1958 Topps
1958 Topps
1 article found:
| Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM+ 7.5 | NM-MT 8 | NM-MT+ 8.5 | MT 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Commons 1-110 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | ||
| Commons 111-495 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | ||
| Short Prints: | 10 | 15 | 25 | 35 | 70 | 125 | 375 | ||
| Team Cards: | 10 | 15 | 25 | 35 | 65 | 115 | 350 | ||
| Ted Williams (HOF) | 1 | 350 | 525 | 1,375 | 1,900 | 4,475 | 13,750 | 30,000 | |
| Bob Lemon (HOF) | 2 | 10 | 18 | 45 | 100 | 250 | 750 | 1,850 | |
| Bob Lemon YL (HOF) | 2 | 50 | 85 | 175 | 300 | 825 | 1,500 | 3,500 | |
| Alex Kellner | 3 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Hank Foiles | 4 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Willie Mays (HOF) | 5 | 375 | 950 | 1,225 | 2,000 | 10,000+ | 30,000+ | 130,000+ | |
| George Zuverink | 6 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Dale Long | 7 | 6 | 10 | 18 | 25 | 75 | 165 | 600 | |
| Eddie Kasko | 8 | 6 | 10 | 28 | 45 | 110 | 265 | 900 | |
| Eddie Kasko YL | 8 | 25 | 40 | 100 | 175 | 900 | 1,350 | 2,300 | |
| Hank Bauer | 9 | 15 | 22 | 35 | 50 | 100 | 225 | 600 | |
| Lew Burdette | 10 | 10 | 15 | 25 | 40 | 75 | 200 | 800 | |
| Jim Rivera | 11 | 6 | 10 | 22 | 35 | 95 | 250 | 1,150 | |
| Jim Rivera YL | 11 | 30 | 55 | 175 | 285 | 750 | |||
| George Crowe | 12 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Billy Hoeft | 13 | 6 | 10 | 20 | 28 | 100 | 265 | ||
| Billy Hoeft YL | 13 | 25 | 40 | 100 | 175 | 515 | |||
| Rip Repulski | 14 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Jim Lemon | 15 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Charley Neal | 16 | 6 | 10 | 22 | 40 | 125 | 195 | 600 | |
| Felix Mantilla | 17 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Frank Sullivan | 18 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| New York Giants | 19 | 20 | 30 | 55 | 90 | 325 | 575 | 1,800 | |
| Gil McDougald | 20 | 14 | 20 | 38 | 55 | 125 | 200 | 500 | |
| Gil McDougald YL | 20 | 35 | 60 | 125 | 220 | 475 | 915 | 2,000 | |
| Curt Barclay | 21 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Hal Naragon | 22 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Bill Tuttle | 23 | 6 | 10 | 18 | 35 | 135 | 250 | 650 | |
| Bill Tuttle YL | 23 | 25 | 50 | 175 | 350 | 1,500 | |||
| Hobie Landrith | 24 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Hobie Landrith YL | 24 | 25 | 40 | 90 | 150 | 450 | 750 | 1,850 | |
| Don Drysdale (HOF) | 25 | 35 | 50 | 125 | 185 | 600 | 850 | 3,000 | |
| Ron Jackson | 26 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Bud Freeman | 27 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Jim Busby | 28 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Ted Lepcio | 29 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Hank Aaron (HOF) | 30 | 125 | 225 | 400 | 1,000 | 2,800 | 5,500 | 24,000 | |
| Hank Aaron YL (HOF) | 30 | 375 | 575 | 1,000 | 1,775 | 4,000 | 9,000 | 19,000 | |
| Tex Clevenger | 31 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| J.W. Porter | 32 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| J.W. Porter YL | 32 | 25 | 40 | 100 | 150 | 350 | |||
| Cal Neeman | 33 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Cal Neeman YL | 33 | 25 | 40 | 100 | 140 | 275 | 450 | 1,150 | |
| Bob Thurman | 34 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Don Mossi | 35 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Don Mossi YL | 35 | 25 | 40 | 80 | 115 | 200 | 450 | 1,400 | |
| Ted Kazanski | 36 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Mike McCormick | 37 | 6 | 10 | 20 | 30 | 135 | 375 | 2,500 | |
| Dick Gernert | 38 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Bob Martyn | 39 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| George Kell (HOF) | 40 | 14 | 35 | 40 | 50 | 150 | 200 | 750 | |
| Dave Hillman | 41 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Johnny Roseboro (R) | 42 | 15 | 25 | 60 | 90 | 315 | 600 | 1,400 | |
| Sal Maglie | 43 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Senator's Team | 44 | 10 | 20 | 35 | 60 | 315 | 475 | 900 | |
| Dick Groat | 45 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Lou Sleater | 46 | 6 | 10 | 18 | 30 | 85 | 215 | 900 | |
| Lou Sleater YL | 46 | 25 | 40 | 90 | 150 | 550 | |||
| Roger Maris (R) | 47 | 250 | 510 | 970 | 1,200 | 4,600 | 6,500 | 24,200 | |
| Chuck Harmon | 48 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Smoky Burgess | 49 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Billy Pierce | 50 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Billy Pierce YL | 50 | 25 | 45 | 90 | 135 | 235 | 450 | 900 | |
| Del Rice | 51 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Roberto Clemente (HOF) | 52 | 325 | 500 | 950 | 1,600 | 3,400 | 14,000 | 45,000 | |
| Roberto Clemente YL (HOF) | 52 | 250 | 350 | 1,000 | 1,300 | 4,000 | 5,750 | 60,000 | |
| Morrie Martin | 53 | 6 | 10 | 18 | 25 | 65 | 125 | 750 | |
| Morrie Martin YL | 53 | 25 | 40 | 90 | 135 | 265 | 475 | 1,750 | |
| Norm Siebern | 54 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Chico Carrasquel | 55 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Bill Fischer | 56 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Tim Thompson | 57 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Tim Thompson YL | 57 | 25 | 40 | 90 | 135 | 265 | 375 | 850 | |
| Art Schult | 58 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Art Schult YL | 58 | 25 | 40 | 100 | 150 | 400 | |||
| Dave Sisler | 59 | 6 | 10 | 18 | 25 | 80 | 200 | 950 | |
| Del Ennis | 60 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Del Ennis YL | 60 | 25 | 40 | 85 | 125 | 230 | 475 | ||
| Darrell Johnson | 61 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Darrell Johnson YL | 61 | 30 | 50 | 100 | 175 | 475 | 650 | ||
| Joe DeMaestri | 62 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Joe Nuxhall | 63 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Joe Lonnett | 64 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Von McDaniel | 65 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Von McDaniel YL | 65 | 25 | 45 | 95 | 150 | 750 | 900 | 3,500 | |
| Lee Walls | 66 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Joe Ginsberg | 67 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Daryl Spencel | 68 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Wally Burnette | 69 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Al Kaline (HOF) | 70 | 40 | 55 | 110 | 145 | 350 | 650 | 1,400 | |
| Al Kaline YL (HOF) | 70 | 100 | 165 | 275 | 450 | 1,100 | 1,850 | 4,000 | |
| Dodgers Team | 71 | 35 | 45 | 90 | 150 | 425 | 675 | 2,200 | |
| Bud Byerly | 72 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Pete Daley | 73 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Roy Face | 74 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Gus Bell | 75 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Dick Farrell | 76 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Dick Farrell YL | 76 | 28 | 55 | 125 | 175 | 325 | |||
| Don Zimmer | 77 | 10 | 15 | 25 | 35 | 65 | 165 | 515 | |
| Don Zimmer YL | 77 | 35 | 60 | 120 | 175 | 450 | 815 | 2,500 | |
| Ernie Johnson | 78 | 6 | 15 | 75 | 165 | 550 | 750 | 1,450 | |
| Ernie Johnson YL | 78 | 30 | 50 | 165 | 325 | 1,000 | 1,500 | 3,000 | |
| Dick Williams (HOF) | 79 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Dick Williams YL (HOF) | 79 | 30 | 50 | 100 | 150 | 325 | 650 | 2,500 | |
| Dick Drott | 80 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Steve Boros | 81 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Steve Boros YL | 81 | 30 | 55 | 135 | 265 | 975 | 2,750 | ||
| Ronnie Kline | 82 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Bob Hazle | 83 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Billy O'Dell | 84 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Luis Aparicio (HOF) | 85 | 18 | 25 | 55 | 85 | 165 | 350 | 1,150 | |
| Luis Aparicio YL (HOF) | 85 | 40 | 65 | 150 | 325 | 2,000 | 2,750 | 4,500 | |
| Valmy Thomas | 86 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Johnny Kucks | 87 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Duke Snider (HOF) | 88 | 35 | 55 | 110 | 175 | 450 | 1,150 | 4,250 | |
| Billy Klaus | 89 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Robin Roberts (HOF) | 90 | 18 | 25 | 45 | 65 | 135 | 300 | 950 | |
| Chuck Tanner | 91 | 6 | 10 | 18 | 30 | 75 | 125 | 475 | |
| Clint Courtney | 92 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Clint Courtney YL | 92 | 25 | 40 | 90 | 135 | 250 | 475 | 1,500 | |
| Sandy Amoros | 93 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Bob Skinner | 94 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Frank Bolling | 95 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Joe Durham | 96 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Larry Jackson | 97 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Larry Jackson YL | 97 | 25 | 40 | 90 | 140 | 350 | 565 | 1,500 | |
| Billy Hunter | 98 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Billy Hunter YL | 98 | 25 | 40 | 90 | 140 | 400 | 650 | 1,750 | |
| Bobby Adams | 99 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Early Wynn (HOF) | 100 | 15 | 22 | 40 | 55 | 85 | 150 | 375 | |
| Early Wynn YL (HOF) | 100 | 35 | 55 | 110 | 150 | 235 | 350 | 750 | |
| Bobby Richardson | 101 | 14 | 20 | 40 | 65 | 140 | 250 | 1,000 | |
| Bobby Richardson YL | 101 | 35 | 55 | 115 | 165 | 375 | 775 | 2,500 | |
| George Strickland | 102 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Jerry Lynch | 103 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Jim Pendleton | 104 | 6 | 10 | 18 | 25 | 70 | 165 | 1,150 | |
| Billy Gardner | 105 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Dick Schofield | 106 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Ossie Virgil | 107 | 6 | 10 | 28 | 45 | 100 | 195 | 650 | |
| Jim Landis | 108 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Jim Landis YL | 108 | 25 | 40 | 90 | 135 | 265 | 450 | 1,200 | |
| Herb Plews | 109 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Johnny Logan | 110 | 5 | 10 | 20 | 25 | 35 | 80 | 265 | |
| Stu Miller | 111 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Gus Zernial | 112 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jerry Walker | 113 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Irv Noren | 114 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jim Bunning (HOF) | 115 | 14 | 20 | 30 | 40 | 70 | 135 | 400 | |
| Dave Philley | 116 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Frank Torre | 117 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Harvey Haddix | 118 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Harry Chiti | 119 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Johnny Podres | 120 | 8 | 12 | 20 | 28 | 50 | 95 | 375 | |
| Eddie Miksis | 121 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Walt Moryn | 122 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Dick Tomanek | 123 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bobby Usher | 124 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Al Dark | 125 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Stan Palys | 126 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Tom Sturdivant | 127 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Willie Kirkland | 128 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jim Derrington | 129 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jackie Jensen | 130 | 8 | 12 | 20 | 25 | 45 | 85 | 250 | |
| Bob Henrich | 131 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Vernon Law | 132 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Russ Nixon | 133 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Phillies Team | 134 | 10 | 15 | 25 | 35 | 65 | 115 | 350 | |
| Mike Drabowsky | 135 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jim Finigan | 136 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Russ Kemmerer | 137 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Earl Torgeson | 138 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| George Brunet | 139 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Wes Covington | 140 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Ken Lehman | 141 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Enos Slaughter (HOF) | 142 | 14 | 22 | 36 | 50 | 110 | 175 | 300 | |
| Billy Muffett | 143 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bobby Morgan | 144 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Dick Gray | 146 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Don McMahon | 147 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Billy Consuelo | 148 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Tom Acker | 149 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Mickey Mantle (HOF) | 150 | 875 | 1,200 | 3,100 | 3,650 | 11,800 | 27,500 | 94,500 | |
| Buddy Pritchard | 151 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Johnny Antonelli | 152 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Les Moss | 153 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Harry Byrd | 154 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Hector Lopez | 155 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Dick Hyde | 156 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Dee Fondy | 157 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Indians Team | 158 | 10 | 15 | 25 | 35 | 65 | 115 | 350 | |
| Taylor Phillips | 159 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Don Hoak | 160 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Don Larsen | 161 | 12 | 20 | 35 | 45 | 65 | 135 | 350 | |
| Gil Hodges (HOF) | 162 | 20 | 30 | 50 | 65 | 110 | 185 | 600 | |
| Jim Wilson | 163 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bob Taylor | 164 | 5 | 8 | 18 | 25 | 75 | 125 | 475 | |
| Bob Nieman | 165 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Danny O'Connell | 166 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Frank Baumann | 167 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Joe Cunningham | 168 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Ralph Terry | 169 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Vic Wertz | 170 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Harry Anderson | 171 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Don Gross | 172 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Eddie Yost | 173 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| A's Team | 174 | 10 | 15 | 25 | 35 | 65 | 115 | 350 | |
| Marv Throneberry | 175 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bob Buhl | 176 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Al Smith | 177 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Ted Kluszewski | 178 | 12 | 20 | 28 | 35 | 65 | 150 | 450 | |
| Willy Miranda | 179 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Lindy McDaniel | 180 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Willie Jones | 181 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Joe Caffie | 182 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Dave Jolly | 183 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Elvin Tappe | 184 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Ray Boone | 185 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jack Meyer | 186 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Sandy Koufax (HOF) | 187 | 90 | 150 | 300 | 475 | 1,200 | 2,000 | 6,500 | |
| Milt Bolling | 188 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| George Susce | 189 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Red Schoendienst (HOF) | 190 | 12 | 20 | 35 | 45 | 75 | 150 | 415 | |
| Art Ceccarelli | 191 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Milt Graff | 192 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jerry Lumpe | 193 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Roger Craig | 194 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Whitey Lockman | 195 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Mike Garcia | 196 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Haywood Sullivan | 197 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bill Virdon | 198 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Don Blassingame | 199 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bob Keegan | 200 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jim Bolger | 201 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Woody Held | 202 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Al Walker | 203 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Leo Kiely | 204 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Johnny Temple | 205 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bob Shaw | 206 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Solly Hemus | 207 | 5 | 8 | 14 | 20 | 85 | 350 | ||
| Cal McLish | 208 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bob Anderson | 209 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Wally Moon | 210 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Pete Burnside | 211 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bubba Phillips | 212 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Red Wilson | 213 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Willard Schmidt | 214 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jim Gilliam | 215 | 8 | 12 | 18 | 25 | 50 | 100 | 400 | |
| Cards Team | 216 | 10 | 15 | 30 | 40 | 75 | 150 | 450 | |
| Jack Harshman | 217 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Dick Rand | 218 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Camilo Pascual | 219 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Tom Brewer | 220 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jerry Kindall | 221 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bud Daley | 222 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Andy Pafko | 223 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bob Grim | 224 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Billy Goodman | 225 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bob Smith | 226 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Gene Stephens | 227 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Duke Maas | 228 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Frank Zupo | 229 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Richie Ashburn (HOF) | 230 | 12 | 20 | 40 | 55 | 100 | 200 | 525 | |
| Lloyd Merritt | 231 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Reno Bertoia | 232 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Mickey Vernon | 233 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Carl Sawatski | 234 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Tom Gorman | 235 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Ed FitzGerald | 236 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bill Wight | 237 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bill Mazeroski (HOF) | 238 | 18 | 25 | 45 | 75 | 285 | 575 | 1,850 | |
| Chuck Stobbs | 239 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Moose Skowron | 240 | 15 | 22 | 35 | 50 | 95 | 165 | 450 | |
| Dick Littlefield | 241 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Johnny Klippstein | 242 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Larry Raines | 243 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Don Demeter | 244 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Frank Lary | 245 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Yankees Team | 246 | 40 | 65 | 150 | 225 | 900 | 2,000 | 4,500 | |
| Casey Wise | 247 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Herm Wehmeier | 248 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Ray Moore | 249 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Roy Sievers | 250 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Warren Hacker | 251 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bob Trowbridge | 252 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Don Mueller | 253 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Alex Grammas | 254 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Bob Turley | 255 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| White Sox Team | 256 | 10 | 15 | 35 | 65 | 250 | 750 | 2,750 | |
| Hal Smith | 257 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Carl Erskine | 258 | 8 | 12 | 20 | 30 | 55 | 100 | 350 | |
| Al Pilarcik | 259 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Frank Malzone | 260 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Turk Lown | 261 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Johnny Groth | 262 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Eddie Bressoud | 263 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Jack Sanford | 264 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Pete Runnels | 265 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Connie Johnson | 266 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Sherm Lollar | 267 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Granny Hamner | 268 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Paul Smith | 269 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Warren Spahn (HOF) | 270 | 35 | 55 | 95 | 145 | 350 | 575 | 1,200 | |
| Billy Martin | 271 | 16 | 24 | 38 | 45 | 75 | 165 | 475 | |
| Ray Crone | 272 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
| Hal Smith | 273 | 5 | 10 | 15 | 20 | 30 | 60 | 225 | |
