1951 Topps Red Backs
1951 Topps Red Backs
| Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|---|
| Commons 1 - 52 | 45 | 55 | 80 | 115 | 150 | ||
| Yogi Berra (HOF) | 1 | 330 | 430 | 550 | 675 | 3,150 | |
| Sid Gordon | 2 | 45 | 55 | 80 | 115 | 150 | |
| Ferris Fain | 3 | 45 | 55 | 80 | 115 | 150 | |
| Verne Stephens | 4 | 10 | 18 | 30 | 65 | 200 | |
| Phil Rizzuto (HOF) | 5 | 20 | 30 | 60 | 100 | 250 | |
| Allie Reynolds | 6 | 10 | 15 | 25 | 50 | 100 | |
| Howie Pollett | 7 | 45 | 55 | 80 | 115 | 150 | |
| Early Wynn (HOF) | 8 | 40+ | 50+ | 55+ | 100+ | 290+ | |
| Roy Sievers | 9 | 45 | 55 | 80 | 115 | 150 | |
| Mel Parnell | 10 | 45 | 55 | 80 | 115 | 150 | |
| Gene Hermanski | 11 | 45 | 55 | 80 | 115 | 150 | |
| Jim Hegan | 12 | 45 | 55 | 80 | 115 | 150 | |
| Dale Mitchell | 13 | 45 | 55 | 80 | 115 | 150 | |
| Wayne Terwilliger | 14 | 45 | 55 | 80 | 115 | 150 | |
| Ralph Kiner (HOF) | 15 | 50 | 60 | 85 | 175 | 625 | |
| Preacher Roe | 16 | 45 | 55 | 80 | 115 | 150 | |
| Dave Bell | 17 | 45 | 55 | 80 | 115 | 150 | |
| Gerry Coleman | 18 | 45 | 55 | 80 | 115 | 150 | |
| Dick Kokos | 19 | 45 | 55 | 80 | 115 | 150 | |
| Dom DiMaggio | 20 | 55 | 75 | 100 | 130 | 145 | |
| Larry Jansen | 21 | 45 | 55 | 80 | 115 | 150 | |
| Bob Feller (HOF) | 22 | 25 | 40 | 65 | 100 | 185 | |
| Ray Boone | 23 | 45 | 55 | 80 | 115 | 150 | |
| Hank Bauer | 24 | 10 | 18 | 30 | 50 | 100 | |
| Cliff Chambers | 25 | 45 | 55 | 80 | 115 | 150 | |
| Luke Easter | 26 | 45 | 55 | 80 | 115 | 150 | |
| Wally Westlake | 27 | 45 | 55 | 80 | 115 | 150 | |
| Elmer Valo | 28 | 45 | 55 | 80 | 115 | 150 | |
| Bob Kennedy | 29 | 45 | 55 | 80 | 115 | 150 | |
| Warren Spahn (HOF) | 30 | 20 | 30 | 50 | 75 | 165 | |
| Gil Hodges (HOF) | 31 | 45 | 80 | 150 | 215 | 700 | |
| Henry Thompson | 32 | 45 | 55 | 80 | 115 | 150 | |
| William Werle | 33 | 45 | 55 | 80 | 115 | 150 | |
| Grady Hatton | 34 | 45 | 55 | 80 | 115 | 150 | |
| Al Rosen | 35 | 30+ | 35+ | 50+ | 65+ | 175+ | |
| Gus Zernial (Chicago) | 36A | 50 | 65 | 75 | 260 | 350 | |
| Gus Zernial (Philadelphia) | 36B | 50 | 55 | 65 | 175 | 320 | |
| Wes Westrum | 37 | 45 | 55 | 80 | 115 | 150 | |
| Duke Snider (HOF) | 38 | 22 | 38 | 60 | 90 | 200 | |
| Ted Kluszewski | 39 | 30+ | 75+ | 85+ | 110+ | 200+ | |
| Mike Garcia | 40 | 45 | 55 | 80 | 115 | 150 | |
| Whitey Lockman | 41 | 45 | 55 | 80 | 115 | 150 | |
| Ray Scarborough | 42 | 45 | 55 | 80 | 115 | 150 | |
| Maurice McDermott | 43 | 45 | 55 | 80 | 115 | 150 | |
| Sid Hudson | 44 | 45 | 55 | 80 | 115 | 150 | |
| Andy Seminick | 45 | 45 | 55 | 80 | 115 | 150 | |
| Billy Goodman | 46 | 45 | 55 | 80 | 115 | 150 | |
| Tommy Glaviano | 47 | 45 | 55 | 80 | 115 | 150 | |
| Eddie Stanky | 48 | 45 | 55 | 80 | 115 | 150 | |
| Al Zarilla | 49 | 15+ | 25+ | 50+ | 175+ | 300 | |
| Monte Irvin (R) (HOF) | 50 | 110+ | 225+ | 375+ | 400+ | 425+ | |
| Eddie Robinson | 51 | 45 | 55 | 80 | 115 | 150 | |
| Tommy Holmes (Boston) | 52A | 15 | 25 | 40 | 60 | 150 | |
| Tommy Holmes (Hartford) | 52B | 18 | 28 | 45 | 65 | 185 |
Notes about 1951 Topps Red Backs
The official price guide for PSA-certified collectibles