1963 Topps
1963 Topps
| Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|---|
| Commons: 1-170 | 5 | 10 | 15 | 20 | 100 | ||
| Short Prints: | 10 | 15 | 10 | 35 | 125 | ||
| Team Cards: | 10 | 15 | 20 | 35 | 125 | ||
| Short Print Teams: | 5 | 10 | 15 | 40 | 200 | ||
| Johnny Unitas (HOF) | 1 | 60 | 100 | 380+ | 2,200 | 26,400 | |
| Lenny Moore (HOF) | 2 | 5 | 10+ | 20 | 125+ | 1,200 | |
| Jimmy Orr | 3 | 3 | 5 | 14 | 70 | 300 | |
| Raymond Berry (HOF) | 4 | 5 | 9 | 20 | 45 | 650 | |
| Jim Parker (HOF) | 5 | 5 | 10 | 15 | 20 | 100 | |
| Alex Sandusky | 6 | 5 | 10 | 15 | 20 | 100 | |
| Dick Szymanski | 7 | 5 | 10 | 15 | 20 | 100 | |
| Gino Marchetti (HOF) | 8 | 4 | 6 | 12 | 28 | 300 | |
| Billy Ray Smith | 9 | 5 | 10 | 15 | 20 | 100 | |
| Bill Pellington | 10 | 5 | 10 | 15 | 20 | 100 | |
| Bob Boyd | 11 | 3 | 5 | 12 | 60 | ||
| Baltimore Colts Team Card SP | 12 | 5 | 9 | 18 | 90 | 450 | |
| Frank Ryan SP | 13 | 5 | 10 | 25 | 70 | 400 | |
| Jim Brown (HOF) SP | 14 | 175 | 300 | 575 | 5,200- | 7,800 | |
| Ray Renfro SP | 15 | 5 | 9 | 18 | 40 | 300 | |
| Rich Kreitling SP | 16 | 5 | 10 | 15 | 32 | 145 | |
| Mike McCormack (HOF) SP | 17 | 5 | 9 | 18 | 40 | 550 | |
| Jim Ray Smith SP | 18 | 5 | 10 | 15 | 32 | 145 | |
| Lou Groza (HOF) SP | 19 | 8 | 13 | 22 | 75 | ||
| Bill Glass SP | 20 | 5 | 10 | 15 | 32 | 145 | |
| Galen Fiss SP | 21 | 5 | 10 | 15 | 32 | 145 | |
| Don Fleming (R) SP | 22 | 5 | 9 | 18 | 50 | 475 | |
| Bob Gain SP | 23 | 4 | 8 | 20 | 135 | ||
| Cleveland Browns Team Card SP | 24 | 8 | 15 | 45 | 250 | ||
| Milt Plum | 25 | 3 | 5 | 12 | 40 | 300 | |
| Dan Lewis | 26 | 5 | 10 | 15 | 20 | 100 | |
| Nick Pietrosante | 27 | 5 | 10 | 15 | 20 | 100 | |
| Gail Cogdill | 28 | 5 | 10 | 15 | 20 | 100 | |
| Harley Sewell | 29 | 5 | 10 | 15 | 20 | 100 | |
| Jim Gibbons | 30 | 5 | 10 | 15 | 20 | 100 | |
| Carl Brettschneider | 31 | 5 | 10 | 15 | 20 | 100 | |
| Dick Lane (HOF) | 32 | 4 | 6 | 12 | 28 | 750 | |
| Yale Lary (HOF) | 33 | 4 | 6 | 12 | 30 | 650 | |
| Roger Brown | 34 | 5 | 10 | 15 | 20 | 100 | |
| Joe Schmidt (HOF) | 35 | 4 | 6 | 12 | 35 | ||
| Detroit Lions Team Card SP | 36 | 5 | 10 | 15 | 40 | 200 | |
| Detroit Lions Team SP | 36 | 5 | 10 | 15 | 40 | 200 | |
| Roman Gabriel | 37 | 5 | 9 | 18 | 45 | 450 | |
| Zeke Bratkowski | 38 | 5 | 10 | 15 | 20 | 100 | |
| Dick Bass | 39 | 5 | 10 | 15 | 20 | 100 | |
| Jon Arnett | 40 | 5 | 10 | 15 | 20 | 100 | |
| Jim Phillips | 41 | 5 | 10 | 15 | 20 | 100 | |
| Frank Varrichione | 42 | 5 | 10 | 15 | 20 | 100 | |
| Danny Villanueva | 43 | 5 | 10 | 15 | 20 | 100 | |
| Deacon Jones (R) (HOF) | 44 | 30 | 50 | 125 | 750 | 2,500 | |
| Lindon Crow | 45 | 5 | 10 | 15 | 20 | 100 | |
| Marlin McKeever | 46 | 5 | 10 | 15 | 20 | 100 | |
| Ed Meador | 47 | 3 | 5 | 15 | 55 | 250 | |
| Los Angeles Rams Team Card | 48 | 10 | 15 | 20 | 35 | 125 | |
| Y.A. Tittle (HOF) SP | 49 | 20 | 90+ | 125 | 550 | 900 | |
| Del Shofner SP | 50 | 5 | 10 | 15 | 32 | 145 | |
| Alex Webster SP | 51 | 5 | 9 | 18 | 40 | 150 | |
| Phil King SP | 52 | 5 | 10 | 15 | 32 | 145 | |
| Jack Stroud SP | 53 | 5 | 10 | 15 | 32 | 145 | |
| Darrell Dess SP | 54 | 5 | 10 | 15 | 32 | 145 | |
| Jim Katcavage SP | 55 | 5 | 10 | 15 | 32 | 145 | |
| Roosevelt Grier SP | 56 | 6 | 10 | 20 | 50 | 175 | |
| Erich Barnes SP | 57 | 5 | 10 | 15 | 32 | 145 | |
| Jim Patton SP | 58 | 5 | 10 | 15 | 32 | 145 | |
| Sam Huff (HOF) SP | 59 | 10 | 15 | 28 | 70 | 650 | |
| New York Giants Team Card | 60 | 10 | 15 | 20 | 35 | 125 | |
| Bill Wade | 61 | 3 | 6 | 15 | 95 | ||
| Mike Ditka (HOF) | 62 | 40 | 70 | 110 | 500 | 1,500 | |
| Johnny Morris | 63 | 5 | 10 | 15 | 20 | 100 | |
| Roger LeClerc | 64 | 5 | 10 | 15 | 20 | 100 | |
| Roger Davis | 65 | 5 | 10 | 15 | 20 | 100 | |
| Joe Marconi | 66 | 5 | 10 | 15 | 20 | 100 | |
| Herman Lee | 67 | 5 | 10 | 15 | 20 | 100 | |
| Doug Atkins (HOF) | 68 | 4 | 6 | 12 | 30 | 250 | |
| Joe Fortunato | 69 | 5 | 10 | 15 | 20 | 100 | |
| Bill George (HOF) | 70 | 4 | 6 | 12 | 28 | 215 | |
| Richie Petitbon | 71 | 5 | 10 | 15 | 20 | 100 | |
| Chicago Bears Team Card SP | 72 | 5 | 10 | 15 | 40 | 200 | |
| Eddie LeBaron SP | 73 | 6 | 12 | 28 | 75 | 700 | |
| Don Meredith SP | 74 | 18 | 28 | 50 | 135 | 550 | |
| Don Perkins SP | 75 | 6 | 12 | 30 | 75 | ||
| Amos Marsh SP | 76 | 5 | 10 | 15 | 32 | 145 | |
| Billy Howton SP | 77 | 5 | 10 | 20 | 55 | ||
| Andy Cvercko SP | 78 | 5 | 10 | 15 | 32 | 145 | |
| Sam Baker SP | 79 | 4 | 7 | 18 | 60 | 400 | |
| Jerry Tubbs SP | 80 | 5 | 10 | 15 | 32 | 145 | |
| Don Bishop SP | 81 | 5 | 10 | 15 | 32 | 145 | |
| Bob Lilly (R) (HOF) SP | 82 | 180+ | 275 | 750 | 1,200 | 5,000 | |
| Jerry Norton SP | 83 | 5 | 10 | 15 | 32 | 145 | |
| Dallas Cowboys Team Card SP | 84 | 5 | 10 | 15 | 40 | 200 | |
| Checklist | 85 | 8 | 12 | 20 | 45 | 750 | |
| Bart Starr (HOF) | 86 | 60 | 100+ | 325 | 1,800- | 4,050 | |
| Jim Taylor (HOF) | 87 | 8 | 15 | 32 | 75 | 650 | |
| Boyd Dowler | 88 | 4 | 6 | 18 | 45 | 350 | |
| Forrest Gregg (HOF) | 89 | 4 | 6 | 14 | 32 | 400 | |
| Fuzzy Thurston | 90 | 4 | 6 | 14 | 40 | 500 | |
| Jim Ringo (HOF) | 91 | 4 | 6 | 12 | 28 | 165 | |
| Ron Kramer | 92 | 5 | 10 | 15 | 20 | 100 | |
| Hank Jordan (HOF) | 93 | 4 | 6 | 14 | 32 | 325 | |
| Bill Forester | 94 | 5 | 10 | 15 | 20 | 100 | |
| Willie Wood (R) (HOF) | 95 | 15 | 24 | 45 | 120 | 650 | |
| Ray Nitschke (R) (HOF) | 96 | 80 | 180+ | 375 | 1,600 | 4,000 | |
| Green Bay Packers Team Card | 97 | 10 | 15 | 20 | 35 | 125 | |
| Fran Tarkenton (HOF) | 98 | 50- | 75 | 140+ | 1,200+ | 3,000 | |
| Tommy Mason | 99 | 5 | 10 | 15 | 20 | 100 | |
| Mel Triplett | 100 | 5 | 10 | 15 | 20 | 100 | |
| Jerry Reichow | 101 | 5 | 10 | 15 | 20 | 100 | |
| Frank Youso | 102 | 5 | 10 | 15 | 20 | 100 | |
| Hugh McElhenny (HOF) | 103 | 4 | 6 | 14 | 30 | 450 | |
| Gerry Huth | 104 | 5 | 10 | 15 | 20 | 100 | |
| Ed Sharockman | 105 | 5 | 10 | 15 | 20 | 100 | |
| Rip Hawkins | 106 | 5 | 10 | 15 | 20 | 100 | |
| Jim Marshall (R) | 107 | 10 | 20 | 40 | 100+ | 1,150 | |
| Jim Prestel | 108 | 5 | 10 | 15 | 20 | 100 | |
| Minnesota Vikings Team Card | 109 | 10 | 15 | 20 | 35 | 125 | |
| Sonny Jurgensen (HOF) SP | 110 | 10 | 20 | 40 | 150 | 900 | |
| Timmy Brown (R) SP | 111 | 5 | 9 | 18 | 55 | 400 | |
| Tommy McDonald (HOF) SP | 112 | 5 | 9 | 18 | 110 | ||
| Clarence Peaks SP | 113 | 5 | 10 | 15 | 32 | 145 | |
| Pete Retzlaff SP | 114 | 5 | 9 | 16 | 38 | 300 | |
| Jim Schrader SP | 115 | 5 | 10 | 15 | 32 | 145 | |
| Jim McCusker SP | 116 | 5 | 10 | 15 | 32 | 145 | |
| Don Burroughs SP | 117 | 5 | 10 | 15 | 32 | 145 | |
| Maxie Baughan SP | 118 | 5 | 10 | 15 | 32 | 145 | |
| Riley Gunnels SP | 119 | 5 | 10 | 15 | 32 | 145 | |
| Jimmy Carr SP | 120 | 4 | 7 | 18 | 100 | 600 | |
| Philadelphia Eagles Team Card SP | 121 | 5 | 8 | 15 | 60 | 475 | |
| Ed Brown SP | 122 | 10 | 25 | 180+ | 3,000 | ||
| John Henry Johnson (HOF) SP | 123 | 10 | 20 | 40 | 160- | 750 | |
| Buddy Dial SP | 124 | 4 | 8 | 20 | 110 | ||
| Red Mack SP | 125 | 4 | 7 | 16 | 75 | ||
| Preston Carpenter SP | 126 | 4 | 7 | 16 | 75 | 400 | |
| Ray Lemek SP | 127 | 5 | 10 | 15 | 32 | 145 | |
| Buzz Nutter SP | 128 | 4 | 7 | 15 | 110 | 450 | |
| Ernie Stautner (HOF) SP | 129 | 10 | 15 | 30 | 80+ | 1,350 | |
| Lou Michaels SP | 130 | 4 | 8 | 20 | 90 | 400 | |
| Clendon Thomas SP | 131 | 4 | 8 | 15 | 55 | 375 | |
| Tom Bettis SP | 132 | 5 | 10 | 25 | 200 | ||
| Pittsburgh Steelers Team Card SP | 133 | 5 | 10 | 25 | 165 | 800 | |
| John Brodie | 134 | 5 | 9 | 18 | 75 | 550 | |
| J.D. Smith | 135 | 5 | 10 | 15 | 20 | 100 | |
| Billy Kilmer | 136 | 4 | 8 | 20 | 75 | 600 | |
| Bernie Casey | 137 | 5 | 10 | 15 | 20 | 100 | |
| Tommy Davis | 138 | 5 | 10 | 15 | 20 | 100 | |
| Ted Connolly | 139 | 5 | 10 | 15 | 20 | 100 | |
| Bob St. Clair (HOF) | 140 | 4 | 6 | 12 | 26 | 150 | |
| Abe Woodson | 141 | 5 | 10 | 15 | 20 | 100 | |
| Matt Hazeltine | 142 | 5 | 10 | 15 | 20 | 100 | |
| Leo Nomellini (HOF) | 143 | 4 | 6 | 12 | 26 | 150 | |
| Dan Colchico | 144 | 5 | 10 | 15 | 20 | 100 | |
| San Francisco 49ers Team Card SP | 145 | 4 | 8 | 30 | 350 | 850 | |
| Charlie Johnson (R) | 146 | 5 | 9 | 18 | 40 | 300 | |
| John David Crow | 147 | 5 | 10 | 15 | 20 | 100 | |
| Bobby Joe Conrad | 148 | 5 | 10 | 15 | 20 | 100 | |
| Sonny Randle | 149 | 5 | 10 | 15 | 20 | 100 | |
| Prentice Gautt | 150 | 5 | 10 | 15 | 20 | 100 | |
| Taz Anderson | 151 | 5 | 10 | 15 | 20 | 100 | |
| Ernie McMillan | 152 | 5 | 10 | 15 | 20 | 100 | |
| Jimmy Hill | 153 | 5 | 10 | 15 | 20 | 100 | |
| Bill Koman | 154 | 5 | 10 | 15 | 20 | 100 | |
| Larry Wilson (R) (HOF) | 155 | 10 | 14 | 25 | 55 | 700 | |
| Don Owens | 156 | 5 | 10 | 15 | 20 | 100 | |
| St.Louis Cardinals Team Card SP | 157 | 5 | 10 | 15 | 40 | 200 | |
| Norm Snead SP | 158 | 5 | 9 | 25 | 100 | ||
| Bobby Mitchell (HOF) | 159 | 7 | 12 | 25 | 60 | 375 | |
| Billy Barnes SP | 160 | 5 | 10 | 15 | 32 | 145 | |
| Fred Dugan SP | 161 | 5 | 10 | 15 | 32 | 145 | |
| Don Bosseler SP | 162 | 5 | 10 | 15 | 32 | 145 | |
| John Nisby SP | 163 | 5 | 10 | 15 | 32 | 145 | |
| Riley Mattson SP | 164 | 5 | 10 | 15 | 32 | 145 | |
| Bob Toneff SP | 165 | 5 | 10 | 15 | 32 | 145 | |
| Rod Breedlove SP | 166 | 4 | 7 | 20 | 85 | ||
| Dick James SP | 167 | 5 | 10 | 15 | 32 | 145 | |
| Claud Crabb SP | 168 | 4 | 12 | 35 | 250 | ||
| Washington Redskins Team Card SP | 169 | 4 | 12 | 35 | 200 | 550 | |
| Checklist | 170 | 8 | 15 | 25 | 55 | 600 |
Notes about 1963 Topps
The official price guide for PSA-certified collectibles