2005 Pokémon EX Unseen Forces
2005 Pokémon EX Unseen Forces
| Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|
| Unown-Holo | ? | 50+ | 100+ | 250+ | |
| Unown-Holo | ! | 50+ | 100+ | 250+ | |
| Ampharos-Holo | 1 | 25+ | 40+ | 120+ | |
| Ampharos-Reverse Foil | 1 | 20+ | 50+ | 150+ | |
| Ariados-Holo | 2 | 20+ | 50+ | 350+ | |
| Ariados-Reverse Foil | 2 | 40+ | 80+ | 300+ | |
| Bellossom-Holo | 3 | 20+ | 40+ | 120+ | |
| Bellossom-Reverse Foil | 3 | 25+ | 50+ | 200+ | |
| Feraligatr-Holo | 4 | 40+ | 80+ | 200+ | |
| Feraligatr-Reverse Foil | 4 | 60+ | 120+ | 250+ | |
| Flareon-Holo | 5 | 50+ | 120+ | 325+ | |
| Flareon-Reverse Foil | 5 | 60+ | 150+ | 350+ | |
| Forretress-Holo | 6 | 15+ | 30+ | 100+ | |
| Forretress-Reverse Foil | 6 | 20+ | 40+ | 150+ | |
| Houndoom-Holo | 7 | 30+ | 60+ | 150+ | |
| Houndoom-Reverse Foil | 7 | 40+ | 80+ | 175+ | |
| Jolteon-Holo | 8 | 35+ | 75+ | 350+ | |
| Jolteon-Reverse Foil | 8 | 50+ | 100+ | 400+ | |
| Meganium-Holo | 9 | 50+ | 125+ | 300+ | |
| Meganium-Reverse Foil | 9 | 50+ | 150+ | 350+ | |
| Octillery-Holo | 10 | 20+ | 40+ | 120+ | |
| Octillery-Reverse Foil | 10 | 30+ | 70+ | 200+ | |
| Poliwrath-Holo | 11 | 20+ | 35+ | 75+ | |
| Poliwrath-Reverse Foil | 11 | 20+ | 40+ | 100+ | |
| PORYGON2-Holo | 12 | 30+ | 60+ | 150+ | |
| PORYGON2-Reverse Foil | 12 | 25+ | 50+ | 150+ | |
| Slowbro-Holo | 13 | 75+ | 160+ | 350+ | |
| Slowbro-Reverse Foil | 13 | 60+ | 150+ | 300+ | |
| Slowking-Holo | 14 | 30+ | 60+ | 300+ | |
| Slowking-Reverse Foil | 14 | 40+ | 80+ | 275+ | |
| Sudowoodo-Holo | 15 | 20+ | 50+ | 150+ | |
| Sudowoodo-Reverse Foil | 15 | 60+ | 120+ | 450+ | |
| Sunflora-Holo | 16 | 20+ | 40+ | 100+ | |
| Sunflora-Reverse Foil | 16 | 50+ | 100+ | 175+ | |
| Typhlosion-Holo | 17 | 60+ | 150+ | 350+ | |
| Typhlosion-Reverse Foil | 17 | 75+ | 150+ | 400+ | |
| Ursaring-Holo | 18 | 20+ | 40+ | 120+ | |
| Ursaring-Reverse Foil | 18 | 25+ | 50+ | 150+ | |
| Vaporeon-Holo | 19 | 60+ | 120+ | 300+ | |
| Vaporeon-Reverse Foil | 19 | 60+ | 120+ | 350+ | |
| HO-Oh | 27 | 25+ | 50+ | 100+ | |
| HO-Oh Italy Pokemon Day | 27 | 60+ | 150+ | 350+ | |
| HO-Oh-Reverse Foil | 27 | 50+ | 150+ | 300+ | |
| Lugia | 29 | 30+ | 60+ | 175+ | |
| Lugia-Holo Cosmos | 29 | 120+ | 250+ | 500+ | |
| Lugia Pokemon Rocks America | 29 | 150+ | 400+ | 1,000+ | |
| Lugia-Reverse Foil | 29 | 120+ | 250+ | 500+ | |
| Bayleef Prerelease | 35 | 40+ | 80+ | 250+ | |
| Bayleef-Reverse Foil | 35 | 25+ | 50+ | 100+ | |
| Scyther-Reverse Foil | 46 | 40+ | 75+ | 150+ | |
| Chikorita-Reverse Foil | 51 | 30+ | 60+ | 125+ | |
| Cyndaquil-Reverse Foil | 54 | 30+ | 60+ | 125+ | |
| Eevee-Reverse Foil | 55 | 60+ | 125+ | 250+ | |
| Totodile-Reverse Foil | 78 | 50+ | 100+ | 200+ | |
| Blissey EX-Holo | 101 | 100+ | 250+ | 2,000+ | |
| Espeon EX-Holo | 102 | 250+ | 750+ | 1,500+ | |
| Feraligatr EX-Holo | 103 | 100+ | 200+ | 350+ | |
| HO-Oh EX-Holo | 104 | 200+ | 400+ | 800+ | |
| Lugia EX-Holo | 105 | 500+ | 1,100+ | 3,500+ | |
| Meganium EX-Holo | 106 | 100+ | 200+ | 500+ | |
| Politoed EX-Holo | 107 | 115+ | 200+ | 400+ | |
| Scizor EX-Holo | 108 | 150+ | 350+ | 750+ | |
| Steelix EX-Holo | 109 | 200+ | 450+ | 750+ | |
| Typhlosion EX-Holo | 110 | 120+ | 275+ | 600+ | |
| Tyranitar EX-Holo | 111 | 200+ | 450+ | 700+ | |
| Umbreon EX-Holo | 112 | 400+ | 1,000+ | 3,500+ | |
| Entei-Holo Gold Star | 113 | 350+ | 500+ | 1,200+ | |
| Raikou-Holo Gold Star | 114 | 200+ | 400+ | 1,000+ | |
| Suicune-Holo Gold Star | 115 | 375+ | 515+ | 1,275+ | |
| Rocket's Persian EX-Holo | 116 | 100+ | 200+ | 500+ | |
| Celebi EX-Holo | 117 | 350+ | 850+ | 3,500+ |
Notes about 2005 Pokémon EX Unseen Forces
The official price guide for PSA-certified collectibles