2002 Yu-Gi-Oh! MRD-Metal Raiders
2002 Yu-Gi-Oh! MRD-Metal Raiders
| Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|
| Commons (1st Edition) | 10 | 25- | 75- | ||
| Short Prints (1st Edition) | 15 | 40- | 125- | ||
| Rares (1st Edition) | 15 | 40- | 125- | ||
| Commons (Unlimited) | 5 | 10 | 25 | ||
| Short Prints (Unlimited) | 5 | 10 | 35 | ||
| Rares (Unlimited) | 5 | 10 | 35 | ||
| Gate Guardian | 0 | 50+ | 100+ | 275+ | |
| Gate Guardian (Reverse Foil Error) | 0 | 100+ | 200+ | 500+ | |
| Gate Guardian (1st Edition) | 0 | 225- | 375- | 1,350- | |
| Gate Guardian (1st Edition AE) | 0 | 75+ | 125+ | 550+ | |
| Feral Imp | 1 | 5 | 10 | 25 | |
| Feral Imp (1st Edition) | 1 | 10 | 25- | 75- | |
| Winged Dragon, Guardian... | 2 | 5 | 10 | 25 | |
| Winged Dragon, Guardian... (1st Edition) | 2 | 10 | 25- | 75- | |
| Summoned Skull | 3 | 50+ | 75+ | 350+ | |
| Summoned Skull (1st Edition) | 3 | 325- | 600 | 2,000+ | |
| Summoned Skull (1st Edition AE) | 3 | 50+ | 100+ | 350+ | |
| Rock Ogre Grotto #1 (1st Edition) | 4 | 10 | 25- | 75- | |
| Armored Lizard (1st Edition) | 5 | 10 | 25- | 75- | |
| Killer Needle (1st Edition) | 6 | 10 | 25- | 75- | |
| Larvae Moth (1st Edition) | 7 | 10 | 25- | 75- | |
| Harpie Lady | 8 | 5 | 10 | 25 | |
| Harpie Lady (1st Edition) | 8 | 35- | 50- | 200- | |
| Harpie Lady Sisters | 9 | 15+ | 20+ | 85+ | |
| Harpie Lady Sisters (1st Edition) | 9 | 50- | 75- | 225- | |
| Harpie Lady Sisters (1st Edition AE) | 9 | 20+ | 30+ | 125+ | |
| Kojikocy (1st Edition) | 10 | 10 | 25- | 75- | |
| Cocoon of Evolution | 11 | 5 | 10+ | 25 | |
| Cocoon of Evolution (1st Edition) | 11 | 20 | 35 | 175 | |
| Crawling Dragon (1st Edition) | 12 | 10 | 25- | 75- | |
| Armored Zombie (1st Edition) | 13 | 10 | 25- | 75- | |
| Mask of Darkness (1st Edition) | 14 | 10 | 25- | 75- | |
| Doma the Angel of Silence (1st Edition) | 15 | 10 | 25- | 75- | |
| White Magical Hat (1st Edition) | 16 | 15 | 40- | 125- | |
| Big Eye (1st Edition) | 17 | 10 | 25- | 75- | |
| B. Skull Dragon | 18 | 50+ | 100+ | 350+ | |
| B. Skull Dragon (1st Edition) | 18 | 150- | 200- | 800- | |
| B. Skull Dragon (1st Edition AE) | 18 | 40+ | 65+ | 250+ | |
| Masked Sorcerer | 19 | 5 | 10 | 35 | |
| Masked Sorcerer (1st Edition) | 19 | 15 | 40- | 125- | |
| Roaring Ocean Snake (1st Edition) | 20 | 10 | 25- | 75- | |
| Water Omotics (1st Edition) | 21 | 10 | 25- | 75- | |
| Ground Attacker Bugroth (1st Edition) | 22 | 10 | 25- | 75- | |
| Petit Moth (1st Edition) | 23 | 10 | 25- | 75- | |
| Elegant Egotist (1st Edition) | 24 | 15 | 40- | 125- | |
| Sanga of Thunder | 25 | 10+ | 15+ | 80+ | |
| Sanga of Thunder (1st Edition) | 25 | 20- | 70- | 200- | |
| Sanga of the Thunder (1st Edition AE) | 25 | 15+ | 25+ | 100+ | |
| Kazejin | 26 | 10+ | 15+ | 80+ | |
| Kazejin (1st Edition) | 26 | 20- | 50- | 200- | |
| Kazejin (1st Edition AE) | 26 | 15+ | 25+ | 100+ | |
| Suijin | 27 | 10+ | 15+ | 80+ | |
| Suijin (1st Edition) | 27 | 20- | 50- | 200- | |
| Suijin (1st Edition AE) | 27 | 15+ | 25+ | 90+ | |
| Mystic Lamp (1st Edition) | 28 | 15 | 50 | 200 | |
| Steel Scorpion (1st Edition) | 29 | 10 | 25- | 75- | |
| Ocubeam (1st Edition) | 30 | 10 | 25- | 75- | |
| Leghul (1st Edition) | 31 | 10 | 25- | 75- | |
| Ooguchi (1st Edition) | 32 | 15 | 50 | 200 | |
| Leogun (1st Edition) | 33 | 10 | 25- | 75- | |
| Blast Juggler (1st Edition) | 34 | 10 | 25- | 75- | |
| Jinzo 7 (1st Edition) | 35 | 15 | 50 | 200 | |
| Magician of Faith | 36 | 5 | 10 | 35 | |
| Magician of Faith (1st Edition) | 36 | 40+ | 50+ | 225+ | |
| Ancient Elf (1st Edition) | 37 | 10 | 25- | 75- | |
| Deepsea Shark (1st Edition) | 38 | 10 | 25- | 75- | |
| Bottom Dweller (1st Edition) | 39 | 10 | 25- | 75- | |
| Destroyer Golem | 40 | 5 | 10 | 25 | |
| Destroyer Golem (1st Edition) | 40 | 10 | 25- | 75- | |
| Kaminari Attack (1st Edition) | 41 | 10 | 25- | 75- | |
| Rainbow Flower | 42 | 5 | 10 | 25 | |
| Rainbow Flower (1st Edition) | 42 | 10 | 25- | 75- | |
| Morinphen (1st Edition) | 43 | 10 | 25- | 75- | |
| Mega Thunderball (1st Edition) | 44 | 10 | 25- | 75- | |
| Tongyo (1st Edition) | 45 | 10 | 25- | 75- | |
| Empress Judge | 46 | 5 | 10 | 25 | |
| Empress Judge (1st Edition) | 46 | 10 | 25- | 75- | |
| Pale Beast (1st Edition) | 47 | 10 | 25- | 75- | |
| Electric Lizard (1st Edition) | 48 | 10 | 25- | 75- | |
| Hunter Spider (1st Edition) | 49 | 10 | 25- | 75- | |
| Ancient Lizard Warrior (1st Edition) | 50 | 10 | 25- | 75- | |
| Queen's Double | 51 | 5 | 10 | 35 | |
| Queen's Double (1st Edition) | 51 | 15 | 50 | 200 | |
| Trent (1st Edition) | 52 | 10 | 25- | 75- | |
| Disk Magician (1st Edition) | 53 | 10 | 25- | 75- | |
| Hyosube (1st Edition) | 54 | 10 | 25- | 75- | |
| Hibikime | 55 | 5 | 10 | 25 | |
| Hibikime (1st Edition) | 55 | 10 | 25- | 75- | |
| Fake Trap (1st Edition) | 56 | 15 | 40- | 125- | |
| Tribute to the Doomed | 57 | 10+ | 15+ | 50+ | |
| Tribute to the Doomed (1st Edition) | 57 | 35- | 50- | 150- | |
| Tribute to the Doomed (1st Edition AE) | 57 | 20+ | 30+ | 100+ | |
| Soul Release (1st Edition) | 58 | 10 | 25- | 75- | |
| The Cheerful Coffin (1st Edition) | 59 | 10 | 25- | 75- | |
| Change of Heart | 60 | 40+ | 75+ | 250+ | |
| Change of Heart (1st Edition) | 60 | 175- | 290- | 1,200- | |
| Change of Heart (1st Edition AE) | 60 | 100+ | 150+ | 450+ | |
| Baby Dragon | 61 | 5- | 10 | 25 | |
| Baby Dragon (1st Edition) | 61 | 35- | 50- | 200- | |
| Blackland Fire Dragon (1st Edition) | 62 | 10 | 25- | 75- | |
| Swamp Battleguard (1st Edition) | 63 | 10 | 25- | 75- | |
| Battle Steer (1st Edition) | 64 | 10 | 25- | 75- | |
| Time Wizard | 65 | 40+ | 75+ | 250+ | |
| Time Wizard (1st Edition) | 65 | 225- | 490+ | 1,250- | |
| Time Wizard (1st Edition AE) | 65 | 100+ | 250+ | 550+ | |
| Saggi Dark Clown (1st Edition) | 66 | 10 | 25- | 75- | |
| Dragon Piper (1st Edition) | 67 | 10 | 25- | 75- | |
| Illusionist Faceless Mage (1st Edition) | 68 | 10 | 25- | 75- | |
| Sangan | 69 | 5 | 10 | 35 | |
| Sangan (1st Edition) | 69 | 10 | 25- | 75- | |
| Great Moth | 70 | 5 | 10 | 35 | |
| Great Moth (1st Edition) | 70 | 10 | 25- | 75- | |
| Kuriboh | 71 | 15+ | 20+ | 125+ | |
| Kuriboh (1st Edition) | 71 | 75- | 180- | 300- | |
| Kuriboh (1st Edition AE) | 71 | 35+ | 50+ | 150+ | |
| Jellyfish (1st Edition) | 72 | 10 | 25- | 75- | |
| Castle of Dark Illusions | 73 | 5 | 10 | 25 | |
| Castle of Dark Illusions (1st Edition) | 73 | 10 | 25- | 75- | |
| King of Yamimakai (1st Edition) | 74 | 10 | 25- | 75- | |
| Catapult Turtle | 75 | 10+ | 15+ | 50+ | |
| Catapult Turtle (1st Edition) | 75 | 35- | 50- | 225- | |
| Catapult Turtle (1st Edition AE) | 75 | 15+ | 25+ | 75+ | |
| Mystic Horseman (1st Edition) | 76 | 10 | 25- | 75- | |
| Rabid Horseman (1st Edition) | 77 | 10 | 25- | 75- | |
| Crass Clown (1st Edition) | 78 | 15+ | 35+ | 175+ | |
| Pumpking the King of Ghost (1st Edition) | 79 | 10 | 25- | 75- | |
| Dream Clown | 80 | 5 | 10 | 35 | |
| Dream Clown (1st Edition) | 80 | 15 | 50 | 200 | |
| Tainted Wisdom (1st Edition) | 81 | 10 | 25- | 75- | |
| Ancient Brain (1st Edition) | 82 | 10 | 25- | 75- | |
| Guardian of the Labyrinth (1st Edition) | 83 | 10 | 25- | 75- | |
| Prevent Rat (1st Edition) | 84 | 10 | 25- | 75- | |
| Little Swordsman... (1st Edition) | 85 | 10 | 25- | 75- | |
| Princess of Tsurugi | 86 | 5 | 10 | 35 | |
| Princess of Tsurugi (1st Edition) | 86 | 15 | 40- | 125- | |
| Protector of the Throne | 87 | 5 | 10 | 25 | |
| Protector of the Throne (1st Edition) | 87 | 10 | 25- | 75- | |
| Tremendous Fire (1st Edition) | 88 | 10 | 25- | 75- | |
| Jirai Gumo (1st Edition) | 89 | 10 | 25- | 75- | |
| Shadow Ghoul (1st Edition) | 90 | 15 | 40- | 125- | |
| Labyrinth Tank (1st Edition) | 91 | 10 | 25- | 75- | |
| Ryu-Kishin Powered (1st Edition) | 92 | 10 | 25- | 75- | |
| Bickuribox | 93 | 5 | 10 | 25 | |
| Bickuribox (1st Edition) | 93 | 10 | 25- | 75- | |
| Giltia the D. Knight (1st Edition) | 94 | 10 | 25- | 75- | |
| Launcher Spider (1st Edition) | 95 | 10 | 25- | 75- | |
| Giga-Tech Wolf | 96 | 5 | 10 | 25 | |
| Giga-Tech Wolf (1st Edition) | 96 | 10 | 25- | 75- | |
| Thunder Dragon (1st Edition) | 97 | 20+ | 35+ | 250+ | |
| 7 Colored Fish (1st Edition) | 98 | 10 | 25- | 75- | |
| The Immortal of Thunder (1st Edition) | 99 | 10 | 25- | 75- | |
| Punished Eagle (1st Edition) | 100 | 10 | 25- | 75- | |
| Insect Soldiers of the Sky (1st Edition) | 101 | 10 | 25- | 75- | |
| Hoshiningen | 102 | 5 | 10 | 35 | |
| Hoshiningen (1st Edition) | 102 | 15 | 40- | 125- | |
| Musician King (1st Edition) | 103 | 10 | 25- | 75- | |
| Yado Karu (1st Edition) | 104 | 10 | 25- | 75- | |
| Cyber Saurus (1st Edition) | 105 | 10 | 25- | 75- | |
| Cannon Soldier | 106 | 5 | 10 | 35 | |
| Cannon Soldier (1st Edition) | 106 | 15 | 40- | 125- | |
| Muka Muka (1st Edition) | 107 | 15 | 40- | 125- | |
| The Bistro Butcher (1st Edition) | 108 | 10 | 25- | 75- | |
| Star Boy | 109 | 5 | 10 | 35 | |
| Star Boy (1st Edition) | 109 | 15 | 40- | 125- | |
| Milus Radiant | 110 | 5 | 10 | 35 | |
| Milus Radiant (1st Edition) | 110 | 15 | 40- | 125- | |
| Flame Cerebrus (1st Edition) | 111 | 10 | 25- | 75- | |
| Niwatori (1st Edition) | 112 | 10 | 25- | 75- | |
| Dark Elf | 113 | 5 | 10 | 35 | |
| Dark Elf (1st Edition) | 113 | 15 | 40- | 125- | |
| Mushroom Man #2 (1st Edition) | 114 | 10 | 25- | 75- | |
| Lava Battleguard (1st Edition) | 115 | 10 | 25- | 75- | |
| Witch-Black Forest | 116 | 5 | 10 | 35 | |
| Witch-Black Forest (1st Edition) | 116 | 5- | 10 | 75 | |
| Little Chimera (1st Edition) | 117 | 15 | 40- | 125- | |
| Bladefly (1st Edition) | 118 | 15 | 40- | 125- | |
| Lady of Faith (1st Edition) | 119 | 10 | 25- | 75- | |
| Twin-Headed Thunder Dragon | 120 | 10+ | 15+ | 50+ | |
| Twin-Headed Thunder Dragon (1st Edition) | 120 | 50- | 75- | 200- | |
| Twin-Headed Thunder Dragon (1st Edition AE) | 120 | 10+ | 15+ | 75+ | |
| Witch's Apprentice | 121 | 5 | 10 | 35 | |
| Witch's Apprentice (1st Edition) | 121 | 15 | 40- | 125- | |
| Blue-Winged Crown (1st Edition) | 122 | 10 | 25- | 75- | |
| Skull Knight (1st Edition) | 123 | 10 | 25- | 75- | |
| Gazelle the King of Mythical Beasts | 124 | 5 | 8 | 25 | |
| Gazelle the King of Mythical Beasts (1st Edition) | 124 | 20+ | 35+ | 250+ | |
| Garnecia Elefantis | 125 | 10+ | 15+ | 50+ | |
| Garnecia Elefantis (1st Edition) | 125 | 45- | 65- | 180- | |
| Garnecia Elefantis (1st Edition AE) | 125 | 10 | 15 | 75+ | |
| Barrel Dragon | 126 | 35+ | 50+ | 250+ | |
| Barrel Dragon (1st Edition) | 126 | 125- | 290- | 625- | |
| Barrel Dragon (1st Edition AE) | 126 | 30+ | 75+ | 250+ | |
| Solemn Judgment | 127 | 20 | 30 | 100+ | |
| Solemn Judgment (1st Edition) | 127 | 125- | 240- | 750- | |
| Solemn Judgment (1st Edition AE) | 127 | 20 | 25 | 175+ | |
| Magic Jammer | 128 | 10 | 20 | 75+ | |
| Magic Jammer (1st Edition) | 128 | 50 | 100 | 350- | |
| Magic Jammer (1st Edition AE) | 128 | 15+ | 30+ | 120+ | |
| Seven Tools of the Bandit | 129 | 10 | 20 | 100+ | |
| Seven Tools of the Bandit (1st Edition) | 129 | 50 | 80 | 300 | |
| Seven Tools of the Bandit (1st Edition AE) | 129 | 15 | 20 | 100+ | |
| Horn of Heaven | 130 | 10 | 20 | 100+ | |
| Horn of Heaven (1st Edition) | 130 | 50 | 100 | 450- | |
| Horn of Heaven (1st Edition AE) | 130 | 15 | 20 | 100+ | |
| Shield & Sword (1st Edition) | 131 | 15 | 40- | 125- | |
| Sword of Deep-Seated (1st Edition) | 132 | 10 | 25- | 75- | |
| Block Attack (1st Edition) | 133 | 10 | 25- | 75- | |
| The Unhappy Maiden | 134 | 5+ | 10+ | 20 | |
| The Unhappy Maiden (1st Edition) | 134 | 15+ | 30+ | 250+ | |
| Robbin' Goblin | 135 | 5 | 10 | 35 | |
| Robbin' Goblin (1st Edition) | 135 | 15 | 40- | 125- | |
| Germ Infection (1st Edition) | 136 | 10 | 25- | 75- | |
| Paralyzing Potion | 137 | 5 | 10 | 25 | |
| Paralyzing Potion (1st Edition) | 137 | 10 | 25- | 75- | |
| Mirror Force | 138 | 25+ | 40+ | 150+ | |
| Mirror Force (1st Edition) | 138 | 275+ | 450+ | 975+ | |
| Mirror Force (1st Edition AE) | 138 | 35+ | 50+ | 250+ | |
| Ring of Magnetism (1st Edition) | 139 | 10 | 25- | 75- | |
| Share the Pain (1st Edition) | 140 | 10 | 25- | 75- | |
| Stim-Pack (1st Edition) | 141 | 10 | 25- | 75- | |
| Heavy Storm | 142 | 10 | 15 | 75+ | |
| Heavy Storm (1st Edition) | 142 | 50+ | 110+ | 225- | |
| Heavy Storm (1st Edition AE) | 142 | 15+ | 20+ | 100+ | |
| Thousand Dragon | 143 | 40+ | 75+ | 175+ | |
| Thousand Dragon (Reverse Foil Error) | 143 | 55+ | 100+ | 375+ | |
| Thousand Dragon (1st Edition) | 143 | 150- | 275- | 700- | |
| Thousand Dragon (1st Edition AE) | 143 | 50+ | 85+ | 350+ | |
| Gate Guardian (1st Edition-French) | F000 | 175+ | 300+ | 700+ | |
| B. Skull Dragon (1st Edition-French) | F018 | 100+ | 175+ | 500+ | |
| Gate Guardian (German) | G000 | 35+ | 50+ | 125+ | |
| Gate Guardian (1st Edition-German) | G000 | 45 | 65 | 150 | |
| Summoned Skull (German) | G003 | 25+ | 40+ | 250+ | |
| Summoned Skull (1st Edition-German) | G003 | 30 | 45 | 100 | |
| Harpie Lady Sisters (German) | G009 | 20+ | 45+ | 75+ | |
| Harpie Lady Sisters (1st Edition-German) | G009 | 55+ | 110+ | 225+ | |
| B. Skull Dragon (German) | G018 | 65+ | 100+ | 275+ | |
| B. Skull Dragon (1st Edition-German) | G018 | 125+ | 200+ | 650+ | |
| Sanga of the Thunder (German) | G025 | 10+ | 20+ | 65+ | |
| Sanga of the Thunder (1st Edition-German) | G025 | 25+ | 45+ | 150+ | |
| Kazejin (German) | G026 | 10+ | 20+ | 65+ | |
| Kazejin (1st Edition-German) | G026 | 25+ | 45+ | 150+ | |
| Suijin (German) | G027 | 10+ | 25+ | 65+ | |
| Suijin (1st Edition-German) | G027 | 25+ | 45+ | 150+ | |
| Change of Heart (1st Edition-German) | G060 | 80+ | 150+ | 525+ | |
| Time Wizard (German) | G065 | 50+ | 75+ | 225+ | |
| Time Wizard (1st Edition-German) | G065 | 30 | 45 | 100 | |
| Kuriboh (German) | G071 | 10+ | 20+ | 100+ | |
| Kuriboh (1st Edition-German) | G071 | 40+ | 75+ | 250+ | |
| Garnecia Elefantis (1st Edition-German) | G125 | 25+ | 45+ | 150+ | |
| Barrel Dragon (German) | G126 | 25+ | 45+ | 150+ | |
| Barrel Dragon (1st Edition-German) | G126 | 90+ | 125+ | 375+ | |
| Solemn Judgment (German) | G127 | 25+ | 45+ | 150+ | |
| Solemn Judgment (1st Edition-German) | G127 | 100+ | 150+ | 450+ | |
| Magic Jammer (1st Edition-German) | G128 | 40+ | 75+ | 225+ | |
| Seven Tools of the Bandit (German) | G129 | 15+ | 30+ | 75+ | |
| Seven Tools of the Bandit (1st Edition-German) | G129 | 40+ | 75+ | 225+ | |
| Horn of Heaven (German) | G130 | 15+ | 30+ | 75+ | |
| Mirror Force (German) | G138 | 25+ | 50+ | 75+ | |
| Mirror Force (1st Edition-German) | G138 | 120+ | 200+ | 650+ | |
| Thousand Dragon (German) | G143 | 75+ | 100+ | 200+ | |
| Thousand Dragon (1st Edition-German) | G143 | 50 | 65 | 150 | |
| Change of Heart (1st Edition-Italian) | I060 | 100+ | 180+ | 750+ | |
| Gate Guardian (1st Edition-Portuguese) | P000 | 45 | 60 | 150 | |
| Summoned Skull (1st Edition-Portuguese) | P003 | 50+ | 75+ | 300+ | |
| Harpie Lady Sisters (1st Edition-Portuguese) | P009 | 10 | 15 | 40 | |
| B. Skull Dragon (1st Edition-Portuguese) | P018 | 40+ | 60+ | 200+ | |
| Sanga of the Thunder (1st Edition-Portuguese) | P025 | 10 | 15 | 40 | |
| Kazejin (1st Edition-Portuguese) | P026 | 10+ | 20+ | 75+ | |
| Suijin (1st Edition-Portuguese) | P027 | 10 | 15 | 40 | |
| Tribute to the Doomed (1st Edition-Portuguese) | P057 | 10+ | 15+ | 50+ | |
| Change of Heart (1st Edition-Portuguese) | P060 | 30+ | 50+ | 175+ | |
| Time Wizard (1st Edition-Portuguese) | P065 | 20 | 40 | 75 | |
| Kuriboh (1st Edition-Portuguese) | P071 | 10+ | 20+ | 100+ | |
| Catapult Turtle (1st Edition-Portuguese) | P075 | 10+ | 20+ | 75+ | |
| Twin-Headed Thunder Dragon (1st Edition-Portuguese) | P120 | 10+ | 20+ | 75+ | |
| Garnecia Elefantis (1st Edition-Portuguese) | P125 | 10+ | 15+ | 60+ | |
| Barrel Dragon (1st Edition-Portuguese) | P126 | 15 | 35 | 60 | |
| Solemn Judgment (1st Edition-Portuguese) | P127 | 15 | 35 | 75 | |
| Magic Jammer (1st Edition-Portuguese) | P128 | 15+ | 30+ | 100+ | |
| Seven Tools of the Bandit (1st Edition-Portuguese) | P129 | 15+ | 30+ | 120+ | |
| Horn of Heaven (1st Edition-Portuguese) | P130 | 15+ | 35+ | 100+ | |
| Mirror Force (1st Edition-Portuguese) | P138 | 25+ | 50+ | 225+ | |
| Heavy Storm (1st Edition-Portuguese) | P142 | 15+ | 20+ | 75+ | |
| Thousand Dragon (1st Edition-Portuguese) | P143 | 30+ | 50+ | 300+ | |
| Gate Guardian (1st Edition-Spanish) | S000 | 30+ | 50+ | 400+ | |
| Summoned Skull (1st Edition-Spanish) | S003 | 20+ | 50+ | 325+ | |
| B. Skull Dragon (1st Edition-Spanish) | S018 | 20+ | 40+ | 275+ | |
| Sanga of the Thunder (1st Edition-Spanish) | S025 | 10+ | 25+ | 100+ | |
| Kazejin (1st Edition-Spanish) | S026 | 10+ | 25+ | 100+ | |
| Suijin (1st Edition-Spanish) | S027 | 10+ | 25+ | 100+ | |
| Change of Heart (1st Edition-Spanish) | S060 | 20+ | 35+ | 250+ | |
| Time Wizard (1st Edition-Spanish) | S065 | 20+ | 35+ | 250+ | |
| Catapult Turtle (1st Edition-Spanish) | S075 | 10+ | 20+ | 100+ | |
| Twin-Headed Thunder Dragon (1st Edition-Spanish) | S120 | 10+ | 20+ | 100+ | |
| Solemn Judgment (1st Edition-Spanish) | S127 | 20+ | 35+ | 175+ | |
| Seven Tools of the Bandit (1st Edition-Spanish) | S129 | 10+ | 20+ | 125+ | |
| Mirror Force (1st Edition-Spanish) | S138 | 20+ | 45+ | 200+ | |
| Heavy Storm (1st Edition-Spanish) | S142 | 10+ | 20+ | 100+ | |
| Thousand Dragon (1st Edition-Spanish) | S143 | 20+ | 40+ | 350+ |
Notes about 2002 Yu-Gi-Oh! MRD-Metal Raiders
The official price guide for PSA-certified collectibles