2000 Pokémon Team Rocket
2000 Pokémon Team Rocket
| Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|
| Commons | 20 | 30 | 60 | ||
| Dark Alakazam - Holo-1st Edition | 1 | 40 | 115 | 500 | |
| Dark Arbok - Holo-1st Edition | 2 | 20 | 30 | 60 | |
| Dark Blastoise - Holo-1st Edition | 3 | 225- | 475+ | 3,500+ | |
| Dark Charizard - Holo-1st Edition | 4 | 360+ | 1,200+ | 6,500+ | |
| Dark Dragonite - Holo-1st Edition | 5 | 275 | 600 | 2,500 | |
| Dark Dugtrio - Holo-1st Edition | 6 | 20 | 30 | 60 | |
| Dark Golbat - Holo-1st Edition | 7 | 20 | 30 | 60 | |
| Dark Gyarados - Holo-1st Edition | 8 | 30 | 75 | 450 | |
| Dark Hypno - Holo-1st Edition | 9 | 20 | 30 | 60 | |
| Dark Machamp - Holo-1st Edition | 10 | 35 | 95 | 500 | |
| Dark Magneton - Holo-1st Edition | 11 | 80 | 125 | 3,500 | |
| Dark Slowbro - Holo-1st Edition | 12 | 20 | 30 | 60 | |
| Dark Vileplume - Holo-1st Edition | 13 | 35 | 75 | 400 | |
| Dark Weezing - Holo-1st Edition | 14 | 20 | 30 | 60 | |
| Here Comes Team Rocket - Holo-1st Edition | 15 | 30 | 60 | 125 | |
| Rockets Sneak Attack - Holo-1st Edition | 16 | 30 | 60 | 125 | |
| Rainbow Energy - Holo-1st Edition | 17 | 80 | 100 | 800 | |
| Dark Alakazam-1st Edition | 18 | 20 | 30 | 60 | |
| Dark Arbok-1st Edition | 19 | 20 | 30 | 60 | |
| Dark Blastoise-1st Edition | 20 | 35 | 75 | 250 | |
| Dark Charizard-1st Edition | 21 | 45 | 150 | 750 | |
| Dark Dragonite-1st Edition | 22 | 20 | 30 | 60 | |
| Dark Dugtrio-1st Edition | 23 | 20 | 30 | 60 | |
| Dark Golbat-1st Edition | 24 | 20 | 30 | 60 | |
| Dark Gyarados-1st Edition | 25 | 20 | 30 | 60 | |
| Dark Hypno-1st Edition | 26 | 20 | 30 | 60 | |
| Dark Machamp-1st Edition | 27 | 20 | 30 | 60 | |
| Dark Magneton-1st Edition | 28 | 20 | 30 | 60 | |
| Dark Slowbro-1st Edition | 29 | 20 | 30 | 60 | |
| Dark Vileplume-1st Edition | 30 | 20 | 30 | 60 | |
| Dark Weezing-1st Edition | 31 | 20 | 30 | 60 | |
| Dark Charmeleon-1st Edition | 32 | 20 | 30 | 60 | |
| Dark Dragonair-1st Edition | 33 | 20 | 30 | 60 | |
| Dark Electrode-1st Edition | 34 | 20 | 30 | 60 | |
| Dark Flareon-1st Edition | 35 | 20 | 30 | 60 | |
| Dark Gloom-1st Edition | 36 | 20 | 30 | 60 | |
| Dark Golduck-1st Edition | 37 | 20 | 30 | 60 | |
| Dark Jolteon-1st Edition | 38 | 20 | 30 | 60 | |
| Dark Kadabra-1st Edition | 39 | 20 | 30 | 60 | |
| Dark Machoke-1st Edition | 40 | 20 | 30 | 60 | |
| Dark Muk-1st Edition | 41 | 20 | 30 | 60 | |
| Dark Persian-1st Edition | 42 | 20 | 30 | 60 | |
| Dark Primape-1st Edition | 43 | 20 | 30 | 60 | |
| Dark Rapidash-1st Edition | 44 | 20 | 30 | 60 | |
| Dark Vaporeon-1st Edition | 45 | 20 | 30 | 60 | |
| Dark Wartortle-1st Edition | 46 | 20 | 30 | 60 | |
| Magikarp-1st Edition | 47 | 20 | 30 | 60 | |
| Porygon-1st Edition | 48 | 20 | 30 | 60 | |
| Abra-1st Edition | 49 | 20 | 30 | 60 | |
| Charmander-1st Edition | 50 | 20 | 30 | 60 | |
| Dark Raticate-1st Edition | 51 | 20 | 30 | 60 | |
| Diglett-1st Edition | 52 | 20 | 30 | 60 | |
| Dratini-1st Edition | 53 | 20 | 30 | 60 | |
| Drowzee-1st Edition | 54 | 20 | 30 | 60 | |
| Eevee-1st Edition | 55 | 20 | 30 | 60 | |
| Ekans-1st Edition | 56 | 20 | 30 | 60 | |
| Grimer-1st Edition | 57 | 20 | 30 | 60 | |
| Koffing-1st Edition | 58 | 20 | 30 | 60 | |
| Machop-1st Edition | 59 | 20 | 30 | 60 | |
| Magnemite-1st Edition | 60 | 20 | 30 | 60 | |
| Mankey-1st Edition | 61 | 20 | 30 | 60 | |
| Meowth-1st Edition | 62 | 20 | 30 | 60 | |
| Oddish-1st Edition | 63 | 20 | 30 | 60 | |
| Ponyta-1st Edition | 64 | 20 | 30 | 60 | |
| Psyduck-1st Edition | 65 | 20 | 30 | 60 | |
| Rattata-1st Edition | 66 | 20 | 30 | 60 | |
| Slowpoke-1st Edition | 67 | 20 | 30 | 60 | |
| Squirtle-1st Edition | 68 | 20 | 30 | 60 | |
| Voltorb-1st Edition | 69 | 20 | 30 | 60 | |
| Zubat-1st Edition | 70 | 20 | 30 | 60 | |
| Here Comes Team Rocket-1st Edition | 71 | 20 | 30 | 60 | |
| Rocket Sneak Attack-1st Edition | 72 | 20 | 30 | 60 | |
| The Boss's Way-1st Edition | 73 | 20 | 30 | 60 | |
| Challenge!-1st Edition | 74 | 20 | 30 | 60 | |
| Digger-1st Edition | 75 | 20 | 30 | 60 | |
| Imposter Oak's Revenge-1st Edition | 76 | 20 | 30 | 60 | |
| Nightly Garbage Run-1st Edition | 77 | 20 | 30 | 60 | |
| Goop Gas Attack-1st Edition | 78 | 20 | 30 | 60 | |
| Sleep!-1st Edition | 79 | 20 | 30 | 60 | |
| Rainbow Energy-1st Edition | 80 | 20 | 30 | 60 | |
| Full Heal Energy-1st Edition | 81 | 20 | 30 | 60 | |
| Potion Energy-1st Edition | 82 | 20 | 30 | 60 | |
| Dark Raichu-1st Edition | 83 | 100 | 250 | 2,500+ |
Notes about 2000 Pokémon Team Rocket
The official price guide for PSA-certified collectibles