1999 Pokémon Game
1999 Pokémon Game
| Description | Card Number | NM 7 | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|---|
| Commons | 35 | 50 | 70 | 175 | ||
| Alakazam - Holo-1st Edition | 1 | 400 | 1,000+ | 1,400- | 8,200- | |
| Alakazam-Shadowless | 1 | 150 | 250 | 400 | 800 | |
| Blastoise - Holo-1st Edition | 2 | 1,400 | 2,200+ | 5,600- | 38,600+ | |
| Blastoise-Shadowless | 2 | 350 | 580 | 2,000 | 15,000 | |
| Chansey - Holo-1st Edition | 3 | 350 | 420- | 1,000- | 33,000- | |
| Chansey-Shadowless | 3 | 400 | 800 | 2,500 | 25,000 | |
| Charizard - Holo-1st Edition | 4 | 7,500 | 10,600+ | 17,700- | 181,900- | |
| Charizard-Shadowless | 4 | 1,600 | 1,800- | 4,900- | 67,700- | |
| Clefairy - Holo-1st Edition | 5 | 500+ | 680+ | 6,600+ | 15,000 | |
| Clefairy-Shadowless | 5 | 85 | 120 | 300 | 500 | |
| Gyarados - Holo-1st Edition | 6 | 375 | 510- | 1,200- | 12,000- | |
| Gyarados-Shadowless | 6 | 75 | 120 | 350 | 3,000 | |
| Hitmonchan - Holo-1st Edition | 7 | 350 | 500- | 1,300 | 7,800- | |
| Hitmonchan-Shadowless | 7 | 50 | 90 | 200 | 700 | |
| Machamp - Holo-1st Edition | 8 | 30- | 60- | 130- | 1,100- | |
| Magneton - Holo-1st Edition | 9 | 250 | 460+ | 720- | 4,600- | |
| Magneton-Shadowless | 9 | 45 | 100 | 200 | 2,000 | |
| Mewtwo - Holo-1st Edition | 10 | 500 | 1,400+ | 1,900- | 20,600+ | |
| Mewtwo-Shadowless | 10 | 100 | 200 | 450 | 5,500 | |
| Nidoking - Holo-1st Edition | 11 | 300 | 650+ | 940- | 5,400- | |
| Nidoking-Shadowless | 11 | 60 | 120 | 250 | 2,000 | |
| Ninetales - Holo-1st Edition | 12 | 400 | 530- | 1,600+ | 9,700- | |
| Ninetales-Shadowless | 12 | 50 | 175 | 350 | 2,500 | |
| Poliwrath - Holo-1st Edition | 13 | 250 | 350- | 700- | 4,400- | |
| Poliwrath-Shadowless | 13 | 50 | 100 | 200 | 2,000 | |
| Raichu - Holo-1st Edition | 14 | 350 | 790+ | 950- | 7,100- | |
| Raichu-Shadowless | 14 | 70 | 200 | 600 | 4,000 | |
| Venusaur - Holo-1st Edition | 15 | 1,000 | 1,900+ | 2,600- | 20,000- | |
| Venusaur-Shadowless | 15 | 180 | 310- | 770+ | 3,700+ | |
| Zapdos - Holo-1st Edition | 16 | 325 | 580+ | 1,000- | 4,300- | |
| Zapdos-Shadowless | 16 | 80 | 120 | 250 | 1,800 | |
| Beedrill-1st Edition | 17 | 75 | 125 | 250 | 1,000 | |
| Beedrill-Shadowless | 17 | 10 | 25 | 60 | 125 | |
| Dragonair-1st Edition | 18 | 120 | 200 | 350 | 1,400 | |
| Dragonair-Shadowless | 18 | 10 | 25 | 60 | 125 | |
| Dugtrio-1st Edition | 19 | 60 | 80 | 125 | 550 | |
| Dugtrio-Shadowless | 19 | 10 | 25 | 60 | 100 | |
| Electabuzz-1st Edition | 20 | 35 | 50 | 70 | 175 | |
| Electabuzz-Shadowless | 20 | 10 | 25 | 60 | 100 | |
| Electrode-1st Edition | 21 | 60 | 80 | 125 | 350 | |
| Electrode-Shadowless | 21 | 10 | 25 | 60 | 100 | |
| Pidgeotto-1st Edition | 22 | 60 | 80 | 125 | 300 | |
| Pidgeotto-Shadowless | 22 | 10 | 25 | 60 | 100 | |
| Arcanine-1st Edition | 23 | 35 | 50 | 70 | 175 | |
| Arcanine-Shadowless | 23 | 10 | 25 | 60 | 100 | |
| Charmeleon-1st Edition | 24 | 60 | 150 | 225 | 950 | |
| Charmeleon-Shadowless | 24 | 10 | 25 | 60 | 100 | |
| Dewgong-1st Edition | 25 | 35 | 50 | 70 | 175 | |
| Dewgong-Shadowless | 25 | 10 | 25 | 60 | 100 | |
| Dratini-1st Edition | 26 | 60 | 80 | 125 | 750 | |
| Dratini-Shadowless | 26 | 10 | 25 | 60 | 100 | |
| Farfetch'd-1st Edition | 27 | 35 | 50 | 70 | 175 | |
| Farfetch'd-Shadowless | 27 | 10 | 25 | 60 | 100 | |
| Growlithe-1st Edition | 28 | 60 | 80 | 125 | 500 | |
| Growlithe-Shadowless | 28 | 10 | 25 | 60 | 100 | |
| Haunter-1st Edition | 29 | 35 | 50 | 70 | 175 | |
| Haunter-Shadowless | 29 | 10 | 25 | 60 | 100 | |
| Ivysaur-1st Edition | 30 | 60 | 125 | 250 | 850 | |
| Ivysaur-Shadowless | 30 | 10 | 25 | 60 | 125 | |
| Jynx-1st Edition | 31 | 35 | 50 | 70 | 175 | |
| Jynx-Shadowless | 31 | 10 | 25 | 60 | 100 | |
| Kadabra-1st Edition | 32 | 75 | 115 | 250 | 800 | |
| Kadabra-Shadowless | 32 | 10 | 25 | 60 | 100 | |
| Kakuna-1st Edition | 33 | 35 | 50 | 70 | 175 | |
| Kakuna-Shadowless | 33 | 10 | 25 | 60 | 100 | |
| Machoke-1st Edition | 34 | 35 | 50 | 70 | 175 | |
| Machoke-Shadowless | 34 | 10 | 25 | 60 | 100 | |
| Magikarp-1st Edition | 35 | 35 | 50 | 70 | 175 | |
| Magikarp-Shadowless | 35 | 10 | 25 | 60 | 100 | |
| Magmar-1st Edition | 36 | 35 | 50 | 70 | 175 | |
| Magmar-Shadowless | 36 | 10 | 25 | 60 | 100 | |
| Nidorino-1st Edition | 37 | 35 | 50 | 70 | 175 | |
| Nidorino-Shadowless | 37 | 10 | 25 | 60 | 100 | |
| Poliwhirl-1st Edition | 38 | 35 | 50 | 70 | 175 | |
| Poliwhirl-Shadowless | 38 | 10 | 25 | 60 | 100 | |
| Porygon-1st Edition | 39 | 35 | 50 | 70 | 175 | |
| Porygon-Shadowless | 39 | 10 | 25 | 60 | 100 | |
| Raticate-1st Edition | 40 | 35 | 50 | 70 | 175 | |
| Raticate-Shadowless | 40 | 10 | 25 | 60 | 100 | |
| Seel-1st Edition | 41 | 35 | 50 | 70 | 175 | |
| Seel-Shadowless | 41 | 10 | 25 | 60 | 100 | |
| Wartortle-1st Edition | 42 | 60 | 200 | 425 | 2,000 | |
| Wartortle-Shadowless | 42 | 10 | 25 | 60 | 125 | |
| Abra-1st Edition | 43 | 35 | 50 | 70 | 175 | |
| Abra-Shadowless | 43 | 10 | 25 | 60 | 100 | |
| Bulbasaur-1st Edition | 44 | 75 | 150 | 300 | 2,200 | |
| Bulbasaur-Shadowless | 44 | 10 | 25 | 60 | 100 | |
| Caterpie-1st Edition | 45 | 35 | 50 | 70 | 175 | |
| Caterpie-Shadowless | 45 | 10 | 25 | 60 | 100 | |
| Charmander-1st Edition | 46 | 70 | 100 | 215 | 1,200 | |
| Charmander-Shadowless | 46 | 10 | 25 | 60 | 100 | |
| Diglett-1st Edition | 47 | 35 | 50 | 70 | 175 | |
| Diglett-Shadowless | 47 | 10 | 25 | 60 | 100 | |
| Doduo-1st Edition | 48 | 35 | 50 | 70 | 175 | |
| Doduo-Shadowless | 48 | 10 | 25 | 60 | 100 | |
| Drowzee-1st Edition | 49 | 35 | 50 | 70 | 175 | |
| Drowzee-Shadowless | 49 | 10 | 25 | 60 | 100 | |
| Gastly-1st Edition | 50 | 35 | 50 | 70 | 175 | |
| Gastly-Shadowless | 50 | 10 | 25 | 60 | 100 | |
| Koffing-1st Edition | 51 | 35 | 50 | 70 | 175 | |
| Koffing-Shadowless | 51 | 10 | 25 | 60 | 100 | |
| Machop-1st Edition | 52 | 35 | 50 | 70 | 175 | |
| Machop-Shadowless | 52 | 10 | 25 | 60 | 100 | |
| Magnemite-1st Edition | 53 | 35 | 50 | 70 | 175 | |
| Magnemite-Shadowless | 53 | 10 | 25 | 60 | 100 | |
| Metapod-1st Edition | 54 | 35 | 50 | 70 | 175 | |
| Metapod-Shadowless | 54 | 10 | 25 | 60 | 100 | |
| Nidoran-1st Edition | 55 | 35 | 50 | 70 | 175 | |
| Nidoran-Shadowless | 55 | 10 | 25 | 60 | 100 | |
| Onix-1st Edition | 56 | 35 | 50 | 70 | 175 | |
| Onix-Shadowless | 56 | 10 | 25 | 60 | 100 | |
| Pidgey-1st Edition | 57 | 35 | 50 | 70 | 175 | |
| Pidgey-Shadowless | 57 | 10 | 26 | 60 | 100 | |
| Pikachu Red Cheeks-Shadowless | 58 | 10 | 25 | 60 | 150 | |
| Pikachu Yellow Cheeks-Shadowless | 58 | 10 | 25 | 60 | 100 | |
| Pikachu Red Cheeks-1st Edition | 58 | 275 | 450 | 620- | 5,300+ | |
| Pikachu Yellow Cheeks-1st Edition | 58 | 100 | 200 | 330- | 1,400- | |
| Poliwag-1st Edition | 59 | 35 | 50 | 70 | 175 | |
| Poliwag-Shadowless | 59 | 10 | 25 | 60 | 100 | |
| Ponyta-1st Edition | 60 | 35 | 50 | 70 | 175 | |
| Ponyta-Shadowless | 60 | 10 | 25 | 60 | 100 | |
| Rattata-1st Edition | 61 | 35 | 50 | 70 | 175 | |
| Rattata-Shadowless | 61 | 10 | 25 | 60 | 100 | |
| Sandshrew-1st Edition | 62 | 35 | 50 | 70 | 175 | |
| Sandshrew-Shadowless | 62 | 10 | 25 | 60 | 100 | |
| Squirtle-1st Edition | 63 | 120 | 175 | 250 | 1,200 | |
| Squirtle-Shadowless | 63 | 10 | 25 | 60 | 100 | |
| Starmie-1st Edition | 64 | 35 | 50 | 70 | 175 | |
| Starmie-Shadowless | 64 | 10 | 25 | 60 | 100 | |
| Staryu-1st Edition | 65 | 35 | 50 | 70 | 175 | |
| Staryu-Shadowless | 65 | 10 | 25 | 60 | 100 | |
| Tangela-1st Edition | 66 | 35 | 50 | 70 | 175 | |
| Tangela-Shadowless | 66 | 10 | 25 | 60 | 100 | |
| Voltorb-1st Edition | 67 | 35 | 50 | 70 | 175 | |
| Voltorb-Shadowless | 67 | 10 | 25 | 60 | 100 | |
| Vulpix-1st Edition | 68 | 35 | 50 | 70 | 175 | |
| Vulpix-Shadowless | 68 | 10 | 25 | 60 | 100 | |
| Weedle-1st Edition | 69 | 35 | 50 | 70 | 175 | |
| Weedle-Shadowless | 69 | 10 | 25 | 60 | 100 | |
| Clefairy Doll-1st Edition | 70 | 60 | 80 | 125 | 300 | |
| Clefairy Doll-Shadowless | 70 | 10 | 25 | 60 | 120 | |
| Computer Search-1st Edition | 71 | 60 | 80 | 125 | 350 | |
| Computer Search-Shadowless | 71 | 10 | 25 | 60 | 125 | |
| Devolution Spray-1st Edition | 72 | 60 | 80 | 250 | 900 | |
| Devolution Spray-Shadowless | 72 | 10 | 25 | 60 | 200 | |
| Imposter Professor Oak-1st Edition | 73 | 60 | 80 | 125 | 300 | |
| Imposter Professor Oak-Shadowless | 73 | 10 | 25 | 60 | 150 | |
| Item Finder-1st Edition | 74 | 60 | 80 | 125 | 300 | |
| Item Finder-Shadowless | 74 | 10 | 25 | 60 | 125 | |
| Lass-1st Edition | 75 | 80 | 125 | 300 | 1,000 | |
| Lass-Shadowless | 75 | 10 | 25 | 60 | 500 | |
| Pokémon Breeder-1st Edition | 76 | 35 | 50 | 70 | 175 | |
| Pokémon Breeder-Shadowless | 76 | 10 | 25 | 60 | 100 | |
| Pokémon Trader-1st Edition | 77 | 60 | 80 | 125 | 400 | |
| Pokémon Trader-Shadowless | 77 | 10 | 25 | 60 | 125 | |
| Scoop Up-1st Edition | 78 | 60 | 80 | 125 | 300 | |
| Scoop Up-Shadowless | 78 | 10 | 25 | 60 | 100 | |
| Super Energy Removal-1st Edition | 79 | 60 | 80 | 200 | 650 | |
| Super Energy Removal-Shadowless | 79 | 10 | 25 | 60 | 100 | |
| Defender-1st Edition | 80 | 35 | 50 | 70 | 175 | |
| Defender-Shadowless | 80 | 10 | 25 | 60 | 100 | |
| Energy Retrieval-1st Edition | 81 | 35 | 50 | 70 | 175 | |
| Energy Retrieval-Shadowless | 81 | 10 | 25 | 60 | 100 | |
| Full Heal-1st Edition | 82 | 35 | 50 | 70 | 175 | |
| Full Heal-Shadowless | 82 | 10 | 25 | 60 | 100 | |
| Maintenance-1st Edition | 83 | 35 | 50 | 70 | 175 | |
| Maintenance-Shadowless | 83 | 10 | 25 | 60 | 100 | |
| Plus Power-1st Edition | 84 | 35 | 50 | 70 | 175 | |
| Plus Power-Shadowless | 84 | 10 | 25 | 60 | 100 | |
| Pokémon Center-1st Edition | 85 | 35 | 50 | 70 | 175 | |
| Pokémon Center-Shadowless | 85 | 10 | 25 | 60 | 100 | |
| Pokémon Flute-1st Edition | 86 | 35 | 50 | 70 | 175 | |
| Pokémon Flute-Shadowless | 86 | 10 | 25 | 60 | 100 | |
| Pokedex-1st Edition | 87 | 35 | 50 | 70 | 175 | |
| Pokedex-Shadowless | 87 | 10 | 25 | 60 | 100 | |
| Professor Oak-1st Edition | 88 | 60 | 80 | 125 | 400 | |
| Professor Oak-Shadowless | 88 | 10 | 25 | 60 | 100 | |
| Revive-1st Edition | 89 | 35 | 50 | 70 | 175 | |
| Revive-Shadowless | 89 | 10 | 25 | 60 | 100 | |
| Super Potion-1st Edition | 90 | 35 | 50 | 70 | 175 | |
| Super Potion-Shadowless | 90 | 10 | 25 | 60 | 100 | |
| Bill-1st Edition | 91 | 35 | 50 | 70 | 175 | |
| Bill-Shadowless | 91 | 10 | 25 | 60 | 100 | |
| Energy Removal-1st Edition | 92 | 35 | 50 | 70 | 175 | |
| Energy Removal-Shadowless | 92 | 10 | 25 | 60 | 100 | |
| Gust Of Wind-1st Edition | 93 | 35 | 50 | 70 | 175 | |
| Gust of Wind-Shadowless | 93 | 10 | 25 | 60 | 100 | |
| Potion-1st Edition | 94 | 35 | 50 | 70 | 175 | |
| Potion-Shadowless | 94 | 10 | 25 | 60 | 100 | |
| Switch-1st Edition | 95 | 35 | 50 | 70 | 175 | |
| Switch-Shadowless | 95 | 10 | 25 | 60 | 100 | |
| Double Colorless Energy-1st Edition | 96 | 35 | 50 | 70 | 175 | |
| Double Colorless Energy-Shadowless | 96 | 10 | 25 | 60 | 100 | |
| Fighting Energy-1st Edition | 97 | 35 | 50 | 70 | 175 | |
| Fighting Energy-Shadowless | 97 | 10 | 25 | 60 | 100 | |
| Fire Energy-1st Edition | 98 | 35 | 50 | 70 | 175 | |
| Fire Energy-Shadowless | 98 | 10 | 25 | 60 | 100 | |
| Grass Energy-1st Edition | 99 | 35 | 50 | 70 | 175 | |
| Grass Energy-Shadowless | 99 | 10 | 25 | 60 | 100 | |
| Lightning Energy-1st Edition | 100 | 35 | 50 | 70 | 175 | |
| Lightning Energy-Shadowless | 100 | 10 | 25 | 60 | 100 | |
| Psychic Energy-1st Edition | 101 | 35 | 50 | 70 | 175 | |
| Psychic Energy-Shadowless | 101 | 10 | 25 | 60 | 100 | |
| Water Energy-1st Edition | 102 | 35 | 50 | 70 | 175 | |
| Water Energy-Shadowless | 102 | 10 | 25 | 60 | 100 |
Notes about 1999 Pokémon Game
The official price guide for PSA-certified collectibles