Presidential Autographs
| Description | Presidential Term | YOD | Cut | Doc/TLS ** | ALS ** | Photo | |
|---|---|---|---|---|---|---|---|
| George Washington | 1789-97 | 1799 | 6,000+ | 15,000+ | 30,000+ | ||
| John Adams - During Presidency | 1797-1801 | 1826 | 3,500 | 10,000 | 20,000 | ||
| John Adams | 1,750 | 6,500 | 17,500 | ||||
| Thomas Jefferson - During Presidency | 1801-09 | 1826 | 4,000 | 8,500 | 30,000 | ||
| Thomas Jefferson | 2,750 | 7,500 | 16,500 | ||||
| James Madison - During Presidency | 1809-17 | 1836 | 500 | 2,000 | 4,500 | ||
| James Madison | 400 | 1,500 | 3,000 | ||||
| James Monroe - During Presidency | 1817-25 | 1831 | 500 | 2,000 | 4,500 | ||
| James Monroe | 400 | 1,500 | 3,000 | ||||
| John Quincy Adams - During Presidency | 1825-29 | 1848 | 400 | 1,200 | 4,000 | ||
| John Quincy Adams | 350 | 1,000 | 2,750 | ||||
| Andrew Jackson - During Presidency | 1829-37 | 1845 | 800 | 2,500 | 5,000 | ||
| Andrew Jackson | 500 | 1,750 | 3,500 | ||||
| Martin Van Buren - During Presidency | 1837-41 | 1862 | 350 | 1,000 | 2,750 | ||
| Martin Van Buren | 250 | 700 | 1,250 | ||||
| William Henry Harrison - During Presidency | 1841 | 1841 | UNK | 100,000 | 200,000 | ||
| William Henry Harrison | 700 | 1,650 | 4,250 | ||||
| John Tyler - During Presidency | 1841-45 | 1862 | 500 | 1,350 | 2,500 | ||
| John Tyler | 350 | 1,000 | 2,000 | ||||
| James K. Polk - During Presidency | 1845-49 | 1849 | 600 | 2,000 | 3,500 | ||
| James K. Polk | 500 | 1,500 | 2,500 | ||||
| Zachary Taylor - During Presidency | 1849-50 | 1850 | 1,200 | 5,000 | 13,000 | ||
| Zachary Taylor | 700 | 1,750 | 3,500 | ||||
| Millard Fillmore - During Presidency | 1850-53 | 1874 | 500 | 1,350 | 2,500 | ||
| Millard Fillmore | 250 | 700 | 1,250 | 10,000 | |||
| Franklin Pierce - During Presidency | 1853-57 | 1869 | 600 | 1,500 | 2,200 | ||
| Franklin Pierce | 500 | 850 | 1,350 | ||||
| James Buchanan - During Presidency | 1857-61 | 1868 | 450 | 1,250 | 2,500 | ||
| James Buchanan | 350 | 1,000 | 1,500 | 4,500 | |||
| Abraham Lincoln - During Presidency | 1861-65 | 1865 | 4,500 | 9,500 | 25,000 | 65,000 | |
| Abraham Lincoln | 4,000 | 8,000 | 12,500 | ||||
| Andrew Johnson - During Presidency | 1865-69 | 1875 | 500 | 1,750 | 5,000 | 4,000 | |
| Andrew Johnson | 400 | 900 | 3,500 | 3,250 | |||
| Ulysses S. Grant - During Presidency | 1869-77 | 1885 | 750 | 1,500 | 2,750 | 3,500 | |
| Ulysses S. Grant | 600 | 1,350 | 2,000 | 2,750 | |||
| Rutherford B. Hayes - During Presidency | 1877-81 | 1893 | 350 | 700 | 1,250 | 3,000 | |
| Rutherford B. Hayes | 200 | 500 | 650 | 1,750 | |||
| James Abram Garfield - During Presidency | 1881 | 1881 | 5,000 | 15,000 | 42,500 | ||
| James Abram Garfield | 250 | 700 | 1,000 | 1,750 | |||
| Chester A. Arthur - During Presidency | 1881-85 | 1886 | 400 | 1,000 | 4,250 | ||
| Chester A. Arthur | 325 | 750 | 1,250 | 900 | |||
| Grover Cleveland - During Presidency | 1885-89 | 1908 | 300 | 600 | 1,000 | 1,500 | |
| Grover Cleveland | 250 | 400 | 650 | 750 | |||
| Benjamin Harrison - During Presidency | 1889-93 | 1901 | 400 | 1,000 | 2,000 | ||
| Benjamin Harrison | 225 | 500 | 800 | 1,750 | |||
| Grover Cleveland - During Presidency | 1893-97 | 1908 | 275 | 600 | 850 | 1,500 | |
| Grover Cleveland | 225 | 400 | 600 | 750 | |||
| William McKinley - During Presidency | 1897-1901 | 1901 | 400 | 800 | 2,500 | 1,250 | |
| William McKinley | 250 | 650 | 1,000 | 750 | |||
| Theodore Roosevelt - During Presidency | 1901-09 | 1919 | 500 | 1,200 | 3,500 | 2,000 | |
| Theodore Roosevelt | 275 | 850 | 1,650 | 1,250 | |||
| William Howard Taft - During Presidency | 1909-13 | 1930 | 225 | 650 | 3,250 | 600 | |
| William Howard Taft | 150 | 350 | 850 | 450 | |||
| Woodrow Wilson - During Presidency | 1913-21 | 1924 | 425 | 750 | 5,500 | 700 | |
| Woodrow Wilson | 250 | 600 | 1,100 | 500 | |||
| Warren G. Harding - During Presidency | 1921-23 | 1923 | 350 | 700 | 10,000 | 650 | |
| Warren G. Harding | 225 | 400 | 1,000 | 500 | |||
| Calvin Coolidge - During Presidency | 1923-29 | 1933 | 200 | 500 | 3,750 | 600 | |
| Calvin Coolidge | 150 | 275 | 750 | 375 | |||
| Herbert Clark Hoover - During Presidency | 1929-33 | 1964 | 200 | 500 | 35,000 | 500 | |
| Herbert Clark Hoover | 100 | 275 | 1,650 | 400 | |||
| Franklin D. Roosevelt - During Presidency | 1933-45 | 1945 | 350 | 1,750 | 20,000 | 1,000 | |
| Franklin D. Roosevelt | 250 | 1,250 | 2,200 | 750 | |||
| Harry S. Truman - During Presidency | 1945-53 | 1972 | 325 | 650 | 5,500 | 550 | |
| Harry S. Truman | 150 | 375 | 1,750 | 325 | |||
| Dwight D. Eisenhower - During Presidency | 1953-61 | 1969 | 325 | 750 | 22,500 | 550 | |
| Dwight D. Eisenhower | 275 | 650 | 3,500 | 475 | |||
| John F. Kennedy - During Presidency | 1961-63 | 1963 | 1,500 | 3,750 | 12,500 | 4,500 | |
| John F. Kennedy | 1,350 | 2,200 | 4,500 | 2,500 | |||
| Lyndon B. Johnson - During Presidency | 1963-69 | 1973 | 250 | 1,000 | 3,250 | 450 | |
| Lyndon B. Johnson | 200 | 400 | 1,750 | 350 | |||
| Richard M. Nixon - During Presidency | 1969-74 | 1994 | 225 | 750 | 27,500 | 450 | |
| Richard M. Nixon | 175 | 350 | 1,750 | 275 | |||
| Gerald R. Ford - During Presidency | 1974-77 | 2006 | 125 | 650 | 4,000 | 175 | |
| Gerald R. Ford | 75 | 250 | 1,000 | 100 | |||
| Jimmy Earl Carter - During Presidency | 1977-81 | N/A | 150 | 900 | 6,500 | 200 | |
| Jimmy Earl Carter | 75 | 250 | 900 | 100 | |||
| Ronald Wilson Reagan - During Presidency | 1981-89 | 2004 | 500 | 2,000 | 6,000 | 600 | |
| Ronald Wilson Reagan | 350 | 650 | 1,500 | 400 | |||
| George H. W. Bush - During Presidency | 1989-93 | N/A | 175 | 600 | 1,000 | 350 | |
| George H. W. Bush | 100 | 275 | 600 | 275 | |||
| William J. Clinton - During Presidency | 1993-2001 | N/A | 400 | 1,850 | 4,000 | 450 | |
| William J. Clinton | 250 | 650 | 2,200 | 300 | |||
| George W. Bush - During Presidency | 2001-2009 | N/A | 150 | 550 | 2,000 | 400 | |
| George W. Bush | 100 | 300 | 700 | 275 | |||
| Barack Obama - During Presidency | 2009-2017 | N/A | 125 | 450 | 1,250 | 375 | |
| Barack Obama | 65 | 100 | 175 | 250 | |||
| Donald Trump - During Presidency | 2017-Present | N/A | 150 | 500 | 1,500 | 450 | |
| Donald Trump | 100 | 150 | 250 | 350 |
Notes about Presidential Autographs
The official price guide for PSA-certified collectibles