Baseball Autographs
| Name | HOF | Death | 3x5/AP | Gum Card | Photo | Check | HOFPlakBW | HOFPlakG | Letter | SS Bat | SS Ball | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron, Hank* | 1982 | 2021 | 65 | 150 | 350+ | 200 | IMP | 200+ | 250 | 300 | 250+ | |
| Adcock, Joe* | N/A | 1999 | 12 | 35 | 25 | UNK | IMP | IMP | 50 | 100 | 75 | |
| Alexander, Grover* | 1938 | 1950 | 1,000 | 4,000 | 3,500 | UNK | 40,000 | IMP | 2,000 | UNK | 17,500 | |
| Allen, Dick* | N/A | 2020 | 15 | 30 | 25 | UNK | IMP | N/A | 125 | 100 | 50 | |
| Allen, Mel* | 1978 | 1996 | 30 | UNK | 50 | 350 | IMP | IMP | 100 | N/A | 125 | |
| Alomar, Roberto | 2010 | N/A | 20 | 50 | 35 | UNK | IMP | N/A | 75 | 100 | 40 | |
| Alou, Felipe | N/A | N/A | 10 | 25 | 20 | UNK | IMP | N/A | 75 | 50 | 35 | |
| Alston, Walter* | 1983 | 1984 | 50 | 125 | 100 | 100 | IMP | 150 | 150 | UNK | 600 | |
| Amoros, Sandy* | N/A | 1992 | 35 | 60 | 50 | UNK | IMP | IMP | 150 | 200 | 150 | |
| Anderson, Sparky* | 2000 | 2010 | 10 | 25 | 20 | UNK | IMP | 30 | 75 | 80 | 40 | |
| Anson,"Cap"* | 1939 | 1922 | 2,000 | UNK | UNK | UNK | IMP | IMP | 2,500 | UNK | 35,000 | |
| Aparicio, Luis | 1984 | N/A | 20 | 35 | 25 | 300 | IMP | 25 | 150 | 100 | 40 | |
| Appling, Luke* | 1964 | 1991 | 12 | 30 | 25 | UNK | IMP | 20 | 100 | 250 | 100 | |
| Ashburn, Richie* | 1995 | 1997 | 25 | 45 | 35 | 100 | IMP | 75 | 125 | 175 | 100 | |
| Averill, Earl* | 1975 | 1983 | 15 | 75 | 60 | 150 | IMP | 25 | 150 | UNK | 800 | |
| Bagwell, Jeff | 2017 | N/A | 20 | 50 | 40 | UNK | IMP | N/A | 100 | 150 | 60 | |
| Baines, Harold | 2018 | N/A | 10 | 25 | 20 | UNK | IMP | N/A | 50 | 75 | 40 | |
| Baker, Dusty | N/A | N/A | 10 | 25 | 20 | UNK | IMP | N/A | 75 | 100 | 35 | |
| Baker, Frank "Home Run"* | 1955 | 1963 | 400 | 1,500 | 1,250 | 2,500 | 2,000 | IMP | 1,500 | UNK | 6,000 | |
| Bancroft, David* | 1971 | 1972 | 125 | 500 | 400 | UNK | IMP | 1,500 | 500 | UNK | 1,800 | |
| Banks,"Ernie"* | 1977 | 2015 | 25 | 60 | 45 | 75 | IMP | 25 | 200 | 150 | 75 | |
| Barlick, Al* | 1989 | 1995 | 12 | 35 | 30 | 35 | IMP | 25 | 150 | 100 | 50 | |
| Barrow, Edward* | 1953 | 1953 | 200 | IMP | 500 | 100 | IMP | IMP | 150 | UNK | 3,500 | |
| Bauer, Hank* | N/A | 2007 | 12 | 20 | 15 | UNK | IMP | N/A | 75 | 100 | 40 | |
| Baylor, Don | N/A | N/A | 10 | 20 | 15 | UNK | IMP | N/A | 50 | 75 | 30 | |
| Beckett, Josh | N/A | N/A | 12 | 50 | 40 | UNK | IMP | N/A | UNK | 125 | 75 | |
| Beckham, Gordon | N/A | N/A | 8 | 35 | 30 | UNK | IMP | ACTIVE | UNK | 100 | 60 | |
| Beckley, Jacob* | 1971 | 1918 | 5,000 | UNK | UNK | 4,500 | IMP | IMP | 10,000 | UNK | UNK | |
| Bell, Gus* | N/A | 1995 | 35 | 85 | 75 | UNK | IMP | IMP | 75 | 200 | 125 | |
| Bell, James "Cool Papa"* | 1974 | 1991 | 35 | 75 | 65 | 700 | IMP | 40 | 250 | UNK | 500 | |
| Beltran, Carlos | N/A | N/A | 20 | 50 | 40 | UNK | IMP | ACTIVE | 100 | 125 | 55 | |
| Beltre, Adrian | N/A | N/A | 15 | 75+ | 75+ | UNK | IMP | ACTIVE | 100 | 125 | 125+ | |
| Bench, Johnny | 1989 | N/A | 25 | 50 | 35 | 200 | IMP | 30 | 150 | 150 | 65 | |
| Bender,"Chief"* | 1953 | 1954 | 400 | 1,250 | 1,000 | 900 | UNK | IMP | 750 | UNK | 6,500 | |
| Berg, Moe* | N/A | 1972 | 275 | 1,000 | 800 | 400 | IMP | IMP | 1,000 | UNK | 3,500 | |
| Berkman, Lance | N/A | N/A | 10 | 25 | 20 | UNK | IMP | ACTIVE | 50 | 100 | 50 | |
| Berra, Lawrence "Yogi" | 1972 | 2015 | 25 | 60 | 45 | 225 | IMP | 30 | 200 | 175 | 75 | |
| Biggio, Craig | 2015 | N/A | 10 | 30 | 25 | UNK | IMP | N/A | 75 | 100 | 45 | |
| Blue, Vida | N/A | N/A | 5 | 20 | 15 | UNK | IMP | N/A | 35 | 40 | 25 | |
| Blyleven, Bert | 2010 | N/A | 15 | 25 | 20 | 100 | IMP | N/A | 75 | 60 | 30 | |
| Boggs, Wade | 2005 | N/A | 30 | 50 | 40 | UNK | IMP | 65 | 150 | 125 | 65 | |
| Bonds, Barry | N/A | N/A | 50 | 100 | 85 | UNK | IMP | N/A | 250 | 400 | 150 | |
| Bonds, Bobby* | N/A | 2003 | 25 | 50 | 40 | UNK | IMP | N/A | 125 | 200 | 75 | |
| Bottomley, Jim* | 1974 | 1959 | 500 | 1,250 | 1,000 | 1,200 | IMP | IMP | 1,500 | 7,500 | 4,500 | |
| Bouton, Jim | N/A | N/A | 8 | 20 | 15 | UNK | IMP | IMP | 40 | 50 | 25 | |
| Boudreau, Lou* | 1970 | 2001 | 12 | 30 | 25 | 50 | IMP | 15 | 50 | 150 | 35 | |
| Bowa, Larry | N/A | N/A | 5 | 15 | 12 | UNK | IMP | N/A | 35 | 50 | 25 | |
| Boyer, Clete* | N/A | 2007 | 10 | 20 | 15 | UNK | IMP | N/A | 35 | 75 | 40 | |
| Boyer, Ken* | N/A | 1982 | 65 | 350 | 300 | UNK | IMP | IMP | 250 | 800 | 500 | |
| Branca, Ralph | N/A | N/A | 8 | 25 | 15 | UNK | IMP | N/A | 30 | 50 | 35 | |
| Bresnahan, Roger* | 1945 | 1944 | 1,000 | 4,000 | 3,500 | UNK | IMP | IMP | 3,000 | UNK | 5,000 | |
| Brett, George | 1999 | N/A | 35 | 100+ | 150+ | UNK | IMP | 50 | 150 | 150 | 150+ | |
| Brock,"Lou"* | 1970 | 2020 | 25 | 40 | 30 | 100 | IMP | 20 | 250 | 100 | 45 | |
| Brouthers, Dan* | 1945 | 1932 | 4,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Brown, Bobby | N/A | N/A | 12 | 35 | 30 | UNK | IMP | IMP | 30 | 50 | 25 | |
| Brown, Mordecai "3 Finger"* | 1949 | 1948 | 750 | 2,000 | 1,800 | UNK | IMP | IMP | 1,500 | UNK | 20,000 | |
| Brown,Ray* | 2006 | 1965 | 5,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Brown,Willard* | 2006 | 1996 | 1,000 | UNK | 2,500 | UNK | IMP | IMP | 2,000 | UNK | 4,000 | |
| Bucholz, Clay | N/A | N/A | 35 | 30 | 50 | |||||||
| Buckner, Bill | N/A | N/A | 12 | 25 | 20 | UNK | IMP | N/A | 50 | 60 | 25 | |
| Buehrle, Mark | N/A | N/A | 10 | 20 | 15 | UNK | IMP | ACTIVE | 50 | 60 | 55 | |
| Bulkeley, Morgan* | 1937 | 1922 | 1,000 | UNK | 1,500 | IMP | IMP | 1,500 | UNK | UNK | ||
| Bumgarner, Madison | N/A | N/A | 10 | 50 | 45 | 85 | ||||||
| Bunning, Jim* | 1996 | 2017 | 15 | 30 | 25 | 200 | IMP | 25 | 75 | 70 | 40 | |
| Burdette, Lew* | N/A | 2007 | 10 | 25 | 20 | UNK | IMP | IMP | 40 | 100 | 40 | |
| Burgess, Smoky* | N/A | 1991 | 20 | 60 | 50 | UNK | IMP | IMP | 100 | 200 | 100 | |
| Burkett, Jesse* | 1946 | 1953 | 1,200 | 3,500 | 3,000 | 3,500 | 15,000 | IMP | 4,000 | UNK | 25,000 | |
| Cabrera, Miguel | N/A | N/A | 20 | 60 | 50 | UNK | IMP | N/A | UNK | 200 | 85 | |
| Campanella, Roy* | 1969 | 1993 | 800 | 2,500 | 2,000 | UNK | IMP | 1,000 | 2,000 | 2,500 | 6,500 | |
| Campaneris, Bert | N/A | N/A | 10 | 35 | 30 | 60 | ||||||
| Cano, Robinson | N/A | N/A | 12 | 50 | 40 | 150 | 65 | |||||
| Canseco, Jose | N/A | N/A | 15 | 35 | 30 | 100 | IMP | N/A | 150 | 100 | 40 | |
| Carew, Rod | 1991 | N/A | 20 | 40 | 35 | UNK | IMP | 30 | 300 | 100 | 50 | |
| Carey, Max* | 1961 | 1976 | 25 | 100 | 75 | 50 | 125 | 75 | 150 | 1,500 | 3,500 | |
| Carlton, Steve | 1994 | N/A | 20 | 40 | 35 | 100 | IMP | 35 | 100 | 100 | 50 | |
| Carter, Gary* | 2003 | 2012 | 25 | 45 | 40 | 200 | IMP | 40 | 100 | 125 | 55 | |
| Cartwright, Alexander* | 1938 | 1892 | 1,200 | UNK | UNK | 2,000 | IMP | IMP | 2,000 | UNK | UNK | |
| Carty, Rico | N/A | N/A | 10 | 25 | 20 | UNK | IMP | N/A | 40 | 50 | 30 | |
| Cash, Norm* | N/A | 1986 | 50 | 200 | 150 | UNK | IMP | IMP | 300 | 1,000 | 400 | |
| Cepeda, Orlando | 2000 | N/A | 15 | 35 | 30 | 45 | IMP | 30 | 85 | 100 | 40 | |
| Chadwick, Henry* | 1938 | 1908 | 2,500 | UNK | UNK | UNK | IMP | IMP | 4,000 | UNK | UNK | |
| Chance, Frank* | 1946 | 1924 | 5,000 | UNK | UNK | UNK | IMP | IMP | 15 | UNK | 15,000 | |
| Chandler, Albert* | 1982 | 1991 | 25 | 75 | 50 | 150 | IMP | 20 | 15K | 200 | 150 | |
| Charleston, Oscar* | 1976 | 1954 | 5,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Chesbro, Jack* | 1946 | 1931 | 4,000 | UNK | 8,000 | 6,000 | IMP | IMP | 7,500 | UNK | UNK | |
| Chylak, Nestor* | 1999 | 1982 | 300 | 800 | 700 | 1,500 | IMP | IMP | 800 | UNK | 2,500 | |
| Cicotte, Ed* | N/A | 1969 | 450 | 1,500 | 1,000 | UNK | IMP | IMP | 1,000 | UNK | 3,000 | |
| Clark, Will | N/A | N/A | 15 | 30 | 25 | UNK | IMP | N/A | 75 | 80 | 30 | |
| Clarke, Fred* | 1945 | 1960 | 250 | 900 | 750 | UNK | 1,000 | IMP | 500 | UNK | 5,000 | |
| Clarkson, John* | 1963 | 1909 | 5,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Clemens, Roger | N/A | N/A | 30 | 65 | 55 | UNK | IMP | N/A | 250 | 150 | 100 | |
| Clemente, Roberto* | 1973 | 1972 | 850 | 4,500 | 1,750 | 3,000 | IMP | IMP | 2,500 | 4,500 | 17,500 | |
| Cobb, Ty* | 1936 | 1961 | 900 | 7,500 | 2,000 | 1,250 | 3,000 | IMP | 2,000 | 2,500 | 30,000 | |
| Cochrane, Mickey* | 1947 | 1962 | 350 | 750 | 650 | 400 | 1,250 | IMP | 500 | UNK | 3,000 | |
| Colavito, "Rocky" | N/A | N/A | 15 | 40 | 35 | 35 | IMP | IMP | 100 | 100 | 40 | |
| Collins, Edward* | 1939 | 1951 | 400 | 1,750 | 1,500 | 2,500 | 10,000 | IMP | 500 | UNK | 3,500 | |
| Collins, Jimmy* | 1945 | 1943 | 3,000 | UNK | 7,500 | UNK | IMP | IMP | 7,500 | UNK | UNK | |
| Combs, Earle* | 1970 | 1976 | 85 | 300 | 275 | 150 | IMP | 150 | 400 | 2,000 | 4,000 | |
| Comiskey, Charles* | 1939 | 1931 | 700 | UNK | 2,500 | 3,500 | IMP | IMP | 1,500 | UNK | UNK | |
| Concepcion, Dave | N/A | N/A | 10 | 25 | 20 | UNK | IMP | IMP | 75 | 50 | 35 | |
| Cone, David | N/A | N/A | 25 | 45 | 40 | UNK | IMP | IMP | 100 | 75 | 45 | |
| Conigaliaro, Tony* | N/A | 1990 | 80 | 250 | 200 | UNK | IMP | IMP | 300 | 750 | 700 | |
| Conlan, Jocko* | 1974 | 1989 | 20 | 50 | 40 | UNK | IMP | 25 | 75 | 250 | 175 | |
| Connolly, Tom* | 1953 | 1961 | 500 | UNK | 1,200 | UNK | 1,750 | IMP | 1,000 | UNK | 2,700 | |
| Connor, Roger* | 1976 | 1931 | 5,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Connors, Chuck* | N/A | 1992 | 30 | 75 | 60 | UNK | IMP | IMP | 150 | 200 | 125 | |
| Cooper,Andy* | 2006 | 1941 | 3,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Coveleski, Stan* | 1969 | 1984 | 20 | 75 | 60 | UNK | IMP | 30 | 150 | 750 | 500 | |
| Cox, Bobby | 2014 | N/A | 15 | 35 | 30 | UNK | IMP | N/A | 75 | 100 | 50 | |
| Crawford, Sam* | 1957 | 1968 | 250 | 1,000 | 750 | UNK | 450 | 375 | 450 | UNK | 5,000 | |
| Cronin, Joe* | 1956 | 1984 | 40 | 90 | 75 | 200 | 150 | 60 | 150 | 1,500 | 1,000 | |
| Crosetti, Frank* | N/A | 2002 | 15 | 35 | 30 | 75 | IMP | IMP | 100 | 150 | 60 | |
| Cummings, William* "Candy" | 1939 | 1924 | 5,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Cuyler, Hazen* "Ki Ki" | 1968 | 1950 | 600 | 1,750 | 1,500 | 3,000 | IMP | IMP | 1,500 | UNK | 5,000 | |
| Dandridge, Ray* | 1987 | 1994 | 25 | 60 | 50 | 35 | IMP | 35 | 250 | 200 | 100 | |
| Davis, George* | 1998 | 1940 | 10,000 | UNK | UNK | UNK | IMP | IMP | 25,000 | UNK | UNK | |
| Dawson, Andre | 2010 | N/A | 10 | 35 | 30 | 35 | IMP | N/A | 75 | 100 | 40 | |
| Day, Leon* | 1995 | 1995 | 50 | 75 | 50 | 125 | IMP | IMP | 300 | 250 | 125 | |
| Dean,"Dizzy"* | 1953 | 1974 | 175 | 750 | 600 | UNK | 750 | 250 | 500 | UNK | 3,500 | |
| Delahanty, Ed* | 1945 | 1903 | 7,500 | UNK | UNK | UNK | IMP | IMP | 15,000 | UNK | UNK | |
| Dent, Bucky | N/A | N/A | 10 | 20 | 15 | UNK | IMP | N/A | 40 | 50 | 25 | |
| Dickey, Bill* | 1954 | 1993 | 35 | 75 | 60 | 150 | 125 | 60 | 200 | 350 | 250 | |
| Dihigo, Martin* | 1977 | 1971 | 1,500 | UNK | 2,750 | UNK | IMP | IMP | 3,500 | UNK | 2,500 | |
| DiMaggio, Dom* | N/A | 2009 | 20 | 35 | 25 | 50 | IMP | N/A | 100 | 150 | 45 | |
| DiMaggio, Joe* | 1955 | 1999 | 150 | 300 | 200 | 500 | 300 | 200 | 1,200 | 2,000 | 300 | |
| DiMaggio, Vince* | N/A | 1986 | 50 | 175 | 150 | UNK | IMP | IMP | 300 | 2,500 | 700 | |
| Doby, Larry* | 1998 | 2003 | 25 | 50 | 30 | UNK | IMP | 40 | 150 | 200 | 75 | |
| Doerr, Bobby* | 1986 | 2017 | 8 | 25 | 20 | 35 | IMP | 10 | 75 | 75 | 30 | |
| Dreyfuss, Barney* | 2008 | 1932 | 1,500 | IMP | 3,500 | UNK | IMP | IMP | 7,500 | UNK | UNK | |
| Drysdale, Don* | 1984 | 1993 | 35 | 100 | 75 | 200 | IMP | 30 | 200 | 250 | 175 | |
| Duffy, Hugh* | 1945 | 1954 | 500 | 1,000 | 800 | UNK | 5,000 | IMP | 1,000 | UNK | 3,000 | |
| Durocher, Leo* | 1994 | 1991 | 30 | 75 | 50 | 500 | IMP | IMP | 200 | 275 | 200 | |
| Dykstra, Len | N/A | N/A | 15 | 30 | 25 | UNK | IMP | N/A | 100 | 75 | 35 | |
| Eckersley, Dennis | 2004 | N/A | 20 | 40 | 30 | UNK | IMP | 30 | 100 | 75 | 40 | |
| Edmonds, Jim | N/A | N/A | 15 | 35 | 30 | UNK | IMP | N/A | 100 | 100 | 50 | |
| Ennis, Del* | N/A | 1996 | 15 | 35 | 30 | UNK | IMP | IMP | 100 | 125 | 75 | |
| Erskine, Carl | N/A | N/A | 8 | 25 | 20 | 25 | IMP | N/A | 40 | 75 | 30 | |
| Evans, Billy* | 1973 | 1956 | 400 | 1,000 | 900 | UNK | IMP | IMP | 450 | UNK | 3,000 | |
| Evans, Darrell | N/A | N/A | 10 | 20 | UNK | UNK | IMP | IMP | 50 | 60 | 30 | |
| Evans, Dwight | N/A | N/A | 10 | 25 | 20 | UNK | IMP | IMP | 75 | 60 | 30 | |
| Evers, John* | 1946 | 1947 | 900 | 2,500 | 2,000 | 3,000 | IMP | IMP | 1,500 | UNK | 10,000 | |
| Ewing,"Buck"* | 1939 | 1906 | 3,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Faber,"Red"* | 1964 | 1976 | 100 | 250 | 200 | UNK | IMP | 150 | 500 | UNK | 1,500 | |
| Feller, Robert* | 1962 | 2010 | 10 | 25 | 20 | 150 | 40 | 15 | 75 | 60 | 25 | |
| Fernandez, Jose* | N/A | 2016 | 25 | 75 | 55 | UNK | IMP | IMP | 125 | 150 | 85 | |
| Ferrell, Rick* | 1984 | 1995 | 12 | 35 | 30 | 35 | IMP | 15 | 100 | 125 | 75 | |
| Fidrych, Mark* | N/A | 2009 | 10 | 25 | 20 | UNK | IMP | IMP | 75 | 75 | 30 | |
| Fielder, Cecil | N/A | N/A | 15 | 35 | 30 | UNK | IMP | IMP | 125 | 80 | 35 | |
| Fielder, Prince | N/A | N/A | 35 | 30 | 60 | |||||||
| Fingers, Rollie | 1992 | N/A | 15 | 35 | 30 | 50 | IMP | 20 | 100 | 75 | 35 | |
| Fisk, Carlton "Pudge" | 2000 | N/A | 35 | 50 | 40 | UNK | IMP | 50 | 175 | 150 | 50 | |
| Flick, Elmer* | 1963 | 1971 | 75 | 350 | 300 | UNK | 500 | 375 | 300 | UNK | 2,000 | |
| Flood, Curt* | N/A | 1997 | 50 | 90 | 75 | 500 | IMP | IMP | 200 | 400 | 275 | |
| Ford,"Whitey"* | 1974 | 2020 | 20 | 60 | 45 | 35 | IMP | 25 | 200 | 150 | 75 | |
| Foster, George | N/A | N/A | 10 | 20 | 15 | 15 | IMP | IMP | 75 | 75 | 30 | |
| Foster, Andrew* "Rube" | 1981 | 1930 | 6,000 | UNK | UNK | UNK | IMP | IMP | 10,000 | UNK | UNK | |
| Foster, W.H. Bill "Willie"* | 1996 | 1978 | 2,000 | 3,000 | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Fox,"Nellie"* | 1997 | 1975 | 200 | 450 | 400 | 600 | IMP | IMP | 750 | 1,500 | 4,000 | |
| Foxx, Jimmie* | 1951 | 1967 | 750 | 2,500 | 2,000 | UNK | 2,500 | 4,000 | 2,000 | 20,000 | 40,000 | |
| Frick, Ford* | 1970 | 1978 | 45 | 200 | 175 | 1,000 | IMP | 150 | 150 | UNK | 1,600 | |
| Frisch, Frankie* | 1947 | 1973 | 65 | 200 | 175 | 200 | 300 | 175 | 250 | 4,000 | 6,000 | |
| Furillo, Carl* | N/A | 1989 | 40 | 100 | 90 | UNK | IMP | IMP | 150 | 500 | 350 | |
| Galvin, James* | 1965 | 1902 | 4,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Garagiola, Joe* | N/A | 2016 | 8 | 25 | 20 | 75 | IMP | IMP | 50 | 100 | 35 | |
| Garcia, Mike* | N/A | 1986 | 30 | 150 | 125 | UNK | IMP | IMP | 200 | 500 | 400 | |
| Garciaparra, Nomar | N/A | N/A | 20 | 75 | 60 | UNK | IMP | N/A | 150 | 125 | 45 | |
| Garvey, Steve | N/A | N/A | 10 | 25 | 20 | UNK | IMP | N/A | 75 | 75 | 35 | |
| Gehrig, Lou* | 1939 | 1941 | 3,500 | 15,000 | 8,500 | 17,500 | IMP | IMP | 12,000 | 30,000 | 65,000 | |
| Gehringer, Charles* | 1949 | 1993 | 20 | 35 | 25 | 400 | 75 | 30 | 125 | 300 | 100 | |
| Giambi, Jason | N/A | N/A | 20 | 40 | 35 | UNK | IMP | N/A | 150 | 125 | 35 | |
| Gibson, Bob* | 1981 | 2020 | 30 | 50 | 45 | UNK | IMP | 35 | 250 | 150 | 65 | |
| Gibson, Josh* | 1972 | 1947 | 7,500 | UNK | 25,000 | UNK | IMP | IMP | UNK | UNK | 50,000 | |
| Gibson, Kirk | N/A | N/A | 10 | 25 | 20 | UNK | IMP | N/A | 75 | 75 | 35 | |
| Giles, Warren* | 1979 | 1979 | 45 | 300 | 250 | 500 | IMP | IMP | 125 | UNK | 1,200 | |
| Gilliam, Jim* | N/A | 1978 | 75 | 175 | 150 | UNK | IMP | N/A | 250 | 3,000 | 2,000 | |
| Glavine, Tom | 2014 | N/A | 25 | 40 | 35 | UNK | IMP | N/A | 125 | 100 | 50 | |
| Gomez, Lefty* | 1972 | 1989 | 25 | 90 | 75 | UNK | IMP | 35 | 150 | 250 | 250 | |
| Gonzales, Carlos | N/A | N/A | 10 | 35 | 30 | 60 | ||||||
| Gooden, Dwight | N/A | N/A | 25 | 45 | 40 | UNK | IMP | N/A | 200 | 100 | 50 | |
| Gordon, Joe | 2009 | 1978 | 200 | 500 | 450 | UNK | IMP | IMP | 500 | 1,250 | 700 | |
| Goslin, Goose* | 1968 | 1971 | 175 | 600 | 500 | UNK | IMP | 4,000 | 500 | UNK | 2,500 | |
| Gossage, Rich | 2008 | N/A | 15 | 25 | 20 | UNK | IMP | N/A | 75 | 100 | 40 | |
| Grace, Mark | N/A | N/A | 15 | 30 | 25 | UNK | IMP | N/A | 75 | 75 | 40 | |
| Grant, Frank* | 2006 | 1937 | 6,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Green, Shawn | N/A | N/A | 15 | 35 | 30 | UNK | IMP | N/A | 100 | 100 | 45 | |
| Greenberg, Hank* | 1956 | 1986 | 100 | 500 | 400 | 700 | 200 | 100 | 300 | 2,000 | 1,500 | |
| Griffey, Jr. Ken | 2016 | N/A | 35 | 75 | 60 | UNK | IMP | N/A | 500 | 200 | 90 | |
| Grienke, Zack | N/A | N/A | 10 | 35 | 30 | 60 | ||||||
| Griffith, Clark* | 1946 | 1955 | 175 | UNK | 500 | 650 | 2,500 | IMP | 350 | UNK | 4,500 | |
| Grimes, Burleigh* | 1964 | 1985 | 25 | 100 | 85 | 150 | IMP | 35 | 200 | UNK | 300 | |
| Groat, Dick | N/A | N/A | 8 | 25 | 20 | UNK | IMP | N/A | 50 | 50 | 25 | |
| Grove, Lefty* | 1947 | 1975 | 50 | 200 | 175 | 150 | 200 | 120 | 375 | UNK | 1,750 | |
| Guerrero, Vladimir | 2018 | N/A | 25 | 60 | 50 | UNK | IMP | N/A | 150 | 175 | 85 | |
| Guidry, Ron | N/A | N/A | 12 | 25 | 20 | UNK | IMP | N/A | 75 | 75 | 30 | |
| Gwynn, Tony* | 2007 | 2014 | 30 | 75 | 50 | UNK | IMP | 85 | 250 | 175 | 85 | |
| Haddix, Harvey* | N/A | 1994 | 15 | 30 | 25 | UNK | IMP | IMP | 75 | 125 | 75 | |
| Hafey, Chick* | 1971 | 1973 | 50 | 300 | 250 | UNK | IMP | 150 | 300 | UNK | 2,500 | |
| Haines, Jesse* | 1970 | 1978 | 30 | 200 | 175 | 100 | IMP | 100 | 275 | UNK | 1,500 | |
| Halladay, Roy* | 2019 | 2017 | 25 | 100 | 75 | 200 | 150 | 100 | ||||
| Hamels, Cole | N/A | N/A | 10 | 35 | 30 | 60 | ||||||
| Hamilton, Billy* | 1961 | 1940 | 4,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | 8,000 | |
| Hamilton, Josh | N/A | N/A | 10 | 35 | 30 | 125 | 40 | |||||
| Hanlon, Ned* | 1996 | 1937 | 4,000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Harper, Bryce | N/A | N/A | 20 | 90 | 75 | 250 | 150 | |||||
| Harrelson, Ken | N/A | N/A | 10 | 35 | 30 | UNK | IMP | IMP | 50 | 75 | 35 | |
| Harridge, William* | 1972 | 1971 | 125 | 300 | 250 | UNK | IMP | IMP | 125 | UNK | 2,000 | |
| Harris, Bucky* | 1975 | 1977 | 70 | 175 | 150 | UNK | IMP | 200 | 400 | UNK | 2,500 | |
| Hartnett, Gabby* | 1955 | 1972 | 90 | 500 | 400 | 375 | 550 | 450 | 600 | UNK | 2,000 | |
| Heilmann, Harry* | 1952 | 1951 | 500 | 1,000 | 800 | 800 | IMP | IMP | 800 | UNK | 5,500 | |
| Helton, Todd | N/A | N/A | 20 | 40 | 35 | UNK | IMP | ACTIVE | 100 | 100 | 65 | |
| Henderson, Rickey | 2009 | N/A | 35 | 60 | 50 | UNK | IMP | N/A | 250 | 125 | 55 | |
| Henrich, Tommy* | N/A | 2009 | 8 | 25 | 20 | 30 | IMP | N/A | 50 | 100 | 40 | |
| Herman, William* | 1975 | 1992 | 15 | 40 | 35 | 100 | IMP | 20 | 125 | 250 | 100 | |
| Hernandez, Felix | N/A | N/A | 10 | 40 | 35 | 70 | ||||||
| Hernandez, Orlando | N/A | N/A | 15 | 35 | 30 | UNK | IMP | N/A | 125 | 75 | 30 | |
| Hershiser, Orel | N/A | N/A | 10 | 30 | 25 | UNK | IMP | N/A | 75 | 50 | 30 | |
| Heyward, Jason | N/A | N/A | 10 | 35 | 30 | 150 | 50 | |||||
| Hill, Pete* | 2006 | 1951 | UNK | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK | |
| Hodges, Gil* | N/A | 1972 | 400 | 600 | 500 | 1,250 | N/A | IMP | 750 | 3,000 | 2,000 | |
| Hoffman, Trevor | 2018 | N/A | 12 | 45 | 35 | UNK | IMP | N/A | 125 | 100 | 65 | |
| Holliday, Matt | N/A | N/A | 10 | 35 | 30 | 125 | 45 | |||||
| Hooper, Harry* | 1971 | 1974 | 30 | 150 | 125 | 100 | IMP | 100 | 150 | UNK | 2,200 | |
| Hornsby, Rogers* | 1942 | 1963 | 450 | 1,250 | 900 | UNK | 1,500 | IMP | 1,000 | UNK | 4,000 | |
| Houk, Ralph | N/A | N/A | 10 | 25 | 20 | 30 | IMP | N/A | 50 | 75 | 30 | |
| Howard, Elston* | N/A | 1980 | 100 | 350 | 300 | UNK | IMP | IMP | 350 | 3,000 | 2,200 | |
| Howard, Frank | N/A | N/A | 10 | 25 | 20 | UNK | IMP | N/A | 50 | 75 | 30 | |
| Howard, Ryan | N/A | N/A | 10 | 35 | 30 | 125 | 45 | |||||
| Hoyt, Waite* | 1969 | 1984 | 25 | 90 | 75 | 150 | IMP | 35 | 125 | 1,000 | 1,000 | |
| Hubbard, Cal* | 1976 | 1977 | 75 | 300 | 250 | 150 | IMP | 900 | 350 | UNK | 1,300 | |
| Hubbell, Carl* | 1947 | 1988 | 25 | 75 | 60 | 150 | IMP | 35 | 200 | 400 | 150 | |
| Hubbs, Ken* | N/A | 1964 | 250 | 500 | 400 | 500 | IMP | IMP | 700 | UNK | 1,000 | |
| Huggins, Miller* | 1964 | 1929 | 2,000 | UNK | 5,000 | 3,000 | IMP | IMP | 3,500 | UNK | 5,000 | |
| Hulbert, William* | 1995 | 1882 | 20,000 | UNK | UNK | UNK | IMP | IMP | 10,000 | UNK | UNK | |
