1983 Topps
1983 Topps
| Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|
| Commons 1-792 | 5+ | 10+ | 20+ | ||
| Tony Armas | 1 | 5+ | 10+ | 20+ | |
| Rickey Henderson (HOF) | 2 | 5+ | 10+ | 20+ | |
| Greg Minton | 3 | 5+ | 10+ | 20+ | |
| Lance Parrish | 4 | 5+ | 10+ | 20+ | |
| Manny Trillo | 5 | 5+ | 10+ | 20+ | |
| John Wathan | 6 | 5+ | 10+ | 20+ | |
| Gene Richards | 7 | 5+ | 10+ | 20+ | |
| Steve Balboni | 8 | 5+ | 10+ | 20+ | |
| Joey McLaughlin | 9 | 5+ | 10+ | 20+ | |
| Gorman Thomas | 10 | 5+ | 10+ | 20+ | |
| Billy Gardner | 11 | 5+ | 10+ | 20+ | |
| Paul Mirabella | 12 | 5+ | 10+ | 20+ | |
| Larry Herndon | 13 | 5+ | 10+ | 20+ | |
| Frank LaCorte | 14 | 5+ | 10+ | 20+ | |
| Ron Cey | 15 | 5+ | 10+ | 20+ | |
| George Vukovich | 16 | 5+ | 10+ | 20+ | |
| Kent Tekulve | 17 | 5+ | 10+ | 20+ | |
| Kent Tekulve | 18 | 5+ | 10+ | 20+ | |
| Oscar Gamble | 19 | 5+ | 10+ | 20+ | |
| Carlton Fisk (HOF) | 20 | 5+ | 10+ | 20+ | |
| Orioles Batting & Pitching Leaders (HOF) | 21 | 5+ | 10+ | 20+ | |
| Randy Martz | 22 | 5+ | 10+ | 20+ | |
| Mike Heath | 23 | 5+ | 10+ | 20+ | |
| Steve Mura | 24 | 5+ | 10+ | 20+ | |
| Hal McRae | 25 | 5+ | 10+ | 20+ | |
| Jerry Royster | 26 | 5+ | 10+ | 20+ | |
| Doug Corbett | 27 | 5+ | 10+ | 20+ | |
| Bruce Bochte | 28 | 5+ | 10+ | 20+ | |
| Randy Jones | 29 | 5+ | 10+ | 20+ | |
| Jim Rice (HOF) | 30 | 5+ | 10+ | 20+ | |
| Bill Gullickson | 31 | 5+ | 10+ | 20+ | |
| Dave Bergman | 32 | 5+ | 10+ | 20+ | |
| Jack O'Connor | 33 | 5+ | 10+ | 20+ | |
| Paul Householder | 34 | 5+ | 10+ | 20+ | |
| Rollie Fingers (HOF) | 35 | 5+ | 10+ | 20+ | |
| Rollie Fingers (HOF) | 36 | 5+ | 10+ | 20+ | |
| Darrell Johnson | 37 | 5+ | 10+ | 20+ | |
| Tim Flannery | 38 | 5+ | 10+ | 20+ | |
| Terry Puhl | 39 | 5+ | 10+ | 20+ | |
| Fernando Valenzuela | 40 | 5+ | 10+ | 20+ | |
| Jerry Turner | 41 | 5+ | 10+ | 20+ | |
| Dale Murray | 42 | 5+ | 10+ | 20+ | |
| Bob Dernier | 43 | 5+ | 10+ | 20+ | |
| Don Robinson | 44 | 5+ | 10+ | 20+ | |
| John Mayberry | 45 | 5+ | 10+ | 20+ | |
| Richard Dotson | 46 | 5+ | 10+ | 20+ | |
| Dave McKay | 47 | 5+ | 10+ | 20+ | |
| Lary Sorensen | 48 | 5+ | 10+ | 20+ | |
| Willie McGee (R) | 49 | 5+ | 10+ | 20+ | |
| Bob Horner | 50 | 5+ | 10+ | 20+ | |
| Cubs Batting & Pitching Leaders | 51 | 5+ | 10+ | 20+ | |
| Onix Concepcion (R) | 52 | 5+ | 10+ | 20+ | |
| Mike Witt | 53 | 5+ | 10+ | 20+ | |
| Jim Maler (R) | 54 | 5+ | 10+ | 20+ | |
| Mookie Wilson | 55 | 5+ | 10+ | 20+ | |
| Chuck Rainey | 56 | 5+ | 10+ | 20+ | |
| Tim Blackwell | 57 | 5+ | 10+ | 20+ | |
| Al Holland | 58 | 5+ | 10+ | 20+ | |
| Benny Ayala | 59 | 5+ | 10+ | 20+ | |
| Johnny Bench (HOF) | 60 | 8 | 15 | 50 | |
| Johnny Bench (HOF) | 61 | 8 | 12 | 70 | |
| Bob McClure | 62 | 5+ | 10+ | 20+ | |
| Rick Monday | 63 | 5+ | 10+ | 20+ | |
| Bill Stein | 64 | 5+ | 10+ | 20+ | |
| Jack Morris (HOF) | 65 | 5+ | 10+ | 20+ | |
| Bob Lillis | 66 | 5+ | 10+ | 20+ | |
| Sal Butera | 67 | 5+ | 10+ | 20+ | |
| Eric Show (R) | 68 | 5+ | 10+ | 20+ | |
| Lee Lacy | 69 | 5+ | 10+ | 20+ | |
| Steve Carlton (HOF) | 70 | 2 | 20 | 35 | |
| Steve Carlton (HOF) | 71 | 5+ | 10+ | 20+ | |
| Tom Paciorek | 72 | 5+ | 10+ | 20+ | |
| Allen Ripley | 73 | 5+ | 10+ | 20+ | |
| Julio Gonzalez | 74 | 5+ | 10+ | 20+ | |
| Amos Otis | 75 | 5+ | 10+ | 20+ | |
| Rick Mahler | 76 | 5+ | 10+ | 20+ | |
| Hosken Powell | 77 | 5+ | 10+ | 20+ | |
| Bill Caudill | 78 | 5+ | 10+ | 20+ | |
| Mick Kelleher | 79 | 5+ | 10+ | 20+ | |
| George Foster | 80 | 5+ | 10+ | 20+ | |
| Yankees Batting & Pitching Leaders | 81 | 5+ | 10+ | 20+ | |
| Bruce Hurst | 82 | 5+ | 10+ | 20+ | |
| Ryne Sandberg (R) (HOF) | 83 | 45+ | 85 | 1,400+ | |
| Milt May | 84 | 5+ | 10+ | 20+ | |
| Ken Singleton | 85 | 5+ | 10+ | 20+ | |
| Tom Hume | 86 | 5+ | 10+ | 20+ | |
| Joe Rudi | 87 | 5+ | 10+ | 20+ | |
| Jim Gantner | 88 | 5+ | 10+ | 20+ | |
| Leon Roberts | 89 | 5+ | 10+ | 20+ | |
| Jerry Reuss | 90 | 5+ | 10+ | 20+ | |
| Larry Milbourne | 91 | 5+ | 10+ | 20+ | |
| Mike LaCoss | 92 | 5+ | 10+ | 20+ | |
| John Castino | 93 | 5+ | 10+ | 20+ | |
| Dave Edwards | 94 | 5+ | 10+ | 20+ | |
| Alan Trammell (HOF) | 95 | 5+ | 10+ | 20+ | |
| Dick Howser | 96 | 5+ | 10+ | 20+ | |
| Ross Baumgarten | 97 | 5+ | 10+ | 20+ | |
| Vance Law | 98 | 5+ | 10+ | 20+ | |
| Dickie Noles | 99 | 5+ | 10+ | 20+ | |
| Pete Rose | 100 | 10 | 20 | 130 | |
| Pete Rose | 101 | 5+ | 10+ | 20+ | |
| Dave Beard | 102 | 5+ | 10+ | 20+ | |
| Darrell Porter | 103 | 5+ | 10+ | 20+ | |
| Bob Walk | 104 | 5+ | 10+ | 20+ | |
| Don Baylor | 105 | 5+ | 10+ | 20+ | |
| Gene Nelson | 106 | 5+ | 10+ | 20+ | |
| Mike Jorgensen | 107 | 5+ | 10+ | 20+ | |
| Glenn Hoffman | 108 | 5+ | 10+ | 20+ | |
| Luis Leal | 109 | 5+ | 10+ | 20+ | |
| Ken Griffey | 110 | 5+ | 10+ | 20+ | |
| Expos Batting & Pitching Leaders | 111 | 5+ | 10+ | 20+ | |
| Bob Shirley | 112 | 5+ | 10+ | 20+ | |
| Ron Roenicke | 113 | 5+ | 10+ | 20+ | |
| Jim Slaton | 114 | 5+ | 10+ | 20+ | |
| Chili Davis | 115 | 5+ | 10+ | 20+ | |
| Dave Schmidt | 116 | 5+ | 10+ | 20+ | |
| Alan Knicely | 117 | 5+ | 10+ | 20+ | |
| Chris Welsh | 118 | 5+ | 10+ | 20+ | |
| Tom Brookens | 119 | 5+ | 10+ | 20+ | |
| Len Barker | 120 | 5+ | 10+ | 20+ | |
| Mickey Hatcher | 121 | 5+ | 10+ | 20+ | |
| Jimmy Smith (R) | 122 | 5+ | 10+ | 20+ | |
| George Frazier | 123 | 5+ | 10+ | 20+ | |
| Marc Hill | 124 | 5+ | 10+ | 20+ | |
| Leon Durham | 125 | 5+ | 10+ | 20+ | |
| Joe Torre (HOF) | 126 | 5+ | 10+ | 20+ | |
| Preston Hanna | 127 | 5+ | 10+ | 20+ | |
| Mike Ramsey | 128 | 5+ | 10+ | 20+ | |
| Checklist 1-132 | 129 | 5+ | 10+ | 20+ | |
| Dave Stieb | 130 | 5+ | 10+ | 20+ | |
| Ed Ott | 131 | 5+ | 10+ | 20+ | |
| Todd Cruz | 132 | 5+ | 10+ | 20+ | |
| Jim Barr | 133 | 5+ | 10+ | 20+ | |
| Hubie Brooks | 134 | 5+ | 10+ | 20+ | |
| Dwight Evans | 135 | 5+ | 10+ | 20+ | |
| Willie Aikens | 136 | 5+ | 10+ | 20+ | |
| Woodie Fryman | 137 | 5+ | 10+ | 20+ | |
| Rick Dempsey | 138 | 5+ | 10+ | 20+ | |
| Bruce Berenyi | 139 | 5+ | 10+ | 20+ | |
| Willie Randolph | 140 | 5+ | 10+ | 20+ | |
| Indians Batting & Pitching Leaders | 141 | 5+ | 10+ | 20+ | |
| Mike Caldwell | 142 | 5+ | 10+ | 20+ | |
| Joe Pettini | 143 | 5+ | 10+ | 20+ | |
| Mark Wagner | 144 | 5+ | 10+ | 20+ | |
| Don Sutton (HOF) | 145 | 5+ | 10+ | 20+ | |
| Don Sutton (HOF) | 146 | 5+ | 10+ | 20+ | |
| Rick Leach | 147 | 5+ | 10+ | 20+ | |
| Dave Roberts | 148 | 5+ | 10+ | 20+ | |
| Johnny Ray | 149 | 5+ | 10+ | 20+ | |
| Bruce Sutter (HOF) | 150 | 5+ | 10+ | 20+ | |
| Bruce Sutter (HOF) | 151 | 5+ | 10+ | 20+ | |
| Jay Johnstone | 152 | 5+ | 10+ | 20+ | |
| Jerry Koosman | 153 | 5+ | 10+ | 20+ | |
| Johnnie Lemaster | 154 | 5+ | 10+ | 20+ | |
| Dan Quisenberry | 155 | 5+ | 10+ | 20+ | |
| Billy Martin | 156 | 5+ | 10+ | 20+ | |
| Steve Bedrosian | 157 | 5+ | 10+ | 20+ | |
| Rob Wilfong | 158 | 5+ | 10+ | 20+ | |
| Mike Stanton | 159 | 5+ | 10+ | 20+ | |
| Dave Kingman | 160 | 5+ | 10+ | 20+ | |
| Dave Kingman | 161 | 5+ | 10+ | 20+ | |
| Mark Clear | 162 | 5+ | 10+ | 20+ | |
| Cal Ripken Jr. (HOF) | 163 | 15 | 35 | 375 | |
| Dave Palmer | 164 | 5+ | 10+ | 20+ | |
| Dan Driessen | 165 | 5+ | 10+ | 20+ | |
| John Pacella | 166 | 5+ | 10+ | 20+ | |
| Mark Brouhard | 167 | 5+ | 10+ | 20+ | |
| Juan Eichelberger | 168 | 5+ | 10+ | 20+ | |
| Doug Flynn | 169 | 5+ | 10+ | 20+ | |
| Steve Howe | 170 | 5+ | 10+ | 20+ | |
| Giants Batting & Pitching Leaders | 171 | 5+ | 10+ | 20+ | |
| Vern Ruhle | 172 | 5+ | 10+ | 20+ | |
| Jim Morrison | 173 | 5+ | 10+ | 20+ | |
| Jerry Ujdur | 174 | 5+ | 10+ | 20+ | |
| Bo Diaz | 175 | 5+ | 10+ | 20+ | |
| Dave Righetti | 176 | 5+ | 10+ | 20+ | |
| Harold Baines (HOF) | 177 | 5+ | 10+ | 20+ | |
| Luis Tiant | 178 | 5+ | 10+ | 20+ | |
| Luis Tiant | 179 | 5+ | 10+ | 20+ | |
| Rickey Henderson (HOF) | 180 | 10 | 50 | 300 | |
| Terry Felton (R) | 181 | 5+ | 10+ | 20+ | |
| Mike Fischlin | 182 | 5+ | 10+ | 20+ | |
| Ed Vande Berg (R) | 183 | 5+ | 10+ | 20+ | |
| Bob Clark | 184 | 5+ | 10+ | 20+ | |
| Tim Lollar | 185 | 5+ | 10+ | 20+ | |
| Whitey Herzog (HOF) | 186 | 5+ | 10+ | 20+ | |
| Terry Leach | 187 | 5+ | 10+ | 20+ | |
| Rick Miller | 188 | 5+ | 10+ | 20+ | |
| Dan Schatzeder | 189 | 5+ | 10+ | 20+ | |
| Cecil Cooper | 190 | 5+ | 10+ | 20+ | |
| Joe Price | 191 | 5+ | 10+ | 20+ | |
| Floyd Rayford | 192 | 5+ | 10+ | 20+ | |
| Harry Spilman | 193 | 5+ | 10+ | 20+ | |
| Cesar Geronimo | 194 | 5+ | 10+ | 20+ | |
| Bob Stoddard (R) | 195 | 5+ | 10+ | 20+ | |
| Bill Fahey | 196 | 5+ | 10+ | 20+ | |
| Jim Eisenreich | 197 | 5+ | 10+ | 20+ | |
| Kiko Garcia | 198 | 5+ | 10+ | 20+ | |
| Marty Bystrom | 199 | 5+ | 10+ | 20+ | |
| Rod Carew (HOF) | 200 | 5+ | 10+ | 20+ | |
| Rod Carew (HOF) | 201 | 5+ | 10+ | 20+ | |
| Blue Jays Batting & Pitching Leader | 202 | 5+ | 10+ | 20+ | |
| Mike Morgan | 203 | 5+ | 10+ | 20+ | |
| Junior Kennedy | 204 | 5+ | 10+ | 20+ | |
| Dave Parker | 205 | 5+ | 10+ | 20+ | |
| Ken Oberkfell | 206 | 5+ | 10+ | 20+ | |
| Rick Camp | 207 | 5+ | 10+ | 20+ | |
| Dan Meyer | 208 | 5+ | 10+ | 20+ | |
| Mike Moore (R) | 209 | 5+ | 10+ | 20+ | |
| Jack Clark | 210 | 5+ | 10+ | 20+ | |
| John Denny | 211 | 5+ | 10+ | 20+ | |
| John Stearns | 212 | 5+ | 10+ | 20+ | |
| Tom Burgmeier | 213 | 5+ | 10+ | 20+ | |
| Jerry White | 214 | 5+ | 10+ | 20+ | |
| Mario Soto | 215 | 5+ | 10+ | 20+ | |
| Tony LaRussa (HOF) | 216 | 5+ | 10+ | 20+ | |
| Tim Stoddard | 217 | 5+ | 10+ | 20+ | |
| Roy Howell | 218 | 5+ | 10+ | 20+ | |
| Mike Armstrong | 219 | 5+ | 10+ | 20+ | |
| Dusty Baker | 220 | 5+ | 10+ | 20+ | |
| Joe Niekro | 221 | 5+ | 10+ | 20+ | |
| Damaso Garcia | 222 | 5+ | 10+ | 20+ | |
| John Montefusco | 223 | 5+ | 10+ | 20+ | |
| Mickey Rivers | 224 | 5+ | 10+ | 20+ | |
| Enos Cabell | 225 | 5+ | 10+ | 20+ | |
| Enrique Romo | 226 | 5+ | 10+ | 20+ | |
| Chris Bando | 227 | 5+ | 10+ | 20+ | |
| Joaquin Andujar | 228 | 5+ | 10+ | 20+ | |
| Phillies Batting & Pitching Leaders | 229 | 5+ | 10+ | 20+ | |
| Fergie Jenkins (HOF) | 230 | 5+ | 10+ | 20+ | |
| Fergie Jenkins (HOF) | 231 | 5+ | 10+ | 20+ | |
| Tom Brunansky | 232 | 5+ | 10+ | 20+ | |
| Wayne Gross | 233 | 5+ | 10+ | 20+ | |
| Larry Andersen | 234 | 5+ | 10+ | 20+ | |
| Claudell Washington | 235 | 5+ | 10+ | 20+ | |
| Steve Renko | 236 | 5+ | 10+ | 20+ | |
| Dan Norman | 237 | 5+ | 10+ | 20+ | |
| Bud Black (R) | 238 | 5+ | 10+ | 20+ | |
| Dave Stapleton | 239 | 5+ | 10+ | 20+ | |
| Rich Gossage (HOF) | 240 | 5+ | 10+ | 20+ | |
| Rich Gossage (HOF) | 241 | 5+ | 10+ | 20+ | |
| Joe Nolan | 242 | 5+ | 10+ | 20+ | |
| Duane Walker (R) | 243 | 5+ | 10+ | 20+ | |
| Dwight Bernard | 244 | 5+ | 10+ | 20+ | |
| Steve Sax | 245 | 5+ | 10+ | 20+ | |
| George Bamberger | 246 | 5+ | 10+ | 20+ | |
| Dave Smith | 247 | 5+ | 10+ | 20+ | |
| Bake McBride | 248 | 5+ | 10+ | 20+ | |
| Checklist 133-264 | 249 | 5+ | 10+ | 20+ | |
| Bill Buckner | 250 | 5+ | 10+ | 20+ | |
| Alan Wiggins (R) | 251 | 5+ | 10+ | 20+ | |
| Luis Aguayo | 252 | 5+ | 10+ | 20+ | |
| Larry McWilliams | 253 | 5+ | 10+ | 20+ | |
| Rick Cerone | 254 | 5+ | 10+ | 20+ | |
| Gene Garber | 255 | 5+ | 10+ | 20+ | |
| Gene Garber | 256 | 5+ | 10+ | 20+ | |
| Jesse Barfield | 257 | 5+ | 10+ | 20+ | |
| Manny Castillo | 258 | 5+ | 10+ | 20+ | |
| Jeff Jones | 259 | 5+ | 10+ | 20+ | |
| Steve Kemp | 260 | 5+ | 10+ | 20+ | |
| Tigers Batting & Pitching Leaders | 261 | 5+ | 10+ | 20+ | |
| Ron Jackson | 262 | 5+ | 10+ | 20+ | |
| Renie Martin | 263 | 5+ | 10+ | 20+ | |
| Jamie Quirk | 264 | 5+ | 10+ | 20+ | |
| Joel Youngblood | 265 | 5+ | 10+ | 20+ | |
| Paul Boris (R) | 266 | 5+ | 10+ | 20+ | |
| Terry Francona | 267 | 5+ | 10+ | 20+ | |
| Storm Davis (R) | 268 | 5+ | 10+ | 20+ | |
| Ron Oester | 269 | 5+ | 10+ | 20+ | |
| Dennis Eckersley (HOF) | 270 | 5 | 12 | 50 | |
| Ed Romero | 271 | 5+ | 10+ | 20+ | |
| Frank Tanana | 272 | 5+ | 10+ | 20+ | |
| Mark Belanger | 273 | 5+ | 10+ | 20+ | |
| Terry Kennedy | 274 | 5+ | 10+ | 20+ | |
| Ray Knight | 275 | 5+ | 10+ | 20+ | |
| Gene Mauch | 276 | 5+ | 10+ | 20+ | |
| Rance Mulliniks | 277 | 5+ | 10+ | 20+ | |
| Kevin Hickey | 278 | 5+ | 10+ | 20+ | |
| Greg Gross | 279 | 5+ | 10+ | 20+ | |
| Bert Blyleven (HOF) | 280 | 5+ | 10+ | 20+ | |
| Andre Robertson | 281 | 5+ | 10+ | 20+ | |
| Reggie Smith | 282 | 5+ | 10+ | 20+ | |
| Reggie Smith | 283 | 5+ | 10+ | 20+ | |
| Jeff Lahti (R) | 284 | 5+ | 10+ | 20+ | |
| Lance Parrish | 285 | 5+ | 10+ | 20+ | |
| Rick Langford | 286 | 5+ | 10+ | 20+ | |
| Bobby Brown | 287 | 5+ | 10+ | 20+ | |
| Joe Cowley (R) | 288 | 5+ | 10+ | 20+ | |
| Jerry Dybzinski | 289 | 5+ | 10+ | 20+ | |
| Jeff Reardon | 290 | 5+ | 10+ | 20+ | |
| Pirates Batting & Pitching Leaders | 291 | 5+ | 10+ | 20+ | |
| Craig Swan | 292 | 5+ | 10+ | 20+ | |
| Glenn Gulliver (R) | 293 | 5+ | 10+ | 20+ | |
| Dave Engle | 294 | 5+ | 10+ | 20+ | |
| Jerry Remy | 295 | 5+ | 10+ | 20+ | |
| Greg Harris | 296 | 5+ | 10+ | 20+ | |
| Ned Yost | 297 | 5+ | 10+ | 20+ | |
| Floyd Chiffer (R) | 298 | 5+ | 10+ | 20+ | |
| George Wright (R) | 299 | 5+ | 10+ | 20+ | |
| Mike Schmidt (HOF) | 300 | 5 | 15 | 65 | |
| Mike Schmidt (HOF) | 301 | 5+ | 10+ | 20+ | |
| Ernie Whitt | 302 | 5+ | 10+ | 20+ | |
| Miguel Dilone | 303 | 5+ | 10+ | 20+ | |
| Dave Rucker | 304 | 5+ | 10+ | 20+ | |
| Larry Bowa | 305 | 5+ | 10+ | 20+ | |
| Tom Lasorda (HOF) | 306 | 5+ | 10+ | 20+ | |
| Lou Piniella | 307 | 5+ | 10+ | 20+ | |
| Jesus Vega | 308 | 5+ | 10+ | 20+ | |
| Jeff Leonard | 309 | 5+ | 10+ | 20+ | |
| Greg Luzinski | 310 | 5+ | 10+ | 20+ | |
| Glenn Brummer | 311 | 5+ | 10+ | 20+ | |
| Brian Kingman | 312 | 5+ | 10+ | 20+ | |
| Gary Gray | 313 | 5+ | 10+ | 20+ | |
| Ken Dayley | 314 | 5+ | 10+ | 20+ | |
| Rick Burleson | 315 | 5+ | 10+ | 20+ | |
| Paul Splittorff | 316 | 5+ | 10+ | 20+ | |
| Gary Rajsich | 317 | 5+ | 10+ | 20+ | |
| John Tudor | 318 | 5+ | 10+ | 20+ | |
| Lenn Sakata | 319 | 5+ | 10+ | 20+ | |
| Steve Rogers | 320 | 5+ | 10+ | 20+ | |
| Brewers Batting & Pitching Leaders | 321 | 5+ | 10+ | 20+ | |
| Dave Van Gorder (R) | 322 | 5+ | 10+ | 20+ | |
| Luis Deleon | 323 | 5+ | 10+ | 20+ | |
| Mike Marshall | 324 | 5+ | 10+ | 20+ | |
| Von Hayes | 325 | 5+ | 10+ | 20+ | |
| Garth Iorg | 326 | 5+ | 10+ | 20+ | |
| Bobby Castillo | 327 | 5+ | 10+ | 20+ | |
| Craig Reynolds | 328 | 5+ | 10+ | 20+ | |
| Randy Niemann | 329 | 5+ | 10+ | 20+ | |
| Buddy Bell | 330 | 5+ | 10+ | 20+ | |
| Mike Krukow | 331 | 5+ | 10+ | 20+ | |
| Glenn Wilson (R) | 332 | 5+ | 10+ | 20+ | |
| Dave LaRoche | 333 | 5+ | 10+ | 20+ | |
| Dave LaRoche | 334 | 5+ | 10+ | 20+ | |
| Steve Henderson | 335 | 5+ | 10+ | 20+ | |
| Rene Lachemann | 336 | 5+ | 10+ | 20+ | |
| Tito Landrum | 337 | 5+ | 10+ | 20+ | |
| Bob Owchinko | 338 | 5+ | 10+ | 20+ | |
| Terry Harper | 339 | 5+ | 10+ | 20+ | |
| Larry Gura | 340 | 5+ | 10+ | 20+ | |
| Doug Decinces | 341 | 5+ | 10+ | 20+ | |
| Atlee Hammaker | 342 | 5+ | 10+ | 20+ | |
| Bob Bailor | 343 | 5+ | 10+ | 20+ | |
| Roger LaFrancois | 344 | 5+ | 10+ | 20+ | |
| Jim Clancy | 345 | 5+ | 10+ | 20+ | |
| Joe Pittman | 346 | 5+ | 10+ | 20+ | |
| Sammy Stewart | 347 | 5+ | 10+ | 20+ | |
| Alan Bannister | 348 | 5+ | 10+ | 20+ | |
| Checklist 265-396 | 349 | 5+ | 10+ | 20+ | |
| Robin Yount (HOF) | 350 | 7 | 12 | 60 | |
| Reds Batting & Pitching Leaders | 351 | 5+ | 10+ | 20+ | |
| Mike Scioscia | 352 | 5+ | 10+ | 20+ | |
| Steve Comer | 353 | 5+ | 10+ | 20+ | |
| Randy Johnson (R) (HOF) | 354 | 5+ | 10+ | 20+ | |
| Jim Bibby | 355 | 5+ | 10+ | 20+ | |
| Gary Woods | 356 | 5+ | 10+ | 20+ | |
| Len Matuszek (R) | 357 | 5+ | 10+ | 20+ | |
| Jerry Garvin | 358 | 5+ | 10+ | 20+ | |
| Dave Collins | 359 | 5+ | 10+ | 20+ | |
| Nolan Ryan (HOF) | 360 | 15 | 40 | 325 | |
| Nolan Ryan (HOF) | 361 | 5+ | 10+ | 20+ | |
| Bill Almon | 362 | 5+ | 10+ | 20+ | |
| John Stuper (R) | 363 | 5+ | 10+ | 20+ | |
| Brett Butler | 364 | 5+ | 10+ | 20+ | |
| Dave Lopes | 365 | 5+ | 10+ | 20+ | |
| Dick Williams (HOF) | 366 | 5+ | 10+ | 20+ | |
| Bud Anderson | 367 | 5+ | 10+ | 20+ | |
| Richie Zisk | 368 | 5+ | 10+ | 20+ | |
| Jesse Orosco | 369 | 5+ | 10+ | 20+ | |
| Gary Carter (HOF) | 370 | 5+ | 10+ | 20+ | |
| Mike Richardt (R) | 371 | 5+ | 10+ | 20+ | |
| Terry Crowley | 372 | 5+ | 10+ | 20+ | |
| Kevin Saucier | 373 | 5+ | 10+ | 20+ | |
| Wayne Krenchicki | 374 | 5+ | 10+ | 20+ | |
| Pete Vuckovich | 375 | 5+ | 10+ | 20+ | |
| Ken Landreaux | 376 | 5+ | 10+ | 20+ | |
| Lee May | 377 | 5+ | 10+ | 20+ | |
| Lee May | 378 | 5+ | 10+ | 20+ | |
| Guy Sularz (R) | 379 | 5+ | 10+ | 20+ | |
| Ron Davis | 380 | 5+ | 10+ | 20+ | |
| Red Sox Batting & Pitching Leaders | 381 | 5+ | 10+ | 20+ | |
| Bob Knepper | 382 | 5+ | 10+ | 20+ | |
| Ozzie Virgil | 383 | 5+ | 10+ | 20+ | |
| Dave Dravecky (R) | 384 | 5+ | 10+ | 20+ | |
| Mike Easler | 385 | 5+ | 10+ | 20+ | |
| Rod Carew (HOF) | 386 | 5+ | 10+ | 20+ | |
| Bob Grich | 387 | 5+ | 10+ | 20+ | |
| George Brett (HOF) | 388 | 5+ | 10+ | 20+ | |
| Robin Yount (HOF) | 389 | 5+ | 10+ | 20+ | |
| Reggie Jackson (HOF) | 390 | 5+ | 10+ | 20+ | |
| Rickey Henderson (HOF) | 391 | 5 | 12 | 425 | |
| Fred Lynn | 392 | 5+ | 10+ | 20+ | |
| Carlton Fisk (HOF) | 393 | 5+ | 10+ | 20+ | |
| Pete Vuckovich | 394 | 5+ | 10+ | 20+ | |
| Larry Gura | 395 | 5+ | 10+ | 20+ | |
| Dan Quisenberry | 396 | 5+ | 10+ | 20+ | |
| Pete Rose | 397 | 6 | 10 | 40 | |
| Manny Trillo | 398 | 5+ | 10+ | 20+ | |
| Mike Schmidt (HOF) | 399 | 5+ | 10+ | 20+ | |
| Dave Concepcion | 400 | 5+ | 10+ | 20+ | |
| Dale Murphy | 401 | 5+ | 10+ | 20+ | |
| Andre Dawson (HOF) | 402 | 5+ | 10+ | 20+ | |
| Tim Raines (HOF) | 403 | 5+ | 10+ | 20+ | |
| Gary Carter (HOF) | 404 | 5+ | 10+ | 20+ | |
| Steve Rogers | 405 | 5+ | 10+ | 20+ | |
| Steve Carlton (HOF) | 406 | 5+ | 10+ | 20+ | |
| Bruce Sutter (HOF) | 407 | 5+ | 10+ | 20+ | |
| Rudy May | 408 | 5+ | 10+ | 20+ | |
| Marvis Foley | 409 | 5+ | 10+ | 20+ | |
| Phil Niekro (HOF) | 410 | 8 | 10 | 100 | |
| Phil Niekro (HOF) | 411 | 5+ | 10+ | 20+ | |
| Rangers Batting & Pitching Leaders | 412 | 5+ | 10+ | 20+ | |
| Matt Keough | 413 | 5+ | 10+ | 20+ | |
| Julio Cruz | 414 | 5+ | 10+ | 20+ | |
| Bob Forsch | 415 | 5+ | 10+ | 20+ | |
| Joe Ferguson | 416 | 5+ | 10+ | 20+ | |
| Tom Hausman | 417 | 5+ | 10+ | 20+ | |
| Greg Pryor | 418 | 5+ | 10+ | 20+ | |
| Steve Crawford | 419 | 5+ | 10+ | 20+ | |
| Al Oliver | 420 | 5+ | 10+ | 20+ | |
| Al Oliver | 421 | 5+ | 10+ | 20+ | |
| George Cappuzzello | 422 | 5+ | 10+ | 20+ | |
| Tom Lawless (R) | 423 | 5+ | 10+ | 20+ | |
| Jerry Augustine | 424 | 5+ | 10+ | 20+ | |
| Pedro Guerrero | 425 | 5+ | 10+ | 20+ | |
| Earl Weaver (HOF) | 426 | 5+ | 10+ | 20+ | |
| Roy Lee Jackson | 427 | 5+ | 10+ | 20+ | |
| Champ Summers | 428 | 5+ | 10+ | 20+ | |
| Eddie Whitson | 429 | 5+ | 10+ | 20+ | |
| Kirk Gibson | 430 | 5+ | 10+ | 20+ | |
| Gary Gaetti (R) | 431 | 8 | 25 | 100 | |
| Porfirio Altamirano (R) | 432 | 5+ | 10+ | 20+ | |
| Dale Berra | 433 | 5+ | 10+ | 20+ | |
| Dennis Lamp | 434 | 5+ | 10+ | 20+ | |
| Tony Armas | 435 | 5+ | 10+ | 20+ | |
| Bill Campbell | 436 | 5+ | 10+ | 20+ | |
| Rick Sweet | 437 | 5+ | 10+ | 20+ | |
| Dave LaPoint (R) | 438 | 5+ | 10+ | 20+ | |
