1981 Topps
1981 Topps
| Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|
| Home Run Leaders Jackson (HOF)/Oglivie/Schmidt (HOF) | 2 | 5 | 12 | 95 | |
| Joe Charboneau (R) | 13 | 5 | 25 | 175 | |
| Glenn Adams | 18 | 3 | 125 | ||
| Aurelio RodrÃguez | 34 | 3 | 8 | ||
| Dave Skaggs | 48 | 2 | 75 | 250 | |
| Hector Cruz | 52 | 5 | 80 | 250 | |
| Joel Youngblood | 58 | 12 | 150 | ||
| Rod Carew (HOF) | 100 | 5 | 30 | 200 | |
| Benny Ayala | 101 | 1 | 50 | ||
| Carl Yastrzemski (HOF) | 110 | 10 | 25 | 275 | |
| Mark Fidrych | 150 | 4 | 10 | 85 | |
| Fergie Jenkins (HOF) | 158 | 10 | 30 | 440 | |
| Rudy May | 179 | 2 | 18 | 300 | |
| Pete Rose | 180 | 15 | 45 | 3,500 | |
| Johnny Bench (HOF) | 201 | 5 | 12 | 100 | |
| Pete Rose | 205 | 10 | 20 | 160 | |
| Mike Schmidt (HOF) | 206 | 10 | 40 | 150 | |
| Ozzie Smith (HOF) | 207 | 8 | 12 | 50 | |
| Angels Future Stars | 214 | 8 | 20 | 250 | |
| Tom Seaver (HOF) | 220 | 15 | 35 | 300 | |
| Rollie Fingers (HOF) | 229 | 8 | 12 | 60 | |
| Mickey Klutts | 232 | 3 | 75 | ||
| Nolan Ryan (HOF) | 240 | 30+ | 125+ | 4,000+ | |
| Ron Guidry | 250 | 3 | 25 | ||
| Ozzie Smith (HOF) | 254 | 15 | 35 | 350 | |
| Rickey Henderson (HOF) | 261 | 30+ | 125- | 2,500+ | |
| Dwight Evans | 275 | 2 | 12 | 175 | |
| Paul Molitor (HOF) | 300 | 5 | 20 | 200 | |
| Dodgers Future Star Perconte/Scioscia/Valenzuela (R) | 302 | 22 | 180 | ||
| Kirk Gibson (R) | 315 | 25 | 180 | 1,750 | |
| John Ellis | 339 | 5 | 75 | 250 | |
| Harold Baines (R) (HOF) | 347 | 25 | 90 | 1,750 | |
| Dave Winfield (HOF) | 370 | 10 | 25 | 125 | |
| Willie Stargell (HOF) | 380 | 10 | 35 | 600 | |
| Phil Niekro (HOF) | 387 | 4 | 15 | 70 | |
| Reggie Jackson (HOF) | 400 | 15 | 80 | 850 | |
| Expos Future Stars T.Raines (HOF)/R.Ramos/B.Pate | 479 | 20- | 75+ | 925+ | |
| Carlton Fisk (HOF) | 480 | 10 | 25 | 60 | |
| Eddie Murray (HOF) | 490 | 10 | 25 | 225 | |
| Frank Pastore | 499 | 10 | 75 | ||
| Jim Rice (HOF) | 500 | 10 | 25 | 275 | |
| Dale Murphy | 504 | 10 | 45 | 850 | |
| Lee Mazzilli | 510 | 5 | 65 | ||
| Robin Yount (HOF) | 515 | 10 | 25 | 400 | |
| Gary Matthews | 528 | 8 | 50 | ||
| Steve Garvey | 530 | 8 | 10 | 175 | |
| Mike Schmidt (HOF) | 540 | 6 | 30 | 410 | |
| Pirates Future Stars V.Law/T.Pena/P.Perez | 551 | 6 | 25 | 175 | |
| Cecil Cooper | 555 | 2 | 18 | 140 | |
| Willie Montanez | 559 | 3 | 40 | 200 | |
| Joe Morgan (HOF) | 560 | 10 | 25 | 300 | |
| Jack Morris (HOF) | 572 | 5 | 15 | 350 | |
| Gaylord Perry (HOF) | 582 | 2 | 5 | 70 | |
| Bruce Sutter (HOF) | 590 | 8 | 15 | 100 | |
| Johnny Bench (HOF) | 600 | 15 | 70 | 600 | |
| Dennis Eckersley (HOF) | 620 | 6 | 15 | 150 | |
| Steve Carlton (HOF) | 630 | 5 | 35 | 500 | |
| Bobby Bonds | 635 | 5 | 12 | 110 | |
| Dave Parker | 640 | 15 | 30 | 475 | |
| Gary Carter (HOF) | 660 | 5 | 30 | 500 | |
| George Brett (HOF) | 700 | 15 | 55 | 850 | |
| Fred Lynn | 720 | 5 | 12 | 110 | |
| Danny Ainge (R) - Traded | 727 | 4 | 18 | 100 | |
| Bert Blyleven (HOF) - Traded | 738 | 2 | 5 | 25 | |
| Rollie Fingers (HOF) - Traded | 761 | 10 | 15 | 50 | |
| Carlton Fisk (HOF) - Traded | 762 | 4 | 10 | 50 | |
| Joe Morgan (HOF) - Traded | 807 | 4 | 5 | 20 | |
| Tim Raines (R) (HOF) - Traded | 816 | 20 | 75 | 550 | |
| Bruce Sutter (HOF) - Traded | 838 | 3 | 6 | 25 | |
| Fernando Valenzuela (R) - Traded | 850 | 25 | 210 | 1,800 | |
| Dave Winfield (HOF) - Traded | 855 | 3 | 7 | 25 |
Notes about 1981 Topps
The official price guide for PSA-certified collectibles