1974 Topps
1974 Topps
| Description | Card Number | NM 7 | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|---|
| Commons 1-660 | 2 | 4 | 8 | 65 | ||
| Aaron Specials: 2-6 | 8 | 20 | 75 | 450 | ||
| Washington Variations | 6 | 12 | 30 | 125 | ||
| Hank Aaron (HOF) | 1 | 175+ | 375 | 2,850+ | 23,250+ | |
| Hank Aaron (1954-57) | 2 | 8 | 20 | 75 | 450 | |
| Hank Aaron (1958-1961) | 3 | 8 | 20 | 75 | 450 | |
| Hank Aaron (1962-65) | 4 | 8 | 20 | 75 | 450 | |
| Hank Aaron (1966-69) | 5 | 8 | 20 | 75 | 450 | |
| Hank Aaron (1970-73) | 6 | 8 | 20 | 75 | 450 | |
| Catfish Hunter (HOF) | 7 | 7 | 20 | 100 | 525 | |
| George Theodore | 8 | 2 | 4 | 8 | 65 | |
| Mickey Lolich | 9 | 2 | 4 | 8 | 65 | |
| Johnny Bench (HOF) | 10 | 40 | 100 | 500 | 2,500 | |
| Jim Bibby | 11 | 2 | 4 | 8 | 65 | |
| Dave May | 12 | 2 | 4 | 8 | 65 | |
| Tom Hilgendorf | 13 | 2 | 4 | 8 | 65 | |
| Paul Popovich | 14 | 2 | 4 | 8 | 65 | |
| Joe Torre (HOF) | 15 | 2 | 4 | 8 | 65 | |
| Orioles Team | 16 | 2 | 6 | 25 | 310 | |
| Doug Bird | 17 | 2 | 4 | 8 | 65 | |
| Gary Thomasson | 18 | 2 | 4 | 8 | 65 | |
| Gerry Moses | 19 | 2 | 4 | 8 | 65 | |
| Nolan Ryan (HOF) | 20 | 80 | 200 | 975 | 7,500 | |
| Bob Gallagher | 21 | 2 | 4 | 8 | 65 | |
| Cy Acosta | 22 | 2 | 4 | 8 | 65 | |
| Craig Robinson | 23 | 2 | 4 | 8 | 65 | |
| John Hiller | 24 | 2 | 4 | 8 | 65 | |
| Ken Singleton | 25 | 2 | 4 | 8 | 65 | |
| Bill Campbell | 26 | 2 | 4 | 8 | 65 | |
| George Scott | 27 | 2 | 4 | 8 | 65 | |
| Manny Sanguillen | 28 | 2 | 4 | 8 | 65 | |
| Phil Niekro (HOF) | 29 | 5 | 14 | 48 | 675 | |
| Bobby Bonds | 30 | 2 | 4 | 8 | 65 | |
| Astros Mgr | 31 | 2 | 4 | 8 | 65 | |
| John Grubb | 32 | 2 | 4 | 8 | 65 | |
| John Grubb (Washington) | 32 | 6 | 12 | 30 | 125 | |
| Don Newhauser | 33 | 2 | 4 | 8 | 65 | |
| Andy Kosco | 34 | 2 | 4 | 8 | 65 | |
| Gaylord Perry (HOF) | 35 | 5 | 9 | 21 | 625 | |
| Cardinals Team | 36 | 2 | 4 | 8 | 65 | |
| Dave Sells | 37 | 2 | 4 | 8 | 65 | |
| Don Kessinger | 38 | 2 | 4 | 8 | 65 | |
| Ken Suarez | 39 | 2 | 4 | 8 | 65 | |
| Jim Palmer (HOF) | 40 | 10 | 50 | 180 | 1,350 | |
| Bobby Floyd | 41 | 2 | 4 | 8 | 65 | |
| Claude Osteen | 42 | 2 | 4 | 8 | 65 | |
| Jim Wynn | 43 | 2 | 4 | 8 | 65 | |
| Mel Stottlemyre | 44 | 2 | 4 | 8 | 65 | |
| Dave Johnson | 45 | 2 | 4 | 8 | 65 | |
| Pat Kelly | 46 | 2 | 4 | 8 | 65 | |
| Dick Ruthven | 47 | 2 | 4 | 8 | 65 | |
| Dick Sharon | 48 | 2 | 4 | 8 | 65 | |
| Steve Renko | 49 | 2 | 4 | 8 | 65 | |
| Rod Carew (HOF) | 50 | 25 | 65 | 325 | 575 | |
| Bobby Heise | 51 | 2 | 4 | 8 | 65 | |
| Al Oliver | 52 | 2 | 4 | 8 | 65 | |
| Fred Kendall | 53 | 8 | 65 | |||
| Fred Kendall (Washington) | 53 | 6 | 12 | 30 | 125 | |
| Elias Sosa | 54 | 2 | 4 | 8 | 65 | |
| Frank Robinson (HOF) | 55 | 10 | 40 | 120 | 675 | |
| Mets Team | 56 | 2 | 4 | 8 | 65 | |
| Darold Knowles | 57 | 2 | 4 | 8 | 65 | |
| Charlie Spikes | 58 | 2 | 4 | 8 | 65 | |
| Ross Grimsley | 59 | 2 | 4 | 8 | 65 | |
| Lou Brock (HOF) | 60 | 15 | 35 | 175 | 850 | |
| Luis Aparicio (HOF) | 61 | 3 | 9 | 30 | 275 | |
| Bob Locker | 62 | 2 | 4 | 8 | 65 | |
| Bill Sudakis | 63 | 2 | 4 | 8 | 65 | |
| Doug Rau | 64 | 2 | 4 | 8 | 65 | |
| Amos Otis | 65 | 2 | 4 | 40 | 450 | |
| Sparky Lyle | 66 | 2 | 4 | 8 | 65 | |
| Tommy Helms | 67 | 2 | 4 | 8 | 65 | |
| Grant Jackson | 68 | 2 | 4 | 8 | 65 | |
| Del Unser | 69 | 2 | 4 | 8 | 65 | |
| Dick Allen | 70 | 3 | 7 | 16 | 150 | |
| Danny Frisella | 71 | 2 | 4 | 8 | 65 | |
| Aurelio Rodriguez | 72 | 2 | 4 | 8 | 65 | |
| Mike Marshall | 73 | 2 | 4 | 8 | 65 | |
| Twins Team | 74 | 2 | 4 | 8 | 65 | |
| Jim Colborn | 75 | 2 | 4 | 8 | 65 | |
| Mickey Rivers | 76 | 2 | 4 | 8 | 65 | |
| Rich Troedson | 77 | 2 | 4 | 8 | 65 | |
| Rich Troedson (Washington) | 77 | 6 | 12 | 30 | 125 | |
| Giants Mgr | 78 | 2 | 4 | 8 | 65 | |
| Gene Tenace | 79 | 2 | 4 | 8 | 65 | |
| Tom Seaver (HOF) | 80 | 35 | 180 | 725 | 1,150 | |
| Frank Duffy | 81 | 2 | 4 | 8 | 65 | |
| Dave Giusti | 82 | 2 | 4 | 8 | 65 | |
| Orlando Cepeda (HOF) | 83 | 3 | 6 | 15 | 150 | |
| Rick Wise | 84 | 2 | 4 | 8 | 65 | |
| Joe Morgan (HOF) | 85 | 30 | 60 | 75 | 900 | |
| Joe Ferguson | 86 | 2 | 4 | 8 | 65 | |
| Fergie Jenkins (HOF) | 87 | 3 | 7 | 20 | 240 | |
| Freddie Patek | 88 | 2 | 4 | 8 | 65 | |
| Jackie Brown | 89 | 2 | 4 | 8 | 65 | |
| Bobby Murcer | 90 | 3 | 7 | 24 | 150 | |
| Ken Forsch | 91 | 2 | 4 | 8 | 65 | |
| Paul Blair | 92 | 2 | 4 | 8 | 65 | |
| Rod Gilbreath | 93 | 2 | 4 | 8 | 65 | |
| Tigers Team | 94 | 2 | 4 | 8 | 65 | |
| Steve Carlton (HOF) | 95 | 25 | 60 | 225 | 1,000 | |
| Jerry Hairston | 96 | 2 | 4 | 8 | 65 | |
| Bob Bailey | 97 | 2 | 4 | 8 | 65 | |
| Bert Blyleven (HOF) | 98 | 3 | 6 | 14 | 175 | |
| Brewers Mgr | 99 | 2 | 4 | 8 | 65 | |
| Willie Stargell (HOF) | 100 | 6 | 15 | 50 | 625 | |
| Bobby Valentine | 101 | 2 | 4 | 8 | 65 | |
| Bill Greif | 102 | 2 | 4 | 8 | 65 | |
| Bill Greif (Washington) | 102 | 6 | 12 | 30 | 125 | |
| Sal Bando | 103 | 2 | 4 | 8 | 65 | |
| Ron Bryant | 104 | 2 | 4 | 8 | 65 | |
| Carlton Fisk (HOF) | 105 | 20 | 75 | 275 | 1,400 | |
| Harry Parker | 106 | 2 | 4 | 8 | 65 | |
| Alex Johnson | 107 | 2 | 4 | 8 | 65 | |
| Al Hrabosky | 108 | 2 | 4 | 8 | 65 | |
| Bob Grich | 109 | 2 | 4 | 8 | 65 | |
| Billy Williams (HOF) | 110 | 6 | 17 | 95 | 1,250 | |
| Clay Carroll | 111 | 3 | 12 | 95 | 450 | |
| Dave Lopes | 112 | 2 | 4 | 8 | 65 | |
| Dick Drago | 113 | 2 | 4 | 8 | 65 | |
| Angels Team | 114 | 2 | 4 | 8 | 65 | |
| Willie Horton | 115 | 2 | 4 | 8 | 65 | |
| Jerry Reuss | 116 | 2 | 4 | 8 | 65 | |
| Ron Blomberg | 117 | 2 | 4 | 8 | 65 | |
| Bill Lee | 118 | 2 | 4 | 8 | 65 | |
| Phillies Mgr | 119 | 2 | 4 | 8 | 65 | |
| Wilbur Wood | 120 | 2 | 4 | 8 | 65 | |
| Larry Lintz | 121 | 2 | 4 | 8 | 65 | |
| Jim Holt | 122 | 2 | 4 | 8 | 65 | |
| Nelson Briles | 123 | 2 | 4 | 8 | 65 | |
| Bob Coluccio | 124 | 2 | 4 | 8 | 65 | |
| Nate Colbert | 125 | 2 | 5 | 22 | 110 | |
| Nate Colbert (Washington) | 125 | 6 | 12 | 30 | 125 | |
| Checklist 1-132 | 126 | 2 | 5 | 16 | 400 | |
| Tom Paciorek | 127 | 2 | 4 | 8 | 65 | |
| John Ellis | 128 | 2 | 4 | 8 | 65 | |
| Chris Speier | 129 | 2 | 4 | 8 | 65 | |
| Reggie Jackson (HOF) | 130 | 75 | 160 | 650 | 15,000 | |
| Bob Boone | 131 | 2 | 4 | 8 | 65 | |
| Felix Millan | 132 | 3 | 8 | 70 | 350 | |
| David Clyde | 133 | 2 | 4 | 8 | 65 | |
| Denis Menke | 134 | 2 | 4 | 8 | 65 | |
| Roy White | 135 | 3 | 7 | 26 | 275 | |
| Rick Reuschel | 136 | 2 | 4 | 8 | 65 | |
| Al Bumbry | 137 | 2 | 4 | 8 | 65 | |
| Ed Brinkman | 138 | 2 | 4 | 8 | 65 | |
| Aurelio Monteagudo | 139 | 2 | 4 | 8 | 65 | |
| Darrell Evans | 140 | 2 | 4 | 8 | 65 | |
| Pat Bourque | 141 | 2 | 4 | 8 | 65 | |
| Pedro Garcia | 142 | 2 | 4 | 8 | 65 | |
| Dick Woodson | 143 | 2 | 4 | 8 | 65 | |
| Dodgers Mgr./Coaches | 144 | 2 | 4 | 8 | 65 | |
| Dock Ellis | 145 | 2 | 4 | 8 | 65 | |
| Ron Fairly | 146 | 2 | 4 | 8 | 65 | |
| Bart Johnson | 147 | 2 | 4 | 8 | 65 | |
| Dave Hilton | 148 | 2 | 4 | 8 | 65 | |
| Dave Hilton (Washington) | 148 | 6 | 12 | 30 | 125 | |
| Mac Scarce | 149 | 2 | 4 | 8 | 65 | |
| John Mayberry | 150 | 2 | 4 | 8 | 65 | |
| Diego Segui | 151 | 2 | 4 | 8 | 65 | |
| Oscar Gamble | 152 | 2 | 4 | 8 | 65 | |
| Jon Matlack | 153 | 2 | 4 | 8 | 65 | |
| Astros Team | 154 | 2 | 4 | 8 | 65 | |
| Bert Campaneris | 155 | 2 | 4 | 8 | 65 | |
| Randy Moffitt | 156 | 2 | 4 | 8 | 65 | |
| Vic Harris | 157 | 2 | 4 | 8 | 65 | |
| Jack Billingham | 158 | 2 | 4 | 8 | 65 | |
| Jim Ray Hart | 159 | 2 | 4 | 8 | 65 | |
| Brooks Robinson (HOF) | 160 | 20 | 45 | 160 | 575 | |
| Ray Burris | 161 | 2 | 4 | 8 | 65 | |
| Bill Freehan | 162 | 2 | 4 | 8 | 65 | |
| Ken Berry | 163 | 2 | 4 | 8 | 65 | |
| Tom House | 164 | 2 | 4 | 8 | 65 | |
| Willie Davis | 165 | 2 | 5 | 32 | ||
| Royals Mgr | 166 | 2 | 4 | 8 | 65 | |
| Luis Tiant | 167 | 2 | 4 | 8 | 65 | |
| Danny Thompson | 168 | 2 | 4 | 8 | 65 | |
| Steve Rogers | 169 | 2 | 4 | 8 | 65 | |
| Bill Melton | 170 | 2 | 4 | 8 | 65 | |
| Eduardo Rodriguez | 171 | 2 | 4 | 8 | 65 | |
| Gene Clines | 172 | 2 | 4 | 8 | 65 | |
| Randy Jones | 173 | 3 | 7 | 45 | 500 | |
| Randy Jones (Washington) | 173 | 7 | 16 | 60 | 275 | |
| Bill Robinson | 174 | 2 | 4 | 8 | 65 | |
| Reggie Cleveland | 175 | 2 | 4 | 8 | 65 | |
| John Lowenstein | 176 | 2 | 4 | 8 | 65 | |
| Dave Roberts | 177 | 2 | 4 | 8 | 65 | |
| Garry Maddox | 178 | 2 | 4 | 8 | 65 | |
| Yogi Berra Manager (HOF) | 179 | 4 | 11 | 55 | 450 | |
| Ken Holtzman | 180 | 2 | 4 | 8 | 65 | |
| Cesar Geronimo | 181 | 2 | 4 | 8 | 65 | |
| Lindy McDaniel | 182 | 2 | 4 | 8 | 65 | |
| Johnny Oates | 183 | 2 | 4 | 8 | 65 | |
| Rangers Team | 184 | 2 | 4 | 8 | 65 | |
| Jose Cardenal | 185 | 2 | 4 | 8 | 65 | |
| Fred Scherman | 186 | 2 | 4 | 8 | 65 | |
| Don Baylor | 187 | 2 | 4 | 8 | 65 | |
| Rudy Meoli | 188 | 2 | 4 | 8 | 65 | |
| Jim Brewer | 189 | 2 | 4 | 8 | 65 | |
| Tony Oliva (HOF) | 190 | 2 | 6 | 16 | 225 | |
| Al Fitzmorris | 191 | 2 | 4 | 8 | 65 | |
| Mario Guerrero | 192 | 2 | 4 | 8 | 65 | |
| Tom Walker | 193 | 2 | 4 | 8 | 65 | |
| Darrell Porter | 194 | 2 | 4 | 8 | 65 | |
| Carlos May | 195 | 2 | 4 | 8 | 65 | |
| Jim Fregosi | 196 | 2 | 4 | 8 | 65 | |
| Vicente Romo | 197 | 2 | 4 | 8 | 65 | |
| Vicente Romo (Washington) | 197 | 6 | 12 | 50 | 240 | |
| Dave Cash | 198 | 2 | 4 | 8 | 65 | |
| Mike Kekich | 199 | 2 | 4 | 8 | 65 | |
| Cesar Cedeno | 200 | 2 | 4 | 8 | 65 | |
| Batting Leaders (Carew, Rose) | 201 | 4 | 11 | 42 | 700 | |
| Home Run Leaders (Jackson, Stargell) | 202 | 4 | 8 | 20 | 425 | |
| RBI Leaders (Jackson, Stargell) | 203 | 4 | 8 | 30 | 650 | |
| Stolen Base Leaders (Brock) | 204 | 3 | 6 | 14 | 165 | |
| Victory Leaders | 205 | 2 | 4 | 8 | 65 | |
| ERA Leaders (Palmer, Seaver) | 206 | 3 | 6 | 28 | 650 | |
| Strikeout Leaders (Ryan, Seaver) | 207 | 30 | 45 | 175 | 1,350 | |
| Leading Firemen | 208 | 2 | 4 | 8 | 65 | |
| Ted Sizemore | 209 | 2 | 4 | 8 | 65 | |
| Bill Singer | 210 | 2 | 4 | 8 | 65 | |
| Cubs Team | 211 | 2 | 4 | 8 | 65 | |
| Rollie Fingers (HOF) | 212 | 3 | 7 | 17 | 175 | |
| Dave Rader | 213 | 2 | 5 | 30 | 90 | |
| Billy Grabarkewitz | 214 | 2 | 4 | 8 | 65 | |
| Al Kaline (HOF) | 215 | 25 | 75 | 180 | 1,200 | |
| Ray Sadecki | 216 | 2 | 4 | 8 | 65 | |
| Tim Foli | 217 | 2 | 4 | 8 | 65 | |
| Johnny Briggs | 218 | 2 | 4 | 8 | 65 | |
| Doug Griffin | 219 | 2 | 4 | 8 | 65 | |
| Don Sutton (HOF) | 220 | 3 | 6 | 15 | 250 | |
| White Sox Mgr | 221 | 2 | 4 | 8 | 65 | |
| Ramon Hernandez | 222 | 2 | 4 | 8 | 65 | |
| Jeff Burroughs | 223 | 2 | 4 | 8 | 65 | |
| Roger Metzger | 224 | 2 | 4 | 8 | 65 | |
| Paul Splittorff | 225 | 2 | 4 | 8 | 65 | |
| Padres Team Card | 226 | 5 | 8 | 40 | ||
| Padres Team Card (Washington) | 226 | 8 | 16 | 75 | ||
| Mike Lum | 227 | 2 | 4 | 8 | 65 | |
| Ted Kubiak | 228 | 2 | 4 | 8 | 65 | |
| Fritz Peterson | 229 | 2 | 6 | 50 | 300 | |
| Tony Perez (HOF) | 230 | 4 | 10 | 55 | 550 | |
| Dick Tidrow | 231 | 2 | 4 | 8 | 65 | |
| Steve Brye | 232 | 2 | 4 | 8 | 65 | |
| Jim Barr | 233 | 2 | 4 | 8 | 65 | |
| John Milner | 234 | 2 | 4 | 8 | 65 | |
| Dave McNally | 235 | 2 | 4 | 8 | 65 | |
| Cardinals Mgr (Schoendienst) | 236 | 2 | 4 | 8 | 65 | |
| Ken Brett | 237 | 2 | 4 | 8 | 65 | |
| Fran Healy | 238 | 2 | 4 | 25 | ||
| Bill Russell | 239 | 2 | 4 | 8 | 65 | |
| Joe Coleman | 240 | 2 | 4 | 8 | 65 | |
| Glenn Beckert | 241 | 2 | 4 | 8 | 65 | |
| Glenn Beckert (Washington) | 241 | 6 | 12 | 45 | 350 | |
| Bill Gogolewski | 242 | 2 | 4 | 8 | 65 | |
| Bob Oliver | 243 | 2 | 4 | 8 | 65 | |
| Carl Morton | 244 | 2 | 4 | 8 | 65 | |
| Cleon Jones | 245 | 2 | 4 | 8 | 65 | |
| A's Team | 246 | 2 | 4 | 8 | 65 | |
| Rick Miller | 247 | 2 | 4 | 8 | 65 | |
| Tom Hall | 248 | 2 | 4 | 8 | 65 | |
| George Mitterwald | 249 | 2 | 5 | 24 | ||
| Willie McCovey (HOF) | 250 | 20 | 45 | 85 | 1,250 | |
| Willie McCovey (HOF) (Washington) | 250 | 14 | 35 | 250 | 6,500 | |
| Graig Nettles | 251 | 2 | 6 | 36 | ||
| Dave Parker (R) | 252 | 70 | 195 | 775 | 2,000 | |
| John Boccabella | 253 | 2 | 4 | 8 | 65 | |
| Stan Bahnsen | 254 | 2 | 4 | 8 | 65 | |
| Larry Bowa | 255 | 2 | 4 | 8 | 65 | |
| Tom Griffin | 256 | 2 | 4 | 8 | 65 | |
| Buddy Bell | 257 | 2 | 4 | 8 | 65 | |
| Jerry Morales | 258 | 2 | 4 | 8 | 65 | |
| Bob Reynolds | 259 | 2 | 4 | 8 | 65 | |
| Ted Simmons (HOF) | 260 | 2 | 5 | 25 | 250 | |
| Jerry Bell | 261 | 2 | 4 | 8 | 65 | |
| Ed Kirkpatrick | 262 | 2 | 4 | 8 | 65 | |
| Checklist 133-264 | 263 | 3 | 9 | 45 | ||
| Joe Rudi | 264 | 3 | 8 | 20 | 125 | |
| Tug McGraw | 265 | 2 | 4 | 8 | 65 | |
| Jim Northrup | 266 | 2 | 4 | 8 | 65 | |
| Andy Messersmith | 267 | 2 | 4 | 8 | 65 | |
| Tom Grieve | 268 | 2 | 4 | 8 | 65 | |
| Bob Johnson | 269 | 2 | 4 | 8 | 65 | |
| Ron Santo (HOF) | 270 | 3 | 6 | 28 | 500 | |
| Bill Hands | 271 | 2 | 4 | 8 | 65 | |
| Paul Casanova | 272 | 2 | 4 | 8 | 65 | |
| Checklist 265-396 | 273 | 3 | 8 | 40 | ||
| Fred Beene | 274 | 2 | 4 | 8 | 65 | |
| Ron Hunt | 275 | 2 | 4 | 8 | 65 | |
| Angels Mgr | 276 | 2 | 4 | 8 | 65 | |
| Gary Nolan | 277 | 3 | 7 | 45 | ||
| Cookie Rojas | 278 | 2 | 4 | 8 | 65 | |
| Jim Crawford | 279 | 2 | 4 | 8 | 65 | |
| Carl Yastrzemski (HOF) | 280 | 20 | 65 | 260 | 1,000 | |
| Giants Team | 281 | 2 | 4 | 8 | 65 | |
| Doyle Alexander | 282 | 2 | 4 | 8 | 65 | |
| Mike Schmidt (HOF) | 283 | 40 | 150 | 950 | 10,000 | |
| Dave Duncan | 284 | 2 | 4 | 8 | 65 | |
| Reggie Smith | 285 | 2 | 4 | 8 | 65 | |
| Tony Muser | 286 | 2 | 4 | 8 | 65 | |
| Clay Kirby | 287 | 2 | 4 | 8 | 65 | |
| Gorman Thomas | 288 | 2 | 4 | 8 | 65 | |
| Rick Auerbach | 289 | 3 | 8 | 38 | 230 | |
| Vida Blue | 290 | 2 | 5 | 14 | 110 | |
| Don Hahn | 291 | 2 | 4 | 8 | 65 | |
| Chuck Seelbach | 292 | 2 | 4 | 8 | 65 | |
| Milt May | 293 | 2 | 4 | 8 | 65 | |
| Steve Foucault | 294 | 2 | 4 | 8 | 65 | |
| Rick Monday | 295 | 2 | 4 | 8 | 65 | |
| Ray Corbin | 296 | 2 | 4 | 8 | 65 | |
| Hal Breeden | 297 | 2 | 4 | 8 | 65 | |
| Roric Harrison | 298 | 2 | 4 | 8 | 65 | |
| Gene Michael | 299 | 2 | 4 | 8 | 65 | |
| Pete Rose | 300 | 50 | 170 | 850 | 4,500 | |
| Bob Montgomery | 301 | 2 | 4 | 8 | 65 | |
| Rudy May | 302 | 2 | 4 | 8 | 65 | |
| George Hendrick | 303 | 2 | 4 | 8 | 65 | |
| Don Wilson | 304 | 2 | 4 | 8 | 65 | |
| Tito Fuentes | 305 | 2 | 4 | 8 | 65 | |
| Orioles Mgr (Weaver) (HOF) | 306 | 2 | 4 | 8 | 65 | |
| Luis Melendez | 307 | 2 | 4 | 8 | 65 | |
| Bruce Dal Canton | 308 | 2 | 4 | 8 | 65 | |
| Dave Roberts | 309 | 2 | 4 | 8 | 65 | |
| Dave Roberts (Washington) | 309 | 6 | 15 | 85 | 450 | |
| Terry Forster | 310 | 2 | 4 | 8 | 65 | |
| Jerry Grote | 311 | 2 | 6 | 28 | ||
| Deron Johnson | 312 | 2 | 4 | 8 | 65 | |
| Barry Lersch | 313 | 2 | 4 | 8 | 65 | |
| Brewers Team | 314 | 2 | 4 | 8 | 65 | |
| Ron Cey | 315 | 2 | 4 | 8 | 65 | |
| Jim Perry | 316 | 2 | 4 | 8 | 65 | |
| Richie Zisk | 317 | 2 | 4 | 8 | 65 | |
| Jim Merritt | 318 | 2 | 4 | 8 | 65 | |
| Randy Hundley | 319 | 3 | 12 | 115 | ||
| Dusty Baker | 320 | 2 | 4 | 8 | 65 | |
| Steve Braun | 321 | 3 | 12 | 100 | ||
| Ernie McAnally | 322 | 2 | 4 | 8 | 65 | |
| Richie Scheinblum | 323 | 2 | 4 | 45 | 230 | |
| Steve Kline | 324 | 2 | 4 | 8 | 65 | |
| Tommy Harper | 325 | 2 | 4 | 8 | 65 | |
| Reds Mgr./Coaches (Anderson) (HOF) | 326 | 3 | 7 | 30 | 600 | |
| Tom Timmermann | 327 | 2 | 4 | 8 | 65 | |
| Skip Jutze | 328 | 2 | 4 | 8 | 65 | |
| Mark Belanger | 329 | 4 | 12 | 40 | 300 | |
| Juan Marichal (HOF) | 330 | 4 | 9 | 22 | 300 | |
| AS Catchers (Bench,Fisk) | 331 | 5 | 12 | 50 | 450 | |
| AS First Basemen (Aaron) | 332 | 6 | 10 | 35 | 500 | |
| AS Second Baseman (Carew, Morgan) | 333 | 3 | 9 | 75 | 675 | |
| All-Star Third Basemen (B. Robinson, Santo) | 334 | 3 | 6 | 20 | 185 | |
| All-Star Shortstops | 335 | 2 | 4 | 8 | 65 | |
| AS Left Fielders (Rose) | 336 | 4 | 9 | 25 | 1,000 | |
| All-Star Center Fielders | 337 | 2 | 4 | 8 | 65 | |
| AS Right Fielders (Jackson, B.Williams) | 338 | 3 | 5 | 15 | 275 | |
| All-Star Pitchers (Hunter) | 339 | 2 | 6 | 22 | ||
| Thurman Munson | 340 | 20 | 65 | 250 | 4,000 | |
| Dan Driessen | 341 | 2 | 4 | 8 | 65 | |
| Jim Lonborg | 342 | 2 | 4 | 8 | 65 | |
| Royals Team | 343 | 2 | 4 | 8 | 65 | |
| Mike Caldwell | 344 | 2 | 4 | 38 | ||
| Bill North | 345 | 2 | 4 | 8 | 65 | |
| Ron Reed | 346 | 2 | 4 | 8 | 65 | |
| Sandy Alomar | 347 | 2 | 4 | 8 | 65 | |
| Pete Richert | 348 | 2 | 4 | 8 | 65 | |
| John Vukovich | 349 | 2 | 4 | 8 | 65 | |
| Bob Gibson (HOF) | 350 | 20 | 85 | 220 | 600 | |
| Dwight Evans | 351 | 3 | 6 | 15 | ||
| Bill Stoneman | 352 | 2 | 4 | 26 | 265 | |
| Rich Coggins | 353 | 2 | 4 | 8 | 65 | |
| Cubs Mgr./Coaches | 354 | 2 | 4 | 8 | 65 | |
| Dave Nelson | 355 | 2 | 4 | 18 | ||
| Jerry Koosman | 356 | 2 | 4 | 8 | 65 | |
| Buddy Bradford | 357 | 2 | 4 | 8 | 65 | |
| Dal Maxvill | 358 | 2 | 6 | 32 | ||
| Brent Strom | 359 | 2 | 4 | 8 | 65 | |
| Greg Luzinski | 360 | 2 | 4 | 8 | 65 | |
| Don Carrithers | 361 | 2 | 4 | 8 | 65 | |
| Hal King | 362 | 2 | 4 | 8 | 65 | |
| Yankees Team | 363 | 2 | 4 | 8 | 65 | |
| Clarence Gaston | 364 | 2 | 5 | 22 | 350 | |
| Clarence Gaston (Washington) | 364 | 6 | 18 | 65 | 750 | |
| Steve Busby | 365 | 2 | 4 | 8 | 65 | |
| Larry Hisle | 366 | 2 | 4 | 8 | 65 | |
| Norm Cash | 367 | 2 | 4 | 8 | 65 | |
| Manny Mota | 368 | 2 | 4 | 8 | 65 | |
| Paul Lindblad | 369 | 3 | 10 | 24 | 275 | |
| Bob Watson | 370 | 2 | 4 | 8 | 65 | |
| Jim Slaton | 371 | 2 | 4 | 8 | 65 | |
| Ken Reitz | 372 | 2 | 4 | 8 | 65 | |
| John Curtis | 373 | 2 | 4 | 8 | 65 | |
| Marty Perez | 374 | 2 | 4 | 8 | 65 | |
| Earl Williams | 375 | 2 | 4 | 8 | 65 | |
| Jorge Orta | 376 | 2 | 4 | 8 | 65 | |
| Ron Woods | 377 | 2 | 4 | 8 | 65 | |
| Burt Hooton | 378 | 2 | 4 | 8 | 65 | |
| Rangers Mgr (Martin) | 379 | 2 | 5 | 15 | 275 | |
| Bud Harrelson | 380 | 2 | 4 | 8 | 65 | |
| Charlie Sands | 381 | 2 | 4 | 8 | 65 | |
| Bob Moose | 382 | 2 | 4 | 8 | 65 | |
| Phillies Team | 383 | 2 | 6 | 22 | 175 | |
| Chris Chambliss | 384 | 2 | 4 | 8 | 65 | |
| Don Gullett | 385 | 2 | 4 | 8 | 65 | |
| Gary Matthews | 386 | 2 | 4 | 8 | 65 | |
| Rich Morales | 387 | 2 | 4 | 8 | 65 | |
| Rich Morales (Washington) | 387 | 6 | 12 | 30 | 125 | |
| Phil Roof | 388 | 2 | 4 | 8 | 65 | |
| Gates Brown | 389 | 2 | 4 | 8 | 65 | |
| Lou Piniella | 390 | 2 | 4 | 8 | 65 | |
| Billy Champion | 391 | 2 | 4 | 8 | 65 | |
| Dick Green | 392 | 2 | 4 | 8 | 65 | |
| Orlando Pena | 393 | 2 | 4 | 8 | 65 | |
| Ken Henderson | 394 | 2 | 4 | 8 | 65 | |
| Doug Rader | 395 | 2 | 4 | 8 | 65 | |
| Tommy Davis | 396 | 2 | 4 | 8 | 65 | |
| George Stone | 397 | 2 | 4 | 8 | 65 | |
| Duke Sims | 398 | 2 | 4 | 8 | 65 | |
| Mike Paul | 399 | 2 | 4 | 8 | 65 | |
| Harmon Killebrew (HOF) | 400 | 15 | 50 | 500 | 575 | |
| Elliott Maddox | 401 | 2 | 4 | 8 | 65 | |
| Jim Rooker | 402 | 2 | 4 | 8 | 65 | |
| Red Sox Mgr./Coaches | 403 | 2 | 4 | 8 | 65 | |
| Jim Howarth | 404 | 2 | 4 | 8 | 65 | |
| Ellie Rodriguez | 405 | 2 | 4 | 8 | 65 | |
| Steve Arlin | 406 | 2 | 4 | 8 | 65 | |
| Jim Wohlford | 407 | 2 | 4 | 8 | 65 | |
| Charlie Hough | 408 | 2 | 4 | 8 | 65 | |
| Ike Brown | 409 | 2 | 4 | 8 | 65 | |
| Pedro Borbon | 410 | 2 | 4 | 8 | 65 | |
| Frank Baker | 411 | 2 | 4 | 8 | 65 | |
| Chuck Taylor | 412 | 2 | 4 | 8 | 65 | |
| Don Money | 413 | 2 | 4 | 8 | 65 | |
| Checklist 397-528 | 414 | 2 | 6 | 14 | 150 | |
| Gary Gentry | 415 | 2 | 4 | 8 | 65 | |
