1952 Bowman
1952 Bowman
| Description | Card Number | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM+ 7.5 | NM-MT 8 | NM-MT+ 8.5 | MT 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commons 1 - 216 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | ||
| Commons 217 - 252 | 15+ | 20+ | 25+ | 35+ | 50+ | 65+ | 80+ | 100+ | 140+ | 210+ | 450+ | ||
| Yogi Berra (HOF) | 1 | 20 | 50 | 80 | 150 | 220 | 425 | 750 | 1,200 | 3,350 | 5,500 | 13,000 | |
| Bobby Thomson | 2 | 10+ | 15+ | 20+ | 25+ | 50+ | 75+ | 110+ | 120+ | 250 | 400 | 675- | |
| Fred Hutchinson | 3 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Robin Roberts (HOF) | 4 | 25+ | 30+ | 35+ | 50+ | 65+ | 90+ | 145+ | 200+ | 270- | 425 | 2,750+ | |
| Minnie Minoso (R) (HOF) | 5 | 15+ | 145+ | 200+ | 275+ | 325+ | 400+ | 725+ | 815+ | 1,175+ | 2,500+ | 9,750+ | |
| Red Stallcup | 6 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Mike Garcia | 7 | 10+ | 15+ | 25+ | 30+ | 35+ | 55+ | 65+ | 80+ | 100+ | 165 | 700 | |
| Pee Wee Reese (HOF) | 8 | 10 | 15 | 20 | 30 | 60 | 80 | 175 | 225 | 400 | 825 | 2,000 | |
| Vern Stephens | 9 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bob Hooper | 10 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Ralph Kiner (HOF) | 11 | 10+ | 15+ | 45+ | 50+ | 65+ | 90+ | 105+ | 250+ | 400+ | 600+ | 1,300+ | |
| Max Surkont | 12 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Cliff Mapes | 13 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Cliff Chambers | 14 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Sam Mele | 15 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Omar Lown | 16 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Ed Lopat | 17 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50 | 70+ | 80- | 250 | 400 | |
| Don Mueller | 18 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bob Cain | 19 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Willie Jones | 20 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Nellie Fox (HOF) | 21 | 10+ | 15+ | 20+ | 35+ | 50+ | 60 | 140+ | 165+ | 260+ | 540+ | 2,500+ | |
| Willard Ramsdell | 22 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bob Lemon (HOF) | 23 | 10+ | 15+ | 20+ | 25+ | 40+ | 55+ | 85+ | 125+ | 165+ | 675+ | 1,950+ | |
| Carl Furillo | 24 | 10+ | 15+ | 20+ | 25+ | 45+ | 65+ | 75+ | 100- | 165 | 325 | 1,000 | |
| Maurice McDermott | 25 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Eddie Joost | 26 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Joe Garagiola | 27 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50- | 70- | 135 | 225 | 600 | |
| Roy Hartsfield | 28 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Ned Garver | 29 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Red Schoendienst (HOF) | 30 | 10+ | 20+ | 25+ | 35+ | 45+ | 60+ | 75- | 110 | 200 | 325 | 500 | |
| Eddie Yost | 31 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Eddie Miksis | 32 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Gil McDougald (R) | 33 | 10+ | 15+ | 20+ | 25+ | 35 | 50 | 85 | 110 | 190 | 375 | 800 | |
| Alvin Dark | 34 | 10+ | 15+ | 20+ | 30+ | 40+ | 50+ | 65+ | 75+ | 110+ | 150 | 400 | |
| Gran Hamner | 35 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Cass Michaels | 36 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Vic Raschi | 37 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80- | 185 | 600 | |
| Whitey Lockman | 38 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Vic Wertz | 39 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80 | 165 | 500 | |
| Emroy Church | 40 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Chico Carasquel | 41 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80 | 165 | 425 | |
| Johnny Wyrostek | 42 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bob Feller (HOF) | 43 | 10 | 15 | 25 | 35 | 85 | 115 | 200 | 235 | 475 | 750 | 2,000 | |
| Roy Campanella (HOF) | 44 | 10 | 20 | 30 | 40 | 75 | 125 | 250 | 290 | 750 | 950 | 2,500 | |
| Johnny Pesky | 45 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50 | 75 | 165 | 250 | 475 | |
| Carl Scheib | 46 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Pete Castiglione | 47 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Vern Bickford | 48 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Jim Hearn | 49 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Gerry Staley | 50 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Gil Coan | 51 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Phil Rizzuto (HOF) | 52 | 10 | 15 | 20 | 40 | 55 | 100 | 165 | 185 | 375 | 650 | 1,500 | |
| Richie Ashburn (HOF) | 53 | 10+ | 15+ | 25+ | 35+ | 50 | 75 | 115 | 150 | 235 | 415 | 1,500 | |
| Billy Pierce | 54 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80- | 165 | 475 | |
| Ken Raffensberger | 55 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Clyde King | 56 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Clyde Vollmer | 57 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Hank Majeski | 58 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Murray Dickson | 59 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Sid Gordon | 60 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Tommy Byrne | 61 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Joe Presko | 62 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Irv Noren | 63 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Roy Smalley | 64 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Hank Bauer | 65 | 10+ | 15+ | 20+ | 30+ | 45+ | 50+ | 60+ | 75 | 160 | 245 | 650 | |
| Sal Maglie | 66 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Johnny Groth | 67 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Jim Busby | 68 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Joe Adcock | 69 | 10+ | 15+ | 20+ | 25+ | 35+ | 55+ | 65+ | 80+ | 90 | 150 | 600 | |
| Carl Erskine | 70 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50- | 75 | 150 | 300 | 750 | |
| Vernon Law | 71 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Earl Torgeson | 72 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Jerry Coleman | 73 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80- | 185 | 700 | |
| Wes Westrum | 74 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| George Kell (HOF) | 75 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50- | 70- | 150 | 225- | 575 | |
| Del Ennis | 76 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80 | 135 | 375 | |
| Eddie Robinson | 77 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Lloyd Merriman | 78 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Lou Brissie | 79 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Gil Hodges (HOF) | 80 | 15+ | 75+ | 100+ | 135+ | 165+ | 200+ | 250+ | 325+ | 400+ | 495 | 3,000+ | |
| Billy Goodman | 81 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Gus Zernial | 82 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Howie Pollet | 83 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Sam Jethroe | 84 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Marty Marion | 85 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80- | 150 | 425 | |
| Cal Abrams | 86 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Mickey Vernon | 87 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 85 | 150 | 400 | |
| Bruce Edwards | 88 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Billy Hitchcock | 89 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Larry Jansen | 90 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80 | 195 | 750 | |
| Don Kolloway | 91 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Eddie Waitkus | 92 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Paul Richards | 93 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Luke Sewell | 94 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Luke Easter | 95 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 95 | 175 | 700 | |
| Ralph Branca | 96 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50- | 85 | 150 | 275 | 700 | |
| Willard Marshall | 97 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Jimmie Dykes | 98 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80 | 135 | 550 | |
| Clyde McCullough | 99 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Sibby Sisti | 100 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Mickey Mantle (HOF) | 101 | 1,600+ | 2,100+ | 3,275+ | 4,875+ | 5,650+ | 7,375+ | 12,650+ | 21,600+ | 32,300+ | 45,000 | 454,500+ | |
| Peanuts Lowery | 102 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Joe Haynes | 103 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Hal Jeffcoat | 104 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bobby Brown | 105 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 85 | 175 | 600 | |
| Randy Gumpert | 106 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Del Rice | 107 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| George Metkovich | 108 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Tom Morgan | 109 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Max Lanier | 110 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Walter Evers | 111 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Smoky Burgess | 112 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 95 | 165 | 425 | |
| Al Zarilla | 113 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Frank Hiller | 114 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Larry Doby (HOF) | 115 | 10+ | 20+ | 25+ | 30+ | 45+ | 60+ | 90 | 120 | 220 | 450 | 1,000 | |
| Duke Snider (HOF) | 116 | 10 | 20 | 30 | 45 | 85 | 125 | 250 | 315 | 600 | 1,150 | 3,250 | |
| Bill Wight | 117 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Ray Murray | 118 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bill Howerton | 119 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Chet Nichols | 120 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Al Corwin | 121 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Billy Johnson | 122 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Sid Hudson | 123 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| George Tebbetts | 124 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Howie Fox | 125 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Phil Cavaretta | 126 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 95 | 150 | 400 | |
| Dick Sisler | 127 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Don Newcombe | 128 | 10+ | 15+ | 20+ | 25+ | 35+ | 45 | 80 | 110 | 175 | 325 | 850 | |
| Gus Niarhos | 129 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Allie Clark | 130 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bob Swift | 131 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Dave Cole | 132 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Dick Kryhoski | 133 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Al Brazle | 134 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Mickey Harris | 135 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Gene Hermanski | 136 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Stan Rojek | 137 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Ted Wilks | 138 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Jerry Priddy | 139 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Ray Scarborough | 140 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Hank Edwards | 141 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Early Wynn (HOF) | 142 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 70 | 90 | 150 | 325 | 850 | |
| Sandalio Consuegra | 143 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Joe Hatten | 144 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Johnny Mize (HOF) | 145 | 10+ | 15+ | 25+ | 30+ | 40+ | 45 | 70 | 90 | 185 | 330 | 725 | |
| Leo Durocher (HOF) | 146 | 10+ | 15+ | 25+ | 30+ | 35+ | 45 | 50- | 90 | 175 | 265 | 650 | |
| Marlin Stuart | 147 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Ken Heintzelman | 148 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Howie Judson | 149 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Herman Wehmeier | 150 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Al Rosen | 151 | 10+ | 15+ | 20+ | 30+ | 40+ | 55+ | 65+ | 85+ | 135 | 225 | 550 | |
| Billy Cox | 152 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Fred Hatfield | 153 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Ferris Fain | 154 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Billy Meyer | 155 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Warren Spahn (HOF) | 156 | 10 | 15 | 20 | 30 | 50 | 100 | 200 | 265 | 525 | 750 | 1,850 | |
| Jim Delsing | 157 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bucky Harris (HOF) | 158 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50 | 70+ | 135 | 200 | 750 | |
| Dutch Leonard | 159 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Eddie Stankey | 160 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Jackie Jensen | 161 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50- | 70 | 140 | 245 | 575 | |
| Monte Irvin (HOF) | 162 | 10+ | 15+ | 20+ | 30+ | 40+ | 55 | 100 | 135 | 225 | 330 | 800 | |
| Johnny Lipon | 163 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Connie Ryan | 164 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Saul Rogovin | 165 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bobby Adams | 166 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bob Avila | 167 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Preacher Roe | 168 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50 | 70+ | 150 | 275 | 1,250 | |
| Walt Dropo | 169 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Joe Astroth | 170 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Mel Queen | 171 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Ebba St. Claire | 172 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Gene Bearden | 173 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Mickey Grasso | 174 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Ransom Jackson | 175 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Harry Brecheen | 176 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Gene Woodling | 177 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Dave Williams | 178 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Pete Suder | 179 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Eddie Fitzgerald | 180 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Joe Collins (R) | 181 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 55 | 100 | 225 | 1,000 | |
| Dave Koslo | 182 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Pat Mullin | 183 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Curt Simmons | 184 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 55+ | 75+ | 90+ | 150 | 475 | |
| Eddie Stewart | 185 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Frank Smith | 186 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Jim Hegan | 187 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Chuck Dressen | 188 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 95 | 175 | 475 | |
| Jimmy Piersall | 189 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 85- | 175 | 450 | |
| Dick Fowler | 190 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bob Friend (R) | 191 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 125 | 225 | 700 | |
| John Cusick | 192 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bobby Young | 193 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Bob Porterfield | 194 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
| Frank Baumholtz | 195 | 10+ | 15+ | 20+ | 25+ | 35+ | 45+ | 50+ | 70+ | 80+ | 115 | 350+ | |
