1963 Kahn's Wieners
1963 Kahn's Wieners
| Description | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|
| Commons | 5- | 10- | 20 | 40 | 100 | |
| Robert Bailey | 5- | 10- | 20 | 40 | 100 | |
| Don Blasingame | 5- | 10- | 20 | 40 | 100 | |
| Clete Boyer | 15 | 20 | 30 | 60 | 175 | |
| Smokey Burgess | 10 | 15 | 25 | 50 | 150 | |
| Leonardo Cardenas | 5- | 10- | 20 | 40 | 100 | |
| Roberto Clemente (HOF) | 80 | 135 | 220 | 750 | 2,500 | |
| Don Clendennon ( Donn Clendenon) | 5- | 10- | 20 | 40 | 100 | |
| Gordon Coleman | 5- | 10- | 20 | 40 | 100 | |
| John A. Edwards | 5- | 10- | 20 | 40 | 100 | |
| Gene Freese | 5- | 10- | 20 | 40 | 100 | |
| Bob Friend | 10 | 15 | 25 | 50 | 150 | |
| Joe Gibbon | 5- | 10- | 20 | 40 | 100 | |
| Dick Groat | 15 | 20 | 30 | 60 | 175 | |
| Harvey Haddix | 10 | 15 | 25 | 50 | 150 | |
| Elston Howard | 15 | 25 | 40 | 80 | 225 | |
| Joey Jay | 5- | 10- | 20 | 40 | 100 | |
| Eddie Kasko | 5- | 10- | 20 | 40 | 100 | |
| Tony Kubek | 15 | 25 | 40 | 80 | 225 | |
| Jerry Lynch | 5- | 10- | 20 | 40 | 100 | |
| Jim Maloney | 10 | 15 | 25 | 50 | 150 | |
| Bill Mazeroski (HOF) | 25 | 45 | 70 | 150 | 525 | |
| Joe Nuxhall | 10 | 15 | 25 | 50 | 150 | |
| Jim O'Toole | 5- | 10- | 20 | 40 | 100 | |
| Vada Pinson | 15 | 20 | 30 | 60 | 175 | |
| Robert T. Purkey | 5- | 10- | 20 | 40 | 100 | |
| Bobby Richardson | 15 | 25 | 40 | 80 | 225 | |
| Frank Robinson (HOF) | 40 | 60 | 90 | 185 | 600 | |
| Bill Stafford | 10 | 15 | 25 | 50 | 150 | |
| Ralph Terry | 10 | 15 | 25 | 50 | 150 | |
| Bill Virdon | 10 | 15 | 25 | 50 | 150 |
Notes about 1963 Kahn's Wieners
The official price guide for PSA-certified collectibles