1959 Bazooka
1959 Bazooka
Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|
Commons | 70 | 100 | 200 | 450 | 900 | ||
Hank Aaron (name in white) (HOF) | 1a | 350 | 525 | 1,100 | 2,500 | 5,000 | |
Hank Aaron (name in yellow) (HOF) | 1b | 350 | 525 | 1,100 | 2,500 | 5,000 | |
Richie Ashburn SP (HOF) | 2 | 225 | 350 | 600 | 1,250 | 2,200 | |
Ernie Banks SP (HOF) | 3 | 500 | 750 | 1,500 | 3,000 | 6,000 | |
Ken Boyer SP | 4 | 175 | 250 | 425 | 850 | 1,750 | |
Orlando Cepeda (HOF) | 5 | 150 | 225 | 375 | 800 | 1,500 | |
Bob Cerv SP | 6 | 150 | 225 | 375 | 800 | 1,500 | |
Rocky Colavito SP | 7 | 500 | 750 | 2,000 | 3,000 | 4,500 | |
Del Crandall | 8 | 70 | 100 | 200 | 450 | 900 | |
Jim Davenport | 9 | 70 | 100 | 200 | 450 | 900 | |
Don Drysdale SP (HOF) | 10 | 350 | 525 | 900 | 1,850 | 4,000 | |
Nellie Fox SP (HOF) | 11 | 225 | 350 | 600 | 1,250 | 2,200 | |
Jackie Jensen SP | 12 | 175 | 250 | 425 | 850 | 1,750 | |
Harvey Kuenn SP | 13 | 175 | 250 | 425 | 850 | 1,750 | |
Mickey Mantle (HOF) | 14 | 7,500 | 12,500 | 58,363+ | |||
Willie Mays (HOF) | 15 | 750 | 1,150 | 2,000 | 6,572 | 10,000 | |
Bill Mazeroski (HOF) | 16 | 150 | 225 | 375 | 800 | 1,500 | |
Roy McMillan | 17 | 70 | 100 | 200 | 450 | 900 | |
Billy Pierce SP | 18 | 150 | 225 | 375 | 800 | 1,500 | |
Roy Sievers SP | 19 | 150 | 225 | 375 | 800 | 1,500 | |
Duke Snider SP (HOF) | 20 | 500 | 900 | 5,280 | |||
Gus Triandos SP | 21 | 150 | 225 | 375 | 800 | 1,500 | |
Bob Turley | 22 | 85 | 150 | 300 | 600 | 1,100 | |
Vic Wertz SP | 23 | 150 | 225 | 375 | 800 | 1,500 |
Notes about 1959 Bazooka
The official price guide for PSA-certified collectibles