1956 Topps
1956 Topps
1 article found:
Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM+ 7.5 | NM-MT 8 | NM-MT+ 8.5 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|
Commons 1 - 100 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | ||
Commons 101-180, 261 - 340 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | ||
Commons 181 - 260 | 10 | 20 | 30 | 35 | 60 | 120 | 275 | ||
Team Cards: Name Centered | 15 | 20- | 45 | 80 | 195 | 325 | 750 | ||
Team Cards: Name at Left | 20 | 30 | 65 | 100 | 300 | 450 | 900 | ||
Team Cards: Dated | 35 | 55 | 85 | 130 | 375 | 550 | 1,100 | ||
Checklist 1/3 | 75 | 125 | 250 | 375 | 550 | 900 | 2,300 | ||
Checklist 2/4 | 65 | 100 | 200 | 325 | 500 | 725 | 1,800 | ||
Will Harridge (HOF) GRAY BACK | 1 | 75 | 100 | 450 | 500 | 975 | 4,550 | 15,000 | |
Will Harridge (HOF) WHITE BACK | 1 | 100 | 160 | 350 | 400 | 500 | 1,750 | 15,000 | |
Warren Giles (HOF) GRAY BACK | 2 | 30 | 55 | 145 | 225 | 435 | 600 | 2,075 | |
Warren Giles (HOF) WHITE BACK | 2 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Elmer Valo GRAY BACK | 3 | 20 | 25 | 35 | 65 | 75 | 125 | 200 | |
Elmer Valo WHITE BACK | 3 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Carlos Paula GRAY BACK | 4 | 15 | 20 | 30 | 35 | 150 | 175 | 200 | |
Carlos Paula WHITE BACK | 4 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ted Williams (HOF) GRAY BACK | 5 | 490 | 825 | 1,200 | 1,800 | 3,700 | 5,000 | 31,475 | |
Ted Williams (HOF) WHITE BACK | 5 | 525 | 750 | 1,550 | 1,800 | 3,275 | 4,675 | 31,000 | |
Ray Boone GRAY BACK | 6 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ray Boone WHITE BACK | 6 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ron Negray (R) GRAY BACK | 7 | 50 | 70 | 140 | 175 | 220 | 260 | 675 | |
Ron Negray (R) WHITE BACK | 7 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Walt Alston (R) (HOF) GRAY BACK | 8 | 50 | 65 | 140 | 175 | 220 | 260 | 675 | |
Walt Alston (R) (HOF) WHITE BACK | 8 | 15 | 20 | 30 | 35 | 50 | 100 | 200 | |
Ruben Gomez GRAY BACK | 9 | 15 | 20 | 30 | 35 | 50 | 65 | 100 | |
Ruben Gomez WHITE BACK | 9 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Warren Spahn (HOF) GRAY BACK | 10 | 100 | 160 | 220 | 350 | 500 | 800 | 1,425 | |
Warren Spahn (HOF) WHITE BACK | 10 | 40 | 55 | 95 | 125 | 275 | 575 | 1,400 | |
Cubs Team Dated | 11 | 55 | 75 | 125 | 175 | 450 | 900 | 2,000 | |
Cubs Team GRAY BACK | 11 | 25 | 75 | 145 | 190 | 305 | 520 | 3,000 | |
Cubs Team Name at Left GRAY BACK | 11 | 40 | 50 | 135 | 200 | 400 | 450 | 1,000 | |
Cubs Team Name at Left WHITE BACK | 11 | 50 | 75 | 125 | 150 | 350 | 800 | 3,600 | |
Cubs Team WHITE BACK | 11 | 40 | 65 | 125 | 165 | 225 | 510 | 2,250 | |
Andy Carey GRAY BACK | 12 | 15 | 20 | 75 | 85 | 100 | 135 | 215 | |
Andy Carey WHITE BACK | 12 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Roy Face GRAY BACK | 13 | 20 | 25 | 35 | 45 | 70 | 70 | 540 | |
Roy Face WHITE BACK | 13 | 10 | 15 | 25 | 35 | 60 | 125 | 425 | |
Ken Boyer GRAY BACK | 14 | 25 | 35 | 50 | 80 | 190 | 250 | 300 | |
Ken Boyer WHITE BACK | 14 | 15 | 20 | 30 | 40 | 75 | 195 | 500 | |
Ernie Banks (HOF) GRAY BACK | 15 | 200 | 300 | 600 | 900 | 1,500 | 1,800 | 8,325 | |
Ernie Banks (HOF) WHITE BACK | 15 | 60 | 125 | 200 | 290 | 750 | 2,200 | 8,500 | |
Hector Lopez (R) GRAY BACK | 16 | 15 | 20 | 30 | 35 | 55 | 100 | 200 | |
Hector Lopez (R) WHITE BACK | 16 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Gene Conley GRAY BACK | 17 | 15 | 20 | 30 | 35 | 50 | 100 | 200 | |
Gene Conley WHITE BACK | 17 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Dick Donovan GRAY BACK | 18 | 15 | 20 | 30 | 35 | 50 | 100 | 200 | |
Dick Donovan WHITE BACK | 18 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Chuck Diering GRAY BACK | 19 | 15 | 20 | 25 | 35 | 50 | 100 | 200 | |
Chuck Diering WHITE BACK | 19 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Al Kaline(HOF) GRAY BACK | 20 | 140 | 225 | 305 | 475 | 875 | 1,675 | 2,485 | |
Al Kaline (HOF) WHITE BACK | 20 | 40 | 60 | 100 | 150 | 350 | 575 | 2,000 | |
Joe Collins GRAY BACK | 21 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Joe Collins WHITE BACK | 21 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jim Finigan GRAY BACK | 22 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jim Finigan WHITE BACK | 22 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Freddie Marsh GRAY BACK | 23 | 20 | 25 | 35 | 40 | 55 | 105 | 205 | |
Freddie Marsh WHITE BACK | 23 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Dick Groat GRAY BACK | 24 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Dick Groat WHITE BACK | 24 | 15 | 20 | 30 | 45 | 60 | 115 | 450 | |
Ted Kluszewski GRAY BACK | 25 | 20 | 25 | 35 | 35 | 40 | 65 | 100 | |
Ted Kluszewski WHITE BACK | 25 | 15 | 30 | 60 | 80 | 175 | 325 | 1,200 | |
Grady Hatton GRAY BACK | 26 | 15 | 20 | 30 | 35 | 85 | 100 | 200 | |
Grady Hatton WHITE BACK | 26 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Nelson Burbrink (R) GRAY BACK | 27 | 15 | 20 | 30 | 35 | 50 | 100 | 200 | |
Nelson Burbrink WHITE BACK | 27 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bobby Hofman GRAY BACK | 28 | 15 | 20 | 30 | 35 | 50 | 65 | 105 | |
Bobby Hofman WHITE BACK | 28 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jack Harshman GRAY BACK | 29 | 15 | 20 | 30 | 35 | 45 | 65 | 100 | |
Jack Harshman WHITE BACK | 29 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jackie Robinson (HOF) GRAY BACK | 30 | 900 | 1,200- | 1,600- | 2,800 | 4,400- | 7,000 | 67,000+ | |
Jackie Robinson (HOF) WHITE BACK | 30 | 650 | 975 | 1,750 | 2,500 | 4,500 | 11,500 | 55,000 | |
Hank Aaron (HOF) GRAY BACK | 31 | 725 | 800 | 1,250 | 1,850 | 3,400 | 4,800 | 27,500 | |
Hank Aaron (HOF) WHITE BACK | 31 | 250 | 400 | 800 | 1,000 | 2,300 | 5,500 | 25,000 | |
Frank House GRAY BACK | 32 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Frank House WHITE BACK | 32 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Roberto Clemente (HOF) GRAY BACK | 33 | 675 | 1,200+ | 2,000- | 2,725 | 5,100- | 12,500 | 77,900+ | |
Roberto Clemente (HOF) WHITE BACK | 33 | 600 | 850 | 1,500 | 2,200 | 4,000 | 10,500 | 38,500 | |
Tom Brewer GRAY BACK | 34 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Tom Brewer WHITE BACK | 34 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Al Rosen GRAY BACK | 35 | 25 | 35 | 50 | 90 | 115 | 185 | 600 | |
Al Rosen WHITE BACK | 35 | 15+ | 20+ | 35 | 50 | 80 | 175 | 550 | |
Rudy Minarcin GRAY BACK | 36 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Rudy Minarcin WHITE BACK | 36 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Alex Grammas GRAY BACK | 37 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Alex Grammas WHITE BACK | 37 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bob Kennedy GRAY BACK | 38 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bob Kennedy WHITE BACK | 38 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Don Mossi GRAY BACK | 39 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Don Mossi WHITE BACK | 39 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bob Turley GRAY BACK | 40 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bob Turley WHITE BACK | 40 | 15+ | 20+ | 35 | 45 | 75 | 200 | 850 | |
Hank Sauer GRAY BACK | 41 | 15 | 30 | 45 | 55 | 80 | 90 | 200 | |
Hank Sauer WHITE BACK | 41 | 15+ | 20+ | 30 | 38 | 65 | 125 | 525 | |
Sandy Amoros GRAY BACK | 42 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Sandy Amoros WHITE BACK | 42 | 15+ | 20 | 35 | 45 | 85 | 200 | 600 | |
Ray Moore GRAY BACK | 43 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ray Moore WHITE BACK | 43 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Windy McCall GRAY BACK | 44 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Windy McCall WHITE BACK | 44 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Gus Zernial GRAY BACK | 45 | 15 | 25 | 40- | 50 | 70 | 80 | 110 | |
Gus Zernial WHITE BACK | 45 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Gene Freese GRAY BACK | 46 | 15 | 20 | 30 | 35 | 40 | 65 | 360 | |
Gene Freese WHITE BACK | 46 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Art Fowler GRAY BACK | 47 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Art Fowler WHITE BACK | 47 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jim Hegan GRAY BACK | 48 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jim Hegan WHITE BACK | 48 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Pedro Ramos (R) GRAY BACK | 49 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Pedro Ramos (R) WHITE BACK | 49 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Dusty Rhodes GRAY BACK | 50 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Dusty Rhodes WHITE BACK | 50 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ernie Oravetz (R) GRAY BACK | 51 | 15 | 20 | 35 | 45 | 60 | 75 | 110 | |
Ernie Oravetz (R) WHITE BACK | 51 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bob Grim GRAY BACK | 52 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bob Grim WHITE BACK | 52 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Arnold Portocarrero GRAY BACK | 53 | 20 | 25 | 35 | 80 | 200 | 260 | 330 | |
Arnold Portocarrero WHITE BACK | 53 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bob Keegan GRAY BACK | 54 | 20 | 25 | 35 | 45 | 55 | 65 | 100 | |
Bob Keegan WHITE BACK | 54 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Wally Moon GRAY BACK | 55 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Wally Moon WHITE BACK | 55 | 10 | 15 | 25 | 30 | 50 | 100 | 315 | |
Dale Long GRAY BACK | 56 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Dale Long WHITE BACK | 56 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Duke Maas (R) GRAY BACK | 57 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Duke Maas (R) WHITE BACK | 57 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ed Roebuck GRAY BACK | 58 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ed Roebuck WHITE BACK | 58 | 10 | 15 | 25 | 30 | 50 | 115 | 450 | |
Jose Santiago (R) GRAY BACK | 59 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jose Santiago (R) WHITE BACK | 59 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Mayo Smith GRAY BACK | 60 | 15 | 20 | 30 | 35 | 40 | 100 | 295 | |
Mayo Smith WHITE BACK | 60 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bill Skowron GRAY BACK | 61 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bill Skowron WHITE BACK | 61 | 20 | 30 | 50 | 70 | 145 | 235 | 850 | |
Hal Smith GRAY BACK | 62 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Hal Smith WHITE BACK | 62 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Roger Craig (R) GRAY BACK | 63 | 15 | 25 | 35 | 50 | 80 | 160 | 395 | |
Roger Craig (R) WHITE BACK | 63 | 15 | 20 | 40 | 55 | 85 | 165 | 400 | |
Luis Arroyo (R) GRAY BACK | 64 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Luis Arroyo (R) WHITE BACK | 64 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Johnny O'Brien GRAY BACK | 65 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Johnny O'Brien WHITE BACK | 65 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bob Speake (R) GRAY BACK | 66 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bob Speake (R) WHITE BACK | 66 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Vic Power GRAY BACK | 67 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Vic Power WHITE BACK | 67 | 10 | 15 | 25 | 35+ | 60 | 115 | 315 | |
Chuck Stobbs GRAY BACK | 68 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Chuck Stobbs WHITE BACK | 68 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Chuck Tanner GRAY BACK | 69 | 15 | 30 | 40 | 55 | 70 | 80 | 145 | |
Chuck Tanner WHITE BACK | 69 | 15 | 20 | 30 | 45 | 60 | 115 | 300 | |
Jim Rivera GRAY BACK | 70 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jim Rivera WHITE BACK | 70 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Frank Sullivan GRAY BACK | 71 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Frank Sullivan WHITE BACK | 71 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Phillies Team Dated | 72 | 35 | 55 | 85 | 130 | 375 | 550 | 1,100 | |
Phillies Team GRAY BACK | 72 | 25 | 30 | 90 | 160 | 435 | 550 | 815 | |
Phillies Team Name at Left Gray Back | 72 | 20 | 50 | 240 | 275 | 320 | 600 | 1,826 | |
Phillies Team Name at Left WHITE BACK | 72 | 25 | 45 | 150 | 200 | 325 | 375 | 900 | |
Phillies Team WHITE BACK | 72 | 10 | 45 | 55 | 90 | 300 | 450 | 1,275 | |
Wayne Terwillger GRAY BACK | 73 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Wayne Terwilliger WHITE BACK | 73 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jim King (R) GRAY BACK | 74 | 15 | 20 | 30 | 35 | 40 | 250 | 400 | |
Jim King (R) WHITE BACK | 74 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Roy Sievers GRAY BACK | 75 | 20 | 35 | 45 | 55 | 75 | 95 | 150 | |
Roy Sievers WHITE BACK | 75 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ray Crone GRAY BACK | 76 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ray Crone WHITE BACK | 76 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Harvey Haddix GRAY BACK | 77 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Harvey Haddix WHITE BACK | 77 | 10 | 15 | 30+ | 35 | 60 | 110 | 375 | |
Harman Wehmeier GRAY BACK | 78 | 15 | 25 | 35 | 40 | 50 | 80 | 125 | |
Harman Wehmeier WHITE BACK | 78 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Sandy Koufax (HOF) GRAY BACK | 79 | 380 | 675 | 1,190 | 1,650 | 3,075 | 5,600 | 24,000 | |
Sandy Koufax (HOF) WHITE BACK | 79 | 220 | 330 | 750 | 1,150 | 2,900 | 5,250 | 15,000 | |
Gus Triandos GRAY BACK | 80 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Gus Triandos WHITE BACK | 80 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Wally Westlake GRAY BACK | 81 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Wally Westlake WHITE BACK | 81 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bill Renna GRAY BACK | 82 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Bill Renna WHITE BACK | 82 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Karl Spooner GRAY BACK | 83 | 20 | 30 | 45 | 65 | 80 | 130 | 200 | |
Karl Spooner WHITE BACK | 83 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Babe Birrer (R) GRAY BACK | 84 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Babe Birrer (R) WHITE BACK | 84 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Indians Team Dated | 85 | 35 | 55 | 85 | 130 | 375 | 550 | 1,100 | |
Indians Team GRAY BACK | 85 | 40 | 45 | 70 | 120 | 275 | 315 | 1,110 | |
Indians Team Name at Left GRAY BACK | 85 | 15 | 30 | 100 | 200 | 270 | 400 | 1,175 | |
Indians Team Name at Left WHITE BACK | 85 | 25 | 60 | 90 | 125 | 225 | 335 | 575 | |
Indians Team WHITE BACK | 85 | 25 | 50 | 90 | 130 | 250 | 325 | 515 | |
Ray Jablonski GRAY BACK | 86 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ray Jablonski WHITE BACK | 86 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Dean Stone GRAY BACK | 87 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Dean Stone WHITE BACK | 87 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Johnny Kucks (R) GRAY BACK | 88 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Johnny Kucks (R) WHITE BACK | 88 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Norm Zauchin GRAY BACK | 89 | 20 | 30 | 50 | 60 | 75 | 85 | 100 | |
Norm Zauchin WHITE BACK | 89 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Redlegs Team Dated | 90 | 35 | 55 | 85 | 130 | 375 | 550 | 1,100 | |
Redlegs Team GRAY BACK | 90 | 15 | 60 | 90 | 125 | 195 | 400 | 1,110 | |
Redlegs Team Name at Left GRAY BACK | 90 | 20 | 55 | 235 | 270 | 295 | 675 | 1,900 | |
Redlegs Team Name at Left WHITE BACK | 90 | 40 | 45 | 85 | 150 | 375 | 525 | 1,800 | |
Redlegs Team WHITE BACK | 90 | 25 | 50 | 90 | 120 | 250 | 350 | 515 | |
Gail Harris (R) GRAY BACK | 91 | 15 | 20 | 30 | 45 | 60 | 95 | 275 | |
Gail Harris (R) WHITE BACK | 91 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Red Wilson GRAY BACK | 92 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Red Wilson WHITE BACK | 92 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
George Susce GRAY BACK | 93 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
George Susce WHITE BACK | 93 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ronnie Kline GRAY BACK | 94 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Ronnie Kline WHITE BACK | 94 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Braves Team Dated | 95 | 35 | 115 | 225 | 265 | 425 | 650 | 3,000 | |
Braves Team GRAY BACK | 95 | 60 | 90 | 115 | 175 | 365 | 430 | 2,000+ | |
Braves Team Name at Left GRAY BACK | 95 | 60 | 100 | 125 | 150 | 375 | 675 | 1,725 | |
Braves Team Name at Left WHITE BACK | 95 | 25 | 75 | 140 | 200 | 425 | 760 | 2,000 | |
Braves Team WHITE BACK | 95 | 20 | 85 | 140 | 185 | 310 | 650 | 2,000 | |
Bill Tremel GRAY BACK | 96 | 15 | 25 | 35 | 40 | 50 | 75 | 115 | |
Bill Tremel WHITE BACK | 96 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jerry Lynch GRAY BACK | 97 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Jerry Lynch WHITE BACK | 97 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Camilo Pascual GRAY BACK | 98 | 20 | 30 | 55 | 70 | 95 | 90 | 140 | |
Camilo Pascual WHITE BACK | 98 | 15 | 20 | 30 | 35 | 40 | 65 | 100 | |
Don Zimmer GRAY BACK | 99 | 20 | 35 | 85 | 95 | 115 | 185 | 925 | |
Don Zimmer WHITE BACK | 99 | 15 | 25 | 45 | 60 | 95 | 200 | 750 | |
Orioles Team Dated | 100 | 35 | 125 | 315 | 400 | 660 | 1,900 | 3,550 | |
Orioles Team GRAY BACK | 100 | 25 | 80 | 300 | 450 | 675 | 1,575 | 7,800 | |
Orioles Team Name at Left GRAY BACK | 100 | 45 | 190 | 260 | 285 | 810 | 1,125 | 2,625 | |
Orioles Team Name at Left WHITE BACK | 100 | 65 | 150 | 195 | 350 | 1,000 | 1,500 | 2,425 | |
Orioles Team WHITE BACK | 100 | 45 | 110 | 240 | 300 | 440 | 1,150 | 2,000 | |
Roy Campanella (HOF) GRAY BACK | 101 | 175 | 210 | 535 | 725 | 1,000 | 1,110 | 6,600 | |
Roy Campanella (HOF) WHITE BACK | 101 | 65 | 100 | 200 | 300 | 750 | 1,250 | 4,500 | |
Jim Davis GRAY BACK | 102 | 15 | 20 | 30 | 35 | 55 | 90 | 210 | |
Jim Davis WHITE BACK | 102 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Willie Miranda GRAY BACK | 103 | 25 | 30 | 45 | 75 | 90 | 100 | 440 | |
Willie Miranda WHITE BACK | 103 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Bob Lennon GRAY BACK | 104 | 15 | 20 | 30 | 40 | 55 | 70 | 275 | |
Bob Lennon WHITE BACK | 104 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Al Smith GRAY BACK | 105 | 25 | 35 | 45 | 55 | 70 | 80 | 575 | |
Al Smith WHITE BACK | 105 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Joe Astroth GRAY BACK | 106 | 15 | 20 | 35 | 40 | 50 | 80 | 300 | |
Joe Astroth WHITE BACK | 106 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Eddie Mathews (HOF) GRAY BACK | 107 | 110 | 170 | 290 | 350 | 515 | 1,075 | 2,270 | |
Eddie Mathews (HOF) WHITE BACK | 107 | 35 | 45 | 100 | 150 | 300 | 650 | 2,200 | |
Laurin Pepper GRAY BACK | 108 | 15 | 20 | 30 | 35 | 80 | 105 | 240 | |
Laurin Pepper WHITE BACK | 108 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Enos Slaughter (HOF) GRAY BACK | 109 | 30 | 45 | 105 | 130 | 215 | 230 | 2,400 | |
Enos Slaughter (HOF) WHITE BACK | 109 | 15 | 30 | 45 | 60 | 125 | 235 | 650 | |
Yogi Berra (HOF) GRAY BACK | 110 | 210 | 390 | 650 | 800 | 1,075 | 1,200 | 4,050 | |
Yogi Berra (HOF) WHITE BACK | 110 | 75 | 100 | 200 | 290 | 800 | 1,250 | 3,500 | |
Red Sox Team GRAY BACK | 111 | 25 | 45 | 80 | 115 | 230 | 390 | 900 | |
Red Sox Team WHITE BACK | 111 | 15 | 20- | 45 | 80 | 195 | 325 | 750 | |
Dee Fondy GRAY BACK | 112 | 15 | 20 | 30 | 35 | 50 | 85 | 380 | |
Dee Fondy WHITE BACK | 112 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Phil Rizzuto (HOF) GRAY BACK | 113 | 115 | 125 | 265 | 315 | 465 | 1,350 | 1,665 | |
Phil Rizzuto (HOF) WHITE BACK | 113 | 50 | 70 | 125 | 165 | 300 | 475 | 1,250 | |
Jim Owens GRAY BACK | 114 | 15 | 20 | 30 | 35 | 55 | 90 | 345 | |
Jim Owens WHITE BACK | 114 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Jackie Jensen GRAY BACK | 115 | 20 | 30 | 40 | 55 | 80 | 170 | 400 | |
Jackie Jensen WHITE BACK | 115 | 15 | 20 | 30 | 35 | 60 | 120 | 350 | |
Eddie O'Brien GRAY BACK | 116 | 15 | 25 | 30 | 45 | 65 | 95 | 320 | |
Eddie O' Brien WHITE BACK | 116 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Virgil Trucks GRAY BACK | 117 | 15 | 45 | 65 | 75 | 90 | 210 | 475 | |
Virgil Trucks WHITE BACK | 117 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Nellie Fox (HOF) GRAY BACK | 118 | 40 | 75 | 145 | 180 | 240 | 400 | 1,275 | |
Nellie Fox (HOF) WHITE BACK | 118 | 25 | 40 | 60 | 85 | 165 | 275 | 715 | |
Larry Jackson (R) GRAY BACK | 119 | 15 | 20 | 35 | 45 | 65 | 90 | 300 | |
Larry Jackson (R) WHITE BACK | 119 | 15 | 20 | 30 | 35 | 50 | 90 | 210 | |
Richie Ashburn (HOF) GRAY BACK | 120 | 50 | 70 | 120 | 170 | 275 | 425 | 1,550 | |
Richie Ashburn (HOF) WHITE BACK | 120 | 25 | 35- | 55 | 75 | 125 | 250 | 750 | |
Pirates Team GRAY BACK | 121 | 40 | 80 | 200 | 300 | 500 | 770 | 1,875 | |
Pirates Team WHITE BACK | 121 | 40 | 55 | 100 | 150 | 350 | 475 | 1,500 | |
