1922 American Caramel Series of 120 (E121)
1922 American Caramel Series of 120 (E121)
| Description | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Commons | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Chas "Babe" Adams | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| G.C. Alexander (HOF) | 22 | 45 | 90 | 225 | 365 | 515 | 900 | 2,200 | 5,640 | |
| Jim Bagby | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Dave Bancroft (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Turner Barber | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Carlson Bigbee (correct name Carlson L. Bigbee) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Carlson L. Bigbee | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Corson L. Bigbee | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| L. Bigbee | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| "Bullet" Joe Bush | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Max Carey (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Cecil Causey | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Ty Cobb (batting) (HOF) | 300 | 600 | 900 | 1,200 | 2,000 | 3,500 | 7,500 | 15,000 | 51,600 | |
| Ty Cobb (throwing) (HOF) | 300 | 600 | 900 | 1,200 | 2,000 | 3,500 | 7,500 | 15,000 | 31,200 | |
| Eddie Collins (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| A. Wilbur Cooper | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Stanley Coveleskie (Coveleski) (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Dave Danforth | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Jake Daubert | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| George Dauss | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Dixie Davis | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Chas. A. Deal | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Lou DeVormer | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| William Doak | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Phil Douglas | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Red Faber (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,250 | |
| Bib Falk (Bibb) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Wm. Fewster (Wilson) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Max Flack | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Ira Falgstead (Flagstead) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Frank Frisch (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,720 | |
| W.L. Gardner | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Alexander Gaston | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| E.P. Gharrity | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| George Gibson | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Chas. "Whitey" Glazner | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| "Kid" Gleason | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Hank Gowdy | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| John Graney | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Tom Griffith | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Chas. Grimm | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Heine Groh | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Jess Haines (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Harry Harper | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Harry Heilman (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Harry Heilmann (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Clarence Hodge | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Walter Holke (portrait) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Walter Holke (throwing) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Charles Hollocher | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Harry Hooper (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Rogers Hornsby (2B.) (HOF) | 60 | 125 | 250 | 500 | 750 | 1,150 | ||||
| Rogers Hornsby (O.F.) (HOF) | 60 | 125 | 250 | 500 | 750 | 1,250 | 2,500 | 5,280 | ||
| Waite Hoyt (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Miller Huggins (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Walter Johnson (HOF) | 90 | 175 | 300 | 500 | 900 | 1,650 | 3,000 | 5,280 | ||
| Joe Judge | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| George Kelly (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Dick Kerr | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| P.J. Kilduff | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Bill Killifer (Killefer) (batting) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Bill Killifer (Killefer) (throwing) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| John Lavan | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Walter Mails | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| "Rabbit" Maranville (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Elwood Martin | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Carl Mays | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| John J. McGraw (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Jack McInnis | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| M.J. McNally | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Emil Meusel (photo Lou DeVormer) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| R. Meusel | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Clyde Milan | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Elmer Miller | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Otto Miller | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Johnny Mostil | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Eddie Mulligan | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Hy Myers | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| "Hy" Myers | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Earl Neale | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Arthur Nehf | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Leslie Nunamaker | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Joe Oeschger | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Chas. O'Leary | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| D.B. Pratt | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| John Rawlings (2B.) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| John Rawlings (Utl.) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Sam Rice (HOF) | 18 | 35 | 70 | 115 | 175 | 250 | 400 | 750 | 1,320 | |
| Eppa J. Rixey (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 930 | ||
| Eppa Rixey, Jr. (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Wilbert Robinson (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Tom Rogers | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Ed Rounnel | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Ed Rommel | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Ed Roush (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| "Muddy" Ruel | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Walter Ruether | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Babe Ruth (photo montage) (HOF) | 5,000+ | 12,000+ | 15,000+ | 20,000+ | 25,000+ | 40,000+ | 50,000+ | 75,000+ | 150,000+ | |
| Babe Ruth (holding bird) (HOF) | 4,000+ | 6,000+ | 10,000+ | 14,000+ | 18,000+ | 25,000+ | 60,000+ | 80,000+ | 200,000+ | |
| Babe Ruth (holding ball) (HOF) | 5,000+ | 15,000+ | 20,000+ | 27,500+ | 40,000+ | 50,000+ | 80,000+ | 100,000+ | 200,000+ | |
| Bill Ryan | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Ray Schalk (catching) (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Ray Schalk (batting) (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Wally Schang | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Ferd Schupp | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Everett Scott | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Joe Sewell (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Robert Shawkey | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Pat Shea | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Earl Sheely | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Urban Shocker | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| George Sisler (batting) (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| George Sisler (throwing) (HOF) | 18 | 35 | 70 | 115 | 200 | 350 | 615 | 1,500 | 3,500 | |
| Earl Smith | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Elmer Smith | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Frank Snyder | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Bill Southworth (HOF) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Tris Speaker (large projection) (HOF) | 60 | 125 | 215 | 375 | 650 | 1,150 | 2,200 | 4,500 | 10,000 | |
| Tris Speaker (small projection) (HOF) | 60 | 125 | 215 | 375 | 650 | 1,150 | 2,200 | 5,040 | ||
| Milton Stock | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Milton J. Stock | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Amos Strunk | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Zeb Terry | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Fred Toney | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| George Topocer (Toporcer) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Bob Veach | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Oscar Vitt | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Curtis Walker | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| W. Wambsganss (photo Fred Coumbe) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Aaron Ward | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Zach Wheat (HOF) | 18 | 35 | 70 | 115 | 200 | 300 | 500 | 900 | 1,920 | |
| George Whitted (Pittsburgh) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| George Whitted (Brooklyn) | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Fred Williams | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Ivy B. Wingo | 6 | 12 | 18 | 28 | 50 | 85 | 150 | 325 | 900 | |
| Ross Young (Youngs) (HOF) | 25 | 50 | 100 | 200 | 400 | 550 | 800 | 1,500 | 3,500 |
Notes about 1922 American Caramel Series of 120 (E121)
The official price guide for PSA-certified collectibles