1915 American Caramel (E106)
1915 American Caramel (E106)
| Description | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Commons | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Jack Barry | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Chief Bender (white hat) (HOF) | 175 | 350 | 600 | 1,000 | 2,000 | 3,250 | 6,500 | 14,000 | 28,000 | |
| Chief Bender (striped hat) (HOF) | 185 | 375 | 725 | 1,150 | 2,250 | 3,750 | 7,000 | 15,000 | 30,000 | |
| Bob Bescher | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Roger Bresnahan (HOF) | 185 | 375 | 725 | 1,150 | 2,250 | 3,750 | 7,000 | 15,000 | 30,000 | |
| Al Bridwell | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Donie Bush | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Hal Chase (portrait) | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Hal Chase (catching) | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Ty Cobb (w/bat, facing front) (HOF) | 1,150 | 1,750 | 3,000 | 4,750 | 9,500 | 15,000 | 28,500 | 60,000 | 120,000 | |
| Ty Cobb (w/bat, facing to side) (HOF) | 1,000 | 1,650 | 2,850 | 4,250 | 8,500 | 13,500 | 25,000 | 55,000 | 110,000 | |
| Eddie Collins (HOF) | 185 | 375 | 725 | 1,150 | 2,250 | 3,750 | 7,000 | 15,000 | 30,000 | |
| Sam Crawford (HOF) | 185 | 375 | 725 | 1,150 | 2,250 | 3,750 | 7,000 | 15,000 | 30,000 | |
| Ray Demmitt | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Wild Bill Donovan | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Red Dooin | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Mickey Doolan | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Larry Doyle | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Clyde Engle | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Johnny Evers (HOF) | 185 | 375 | 725 | 1,150 | 2,250 | 3,750 | 7,000 | 15,000 | 30,000 | |
| Art Fromme | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| George Gibson (catching, back view) | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| George Gibson (catching, front view) | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Roy Hartzell | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Fred Jacklitsch | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Hugh Jennings (HOF) | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Otto Knabe | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Nap Lajoie (HOF) | 260 | 500 | 825 | 1,250 | 2,500 | 4,000 | 7,500 | 16,500 | 33,000 | |
| Hans Lobert | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Rube Marquard (HOF) | 185 | 375 | 725 | 1,150 | 2,250 | 3,750 | 7,000 | 15,000 | 30,000 | |
| Christy Matthewson (Mathewson) (HOF) | 585 | 1,000 | 1,750 | 2,800 | 5,650 | 8,500 | 17,000 | 37,500 | 75,000 | |
| John McGraw (HOF) | 185 | 375 | 725 | 1,150 | 2,250 | 3,750 | 7,000 | 15,000 | 30,000 | |
| George McQuillan | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Dots Miller | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Danny Murphy | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Rebel Oakes | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Eddie Plank (HOF) | 185 | 375 | 725 | 1,150 | 2,250 | 3,750 | 7,000 | 15,000 | 30,000 | |
| Germany Schaefer | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Tris Speaker (HOF) | 260 | 500 | 825 | 1,250 | 2,500 | 4,000 | 7,500 | 16,500 | 33,000 | |
| Oscar Stanage | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| George Stovall | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Jeff Sweeney | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Joe Tinker (portrait) (HOF) | 185 | 375 | 725 | 1,150 | 2,250 | 3,750 | 7,000 | 15,000 | 30,000 | |
| Joe Tinker (batting) (HOF) | 185 | 375 | 725 | 1,150 | 2,250 | 3,750 | 7,000 | 15,000 | 30,000 | |
| Honus Wagner (batting) (HOF) | 950 | 1,650 | 2,750 | 4,000 | 8,000 | 12,500 | 23,500 | 50,000 | 100,000 | |
| Honus Wagner (throwing) (HOF) | 950 | 1,650 | 2,750 | 4,000 | 8,000 | 12,500 | 23,500 | 50,000 | 100,000 | |
| Hooks Wiltse | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 | |
| Heinie Zimmerman | 85 | 165 | 290 | 475 | 950 | 1,500 | 2,500 | 5,000 | 10,000 |
Notes about 1915 American Caramel (E106)
The official price guide for PSA-certified collectibles