Pokemon Seel International Master Set Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| 1996 POKEMON CLUB PART 2 SEEL | 1.00 | ||
| 1996 POKEMON GREEN VERSION PLAYING CARDS SEEL 6 OF DIAMONDS | 086 | 1.00 | |
| 1996 POKEMON JAPANESE BANDAI CARDDASS VENDING SEEL | 86 | 1.00 | |
| 1996 POKEMON JAPANESE BASIC SEEL | 86 | 1.00 | |
| 1996 POKEMON JAPANESE BASIC SEEL NO RARITY SYMBOL | 86 | 1.00 | |
| 1996 POKEMON RED VERSION PLAYING CARDS SEEL 6 OF DIAMONDS | 086 | 1.00 | |
| 1997 POCKET MONSTERS CARDDASS SEEL | 086 | 1.00 | |
| 1997 POKEMON JAPANESE MEIJI PROMO SEEL FOIL | 1.00 | ||
| 1997 POKEMON JAPANESE TOPSUN SEEL BLUE BACK | 86 | 1.00 | |
| 1997 POKEMON JAPANESE TOPSUN SEEL GREEN BACK | 86 | 1.00 | |
| 1997-98 POKEMON TOPSUN VS SEEL | 086 | 1.00 | |
| 1998 AMADA POKEMON JAPANESE HYPER STICKER COLLECTION SEEL | 55 | 1.00 | |
| 1998 POKEMON BLUE VERSION PLAYING CARDS SEEL 6 OF DIAMONDS | 086 | 1.00 | |
| 1998 POKEMON DAIICHI PAN DECO CHARACTER STICKERS PART 3 SEEL | 1.00 | ||
| NEW 1999 POKEMON FRENCH OTARIA 1ST EDITION | 41 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 DEWGONG/SEEL | 125 | 1.00 | |
| 1998 POKEMON JAPANESE GYM MISTY'S SEEL | 86 | 1.00 | |
| 1998 POKEMON JAPANESE HANADA CITY GYM DECK MISTY'S SEEL | 86 | 1.00 | |
| 1998 POKEMON JAPANESE RED/GREEN GIFT SET SEEL | 86 | 1.00 | |
| 1998 POKEMON JAPANESE VENDING SEEL SERIES II | 86 | 1.00 | |
| 1998 POKEMON TELEVI-KUN MAGAZINE PLAYING CARDS SEEL/DEWGONG/GRIMER/MUK 6 OF DIAMONDS | 1.00 | ||
| 1998 POKEMON TOP STICKERS SEEL/DEWGONG | 1.00 | ||
| 1998 POKEMON YELLOW VERSION PLAYING CARDS SEEL 6 OF DIAMONDS | 086 | 1.00 | |
| 1998-99 POKEMON TOPSUN VS SEEL | 086 | 1.00 | |
| 1999 AMADA POKEMON JAPANESE SUPER DX GOLD STICKERS SEEL | D104 | 1.00 | |
| 1999 BICYCLE POKEMON MINI PLAYING CARDS RED DECK SEEL 9 OF SPADES | 1.00 | ||
| 1999 MERLIN POKEMON SEEL | 86 | 1.00 | |
| 1999 POKEMON ACTION FLIPZ SERIES ONE DEWGONG/SEEL | 37 | 1.00 | |
| 1999 POKEMON BURGER KING SEEL | 86 | 1.00 | |
| 1999 POKEMON BURGER KING SEEL PERFORATED | 86 | 1.00 | |
| 1999 POKEMON DUTCH SEEL | 41 | 1.00 | |
| 1999 POKEMON DUTCH SEEL 1ST EDITION | 41 | 1.00 | |
| 1999 POKEMON GAME SEEL | 41 | 1.00 | |
| 1999 POKEMON GAME SEEL 1ST EDITION | 41 | 1.00 | |
| 1999 POKEMON GAME SEEL BASE SET 1999-2000 | 41 | 1.00 | |
| 1999 POKEMON GAME SEEL SHADOWLESS | 41 | 1.00 | |
| 1999 POKEMON GAME SEEL TRAINER DECK B | 41 | 1.00 | |
| 1999 POKEMON GERMAN JUROB | 41 | 1.00 | |
| 1999 POKEMON GERMAN JUROB 1ST EDITION | 41 | 1.00 | |
| 1999 POKEMON PORTUGUESE SEEL | 41 | 1.00 | |
| 1999 POKEMON PORTUGUESE SEEL 1ST EDITION | 41 | 1.00 | |
| 1999 POKEMON SPANISH SEEL | 41 | 1.00 | |
| 1999 POKEMON SPANISH SEEL 1ST EDITION | 41 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 SEEL | 86 | 1.00 | |
| 1999 TOPPS POKEMON THE MOVIE EDT STICKER CARDS PSYDUCK/TENTACRUEL/STARMIE/STARYU/SEEL/TENTACOOL | 1.00 | ||
| 2000 DANONE POKEMON STADIUM TIP SEEL | 36 | 1.00 | |
| 2000 DANONE POKEMON STADIUM TIP SHINY SEEL | 36 | 1.00 | |
| 2000 POKEMON CHINESE SEEL | 41 | 1.00 | |
| 2000 POKEMON CHINESE SEEL 1ST EDITION | 41 | 1.00 | |
| 2000 POKEMON GAME BASE II SEEL | 61 | 1.00 | |
| 2000 POKEMON GAME SEEL 1ST EDITION-ITALIAN | 41 | 1.00 | |
| 2000 POKEMON GAME SEEL 1ST EDITION-KOREAN | 41 | 1.00 | |
| 2000 POKEMON GAME SEEL ITALIAN | 41 | 1.00 | |
| 2000 POKEMON GOLD VERSION PLAYING CARDS SEEL 4 OF DIAMONDS | 086 | 1.00 | |
| 2000 POKEMON GYM CHALLENGE MISTY'S SEEL | 91 | 1.00 | |
| 2000 POKEMON GYM CHALLENGE MISTY'S SEEL 1ST EDITION | 91 | 1.00 | |
| 2000 POKEMON GYM HEROES MISTY'S SEEL | 88 | 1.00 | |
| 2000 POKEMON GYM HEROES MISTY'S SEEL 1ST EDITION | 88 | 1.00 | |
| 2000 POKEMON SILVER VERSION PLAYING CARDS SEEL 4 OF DIAMONDS | 086 | 1.00 | |
| 2000 SANDYLION POKEMON STICKERS SEEL/STARYU/HYPNO/GOLDUCK FULL PANEL | 1.00 | ||
| 2000 TOPPS CHROME POKEMON T.V. SEEL | 86 | 1.00 | |
| 2000 TOPPS CHROME POKEMON T.V. SEEL SPARKLE | 86 | 1.00 | |
| 2000 TOPPS CHROME POKEMON T.V. SEEL SPECTRA | 86 | 1.00 | |
| 2000 TOPPS CHROME POKEMON T.V. SEEL TEKNO | 86 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 SEEL | 86 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 SEEL FOIL | 86 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 SEEL FOIL-ITALIAN | 86 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 SEEL RAINBOW FOIL | 86 | 1.00 | |
| 2001 POKEMON JAPANESE NEO 4 SEEL | 86 | 1.00 | |
| 2002 POKEMON JAPANESE MYSTERIOUS MOUNTAINS SEEL | 022 | 1.00 | |
| 2002 POKEMON JAPANESE MYSTERIOUS MOUNTAINS SEEL | 023 | 1.00 | |
| 2002 POKEMON JAPANESE MYSTERIOUS MOUNTAINS SEEL 1ST EDITION | 24 | 1.00 | |
| 2002 POKEMON JAPANESE MYSTERIOUS MOUNTAINS SEEL 1ST EDITION | 022 | 1.00 | |
| 2002 POKEMON JAPANESE MYSTERIOUS MOUNTAINS SEEL 1ST EDITION | 023 | 1.00 | |
| 2002 POKEMON LEGENDARY COLLECTION SEEL | 92 | 1.00 | |
| 2002 POKEMON LEGENDARY COLLECTION SEEL-REVERSE FOIL | 92 | 1.00 | |
| 2002 POKEMON NEO DESTINY JUROB GERMAN-1ST EDITION | 81 | 1.00 | |
| 2002 POKEMON NEO DESTINY SEEL | 81 | 1.00 | |
| 2002 POKEMON NEO DESTINY SEEL 1ST EDITION | 81 | 1.00 | |
| 2002 POKEMON NEO DESTINY SEEL ITALIAN | 81 | 1.00 | |
| 2003 POKEMON SKYRIDGE SEEL | 94 | 1.00 | |
| 2003 POKEMON SKYRIDGE SEEL | 95 | 1.00 | |
| 2003 POKEMON SKYRIDGE SEEL ITALIAN | 94 | 1.00 | |
| 2003 POKEMON SKYRIDGE SEEL ITALIAN | 95 | 1.00 | |
| 2003 POKEMON SKYRIDGE SEEL-REVERSE FOIL | 94 | 1.00 | |
| 2003 POKEMON SKYRIDGE SEEL-REVERSE FOIL | 95 | 1.00 | |
| 2003 POKEMON SKYRIDGE SEEL-REVERSE FOIL ITALIAN | 94 | 1.00 | |
| 2003 POKEMON SKYRIDGE SEEL-REVERSE FOIL ITALIAN | 95 | 1.00 | |
| 2004 CARDDASS POKEMON ADVANCED GENERATION ZUKAN CARD SEEL | 325 | 1.00 | |
| 2004 CARDDASS POKEMON ADVANCED GENERATION ZUKAN CARD FIRERED LEAFGREEN SEEL | 28 | 1.00 | |
| 2004 POKEMON DAIICHI PAN DECO CHARACTER STICKERS PART 57 SEEL | 1.00 | ||
| 2004 POKEMON EX FIRE RED & LEAF GREEN SEEL | 78 | 1.00 | |
| 2004 POKEMON EX FIRE RED & LEAF GREEN SEEL-REVERSE FOIL | 78 | 1.00 | |
| 2004 POKEMON JAPANESE FLIGHT OF LEGENDS SEEL | 028 | 1.00 | |
| 2004 POKEMON JAPANESE FLIGHT OF LEGENDS SEEL 1ST EDITION | 028 | 1.00 | |
| 2005 CARDDASS POKEMON ADVANCED GENERATION ZUKAN CARD SEEL | 319 | 1.00 | |
| 2005 POKEMON MASTER TRAINER GAME (NO LONGER GRADING) SEEL | 1.00 | ||
| 2006 POKEMON CENTER 10TH ANNIVERSARY PLAYING CARDS RED DECK DEWGONG/SEEL 4 OF DIAMONDS | 1.00 | ||
| 2006 POKEMON EX DRAGON FRONTIERS SEEL | 62 | 1.00 | |
| 2006 POKEMON EX DRAGON FRONTIERS SEEL ITALIAN | 62 | 1.00 | |
| 2006 POKEMON EX DRAGON FRONTIERS SEEL-REVERSE FOIL | 62 | 1.00 | |
| 2006 POKEMON EX DRAGON FRONTIERS SEEL-REVERSE FOIL ITALIAN | 62 | 1.00 | |
| 2006 POKEMON JAPANESE DRAGON FRONTIERS SEEL | 048 | 1.00 | |
| 2006 POKEMON JAPANESE DRAGON FRONTIERS SEEL 1ST EDITION | 048 | 1.00 | |
| 2006 POKEMON LAMINCARDS SEEL | 86 | 1.00 | |
| 2007 POKEMON DIAMOND & PEARL MYSTERIOUS TREASURES SEEL | 97 | 1.00 | |
| 2007 POKEMON DIAMOND & PEARL MYSTERIOUS TREASURES SEEL ITALIAN | 97 | 1.00 | |
| 2007 POKEMON DIAMOND & PEARL MYSTERIOUS TREASURES SEEL SPANISH | 97 | 1.00 | |
| 2007 POKEMON DIAMOND & PEARL MYSTERIOUS TREASURES SEEL-REVERSE FOIL | 97 | 1.00 | |
| 2007 POKEMON DIAMOND & PEARL MYSTERIOUS TREASURES SEEL-REVERSE FOIL ITALIAN | 97 | 1.00 | |
| 2007 POKEMON DIAMOND & PEARL MYSTERIOUS TREASURES SEEL-REVERSE FOIL SPANISH | 97 | 1.00 | |
| 2007 POKEMON JAPANESE DIAMOND & PEARL SECRET OF THE LAKES SEEL | 94 | 1.00 | |
| 2007 POKEMON JAPANESE DIAMOND & PEARL SECRET OF THE LAKES SEEL 1ST EDITION | 094 | 1.00 | |
| 2008 CARDDASS MASTERS CR NEON GENESIS EVANGELION THE ANGELS ARE BACK AGAIN SEELE | 042 | 1.00 | |
| 2009 POKEMON JAPANESE BEAT OF THE FRONTIER SEEL | 023 | 1.00 | |
| 2009 POKEMON JAPANESE BEAT OF THE FRONTIER SEEL 1ST EDITION | 023 | 1.00 | |
| 2009 POKEMON PLATINUM SUPREME VICTORS SEEL | 125 | 1.00 | |
| 2009 POKEMON PLATINUM SUPREME VICTORS SEEL-REVERSE FOIL | 125 | 1.00 | |
| 2010 KIMEWAZA POKEMON KIDS DIAMOND AND PEARL 6 SEEL | 060 | 1.00 | |
| 2016 POKEMON JAPANESE EXPANSION 20TH ANNIVERSARY SEEL 1ST EDITION | 026 | 1.00 | |
| 2016 POKEMON JAPANESE XY AWAKENING PSYCHIC KING SEEL | 013 | 1.00 | |
| 2016 POKEMON JAPANESE XY AWAKENING PSYCHIC KING SEEL 1ST EDITION | 013 | 1.00 | |
| 2016 POKEMON KOREAN EXPANSION 20TH ANNIVERSARY SEEL | 28 | 1.00 | |
| 2016 POKEMON KOREAN XY AWAKENING PSYCHIC KING SEEL | 013 | 1.00 | |
| 2016 POKEMON XY EVOLUTIONS SEEL | 28 | 1.00 | |
| 2016 POKEMON XY EVOLUTIONS SEEL ITALIAN | 28 | 1.00 | |
| 2016 POKEMON XY EVOLUTIONS SEEL SPANISH | 28 | 1.00 | |
| 2016 POKEMON XY EVOLUTIONS SEEL-REVERSE FOIL | 28 | 1.00 | |
| 2016 POKEMON XY EVOLUTIONS SEEL-REVERSE FOIL ITALIAN | 28 | 1.00 | |
| 2016 POKEMON XY EVOLUTIONS SEEL-REVERSE FOIL SPANISH | 28 | 1.00 | |
| 2016 POKEMON XY FATES COLLIDE SEEL | 15 | 1.00 | |
| 2016 POKEMON XY FATES COLLIDE SEEL ITALIAN | 15 | 1.00 | |
| 2016 POKEMON XY FATES COLLIDE SEEL SPANISH | 15 | 1.00 | |
| 2016 POKEMON XY FATES COLLIDE SEEL-REVERSE FOIL | 15 | 1.00 | |
| 2016 POKEMON XY FATES COLLIDE SEEL-REVERSE FOIL ITALIAN | 15 | 1.00 | |
| 2016 POKEMON XY FATES COLLIDE SEEL-REVERSE FOIL SPANISH | 15 | 1.00 | |
| 2018 POKEMON JAPANESE MY151 CAMPAIGN STICKERS SEEL | 086 | 1.00 | |
| 2019 POKEMON JAPANESE SUN & MOON DOUBLE BLAZE SEEL | 024 | 1.00 | |
| 2019 POKEMON KOREAN SUN & MOON DOUBLE BLAZE SEEL | 024 | 1.00 | |
| 2019 POKEMON SUN & MOON UNBROKEN BONDS SEEL | 44 | 1.00 | |
| 2019 POKEMON SUN & MOON UNBROKEN BONDS SEEL ITALIAN | 44 | 1.00 | |
| 2019 POKEMON SUN & MOON UNBROKEN BONDS SEEL PORTUGUESE | 44 | 1.00 | |
| 2019 POKEMON SUN & MOON UNBROKEN BONDS SEEL SPANISH | 44 | 1.00 | |
| 2019 POKEMON SUN & MOON UNBROKEN BONDS SEEL-REVERSE FOIL | 44 | 1.00 | |
| 2019 POKEMON SUN & MOON UNBROKEN BONDS SEEL-REVERSE FOIL ITALIAN | 44 | 1.00 | |
| 2019 POKEMON SUN & MOON UNBROKEN BONDS SEEL-REVERSE FOIL PORTUGUESE | 44 | 1.00 | |
| 2019 POKEMON SUN & MOON UNBROKEN BONDS SEEL-REVERSE FOIL SPANISH | 44 | 1.00 | |
| 2020 POKEMON CHINESE SUN & MOON DOUBLE BURST SEEL SET A | 047 | 1.00 | |
| 2020 POKEMON INDONESIAN SUN & MOON TAG TEAM COLLECTION SEEL SET B | 027 | 1.00 | |
| 2020 POKEMON THAI SUN & MOON DOUBLE BURST SEEL SET A | 047 | 1.00 | |
| 2022 POKEMON JAPANESE S PROMO SEEL POKEMON CARD GYM | 295 | 1.00 | |
| 2022 POKEMON JAPANESE SWORD & SHIELD LOST ABYSS SEEL | 020 | 1.00 | |
| 2022 POKEMON SWORD & SHIELD LOST ORIGIN SEEL | 033 | 1.00 | |
| 2023 POKEMON FRENCH MEW FR-151 SEEL | 086 | 1.00 | |
| 2023 POKEMON GERMAN MEW DE-151 SEEL | 086 | 1.00 | |
| 2023 POKEMON ITALIAN MEW IT-151 SEEL | 086 | 1.00 | |
| 2023 POKEMON JAPANESE SV2a-POKEMON 151 SEEL | 086 | 1.00 | |
| 2023 POKEMON JAPANESE SV2a-POKEMON 151 SEEL MASTER BALL REVERSE HOLO | 086 | 1.00 | |
| 2023 POKEMON JAPANESE SV2a-POKEMON 151 SEEL REVERSE HOLO | 086 | 1.00 | |
| 2023 POKEMON KOREAN SV2a-POKEMON 151 SEEL MASTER BALL REVERSE HOLO | 086 | 1.00 | |
| 2023 POKEMON KOREAN SV2a-POKEMON 151 SEEL REVERSE HOLO | 086 | 1.00 | |
| 2023 POKEMON MEW EN-151 SEEL | 086 | 1.00 | |
| 2023 POKEMON MEW EN-151 SEEL REVERSE HOLO | 086 | 1.00 | |
| NEW 2023 POKEMON SIMPLIFIED CHINESE CSM2a C-SHINING SYNERGY: SHOWER SEEL REVERSE HOLO | 020 | 1.00 | |
| 2023 POKEMON SPANISH MEW ES-151 SEEL | 086 | 1.00 | |
| 2023 POKEMON SWORD AND SHIELD CROWN ZENITH SEEL | 029 | 1.00 | |
| 2023 POKEMON SWORD AND SHIELD CROWN ZENITH SEEL-REVERSE FOIL | 029 | 1.00 | |
| 2025 POKEMON SIMPLIFIED CHINESE 151 C-COLLECTION 151 SEEL | 086 | 1.00 | |
| 2025 POKEMON SIMPLIFIED CHINESE 151 C-COLLECTION 151 SEEL MASTER BALL REVERSE HOLO | 086 | 1.00 | |
| 2025 POKEMON SIMPLIFIED CHINESE 151 C-COLLECTION 151 SEEL REVERSE HOLO | 086 | 1.00 |
Divisor: 170.00









