Pokemon Ash Master Set Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| 1996 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & FRIENDS | 000 | 1.00 | |
| 1997 POKEMON JR ORANGE CARDS ASH & FRIENDS | 1.00 | ||
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & PIKACHU | 5 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & PIDGEOTTO | 9 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & BROCK | 11 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & BULBASAUR | 12 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & BROCK | 21 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH | 24 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & CHARMANDER | 27 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & SQUIRTLE | 29 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & SQUIRTLE-PRISM | 29 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING JIGGLYPUFF/MISTY/ASH | 35 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & PIKACHU | 37 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & MYSTERY EGG | 42 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & OTHERS | 45 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & OTHERS-PRISM | 45 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING CHANSEY/PIKACHU/ASH | 51 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING BROCK/MISTY/ASH/PRISM | 54 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING BROCK/PIKACHU/MISTY/ASH | 54 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING BROCK/MISTY/ASH/EGG | 66 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & PIKACHU | 67 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & PIKACHU | 74 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING BROCK/MISTY/ASH | 76 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & PIKACHU | 81 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & PIKACHU-PRISM | 81 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH, PIKACHU & TODD | 82 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & FRIENDS | 83 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & NURSE JOY | 84 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & WEEZING | 86 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING BROCK/ASH/PRISM/TODD | 91 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING BROCK/ASH/TODD | 91 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING BROCK/ASH/TODD | 93 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING CHARIZARD/SQUIRTLE/ASH | 100 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & PIKACHU | 103 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & PIKACHU-PRISM | 110 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING ASH & OTHERS-PRISM | 111 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING BROCK/MISTY/ASH | EX4 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING MOVIE ASH & FRIENDS-PRISM | MOVIE 1 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING MOVIE BROCK/MISTY/ASH | MOVIE 5 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING MOVIE BROCK/MISTY/ASH | MOVIE 6 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING MOVIE ASH & PIKACHU | MOVIE 7 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING MOVIE PIKACHU/MISTY/ASH | MOVIE 9 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH & BLASTOISE | 114 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH, MISTY, BROCK & PROFESSOR | 127 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH & PIKACHU | 133 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH VS TEAM ROCKET-PRISM | 138 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH'S POKEMON-PRISM | 140 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH & PIKACHU | 141 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 BROCK, PIKACHU & ASH | 142 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH VS ROCKET | 145 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH & GARY-PRISM | 148 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH & BULBASAUR | EX10 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH'S POKEMON | EX11 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 ASH & PIDGEOTTO | EX12 | 1.00 | |
| 1998 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 4 BROCK/MISTY/ASH | EX9 | 1.00 | |
| 1998 POKEMON JR ORANGE CARDS PIKACHU/ASH JR EAST STAMP RALLY | 1.00 | ||
| 1998 POKEMON JR ORANGE CARDS PIKACHU/ASH JR EAST STAMP RALLY-PUNCHED | 1.00 | ||
| 1998 POKEMON TELEVI-KUN SUPER CARD BOOK VOLUME 3 RED VERSION POSTCARD PIKACHU & ASH | 15 | 1.00 | |
| 1998 POKEMON TELEVI-KUN SUPER CARD BOOK VOLUME 4 GREEN VERSION POSTCARD ASH/PIKACHU | 30 | 1.00 | |
| 1998 POKEMON YELLOW VERSION PRE-ORDER POSTCARD ASH, PIKACHU & OTHERS HALLOWEEN | 1.00 | ||
| 1998 POKEMON YELLOW VERSION PRE-ORDER POSTCARD ASH, PIKACHU & OTHERS OLYMPICS | 1.00 | ||
| 1998 POKEMON YELLOW VERSION PRE-ORDER POSTCARD ASH, PIKACHU & OTHERS PICNIC | 1.00 | ||
| 1999 BICYCLE POKEMON PLAYING CARDS ASH AND PIKACHU ACE OF DIAMONDS | 1.00 | ||
| 1999 BICYCLE POKEMON PLAYING CARDS ASH AND PIKACHU KING OF DIAMONDS | 1.00 | ||
| 1999 BICYCLE POKEMON PLAYING CARDS PIKACHU SHOCKS ASH QUEEN OF DIAMONDS | 1.00 | ||
| 1999 LOTTERIA POKEMON STICKERS ASH & PIKACHU | 23 | 1.00 | |
| 1999 LOTTERIA POKEMON STICKERS ASH & PIKACHU | 30 | 1.00 | |
| 1999 POKEMON ACTION FLIPZ PREMIER EDITION SPECIAL FLIPZ TEAM ROCKET/ASH & FRIENDS | S-2 | 1.00 | |
| 1999 POKEMON ACTION FLIPZ PREMIER EDITION SPECIAL FLIPZ ASH & PIKACHU | S-4 | 1.00 | |
| 1999 POKEMON ACTION FLIPZ SERIES ONE 3-D CHASE PIKACHU & ASH | S-5 | 1.00 | |
| 1999 POKEMON ACTION FLIPZ SERIES ONE 3-D CHASE PIKACHU & ASH | S-6 | 1.00 | |
| 1999 POKEMON ACTION FLIPZ SERIES ONE 3-D CHASE PIKACHU & ASH | S-7 | 1.00 | |
| 1999 POKEMON CENTER THE POWER OF ONE POSTCARD ASH KETCHUM/MISTY/TRACEY SKETCHIT/MELODY | 1.00 | ||
| 1999 POKEMON DAIICHI PAN DECO CHARACTER STICKERS PART 9 ASH | 1.00 | ||
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 5 GARY/ASH/2 KRABBY | 150 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 5 ASH & OTHERS-PRISM | 166 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 5 PIKACHU & ASH | 166 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 5 ASH & OTHERS-PRISM | 173 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 5 ASH & MR. GOODSHOW | 189 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 5 ASH & RITCHIE-PRISM | 190 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 5 ASH'S POKEMON | 191 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 ASH & PROFFESOR OAK | 195 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 PIDGEOT/FEAROW/PIKACHU/ASH PRISM | 196 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 ASH & TEAM ROCKET | 198 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 ASH & OTHERS-PRISM | 200 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 JESSIE, ASH & MISTY | 204 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 LAPRAS/PIKACHU/ASH | 207 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 LAPRAS/ASH/NURSE JOY/TRACEY | 208 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 ASH/JENNY/GASTLY | 212 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 PIKACHU & ASH | 215 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 ASH & RHYHORN | 221 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 ASH & RHYHORN-PRISM | 221 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 RAICHU & ASH | 230 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 MOLTRES & ASH | MOVIE 19 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 ASH & PIKACHU | MOVIE 20 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 6 LUGIA & ASH-PRISM | MOVIE 22 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 7 ASH & SQUIRTLE | 236 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 7 ASH & SNORLAX | 238 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 7 ASH, SLOWBRO & OTHERS | 245 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 7 LUGIA, ASH & OTHERS-PRISM | MOVIE 25 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 7 MISTY/ASH/TRACEY | MOVIE 28 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 7 ASH & OTHERS | MOVIE 29 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 7 ASH & PIKACHU-PRISM | MOVIE 38 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 7 LUGIA & ASH | MOVIE 39 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 7 TEAM ROCKET & ASH-PRISM | MOVIE 40 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 7 LUGIA & ASH | MOVIE 41 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 8 ASH, MISTY & OTHERS | 249 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 8 ASH & PIKACHU | 253 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 8 ASH & CHARIZARD | 262 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 8 ASH & FRIENDS-PRISM | 264 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 8 ASH & SNORLAX | 271 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 8 PIKACHU/ASH/LUANA | 275 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 8 ASH & TRACEY | 281 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 8 ASH & OTHERS-PRISM | 284 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 8 ASH, PIKACHU & OTHERS-PRISM | 286 | 1.00 | |
| 1999 POKEMON JAPANESE BANDAI CARDDASS VENDING SERIES 8 ASH & OTHERS | 292 | 1.00 | |
| 1999 POKEMON JR ORANGE CARDS TOGEPI/PIKACHU/ASH JR EAST ORANGE CARD BOOKLET INSERT | 1.00 | ||
| 1999 POKEMON JR ORANGE CARDS TOGEPI/PIKACHU/ASH JR EAST ORANGE CARD BOOKLET INSERT-PUNCHED | 1.00 | ||
| 1999 POKEMON J-THRU CARDS ASH & PIKACHU | 1.00 | ||
| 1999 POKEMON RUMMY ASH JOKER | 1.00 | ||
| 1999 POKEMON RUMMY BROCK/PIKACHU/MISTY/ASH | 1.00 | ||
| 1999 POKEMON RUMMY PIKACHU/ASH FRENCH | 1.00 | ||
| 1999 POKEMON RUMMY ASH JOKER-FRENCH | 1.00 | ||
| 1999 POKEMON RUMMY ASH/PIKACHU/MISTY/BROCK FRENCH | 1.00 | ||
| 1999 POKEMON RUMMY PIKACHU/ASH | 1.00 | ||
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS PIKACHU & ASH | PR03 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS ASH | PR07 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS PIKACHU & ASH | PR11 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS ASH & FRIENDS | PR12 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS PIKACHU AND ASH | PR13 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS PIKACHU AND ASH | PR14 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS ASH | PR18 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS ASH | PR20 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS ASH | PR23 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS PIKACHU, ASH, & FRIENDS | PR25 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS ASH | PR28 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS ASH | PR30 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS ASH | PR44 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 BONUS PRISM STICKERS ASH | PR45 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 RARE GOLD STICKERS ASH | G17 | 1.00 | |
| 1999 POKEMON STICKERS SERIES 1 RARE GOLD STICKERS ASH | R17 | 1.00 | |
| 1999 TOPPS POKEMON SERIES 1 CHARACTER CARDS ASH KETCHUM | TV1 | 1.00 | |
| 1999 TOPPS POKEMON SERIES 1 CHARACTER CARDS ASH KETCHUM FOIL | TV1 | 1.00 | |
| 1999 TOPPS POKEMON SERIES 1 CHARACTER CARDS ASH KETCHUM FOIL-GERMAN | TV1 | 1.00 | |
| 1999 TOPPS POKEMON SERIES 1 CHARACTER CARDS ASH KETCHUM FOIL-UNITED KINGDOM | TV1 | 1.00 | |
| 1999 TOPPS POKEMON SERIES 1 CHARACTER CARDS ASH KETCHUM GERMAN | TV1 | 1.00 | |
| 1999 TOPPS POKEMON SERIES 1 CHARACTER CARDS ASH KETCHUM ITALIAN | TV1 | 1.00 | |
| 1999 TOPPS POKEMON SERIES 1 CHARACTER CARDS ASH KETCHUM RAINBOW | TV1 | 1.00 | |
| 1999 TOPPS POKEMON SERIES 1 CHARACTER CARDS ASH KETCHUM UNITED KINGDOM | TV1 | 1.00 | |
| 1999 TOPPS POKEMON THE MOVIE EDT MOVIE EDITION ASH'S SACRIFICE | 36 | 1.00 | |
| 1999 TOPPS POKEMON THE MOVIE EDT MOVIE EDITION ASH'S SACRIFICE-FOIL | 36 | 1.00 | |
| 1999 TOPPS POKEMON THE MOVIE EDT MOVIE EDITION ASH'S SACRIFICE-RAINBOW FOIL | 36 | 1.00 | |
| 1999 TOPPS POKEMON THE MOVIE EDT MOVIE EDITION THE REBIRTH OF ASH | 38 | 1.00 | |
| 1999 TOPPS POKEMON THE MOVIE EDT MOVIE EDITION THE REBIRTH OF ASH-FOIL | 38 | 1.00 | |
| 1999 TOPPS POKEMON THE MOVIE EDT MOVIE EDITION THE REBIRTH OF ASH-RAINBOW FOIL | 38 | 1.00 | |
| 1999 TOPPS POKEMON THE MOVIE EDT MOVIE EDITION ASH AND COMPANY | 9 | 1.00 | |
| 1999 TOPPS POKEMON THE MOVIE EDT MOVIE EDITION ASH AND COMPANY-FOIL | 9 | 1.00 | |
| 1999 TOPPS POKEMON THE MOVIE EDT MOVIE EDITION ASH AND COMPANY-RAINBOW FOIL | 9 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 ENTEI, PIKACHU, & ASH-PRISM | MOVIE 1 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 ENTEI, PIKACHU, & ASH-PRISM | MOVIE 4 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 ENTEI VS ASH & PIKACHU-PRISM | MOVIE 7 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 ASH & LISA | MOVIE 10 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 ASH & LISA'S POKEMON | MOVIE 11 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 ENTEI & ASH'S MOM | MOVIE 15 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 MOLLY, ASH, & PIKACHU | MOVIE 19 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 CHARIZARD & ASH | MOVIE 21 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 ASH, CHARIZARD, & ENTEI | MOVIE 22 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 ASH & OTHERS | MOVIE 23 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME MOVIE 2 ENTEI VS ASH-PRISM | MOVIE 24 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 ASH & FRIENDS-PRISM | 2 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 ASH & PIKACHU | 7 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 CASEY/MISTY/ASH | 10 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 HERACROSS & ASH | 22 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 HOOTHOOT & ASH | 24 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 ASH & PIKACHU | 30 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 ASH & CHARIZARD | 35 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 ASH AND PIKACHU VS. TEAM ROCKET | 46 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 ASH/QUAGSIRE | 48 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 ASH/CHIKORITA/QUAGSIRE | 49 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 ASH & OTHERS-PRISM | 62 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 TEAM ROCKET/ASH | 67 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 CHARIZARD & ASH | 69 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 PIKACHU/ASH/CHIKORITA | 76 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 ASH & PIKACHU & CYNDAQUIL | 88 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 KURT & ASH | 89 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 KURT & ASH | 91 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI ANIME SERIES 2 ASH & PIKACHU | 93 | 1.00 | |
| 2000 POKEMON JAPANESE BANDAI CARDDASS GOLD SILVER ANIME COLLECTION PART 3 ASH & OTHERS-PRISM | 24 | 1.00 | |
| 2000 POKEMON JAPANESE THE MOVIE: SPELL OF THE UNOWN: ENTEI POSTCARD ASH, PIKACHU & OTHERS | 1.00 | ||
| 2000 TOPPS POKEMON THE MOVIE 2000 GOING AFTER ASH | 28 | 1.00 | |
| 2000 TOPPS POKEMON THE MOVIE 2000 GOING AFTER ASH FOIL | 28 | 1.00 | |
| 2000 TOPPS POKEMON THE MOVIE 2000 GOING AFTER ASH RAINBOW FOIL | 28 | 1.00 | |
| 2000 TOPPS POKEMON THE MOVIE 2000 ASH IS CHOSEN! | 46 | 1.00 | |
| 2000 TOPPS POKEMON THE MOVIE 2000 ASH IS CHOSEN! FOIL | 46 | 1.00 | |
| 2000 TOPPS POKEMON THE MOVIE 2000 ASH IS CHOSEN! RAINBOW FOIL | 46 | 1.00 | |
| 2000 TOPPS POKEMON THE MOVIE 2000 MISTY TO ASH'S AID | 59 | 1.00 | |
| 2000 TOPPS POKEMON THE MOVIE 2000 MISTY TO ASH'S AID FOIL | 59 | 1.00 | |
| 2000 TOPPS POKEMON THE MOVIE 2000 MISTY TO ASH'S AID RAINBOW FOIL | 59 | 1.00 | |
| 2000 TOPPS POKEMON THE MOVIE 2000 STICKER CARDS ASH/SLOWKING | 1 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 EUROPE HEROES & VILLAINS ASH KETCHUM ITALIAN | HV1 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 EUROPE HEROES & VILLAINS ASH KETCHUM ITALIAN-FOIL | HV1 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 EUROPE HEROES & VILLAINS ASH KETCHUM RAINBOW FOIL-ITALIAN | HV1 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 HEROES & VILLAINS ASH KETCHUM | HV1 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 HEROES & VILLAINS ASH KETCHUM FOIL | HV1 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 HEROES & VILLAINS ASH KETCHUM RAINBOW | HV1 | 1.00 | |
| 2000 TOPPS POKEMON TV ANIMATION SERIES 2 OVERSIZED TIN TOPPER ASH & OTHERS | 2 | 1.00 | |
| 2002 POKEMON DAIICHI PAN DECO CHARACTER STICKERS PART 35 ASH | 1.00 | ||
| 2003 CARDDASS POKEMON ADVANCED GENERATION ZUKANCARD PART 1 ADVENTURE CARD ASH | 001 | 1.00 | |
| 2003 PANINI POKEMON ADVANCED STAKS ASH | B | 1.00 | |
| 2003 POKEMON DAIICHI PAN DECO CHARACTER STICKERS PART 39 ASH | 1.00 | ||
| 2003 TOPPS POKEMON ADVANCED ASH | 1 | 1.00 | |
| 2003 TOPPS POKEMON ADVANCED ASH FOIL | 1 | 1.00 | |
| 2004 CARDDASS POKEMON ADVANCED GENERATION ZUKAN CARD FIRERED LEAFGREEN ADVENTURE CARD ASH'S TREECKO | 037 | 1.00 | |
| 2004 CARDDASS POKEMON ADVANCED GENERATION ZUKAN CARD FIRERED LEAFGREEN ADVENTURE CARD ASH'S PIKACHU | 038 | 1.00 | |
| 2004 POKEMON DAIICHI PAN DECO CHARACTER STICKERS PART 52 ASH | 1.00 | ||
| 2004 POKEMON JAPANESE DESTINY DEOXYS CLEAR CARD SET PIKACHU/ASH/DEOXYS/RAYQUAZA | 1.00 | ||
| 2004 POKEMON JAPANESE DESTINY DEOXYS CLEAR CARD SET PIKACHU/ASH/TORY LUND | 1.00 | ||
| 2005 CARDDASS THE POKEMON WEEKLY ADVANCED GENERATION SNAP CARD ASH & PIKACHU | 001 | 1.00 | |
| 2005 TOPPS MERLIN POKEMON ANIMATED FLIX-PIX ASH/PIKACHU | H1 | 1.00 | |
| 2005 TOPPS MERLIN POKEMON ANIMATED FLIX-PIX ASH/CORPHISH | H2 | 1.00 | |
| 2005 TOPPS MERLIN POKEMON ANIMATED FLIX-PIX ASH/TAILLOW | H3 | 1.00 | |
| 2005 TOPPS MERLIN POKEMON ANIMATED FLIX-PIX ASH/TREECKO | H4 | 1.00 | |
| 2006 CARDDASS POKEMON THE MOVIE: POKEMON RANGER AND THE TEMPLE OF THE SEA ADVENTURE CARD ASH | 01 | 1.00 | |
| 2006 CARDDASS POKEMON THE MOVIE: POKEMON RANGER AND THE TEMPLE OF THE SEA MOVIE CARD ASH & FRIENDS | 03 | 1.00 | |
| 2006 CARDDASS POKEMON THE MOVIE: POKEMON RANGER AND THE TEMPLE OF THE SEA MOVIE CARD ASH & MANAPHY | 07 | 1.00 | |
| 2006 CARDDASS POKEMON THE MOVIE: POKEMON RANGER AND THE TEMPLE OF THE SEA MOVIE CARD ASH & OTHERS | 08 | 1.00 | |
| 2006 POKEMON JAPANESE POKEMON RANGER AND THE TEMPLE OF THE SEA CLEAR CARD SET ASH & MANAPHY SET A | 1.00 | ||
