Pokemon Master Ball (English) Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| 2000 POKEMON GYM CHALLENGE MASTER BALL | 116 | 1.00 | |
| 2000 POKEMON GYM CHALLENGE MASTER BALL 1ST EDITION | 116 | 1.00 | |
| 2002 POKEMON EXPEDITION MASTER BALL | 143 | 1.00 | |
| 2002 POKEMON EXPEDITION MASTER BALL-REVERSE FOIL | 143 | 1.00 | |
| 2005 POKEMON EX DELTA SPECIES MASTER BALL | 99 | 1.00 | |
| 2005 POKEMON EX DELTA SPECIES MASTER BALL-REVERSE FOIL | 99 | 1.00 | |
| 2005 POKEMON EX DEOXYS MASTER BALL | 88 | 1.00 | |
| 2005 POKEMON EX DEOXYS MASTER BALL-REVERSE FOIL | 88 | 1.00 | |
| 2007 POKEMON EX POWER KEEPERS MASTER BALL | 78 | 1.00 | |
| 2007 POKEMON EX POWER KEEPERS MASTER BALL-REVERSE FOIL | 78 | 1.00 | |
| 2013 POKEMON BLACK & WHITE PLASMA BLAST MASTER BALL-HOLO | 94 | 1.00 | |
| 2024 POKEMON TEF EN-TEMPORAL FORCES MASTER BALL | 153 | 1.00 |
Divisor: 12.00









