1992 Grid Formula One Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| AYRTON SENNA | 1 | 1.00 | |
| GERHARD BERGER | 2 | 1.00 | |
| OLIVIER GROUILLARD | 3 | 1.00 | |
| ANDREA DE CESARIS | 4 | 1.00 | |
| NIGEL MANSELL | 5 | 1.00 | |
| RICCARDO PATRESE | 6 | 1.00 | |
| ERIC VAN DE POELE | 7 | 1.00 | |
| DAMON HILL | 8 | 1.00 | |
| GIOVANNA AMATI | 9 | 1.00 | |
| MICHELE ALBORETO | 10 | 1.00 | |
| AGURI SUZUKI | 11 | 1.00 | |
| MIKA HAKKINEN | 12 | 1.00 | |
| JOHNNY HERBERT | 13 | 1.00 | |
| ANDREA CHIESA | 14 | 1.00 | |
| GABRIELE TARQUINI | 15 | 1.00 | |
| KARL WENDLINGER | 16 | 1.00 | |
| PAUL BELMONDO | 17 | 1.00 | |
| MICHAEL SCHUMACHER | 18 | 2.00 | |
| MARTIN BRUNDLE | 19 | 1.00 | |
| J.J. LEHTO | 20 | 1.00 | |
| PIERLUIGI MARTINI | 21 | 1.00 | |
| CHRISTIAN FITTIPALDI | 22 | 1.00 | |
| GIANNI MORBIDELLI | 23 | 1.00 | |
| THIERRY BOUTSEN | 24 | 1.00 | |
| ERIK COMAS | 25 | 1.00 | |
| JEAN ALESI | 26 | 1.00 | |
| IVAN CAPELLI | 27 | 1.00 | |
| UKYO KATAYAMA | 28 | 1.00 | |
| BERTRAND GACHOT | 29 | 1.00 | |
| STEFANO MODENA | 30 | 1.00 | |
| MAURICIO GUGELMIN | 31 | 1.00 | |
| ROBERTO MORENO | 32 | 1.00 | |
| PERRY MCCARTHY | 33 | 1.00 | |
| AYRTON SENNA | 34 | 1.00 | |
| GERHARD BERGER | 35 | 1.00 | |
| OLIVIER GROUILLARD | 36 | 1.00 | |
| ANDREA DE CESARIS | 37 | 1.00 | |
| NIGEL MANSELL | 38 | 1.00 | |
| RICCARDO PATRESE | 39 | 1.00 | |
| ERIC VAN DE POELE | 40 | 1.00 | |
| DAMON HILL | 41 | 1.00 | |
| GIOVANNA AMATI | 42 | 1.00 | |
| MICHELE ALBORETO | 43 | 1.00 | |
| AGURI SUZUKI | 44 | 1.00 | |
| MIKA HAKKINEN | 45 | 1.00 | |
| JOHNNY HERBERT | 46 | 1.00 | |
| ANDREA CHIESA | 47 | 1.00 | |
| GABRIELE TARQUINI | 48 | 1.00 | |
| KARL WENDLINGER | 49 | 1.00 | |
| PAUL BELMONDO | 50 | 1.00 | |
| MICHAEL SCHUMACHER | 51 | 6.00 | |
| MARTIN BRUNDLE | 52 | 1.00 | |
| J.J. LEHTO | 53 | 1.00 | |
| PIERLUIGI MARTINI | 54 | 1.00 | |
| CHRISTIAN FITTIPALDI | 55 | 1.00 | |
| GIANNI MORBIDELLI | 56 | 1.00 | |
| THIERRY BOUTSEN | 57 | 1.00 | |
| ERIK COMAS | 58 | 1.00 | |
| JEAN ALESI | 59 | 1.00 | |
| IVAN CAPELLI | 60 | 1.00 | |
| BERTRAND GACHOT | 61 | 1.00 | |
| UKYO KATAYAMA | 62 | 1.00 | |
| STEFANO MODENA | 63 | 1.00 | |
| MAURICIO GUGELMIN | 64 | 1.00 | |
| ROBERTO MORENO | 65 | 1.00 | |
| PERRY MCCARTHY | 66 | 1.00 | |
| AYRTON SENNA | 67 | 1.00 | |
| GERHARD BERGER | 68 | 1.00 | |
| OLIVIER GROUILLARD | 69 | 1.00 | |
| ANDREA DE CESARIS | 70 | 1.00 | |
| NIGEL MANSELL | 71 | 1.00 | |
| RICCARDO PATRESE | 72 | 1.00 | |
| ERIC VAN DE POELE | 73 | 1.00 | |
| DAMON HILL | 74 | 1.00 | |
| GIOVANNA AMATI | 75 | 1.00 | |
| MICHELE ALBORETO | 76 | 1.00 | |
| AGURI SUZUKI | 77 | 1.00 | |
| MIKA HAKKINEN | 78 | 1.00 | |
| JOHNNY HERBERT | 79 | 1.00 | |
| ANDREA CHIESA | 80 | 1.00 | |
| GABRIELE TARQUINI | 81 | 1.00 | |
| KARL WENDLINGER | 82 | 1.00 | |
| PAUL BELMONDO | 83 | 1.00 | |
| MICHAEL SCHUMACHER | 84 | 4.00 | |
| MARTIN BRUNDLE | 85 | 1.00 | |
| J.J. LEHTO | 86 | 1.00 | |
| PIERLUIGI MARTINI | 87 | 1.00 | |
| CHRISTIAN FITTIPALDI | 88 | 1.00 | |
| GIANNI MORBIDELLI | 89 | 1.00 | |
| THIERRY BOUTSEN | 90 | 1.00 | |
| ERIK COMAS | 91 | 1.00 | |
| JEAN ALESI | 92 | 1.00 | |
| IVAN CAPELLI | 93 | 1.00 | |
| BERTRAND GACHOT | 94 | 1.00 | |
| UKYO KATAYAMA | 95 | 1.00 | |
| STEFANO MODENA | 96 | 1.00 | |
| MAURICIO GUGELMIN | 97 | 1.00 | |
| ROBERTO MORENO | 98 | 1.00 | |
| PERRY MCCARTHY | 99 | 1.00 | |
| USA GP | 100 | 1.00 | |
| BRAZILIAN GP | 101 | 1.00 | |
| SAN MARINO GP | 102 | 1.00 | |
| MONACO GP | 103 | 1.00 | |
| CANADIAN GP | 104 | 1.00 | |
| MEXICO GP | 105 | 1.00 | |
| FRENCH GP | 106 | 1.00 | |
| BRITISH GP | 107 | 1.00 | |
| GERMAN GP | 108 | 1.00 | |
| HUNGARIAN GP | 109 | 1.00 | |
| BELGIAN GP | 110 | 1.00 | |
| ITALIAN GP | 111 | 1.00 | |
| PORTUGAL GP | 112 | 1.00 | |
| SPANISH GP | 113 | 1.00 | |
| JAPANESE GP | 114 | 1.00 | |
| AUSTRALIAN GP | 115 | 1.00 | |
| SOUTH AFRICA TRACK | 116 | 1.00 | |
| MEXICO TRACK | 117 | 1.00 | |
| BRAZIL TRACK | 118 | 1.00 | |
| SPAIN TRACK | 119 | 1.00 | |
| SAN MARINO TRACK | 120 | 1.00 | |
| MONACO TRACK | 121 | 1.00 | |
| CANADA TRACK | 122 | 1.00 | |
| FRANCE TRACK | 123 | 1.00 | |
| SILVERSTONE, ENGLAND | 124 | 1.00 | |
| GERMANY TRACK | 125 | 1.00 | |
| HUNGARY TRACK | 126 | 1.00 | |
| BELGIUM TRACK | 127 | 1.00 | |
| ITALY TRACK | 128 | 1.00 | |
| PORTUGAL TRACK | 129 | 1.00 | |
| JAPAN TRACK | 130 | 1.00 | |
| AUSTRALIA TRACK | 131 | 1.00 | |
| FRANK WILLIAMS | 132 | 1.00 | |
| RON DENNIS | 133 | 1.00 | |
| TOM WALKINSHAW | 134 | 1.00 | |
| LUCA DI MONTEZEMOLO | 135 | 1.00 | |
| GERARD LARROUSSE | 136 | 1.00 | |
| EDDIE JORDAN | 137 | 1.00 | |
| GIANCARLO MINARDI | 138 | 1.00 | |
| CHARLIE MOODY | 139 | 1.00 | |
| KEN TYRRELL | 140 | 1.00 | |
| PETER COLLINS | 141 | 1.00 | |
| JACKIE OLIVER | 142 | 1.00 | |
| GUY LIGIER | 143 | 1.00 | |
| ANDREA SASETTI | 144 | 1.00 | |
| DENNIS NURSEY | 145 | 1.00 | |
| GABRIELE RUMI | 146 | 1.00 | |
| GIANPAOLA DALLARA | 147 | 1.00 | |
| GILLES VILLENEUVE | 148 | 1.00 | |
| GILLES VILLENEUVE | 149 | 1.00 | |
| GILLES VILLENEUVE | 150 | 1.00 | |
| GILLES VILLENEUVE | 151 | 1.00 | |
| GILLES VILLENEUVE | 152 | 1.00 | |
| GILLES VILLENEUVE | 153 | 1.00 | |
| GILLES VILLENEUVE | 154 | 1.00 | |
| GILLES VILLENEUVE | 155 | 1.00 | |
| GILLES VILLENEUVE | 156 | 1.00 | |
| GILLES VILLENEUVE | 157 | 1.00 | |
| CHECKLIST 1-100 | 158 | 1.00 | |
| GILLES VILLENEUVE | 159 | 1.00 | |
| DAVY JONES | 160 | 1.00 | |
| MARK BLUNDELL | 161 | 1.00 | |
| AL UNSER JR. | 162 | 1.00 | |
| DAVID COULTHARD | 163 | 1.00 | |
| RUBENS BARRICHELLO | 164 | 1.00 | |
| ALAN MCNISH | 165 | 1.00 | |
| CHECKLIST 101-200 | 166 | 1.00 | |
| PAUL TRACY | 167 | 1.00 | |
| EMANUELLE NASPETTI | 168 | 1.00 | |
| ALESSANDRO ZANARDI | 169 | 1.00 | |
| EDDIE IRVINE | 170 | 1.00 | |
| ANTONIO TAMBURINI | 171 | 1.00 | |
| JACQUES VILLENEUVE | 172 | 1.00 | |
| JORDI GENE | 173 | 1.00 | |
| MICHAEL BARTELS | 174 | 1.00 | |
| JIMMY VASSER | 175 | 1.00 | |
| ERIC BACHELART | 176 | 1.00 | |
| ROBBIE GORDON | 177 | 1.00 | |
| ALBERTO ASCARI | 178 | 1.00 | |
| 1952/FERRARI | 179 | 1.00 | |
| GRAHAM HILL | 180 | 1.00 | |
| BRM | 181 | 1.00 | |
| EMERSON FITTIPALDI | 182 | 1.00 | |
| LOTUS | 183 | 1.00 | |
| KEKE ROSBERG | 184 | 1.00 | |
| FERRARI | 185 | 1.00 | |
| AYRTON SENNA | 186 | 1.00 | |
| MCLAREN HONDA | 187 | 1.00 | |
| AYRTON SENNA | 188 | 1.00 | |
| GOODYEAR | 189 | 1.00 | |
| ALAIN PROST | 190 | 1.00 | |
| JORDAN | 191 | 1.00 | |
| NIGEL MANSELL | 192 | 1.00 | |
| BERTRAND GACHOT | 193 | 1.00 | |
| MICHAEL SCHUMACHER | 194 | 4.00 | |
| NELSON PIQUET | 195 | 1.00 | |
| J.P. BALESTRE | 196 | 1.00 | |
| ALAIN PROST | 197 | 1.00 | |
| NIGEL MANSELL | 198 | 1.00 | |
| SATURO NAKAJIMA | 199 | 1.00 | |
| MICHAEL ANDRETTI | 200 | 1.00 |
Divisor: 212.00









