1911 T3 Turkey Red Cabinets - Basic
Number of
Required Items
100
Required Items
Current Finest
Possible Set Rating
07.783
Possible Set Rating
To read an in-depth article, click here.
All-Time Finest
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 | Jim's T3 set 2014 2015 HOF 2017 2018 2019 2020 2021 2022 2023 2024 2025 | 100.00% | 6.08 | 7.04 | 7.04 | ||
| 2 | frank foremny t3 set 2007 2008 2009 2010 2011 2012 2013 | 100.00% | 6.05 | R 6.88 | 6.88 | ||
| 3 | Cooperstown Collection | 100.00% | 5.72 | 6.15 | 6.15 | ||
| 4 | T3 Cash-Ryme | 100.00% | 5.49 | R 5.79 | 5.79 | ||
| 5 | REA April Auction | 100.00% | 5.30 | R 5.52 | 5.52 |
Current Finest
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 | Jim's T3 set 2014 2015 HOF 2017 2018 2019 2020 2021 2022 2023 2024 2025 | 100.00% | 6.08 | 7.04 | 7.04 | ||
| 2 | Cooperstown Collection | 100.00% | 5.72 | 6.15 | 6.15 | ||
| 3 | STC | 100.00% | 4.31 | 4.31 | 4.31 | ||
| 4 | Short Print Nightmare UPDATED | 99.00% | 4.30 | 4.30 | 4.21 | ||
| 5 | nutsonchin | 99.00% | 3.90 | 3.90 | 3.88 | ||
| 6 | bejimmy1005 | 97.00% | 2.97 | 2.97 | 2.78 | ||
| 7 | Rhotch Trust | 61.00% | 3.93 | 3.93 | 2.35 | ||
| 8 | TRambo Collection | 35.00% | 3.66 | 3.66 | 1.91 | ||
| 9 | Doug's T3s | 57.00% | 3.51 | 3.51 | 1.69 | ||
| 10 | The OC Collection | 55.00% | 2.77 | 2.77 | 1.45 | ||
| 11 | BBCards4U2 | 27.00% | 5.24 | 5.24 | 1.34 | ||
| 12 | shoelessjoe_in_hof | 30.00% | 3.04 | 3.04 | 1.14 | ||
| 13 | Metal1Cards | 29.00% | 3.94 | 3.94 | 0.97 | ||
| 14 | Stone193 | 29.00% | 3.18 | 3.18 | 0.90 | ||
| 15 | Jason Glasser | 18.00% | 5.04 | 5.04 | 0.74 | ||
| 16 | DRD 1911 T3 Collection | 26.00% | 3.77 | 3.77 | 0.71 | ||
| 17 | SDSportsFan's T3 | 26.00% | 1.17 | 1.17 | 0.65 | ||
| 18 | Horsejk | 22.00% | 3.78 | 3.78 | 0.65 | ||
| 19 | Greg's 2011 Turkey Red | 16.00% | 4.62 | 4.65 | 0.64 | ||
| 20 | Scott D Ireland Collection | 11.00% | 4.43 | 4.47 | 0.60 |









