1986 Donruss Rookies
Required Items
Possible Set Rating
The 1986 Donruss Rookies set consists of 56 cards, each measuring 2-1/2" by 3-1/2”. Included with the set were an additional 15 pieces that, when joined, created a Hank Aaron puzzle. The front of each card is similar in design to the regular 1986 issue, with a posed or in-action color photo framed by a blue border; the card front also bears the team logo, the respective player’s name and position, as well as “The Rookies” logo. Cards of Barry Bonds (#11), Jose Canseco (#22), Will Clark (#32) and Bo Jackson (#38) anchor the set. The 1986 Donruss Rookies edition was distributed wrapped in cellophane, which often resulted in damage to the top card, Wally Joyner (#1).
All-Time Finest
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 | hammered2hammers 2012 2013 2014 2020 2021 2022 2023 2024 2025 | 100.00% | 9.93 | 10.88 | 10.88 | ||
| 2 | Emerald Jewels 2005 2006 2007 2014 2015 2016 2017 2018 2019 | 100.00% | 9.89 | 10.82 | 10.82 | ||
| 3 | The R & L Collection 2009 2010 2011 | 100.00% | 9.79 | R 10.62 | 10.62 | ||
| 4 | DrJimT2 | 96.43% | 9.89 | 10.80 | 10.54 | ||
| 5 | Carlen Family Collection #2 | 100.00% | 9.73 | R 10.47 | 10.47 |
Current Finest
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 | hammered2hammers 2012 2013 2014 2020 2021 2022 2023 2024 2025 | 100.00% | 9.93 | 10.88 | 10.88 | ||
| 2 | Emerald Jewels 2005 2006 2007 2014 2015 2016 2017 2018 2019 | 100.00% | 9.89 | 10.82 | 10.82 | ||
| 3 | DrJimT2 | 96.43% | 9.89 | 10.80 | 10.54 | ||
| 4 | AJM-‘86 Donruss Rookies Set | 100.00% | 9.67 | 10.35 | 10.35 | ||
| 5 | mcholke 1986 Donruss rookies set | 50.00% | 10.00 | 11.00 | 7.38 | ||
| 6 | 88horsepower's 1986 Donruss Rookies Set | 48.21% | 9.95 | 10.89 | 7.18 | ||
| 7 | ole Sheridan | 33.93% | 10.00 | 11.00 | 6.08 | ||
| 8 | Jacksons86DonrussR... | 23.21% | 9.08 | 9.45 | 4.45 | ||
| 9 | 1986 Donruss Rookies | 37.50% | 9.67 | 10.45 | 4.06 | ||
| 10 | Member45452's 1986 Donruss Rookies Set | 14.29% | 10.00 | 11.00 | 3.11 | ||
| 11 | Poolsharkryan | 10.71% | 9.00 | 9.00 | 2.86 | ||
| 12 | B & T | 8.93% | 9.00 | 9.00 | 2.33 | ||
| 13 | GGUY1975 | 3.57% | 9.00 | 9.00 | 1.59 | ||
| 14 | 86DonrussRookies | 8.93% | 9.11 | 9.33 | 0.99 | ||
| 15 | noahpatricktorres | 1.79% | 10.00 | 11.00 | 0.65 | ||
| 15 | griffey10 | 1.79% | 10.00 | 11.00 | 0.65 | ||
| 17 | EmpireCardCollecti... | 1.79% | 10.00 | 11.00 | 0.52 | ||
| 18 | wvgasguy | 1.79% | 9.00 | 9.00 | 0.42 | ||
| 19 | noahpatricktorres (2) | 1.79% | 7.00 | 7.00 | 0.41 | ||
| 20 | VanceRich | 1.79% | 10.00 | 11.00 | 0.13 |









