David Robinson Super Set Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| 1955 ASHLAND/AETNA OIL DAVID ROBINSON | 1.00 | ||
| 1986 MERCHANTE SPANISH DAVID ROBINSON | 150 | 1.00 | |
| 1987 KENTUCKY BLUEGRASS STATE GAMES DAVID ROBINSON | SC | 1.00 | |
| 1988 SPURS POLICE DIAMOND SHAMROCK DAVID ROBINSON WITH TAB | 1.00 | ||
| 1988 SPURS POLICE DIAMOND SHAMROCK DAVID ROBINSON NO TAB | 1.00 | ||
| 1989 GIGANTES DEL BASKET HAND-CUT DAVID ROBINSON | 79 | 1.00 | |
| 1989 HOOPS DAVID ROBINSON | 138 | 1.00 | |
| 1989 HOOPS DAVID ROBINSON | 310 | 1.00 | |
| 1989 NIKE POSTER CARDS DAVID ROBINSON NATIONAL DEFENSE | 821 | 1.00 | |
| 1989 PANINI SPANISH STICKER DAVID ROBINSON | 171 | 1.00 | |
| 1990 FLEER DAVID ROBINSON | 172 | 1.00 | |
| 1990 FLEER ALL-STARS DAVID ROBINSON | 10 | 1.00 | |
| 1990 FLEER ROOKIE SENSATIONS DAVID ROBINSON | 1 | 1.00 | |
| 1990 HOOPS DAVID ROBINSON ALL-STAR | 24 | 1.00 | |
| 1990 HOOPS DAVID ROBINSON | 270 | 1.00 | |
| 1990 HOOPS DAVID ROBINSON BASKETBALL FULLY VISIBLE | 378 | 1.00 | |
| 1990 HOOPS DAVID ROBINSON BASKETBALL PARTIALLY VISIBLE | 378 | 1.00 | |
| 1990 HOOPS ALL-STAR PANELS DAVID ROBINSON PERFORATED | 1.00 | ||
| 1990 HOOPS ALL-STAR PANELS KARL MALONE/PATRICK EWING/MICHAEL JORDAN/CHARLES BARKLEY/DAVID ROBINSON/MAGIC JOHNSON PERFORATED | 1.00 | ||
| 1990 HOOPS SUPERSTARS DAVID ROBINSON | 88 | 1.00 | |
| 1990 HOOPS TEAM NIGHT SHEETS DAVID ROBINSON PERFORATED | 1.00 | ||
| 1990 KENNER STARTING LINE-UP DAVID ROBINSON STARTING LINEUP-BROWN | 1.00 | ||
| 1990 KENNER STARTING LINE-UP DAVID ROBINSON STARTING LINEUP-YELLOW | 1.00 | ||
| 1990 NIKE POSTER CARDS DAVID ROBINSON | 910 | 1.00 | |
| 1990 NIKE POSTER CARDS DAVID ROBINSON | 929 | 1.00 | |
| 1990 NIKE POSTER CARDS CHARLES BARKLEY/CHRIS MULLIN/DAVID ROBINSON FORCE | 1.00 | ||
| 1990 PANINI SPANISH STICKER DAVID ROBINSON | 134 | 1.00 | |
| 1990 PANINI SPANISH STICKER DAVID ROBINSON | 199 | 1.00 | |
| 1990 PANINI SPANISH STICKER DAVID ROBINSON | 200 | 1.00 | |
| 1990 PANINI STICKER DAVID ROBINSON HAND CUT | 43 | 1.00 | |
| 1990 S.I. FOR KIDS DAVID ROBINSON | 131 | 1.00 | |
| 1990 SKYBOX DAVID ROBINSON | 260 | 1.00 | |
| 1990 SKYBOX PROTOTYPE DAVID ROBINSON | 259 | 1.00 | |
| 1990 STAR PICS DAVID ROBINSON | 2 | 1.00 | |
| 1990 STAR PICS DAVID ROBINSON AUTOGRAPH | 2 | 1.00 | |
| 1991 ARENA HOLOGRAMS DAVID ROBINSON | 5 | 1.00 | |
| 1991 FLEER 1991 ALL-STAR GAME JUST ME AND THE BOYS * | 237 | 1.00 | |
| 1991 FLEER DAVID ROBINSON | 187 | 1.00 | |
| 1991 FLEER DAVID ROBINSON | 225 | 1.00 | |
| 1991 FLEER DAVID ROBINSON | 395 | 1.00 | |
| 1991 FLEER DAVID ROBINSON 3-D WRAPPER REDEMPTION | 187 | 1.00 | |
| 1991 FLEER DAVID ROBINSON 3-D WRAPPER REDEMPTION | 225 | 1.00 | |
| 1991 FLEER PRO-VISIONS DAVID ROBINSON | 1 | 1.00 | |
| 1991 FLEER TONY'S PIZZA DAVID ROBINSON | S-16 | 1.00 | |
| 1991 FLEER WHEATIES HAND CUT DAVID ROBINSON | 72 | 1.00 | |
| 1991 HOOPS DAVID ROBINSON | 194 | 1.00 | |
| 1991 HOOPS DAVID ROBINSON | 270 | 1.00 | |
| 1991 HOOPS D.RODMAN\D.ROBINSON * | 311 | 1.00 | |
| 1991 HOOPS DAVID ROBINSON | 327 | 1.00 | |
| 1991 HOOPS DAVID ROBINSON | 496 | 1.00 | |
| 1991 HOOPS DAVID ROBINSON | 583 | 1.00 | |
| 1991 HOOPS BLOCKS LEAGUE LDRS. H.OLAJUWON/D.ROBINSON * | 309 | 1.00 | |
| 1991 HOOPS McDONALD'S DAVID ROBINSON | 41 | 1.00 | |
| 1991 HOOPS McDONALD'S DAVID ROBINSON | 59 | 1.00 | |
| 1991 HOOPS SUPERSTARS DAVID ROBINSON | 89 | 1.00 | |
| 1991 KENNER STARTING LINE-UP DAVID ROBINSON STARTING LINEUP | 1.00 | ||
| 1991 LEGENDS MAGAZINE INSERT DAVID ROBINSON SILVER BORDER-HAND CUT | 45 | 1.00 | |
| 1991 LEGENDS MAGAZINE INSERT NOLAN RYAN/BO JACKSON/KEVIN COSTNER/RAMON MARTINEZ/GABRIELA SABATINI/DAVID ROBINSON/ERIC LINDROS/RANDALL CUNNINGHAM/RICHARD PETTY SHEET-SILVER | 1.00 | ||
| 1991 LITTLE SUN WOODEN AWARDS DAVID ROBINSON | 16 | 1.00 | |
| 1991 NIKE POSTER CARDS DAVID ROBINSON SUPER ROBINSON | 942 | 1.00 | |
| 1991 NIKE POSTER CARDS DAVID ROBINSON/RUDOLF FIRKUSNY PIANO MAN | 958 | 1.00 | |
| 1991 NIKE POSTER CARDS DAVID ROBINSON NEIGHBORHOOD BIRTHDAY | 962 | 1.00 | |
| 1991 NIKE POSTER CARDS GARY PAYTON/DAVID ROBINSON NEIGHBORHOOD ROOKIE | 967 | 1.00 | |
| 1991 PANINI STICKER DAVID ROBINSON | 29 | 1.00 | |
| 1991 PANINI STICKER DAVID ROBINSON | 77 | 1.00 | |
| 1991 PANINI STICKER DAVID ROBINSON | 92 | 1.00 | |
| 1991 SCD MULTI-SPORT POCKET PRICE GUIDE-HAND CUT DAVID ROBINSON | 33 | 1.00 | |
| 1991 SKYBOX DAVID ROBINSON | 261 | 1.00 | |
| 1991 SKYBOX DAVID ROBINSON/HAKEEM OLAJUWON | 311 | 1.00 | |
| 1991 SKYBOX DAVID ROBINSON | 428 | 1.00 | |
| 1991 SKYBOX DAVID ROBINSON | 509 | 1.00 | |
| 1991 SKYBOX DAVID ROBINSON USA | 538 | 1.00 | |
| 1991 SKYBOX CANADIAN MINIS DAVID ROBINSON CANADIAN MINIS | 43 | 1.00 | |
| 1991 SKYBOX MARK AND SEE MINIS DAVID ROBINSON | 538 | 1.00 | |
| 1991 SKYBOX MINI DAVID ROBINSON | 43 | 1.00 | |
| 1991 SPORTS CARDS NEWS DAVID ROBINSON ALLAN KAYE'S | 6 | 1.00 | |
| 1991 SPORTS EDUCATIONAL DAVID ROBINSON HAND CUT | 17 | 1.00 | |
| 1991 SPORTS EDUCATIONAL DAVID ROBINSON HAND CUT-1992 NSCC PROMO | 17 | 1.00 | |
| 1991 STARTING LINEUP COIN DAVID ROBINSON | 1.00 | ||
| 1991 SUPERSTAR & ROOKIE SPECIAL REPLI-CARDS DAVID ROBINSON HAND CUT | 13 | 1.00 | |
| 1991 TUFF STUFF DAVID ROBINSON HAND-CUT | 1 | 1.00 | |
| 1991 TUFF STUFF JR. DAVID ROBINSON | 35 | 1.00 | |
| 1991 TUFF STUFF POSTCARDS DAVID ROBINSON | 11 | 1.00 | |
| 1991 TUFF STUFF POSTCARDS DAVID ROBINSON | 12 | 1.00 | |
| 1991 UPPER DECK DAVID ROBINSON | 58 | 1.00 | |
| 1991 UPPER DECK DAVID ROBINSON SPURS CHECKLIST | 94 | 1.00 | |
| 1991 UPPER DECK DAVID ROBINSON | 324 | 1.00 | |
| 1991 UPPER DECK DAVID ROBINSON | 467 | 1.00 | |
| 1991 UPPER DECK AWARD WINNER HOLOGRAM DAVID ROBINSON | AW6 | 1.00 | |
| 1991 UPPER DECK INTERNATIONAL DAVID ROBINSON ITALIAN | 19 | 1.00 | |
| 1991 UPPER DECK INTERNATIONAL DAVID ROBINSON ITALIAN | 92 | 1.00 | |
| 1991 UPPER DECK INTERNATIONAL DAVID ROBINSON SPANISH | 19 | 1.00 | |
| 1991 UPPER DECK INTERNATIONAL DAVID ROBINSON SPANISH | 92 | 1.00 | |
| 1991 UPPER DECK INTERNATIONAL AWARD WINNER HOLOGRAM DAVID ROBINSON | 1.00 | ||
| 1991 UPPER DECK PROMOS DAVID ROBINSON | 400 | 1.00 | |
| 1992 ALLAN KAYE'S SPORTS CARDS PORTRAIT-HAND CUT 14 DAVID ROBINSON | 14 | 1.00 | |
| 1992 COURTSIDE FLASHBACK DAVID ROBINSON | 31 | 1.00 | |
| 1992 COURTSIDE FLASHBACK DAVID ROBINSON NUMBERED PROMOS | 31 | 1.00 | |
| 1992 COURTSIDE FLASHBACK DAVID ROBINSON PROMO | 31 | 1.00 | |
| 1992 COURTSIDE FLASHBACK POGS DAVID ROBINSON | 1.00 | ||
| 1992 DIAMOND SPORTS MEM.-HAND CUT DAVID ROBINSON | 13 | 1.00 | |
| 1992 FLEER DAVID ROBINSON | 207 | 1.00 | |
| 1992 FLEER DAVID ROBINSON | 244 | 1.00 | |
| 1992 FLEER DAVID ROBINSON | 248 | 1.00 | |
| 1992 FLEER DAVID ROBINSON | 288 | 1.00 | |
| 1992 FLEER DAVID ROBINSON WRAPPER EXCHANGE | 1.00 | ||
| 1992 FLEER ALL-STARS DAVID ROBINSON | 21 | 1.00 | |
| 1992 FLEER DRAKE'S DAVID ROBINSON | 47 | 1.00 | |
| 1992 FLEER TEAM LEADERS DAVID ROBINSON | 24 | 1.00 | |
| 1992 FLEER TEAM SHEETS DAVID ROBINSON SPURS-PERFORATED | 1.00 | ||
| 1992 FLEER TONY'S PIZZA DAVID ROBINSON | 1.00 | ||
| 1992 FLEER TOTAL D DAVID ROBINSON | 1 | 1.00 | |
| 1992 FRONT ROW DAVID ROBINSON PROMO | 2 | 1.00 | |
| 1992 HOOPS DAVID ROBINSON | 209 | 1.00 | |
| 1992 HOOPS DAVID ROBINSON | 315 | 1.00 | |
| 1992 HOOPS DAVID ROBINSON/HAKEEM OLAJUWON | 323 | 1.00 | |
| 1992 HOOPS DAVID ROBINSON | 334 | 1.00 | |
| 1992 HOOPS DAVID ROBINSON USA | 346 | 1.00 | |
| 1992 HOOPS DAVID ROBINSON | 481 | 1.00 | |
| 1992 HOOPS M.JOHNSON\D.ROBINSON\P.EWING\J.STOCKTON * | 485 | 1.00 | |
| 1992 HOOPS SUPERSTARS DAVID ROBINSON | 88 | 1.00 | |
| 1992 HOOPS SUPREME COURT DAVID ROBINSON | SC3 | 1.00 | |
| 1992 IMPEL OLYMPICARDS DAVID ROBINSON BASKETBALL | 16 | 1.00 | |
| 1992 IMPEL OLYMPICARDS U.S. OLYMPIC TEAM MEN'S BASKETBALL * | 18 | 1.00 | |
| 1992 KENNER STARTING LINEUP DAVID ROBINSON BLACK JERSEY | 1.00 | ||
| 1992 KENNER STARTING LINEUP DAVID ROBINSON WHITE JERSEY | 1.00 | ||
| 1992 LEGENDS SPORTS MAGAZINE POSTCARD DAVID ROBINSON | 12 | 1.00 | |
| 1992 LEGENDS SPORTS MEMORABILIA NSCC DAVID ROBINSON | C7 | 1.00 | |
| 1992 PANINI STICKER DAVID ROBINSON | 87 | 1.00 | |
| 1992 PANINI STICKER DAVID ROBINSON FOIL | 99 | 1.00 | |
| 1992 S.I. FOR KIDS SERIES 2 DAVID ROBINSON | 35 | 1.00 | |
| 1992 SCD MULTI-SPORT PRICE GUIDE MONTHLY-HAND CUT DAVID ROBINSON | 34 | 1.00 | |
| 1992 SKYBOX DAVID ROBINSON | 224 | 1.00 | |
| 1992 SKYBOX DAVID ROBINSON | 320 | 1.00 | |
| 1992 SKYBOX DAVID ROBINSON THE ADMIRAL COMES PREPARED | 1.00 | ||
| 1992 SKYBOX DAVID ROBINSON THE ADMIRAL COMES PREPARED-AUTOGRAPH | 1.00 | ||
| 1992 SKYBOX DAVID ROBINSON THE ADMIRAL COMES PREPARED-GOLD | 1.00 | ||
| 1992 SKYBOX DAVID ROBINSON THE ADMIRAL COMES PREPARED-SILVER | 1.00 | ||
| 1992 SKYBOX NESTLE DAVID ROBINSON | 1.00 | ||
| 1992 SKYBOX OLYMPIC TEAM DAVID ROBINSON | USA10 | 1.00 | |
| 1992 SKYBOX ROBINSON DAVID ROBINSON | R1 | 1.00 | |
| 1992 SKYBOX ROBINSON DAVID ROBINSON | R2 | 1.00 | |
| 1992 SKYBOX ROBINSON DAVID ROBINSON | R3 | 1.00 | |
| 1992 SKYBOX ROBINSON DAVID ROBINSON | R4 | 1.00 | |
| 1992 SKYBOX ROBINSON DAVID ROBINSON | R5 | 1.00 | |
| 1992 SKYBOX ROBINSON DAVID ROBINSON | R6 | 1.00 | |
| 1992 SKYBOX ROBINSON DAVID ROBINSON | R7 | 1.00 | |
| 1992 SKYBOX ROBINSON DAVID ROBINSON | R8 | 1.00 | |
| 1992 SKYBOX ROBINSON DAVID ROBINSON | R9 | 1.00 | |
| 1992 SKYBOX ROBINSON DAVID ROBINSON | R10 | 1.00 | |
| 1992 SKYBOX USA BASKETBALL DAVID ROBINSON | 73 | 1.00 | |
| 1992 SKYBOX USA BASKETBALL DAVID ROBINSON | 74 | 1.00 | |
| 1992 SKYBOX USA BASKETBALL DAVID ROBINSON | 75 | 1.00 | |
| 1992 SKYBOX USA BASKETBALL DAVID ROBINSON | 76 | 1.00 | |
| 1992 SKYBOX USA BASKETBALL DAVID ROBINSON | 77 | 1.00 | |
| 1992 SKYBOX USA BASKETBALL DAVID ROBINSON | 78 | 1.00 | |
| 1992 SKYBOX USA BASKETBALL DAVID ROBINSON | 79 | 1.00 | |
| 1992 SKYBOX USA BASKETBALL DAVID ROBINSON | 80 | 1.00 | |
| 1992 SKYBOX USA BASKETBALL DAVID ROBINSON | 81 | 1.00 | |
| 1992 SPORTS CARD REVIEW VALUE LINE PRIME PICS DAVID ROBINSON HAND CUT | 1 | 1.00 | |
| 1992 ST. VINCENT US OLYMPIC BASKETBALL DAVID ROBINSON STAMP | 1.00 | ||
| 1992 STADIUM CLUB DAVID ROBINSON | 191 | 1.00 | |
| 1992 STADIUM CLUB DAVID ROBINSON | 361 | 1.00 | |
| 1992 STADIUM CLUB DAVID ROBINSON MEMBERS ONLY | 191 | 1.00 | |
| 1992 STADIUM CLUB DAVID ROBINSON MEMBERS ONLY | 361 | 1.00 | |
| 1992 STADIUM CLUB BEAM TEAM DAVID ROBINSON | 20 | 1.00 | |
| 1992 STADIUM CLUB BEAM TEAM DAVID ROBINSON MEMBERS ONLY | 20 | 1.00 | |
| 1992 TOPPS DAVID ROBINSON | 4 | 1.00 | |
| 1992 TOPPS DAVID ROBINSON | 106 | 1.00 | |
| 1992 TOPPS DAVID ROBINSON | 277 | 1.00 | |
| 1992 TOPPS DAVID ROBINSON REFRACTOR | 277 | 1.00 | |
| 1992 TOPPS ARCHIVES DAVID ROBINSON | 7 | 1.00 | |
| 1992 TOPPS ARCHIVES DAVID ROBINSON | 130 | 1.00 | |
| 1992 TOPPS ARCHIVES DAVID ROBINSON GOLD | 7 | 1.00 | |
| 1992 TOPPS ARCHIVES DAVID ROBINSON GOLD | 130 | 1.00 | |
| 1992 TOPPS ARCHIVES MASTER PHOTOS DAVID ROBINSON REDEMPTION | 1987 | 1.00 | |
| 1992 TOPPS BEAM TEAM DAVID ROBINSON/JEFF MALONE/SCOTTIE PIPPEN | 6 | 1.00 | |
| 1992 TOPPS BEAM TEAM GOLD DAVID ROBINSON/JEFF MALONE/SCOTTIE PIPPEN | 6 | 1.00 | |
| 1992 TOPPS GOLD DAVID ROBINSON | 4 | 1.00 | |
| 1992 TOPPS GOLD DAVID ROBINSON | 106 | 1.00 | |
| 1992 TOPPS GOLD DAVID ROBINSON | 277 | 1.00 | |
| 1992 ULTRA DAVID ROBINSON | 167 | 1.00 | |
| 1992 ULTRA DAVID ROBINSON | 201 | 1.00 | |
| 1992 ULTRA ALL-NBA DAVID ROBINSON | 3 | 1.00 | |
| 1992 ULTRA AWARD WINNERS DAVID ROBINSON | 2 | 1.00 | |
| 1992 ULTRA JAM SESSION #1-10 * | 1.00 | ||
| 1992 ULTRA REJECTORS DAVID ROBINSON | 5 | 1.00 | |
| 1992 UPPER DECK DAVID ROBINSON | 82 | 1.00 | |
| 1992 UPPER DECK DAVID ROBINSON | 436 | 1.00 | |
| 1992 UPPER DECK DAVID ROBINSON | 496 | 1.00 | |
| 1992 UPPER DECK DAVID ROBINSON/SEAN ELLIOTT | 505 | 1.00 | |
| 1992 UPPER DECK ALL-DIVISION DAVID ROBINSON | AD11 | 1.00 | |
| 1992 UPPER DECK ALL-NBA TEAM DAVID ROBINSON | AN3 | 1.00 | |
| 1992 UPPER DECK ALL-STAR WEEKEND DAVID ROBINSON ALL-STAR WEEKEND | 21 | 1.00 | |
| 1992 UPPER DECK ALL-STAR WEEKEND DAVID ROBINSON ALL-STAR WEEKEND-GOLD | 21 | 1.00 | |
| 1992 UPPER DECK AWARD WINNER HOLOGRAM DAVID ROBINSON | AW6 | 1.00 | |
| 1992 UPPER DECK AWARD WINNER HOLOGRAM DAVID ROBINSON | AW7 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON | 16 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON | 45 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON | 241 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON FRENCH | 16 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON FRENCH | 45 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON FRENCH | 241 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON ITALIAN | 16 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON ITALIAN | 45 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON ITALIAN | 241 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON SPANISH | 16 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON SPANISH | 45 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL DAVID ROBINSON SPANISH | 241 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL AWARD WINNER HOLOGRAM DAVID ROBINSON | 6 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL AWARD WINNER HOLOGRAM DAVID ROBINSON | 7 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL AWARD WINNER HOLOGRAM DAVID ROBINSON FRENCH | EB6 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL AWARD WINNER HOLOGRAM DAVID ROBINSON FRENCH | EB7 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL AWARD WINNER HOLOGRAM DAVID ROBINSON ITALIAN | EB6 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL AWARD WINNER HOLOGRAM DAVID ROBINSON ITALIAN | EB7 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL AWARD WINNER HOLOGRAM DAVID ROBINSON SPANISH | EB6 | 1.00 | |
| 1992 UPPER DECK INTERNATIONAL AWARD WINNER HOLOGRAM DAVID ROBINSON SPANISH | EB7 | 1.00 | |
| 1992 UPPER DECK JERRY WEST SELECTS DAVID ROBINSON | JW3 | 1.00 | |
| 1992 UPPER DECK McDONALD'S DAVID ROBINSON | P37 | 1.00 | |
| 1992 UPPER DECK MVP HOLOGRAMS DAVID ROBINSON | 24 | 1.00 | |
| 1992 UPPER DECK TEAM MVP'S DAVID ROBINSON TEAM MVP'S | TM25 | 1.00 | |
| 1993 FINEST DAVID ROBINSON | 21 | 1.00 | |
| 1993 FINEST DAVID ROBINSON | 118 | 1.00 | |
| 1993 FINEST DAVID ROBINSON REFRACTOR | 21 | 1.00 | |
| 1993 FINEST DAVID ROBINSON REFRACTOR | 118 | 1.00 | |
| 1993 FINEST MAIN ATTRACTION DAVID ROBINSON | 24 | 1.00 | |
| 1993 FLEER DAVID ROBINSON | 196 | 1.00 | |
| 1993 FLEER ALL-STARS DAVID ROBINSON | 23 | 1.00 | |
| 1993 FLEER JAM SESSION DAVID ROBINSON | 209 | 1.00 | |
| 1993 FLEER JAM SESSION SLAM DUNK HEROES DAVID ROBINSON SLAM DUNK HEROES | 8 | 1.00 | |
| 1993 FLEER NBA SUPERSTARS DAVID ROBINSON | 19 | 1.00 | |
| 1993 FLEER TOWER OF POWER DAVID ROBINSON | 25 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON | 203 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON | 279 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON | 291 | 1.00 | |
| 1993 HOOPS CHECKLIST #1 DAVID ROBINSON | 298 | 1.00 | |
| 1993 HOOPS CHECKLIST #2 DAVID ROBINSON | 299 | 1.00 | |
| 1993 HOOPS CHECKLIST #3 DAVID ROBINSON | 300 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON | 419 | 1.00 | |
| 1993 HOOPS CHECKLIST #2 DAVID ROBINSON | 420 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON 5TH ANNIVERSARY | DR1 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON 5TH ANNIVERSARY | 203 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON 5TH ANNIVERSARY | 279 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON 5TH ANNIVERSARY | 291 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON COMMEMORATIVE CARD | DR1 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON COMMEMORATIVE CARD-AUTOGRAPH | DR1 | 1.00 | |
| 1993 HOOPS DAVID ROBINSON COMMEMORATIVE CARD REDEMPTION | 1.00 | ||
| 1993 HOOPS DAVID'S BEST DAVID ROBINSON | DB1 | 1.00 | |
| 1993 HOOPS DAVID'S BEST DAVID ROBINSON | DB2 | 1.00 | |
| 1993 HOOPS DAVID'S BEST DAVID ROBINSON | DB3 | 1.00 | |
| 1993 HOOPS DAVID'S BEST DAVID ROBINSON | DB4 | 1.00 | |
| 1993 HOOPS DAVID'S BEST DAVID ROBINSON | DB5 | 1.00 | |
| 1993 HOOPS FACE TO FACE SHAQUILLE O'NEAL/DAVID ROBINSON | FTF1 | 1.00 | |
| 1993 HOOPS NBA SHEETS PERFORATED DAVID ROBINSON | 203 | 1.00 | |
| 1993 HOOPS PROMO DAVID ROBINSON/XAVIER McDANIEL/JOE DUMARS/REGGIE MILLER/PATRICK EWING/TIM HARDWAY/JAMES WORHTY/DAN MAJERLE/JEFF MALONE COMPLETE PANEL | 1.00 | ||
| 1993 HOOPS SCOOPS DAVID ROBINSON | HS24 | 1.00 | |
| 1993 HOOPS SCOOPS DAVID ROBINSON 5TH ANNIVERSARY | HS24 | 1.00 | |
| 1993 HOOPS SUPREME COURT DAVID ROBINSON | SC2 | 1.00 | |
| 1993 KELLOGG'S COLLEGE GREATS POSTERCARDS DAVID ROBINSON | 1.00 | ||
| 1993 KENNER STARTING LINEUP DAVID ROBINSON | 30SL | 1.00 | |
| 1993 LEGENDS MAGAZINE POSTCARD INSERTS DAVID ROBINSON | 12 | 1.00 | |
| 1993 PANINI STICKER DAVID ROBINSON | 112 | 1.00 | |
| 1993 SCD MULTI-SPORT POCKET PRICE GUIDE-HAND CUT DAVID ROBINSON | 74 | 1.00 | |
| 1993 SKYBOX PREMIUM DAVID ROBINSON | 9 | 1.00 | |
| 1993 SKYBOX PREMIUM DAVID ROBINSON | 22 | 1.00 | |
| 1993 SKYBOX PREMIUM DAVID ROBINSON | 168 | 1.00 | |
| 1993 SKYBOX PREMIUM DAVID ROBINSON | 336 | 1.00 | |
| 1993 SKYBOX PREMIUM PROMOS DAVID ROBINSON | 1.00 | ||
| 1993 SKYBOX PREMIUM SHOWDOWN SERIES D.ROBINSON\D.MUTOMBO * | SS6 | 1.00 | |
| 1993 SKYBOX STORY OF THE GAME DAVID ROBINSON RED JERSEY/BLACK SWEATS | 1 | 1.00 | |
| 1993 SKYBOX STORY OF THE GAME DAVID ROBINSON NAVY UNIFORM | 2 | 1.00 | |
| 1993 SKYBOX STORY OF THE GAME DAVID ROBINSON PRESS CONFERENCE | 3 | 1.00 | |
| 1993 STADIUM CLUB DAVID ROBINSON | 10 | 1.00 | |
| 1993 STADIUM CLUB DAVID ROBINSON | 172 | 1.00 | |
| 1993 STADIUM CLUB DAVID ROBINSON | 328 | 1.00 | |
| 1993 STADIUM CLUB DAVID ROBINSON FREQUENT FLYERS | 356 | 1.00 | |
| 1993 STADIUM CLUB DAVID ROBINSON MEMBERS ONLY | 10 | 1.00 | |
| 1993 STADIUM CLUB DAVID ROBINSON MEMBERS ONLY | 172 | 1.00 | |
| 1993 STADIUM CLUB DAVID ROBINSON MEMBERS ONLY | 328 | 1.00 | |
| 1993 STADIUM CLUB DAVID ROBINSON MEMBERS ONLY | 356 | 1.00 | |
| 1993 STADIUM CLUB 1ST DAY ISSUE DAVID ROBINSON | 10 | 1.00 | |
| 1993 STADIUM CLUB 1ST DAY ISSUE DAVID ROBINSON | 172 | 1.00 | |
| 1993 STADIUM CLUB 1ST DAY ISSUE DAVID ROBINSON | 328 | 1.00 | |
| 1993 STADIUM CLUB 1ST DAY ISSUE DAVID ROBINSON | 356 | 1.00 | |
| 1993 STADIUM CLUB BEAM TEAM DAVID ROBINSON | 13 | 1.00 | |
| 1993 STADIUM CLUB BEAM TEAM DAVID ROBINSON MEMBERS ONLY | 13 | 1.00 | |
| 1993 STADIUM CLUB FREQUENT FLYER UPGRADES DAVID ROBINSON | 356 | 1.00 | |
| 1993 STADIUM CLUB MEMBERS ONLY 59 DAVID ROBINSON | 1.00 | ||
| 1993 STADIUM CLUB SUPER TEAM DAVID ROBINSON SUPER TEAM-NBA FINALS | 10 | 1.00 | |
| 1993 STADIUM CLUB SUPER TEAM DAVID ROBINSON SUPER TEAM-NBA FINALS | 172 | 1.00 | |
| 1993 STADIUM CLUB SUPER TEAM DAVID ROBINSON SUPER TEAM-NBA FINALS | 328 | 1.00 | |
| 1993 STADIUM CLUB SUPER TEAM DAVID ROBINSON SUPER TEAM-NBA FINALS | 356 | 1.00 | |
| 1993 UPPER DECK LOCKER TALK DAVID ROBINSON | LT9 | 1.00 | |
| 1993 TOPPS DAVID ROBINSON | 52 | 1.00 | |
| 1993 TOPPS DAVID ROBINSON | 228 | 1.00 | |
| 1993 TOPPS DAVID ROBINSON | 387 | 1.00 | |
| 1993 TOPPS GOLD DAVID ROBINSON | 52 | 1.00 | |
| 1993 TOPPS GOLD DAVID ROBINSON | 228 | 1.00 | |
| 1993 TOPPS GOLD DAVID ROBINSON | 387 | 1.00 | |
| 1993 ULTRA DAVID ROBINSON | 174 | 1.00 | |
