2016-17 Panini Donruss Optic Red Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| JOEL EMBIID | 1 | 1.00 | |
| JAHLIL OKAFOR | 2 | 1.00 | |
| NERLENS NOEL | 3 | 1.00 | |
| T.J. McCONNELL | 4 | 1.00 | |
| GIANNIS ANTETOKOUNMPO | 5 | 1.00 | |
| JABARI PARKER | 6 | 1.00 | |
| KHRIS MIDDLETON | 7 | 1.00 | |
| MATTHEW DELLAVEDOVA | 8 | 1.00 | |
| JOHN HENSON | 9 | 1.00 | |
| JIMMY BUTLER | 10 | 1.00 | |
| RAJON RONDO | 11 | 1.00 | |
| DWYANE WADE | 12 | 1.00 | |
| NIKOLA MIROTIC | 13 | 1.00 | |
| BOBBY PORTIS | 14 | 1.00 | |
| LeBRON JAMES | 15 | 1.00 | |
| KEVIN LOVE | 16 | 1.00 | |
| KYRIE IRVING | 17 | 1.00 | |
| RICHARD JEFFERSON | 18 | 1.00 | |
| TRISTAN THOMPSON | 19 | 1.00 | |
| ISAIAH THOMAS | 20 | 1.00 | |
| AVERY BRADLEY | 21 | 1.00 | |
| AL HORFORD | 22 | 1.00 | |
| MARCUS SMART | 23 | 1.00 | |
| JORDAN MICKEY | 24 | 1.00 | |
| CHRIS PAUL | 25 | 1.00 | |
| DeANDRE JORDAN | 26 | 1.00 | |
| BLAKE GRIFFIN | 27 | 1.00 | |
| JAMAL CRAWFORD | 28 | 1.00 | |
| J.J.ICK | 29 | 1.00 | |
| MIKE CONLEY | 30 | 1.00 | |
| CHANDLER PARSONS | 31 | 1.00 | |
| MARC GASOL | 32 | 1.00 | |
| ZACH RANDOLPH | 33 | 1.00 | |
| DENNIS SCHRODER | 34 | 1.00 | |
| PAUL MILLSAP | 35 | 1.00 | |
| DWIGHT HOWARD | 36 | 1.00 | |
| KENT BAZEMORE | 37 | 1.00 | |
| KYLE KORVER | 38 | 1.00 | |
| JUSTISE WINSLOW | 39 | 1.00 | |
| JOSH RICHARDSON | 40 | 1.00 | |
| GORAN DRAGIC | 41 | 1.00 | |
| TYLER JOHNSON | 42 | 1.00 | |
| HASSAN WHITESIDE | 43 | 1.00 | |
| KEMBA WALKER | 44 | 1.00 | |
| NICOLAS BATUM | 45 | 1.00 | |
| FRANK KAMINSKY | 46 | 1.00 | |
| JEREMY LAMB | 47 | 1.00 | |
| AARON HARRISON | 48 | 1.00 | |
| JOE JOHNSON | 49 | 1.00 | |
| RUDY GOBERT | 50 | 1.00 | |
| GEORGE HILL | 51 | 1.00 | |
| GORDON HAYWARD | 52 | 1.00 | |
| RODNEY HOOD | 53 | 1.00 | |
| DeMARCUS COUSINS | 54 | 1.00 | |
| BEN McLEMORE | 55 | 1.00 | |
| WILLIE CAULEY-STEIN | 56 | 1.00 | |
| RUDY GAY | 57 | 1.00 | |
| OMRI CASSPI | 58 | 1.00 | |
| CARMELO ANTHONY | 59 | 1.00 | |
| KRISTAPS PORZINGIS | 60 | 1.00 | |
| JOAKIM NOAH | 61 | 1.00 | |
| DERRICK ROSE | 62 | 1.00 | |
| LARRY NANCE JR. | 63 | 1.00 | |
| D'ANGELO RUSSELL | 64 | 1.00 | |
| JULIUS RANDLE | 65 | 1.00 | |
| LOU WILLIAMS | 66 | 1.00 | |
| SERGE IBAKA | 67 | 1.00 | |
| JEFF GREEN | 68 | 1.00 | |
| MARIO HEZONJA | 69 | 1.00 | |
| EVAN FOURNIER | 70 | 1.00 | |
| AARON GORDON | 71 | 1.00 | |
| BISMACK BIYOMBO | 72 | 1.00 | |
| NIKOLA VUCEVIC | 73 | 1.00 | |
| HARRISON BARNES | 74 | 1.00 | |
| ANDREW BOGUT | 75 | 1.00 | |
| J.J. BAREA | 76 | 1.00 | |
| DIRK NOWITZKI | 77 | 1.00 | |
| DERON WILLIAMS | 78 | 1.00 | |
| WESLEY MATTHEWS | 79 | 1.00 | |
| BROOK LOPEZ | 80 | 1.00 | |
| RONDAE HOLLIS-JEFFERSON | 81 | 1.00 | |
| BOJAN BOGDANOVIC | 82 | 1.00 | |
| JEREMY LIN | 83 | 1.00 | |
| CHRIS McCULLOUGH | 84 | 1.00 | |
| EMMANUEL MUDIAY | 85 | 1.00 | |
| KENNETH FARIED | 86 | 1.00 | |
| DANILO GALLINARI | 87 | 1.00 | |
| WILL BARTON | 88 | 1.00 | |
| WILSON CHANDLER | 89 | 1.00 | |
| NIKOLA JOKIC | 90 | 1.00 | |
| JEFF TEAGUE | 91 | 1.00 | |
| MYLES TURNER | 92 | 1.00 | |
| PAUL GEORGE | 93 | 1.00 | |
| MONTA ELLIS | 94 | 1.00 | |
| C.J. MILES | 95 | 1.00 | |
| THADDEUS YOUNG | 96 | 1.00 | |
| ANTHONY DAVIS | 97 | 1.00 | |
| TYREKE EVANS | 98 | 1.00 | |
| JRUE HOLIDAY | 99 | 1.00 | |
| STANLEY JOHNSON | 100 | 1.00 | |
| MARCUS MORRIS | 101 | 1.00 | |
| KENTAVIOUS CALDWELL-POPE | 102 | 1.00 | |
| REGGIE JACKSON | 103 | 1.00 | |
| ANDRE DRUMMOND | 104 | 1.00 | |
| DeMAR DeROZAN | 105 | 1.00 | |
| KYLE LOWRY | 106 | 1.00 | |
| JONAS VALANCIUNAS | 107 | 1.00 | |
| DeMARRE CARROLL | 108 | 1.00 | |
| NORMAN POWELL | 109 | 1.00 | |
| JAMES HARDEN | 110 | 1.00 | |
| TREVOR ARIZA | 111 | 1.00 | |
| CLINT CAPELA | 112 | 1.00 | |
| SAM DEKKER | 113 | 1.00 | |
| PATRICK BEVERLEY | 114 | 1.00 | |
| LaMARCUS ALDRIDGE | 115 | 1.00 | |
| KAWHI LEONARD | 116 | 1.00 | |
| TONY PARKER | 117 | 1.00 | |
| MANU GINOBILI | 118 | 1.00 | |
| PAU GASOL | 119 | 1.00 | |
| ERIC BLEDSOE | 120 | 1.00 | |
| DEVIN BOOKER | 121 | 1.00 | |
| BRANDON KNIGHT | 122 | 1.00 | |
| ALEX LEN | 123 | 1.00 | |
| TYSON CHANDLER | 124 | 1.00 | |
| ANDREW WIGGINS | 125 | 1.00 | |
| ZACH LaVINE | 126 | 1.00 | |
| RICKY RUBIO | 127 | 1.00 | |
| KARL-ANTHONY TOWNS | 128 | 1.00 | |
| GORGUI DIENG | 129 | 1.00 | |
| C.J. McCOLLUM | 130 | 1.00 | |
| DAMIAN LILLARD | 131 | 1.00 | |
| EVAN TURNER | 132 | 1.00 | |
| AL-FAROUQ AMINU | 133 | 1.00 | |
| MASON PLUMLEE | 134 | 1.00 | |
| STEPHEN CURRY | 135 | 1.00 | |
| KLAY THOMPSON | 136 | 1.00 | |
| KEVIN DURANT | 137 | 1.00 | |
| DRAYMOND GREEN | 138 | 1.00 | |
| ANDRE IGUODALA | 139 | 1.00 | |
| JOHN WALL | 140 | 1.00 | |
| MARKIEFF MORRIS | 141 | 1.00 | |
| MARCIN GORTAT | 142 | 1.00 | |
| BRADLEY BEAL | 143 | 1.00 | |
| KELLY OUBRE JR. | 144 | 1.00 | |
| RUSSELL WESTBROOK | 145 | 1.00 | |
| VICTOR OLADIPO | 146 | 1.00 | |
| STEVEN ADAMS | 147 | 1.00 | |
| CAMERON PAYNE | 148 | 1.00 | |
| ANDRE ROBERSON | 149 | 1.00 | |
| JORDAN CLARKSON | 150 | 1.00 | |
| BEN SIMMONS | 151 | 1.00 | |
| BRANDON INGRAM | 152 | 1.00 | |
| JAYLEN BROWN | 153 | 1.00 | |
| DRAGAN BENDER | 154 | 1.00 | |
| KRIS DUNN | 155 | 1.00 | |
| BUDDY HIELD | 156 | 1.00 | |
| JAMAL MURRAY | 157 | 1.00 | |
| MARQUESE CHRISS | 158 | 1.00 | |
| JAKOB POELTL | 159 | 1.00 | |
| THON MAKER | 160 | 1.00 | |
| DOMANTAS SABONIS | 161 | 1.00 | |
| TAUREAN PRINCE | 162 | 1.00 | |
| DENZEL VALENTINE | 163 | 1.00 | |
| WADE BALDWIN IV | 164 | 1.00 | |
| HENRY ELLENSON | 165 | 1.00 | |
| MALIK BEASLEY | 166 | 1.00 | |
| CARIS LeVERT | 167 | 1.00 | |
| DeANDRE' BEMBRY | 168 | 1.00 | |
| MALACHI RICHARDSON | 169 | 1.00 | |
| BRICE JOHNSON | 170 | 1.00 | |
| PASCAL SIAKAM | 171 | 1.00 | |
| SKAL LABISSIERE | 172 | 1.00 | |
| DEJOUNTE MURRAY | 173 | 1.00 | |
| DAMIAN JONES | 174 | 1.00 | |
| DEYONTA DAVIS | 175 | 1.00 | |
| IVICA ZUBAC | 176 | 1.00 | |
| CHEICK DIALLO | 177 | 1.00 | |
| TYLER ULIS | 178 | 1.00 | |
| MALCOLM BROGDON | 179 | 1.00 | |
| CHINANU ONUAKU | 180 | 1.00 | |
| PATRICK McCAW | 181 | 1.00 | |
| DIAMOND STONE | 182 | 1.00 | |
| STEPHEN ZIMMERMAN | 183 | 1.00 | |
| ISAIAH WHITEHEAD | 184 | 1.00 | |
| DEMETRIUS JACKSON | 185 | 1.00 | |
| A.J. HAMMONS | 186 | 1.00 | |
| JAKE LAYMAN | 187 | 1.00 | |
| MICHAEL GBINIJE | 188 | 1.00 | |
| GEORGES NIANG | 189 | 1.00 | |
| TOMAS SATORANSKY | 190 | 1.00 | |
| JOEL BOLOMBOY | 191 | 1.00 | |
| KAY FELDER | 192 | 1.00 | |
| PAUL ZIPSER | 193 | 1.00 | |
| MINDAUGAS KUZMINSKAS | 194 | 1.00 | |
| GEORGIOS PAPAGIANNIS | 195 | 1.00 | |
| ALEX ABRINES | 196 | 1.00 | |
| WILLY HERNANGOMEZ | 197 | 1.00 | |
| MARSHALL PLUMLEE | 198 | 1.00 | |
| SHELDON McCLELLAN | 199 | 1.00 | |
| RON BAKER | 200 | 1.00 |
Divisor: 200.00









