1999-00 Upper Deck Game Jersey Patch Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| JASON KIDD | GJP1 | 1.00 | |
| SHAQUILLE O'NEAL | GJP2 | 1.50 | |
| TIM DUNCAN | GJP3 | 1.50 | |
| CHARLES BARKLEY | GJP4 | 1.50 | |
| KEVIN GARNETT | GJP5 | 1.50 | |
| JOHN STOCKTON | GJP6 | 1.00 | |
| KEITH VAN HORN | GJP7 | 1.00 | |
| HAKEEM OLAJUWON | GJP8 | 1.00 | |
| PAUL PIERCE | GJP9 | 1.00 | |
| MICHAEL JORDAN | GJP10 | 3.00 | |
| KOBE BRYANT | GJP11 | 1.50 | |
| SCOTTIE PIPPEN | GJP12 | 1.00 | |
| GRANT HILL | GJP13 | 1.00 | |
| GARY PAYTON | GJP14 | 1.00 | |
| VINCE CARTER | GJP15 | 1.50 | |
| REGGIE MILLER | GJP16 | 1.50 | |
| ALLEN IVERSON | GJP17 | 1.50 | |
| DAVID ROBINSON | GJP18 | 1.00 | |
| ANTOINE WALKER | GJP19 | 1.00 | |
| KARL MALONE | GJP20 | 1.00 | |
| BARON DAVIS | GJP21 | 1.00 | |
| SHAQUILLE O'NEAL | GJP22 | 1.50 | |
| GRANT HILL | GJP23 | 1.00 | |
| ALLEN IVERSON | GJP24 | 1.50 | |
| STEVE FRANCIS | GJP25 | 1.00 | |
| JONATHAN BENDER | GJP26 | 1.00 | |
| KOBE BRYANT | GJP27 | 1.50 | |
| KEVIN GARNETT | GJP28 | 1.50 | |
| JASON WILLIAMS | GJP29 | 2.00 | |
| JASON KIDD | GJP30 | 1.00 |
Divisor: 39.00









