1999-00 Skybox E-X Essential Credentials Future Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| STEPHON MARBURY | 1 | 1.00 | |
| ANTAWN JAMISON | 2 | 1.00 | |
| PATRICK EWING | 3 | 1.00 | |
| NICK ANDERSON | 4 | 1.00 | |
| CHARLES BARKLEY | 5 | 1.00 | |
| MARCUS CAMBY | 6 | 1.00 | |
| RON MERCER | 7 | 1.00 | |
| AVERY JOHNSON | 8 | 1.00 | |
| MAURICE TAYLOR | 9 | 1.00 | |
| ISAIAH RIDER | 10 | 1.00 | |
| DIRK NOWITZKI | 11 | 1.00 | |
| DAMON STOUDAMIRE | 12 | 1.00 | |
| ALONZO MOURNING | 13 | 1.00 | |
| JASON KIDD | 14 | 1.00 | |
| JUWAN HOWARD | 15 | 1.00 | |
| VINCE CARTER | 16 | 1.00 | |
| TIM DUNCAN | 17 | 1.00 | |
| PAUL PIERCE | 18 | 1.00 | |
| TIM HARDAWAY | 19 | 1.00 | |
| GRANT HILL | 20 | 1.00 | |
| KEITH VAN HORN | 21 | 1.00 | |
| SHAQUILLE O'NEAL | 22 | 1.00 | |
| JASON WILLIAMS | 23 | 1.00 | |
| SHAREEF ABDUR-RAHIM | 24 | 1.00 | |
| KOBE BRYANT | 25 | 1.00 | |
| DAVID ROBINSON | 26 | 1.00 | |
| ANFERNEE HARDAWAY | 27 | 1.00 | |
| VIN BAKER | 28 | 1.00 | |
| HAKEEM OLAJUWON | 29 | 1.00 | |
| MICHAEL OLOWOKANDI | 30 | 1.00 | |
| MIKE BIBBY | 31 | 1.00 | |
| TRACY McGRADY | 32 | 1.00 | |
| ANTOINE WALKER | 33 | 1.00 | |
| LARRY HUGHES | 34 | 1.00 | |
| CHRIS WEBBER | 35 | 1.00 | |
| RAY ALLEN | 36 | 1.00 | |
| DANNY FORTSON | 37 | 1.00 | |
| SHAWN KEMP | 38 | 1.00 | |
| MICHAEL DOLEAC | 39 | 1.00 | |
| GARY PAYTON | 40 | 1.00 | |
| TONI KUKOC | 41 | 1.00 | |
| KEVIN GARNETT | 42 | 1.00 | |
| STEVE SMITH | 43 | 1.00 | |
| SCOTTIE PIPPEN | 44 | 1.00 | |
| ALLEN IVERSON | 45 | 1.00 | |
| LATRELL SPREWELL | 46 | 1.00 | |
| MATT HARPRING | 47 | 1.00 | |
| LINDSEY HUNTER | 48 | 1.00 | |
| KARL MALONE | 49 | 1.00 | |
| MICHAEL FINLEY | 50 | 1.00 | |
| JERRY STACKHOUSE | 51 | 1.00 | |
| CEDRIC CEBALLOS | 52 | 1.00 | |
| BRENT BARRY | 53 | 1.00 | |
| ELDEN CAMPBELL | 54 | 1.00 | |
| GLENN ROBINSON | 55 | 1.00 | |
| EDDIE JONES | 56 | 1.00 | |
| REGGIE MILLER | 57 | 1.00 | |
| ELTON BRAND | 61 | 1.00 | |
| WILLIAM AVERY | 62 | 1.00 | |
| CAL BOWDLER | 63 | 1.00 | |
| DION GLOVER | 64 | 1.00 | |
| LAMAR ODOM | 65 | 1.00 | |
| RICHARD HAMILTON | 66 | 1.00 | |
| KENNY THOMAS | 67 | 1.00 | |
| SHAWN MARION | 68 | 1.00 | |
| BARON DAVIS | 69 | 1.00 | |
| WALLY SZCZERBIAK | 70 | 1.00 | |
| SCOTT PADGETT | 71 | 1.00 | |
| JASON TERRY | 72 | 1.00 | |
| TRAJAN LANGDON | 73 | 1.00 | |
| ANDRE MILLER | 74 | 1.00 | |
| JEFF FOSTER | 75 | 1.00 | |
| TIM JAMES | 76 | 1.00 | |
| ALEKSANDAR RADOJEVIC | 77 | 1.00 | |
| QUINCEY LEWIS | 78 | 1.00 | |
| JAMES POSEY | 79 | 1.00 | |
| STEVE FRANCIS | 80 | 1.00 | |
| JONATHAN BENDER | 81 | 1.00 | |
| COREY MAGGETTE | 82 | 1.00 | |
| OBINNA EKEZIE | 83 | 1.00 | |
| LARON PROFIT | 84 | 1.00 | |
| DEVEAN GEORGE | 85 | 1.00 | |
| RON ARTEST | 86 | 1.00 | |
| RAFER ALSTON | 87 | 1.00 | |
| MITCH RICHMOND * | 58 | 1.00 | |
| RAEF LAFRENTZ * | 59 | 1.00 | |
| JOHN STARKS * | 60 | 1.00 | |
| VONTEEGO CUMMINGS * | 88 | 1.00 | |
| EVAN ESCHMEYER * | 89 | 1.00 | |
| JUMAINE JONES * | 90 | 1.00 |
Divisor: 84.00
*These items are optional and are not used to calculate the grade or the completion percentage of the set.









