1997 Topps Milwaukee Brewers Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| 1997 TOPPS JOSE VALENTIN | 4 | 1.00 | |
| 1997 TOPPS BEN McDONALD | 25 | 1.00 | |
| 1997 TOPPS JEFF D'AMICO | 39 | 1.00 | |
| 1997 TOPPS JEFF CIRILLO | 49 | 1.00 | |
| 1997 TOPPS SCOTT KARL | 58 | 1.00 | |
| 1997 TOPPS MIKE FETTERS | 61 | 1.00 | |
| 1997 TOPPS MARK LORETTA | 112 | 1.00 | |
| 1997 TOPPS MATT MIESKE | 168 | 1.00 | |
| 1997 TOPPS DAVE NILSSON | 183 | 1.00 | |
| 1997 TOPPS GEOFF JENKINS/MIKE CAMERON/RAUL IBANEZ | 201 | 1.00 | |
| 1997 TOPPS FERNANDO VINA | 213 | 1.00 | |
| 1997 TOPPS GERALD WILLIAMS | 287 | 1.00 | |
| 1997 TOPPS CAL ELDRED | 424 | 1.00 | |
| 1997 TOPPS MARC NEWFIELD | 436 | 1.00 | |
| 1997 TOPPS JOHN JAHA | 446 | 1.00 | |
| 1997 TOPPS RON VILLONE | 459 | 1.00 | |
| 1997 TOPPS JEROMY BURNITZ | 475 | 1.00 | |
| 1997 TOPPS MIKE MATHENY | 485 | 1.00 | |
| 1997 TOPPS WES HELMS/BILL MUELLER/BRAD SEITZER | 490 | 1.00 |
Divisor: 19.00









