1984 Fleer Baltimore Orioles Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| 1984 FLEER MIKE BODDICKER | 1 | 1.00 | |
| 1984 FLEER AL BUMBRY | 2 | 1.00 | |
| 1984 FLEER TODD CRUZ | 3 | 1.00 | |
| 1984 FLEER RICH DAUER | 4 | 1.00 | |
| 1984 FLEER STORM DAVIS | 5 | 1.00 | |
| 1984 FLEER RICK DEMPSEY | 6 | 1.00 | |
| 1984 FLEER JIM DWYER | 7 | 1.00 | |
| 1984 FLEER MIKE FLANAGAN | 8 | 1.00 | |
| 1984 FLEER DAN FORD | 9 | 1.00 | |
| 1984 FLEER JOHN LOWENSTEIN | 10 | 1.00 | |
| 1984 FLEER DENNIS MARTINEZ | 11 | 1.00 | |
| 1984 FLEER TIPPY MARTINEZ | 12 | 1.00 | |
| 1984 FLEER SCOTT McGREGOR | 13 | 1.00 | |
| 1984 FLEER EDDIE MURRAY | 14 | 1.00 | |
| 1984 FLEER JOE NOLAN | 15 | 1.00 | |
| 1984 FLEER JIM PALMER | 16 | 1.00 | |
| 1984 FLEER CAL RIPKEN JR. | 17 | 1.00 | |
| 1984 FLEER GARY ROENICKE | 18 | 1.00 | |
| 1984 FLEER LENN SAKATA | 19 | 1.00 | |
| 1984 FLEER JOHN SHELBY | 20 | 1.00 | |
| 1984 FLEER KEN SINGLETON | 21 | 1.00 | |
| 1984 FLEER SAMMY STEWART | 22 | 1.00 | |
| 1984 FLEER TIM STODDARD | 23 | 1.00 | |
| 1984 FLEER ACE FIREMEN QUISENBERRY & MARTINEZ | 635 | 1.00 | |
| 1984 FLEER ALTOBELLI & OWENS | 643 | 1.00 | |
| 1984 FLEER RICK DEMPSEY | 644 | 1.00 | |
| 1984 FLEER MIKE BODDICKER | 645 | 1.00 | |
| 1984 FLEER SCOTT McGREGOR | 646 | 1.00 | |
| 1984 FLEER JOE ALTOBELLI ORIOLES/ROYALS CHECKLIST | 647 | 1.00 |
Divisor: 29.00









