1981 Donruss Boston Red Sox Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| 1981 DONRUSS CARL YASTRZEMSKI | 94 | 1.00 | |
| 1981 DONRUSS GLENN HOFFMAN | 95 | 1.00 | |
| 1981 DONRUSS DENNIS ECKERSLEY | 96 | 1.00 | |
| 1981 DONRUSS TOM BURGMEIER (THROWS: RIGHT) | 97 | 1.00 | |
| 1981 DONRUSS TOM BURGMEIER (THROWS: LEFT) | 97 | 1.00 | |
| 1981 DONRUSS WIN REMMERSWAAL | 98 | 1.00 | |
| 1981 DONRUSS CARL YASTRZEMSKI | 214 | 1.00 | |
| 1981 DONRUSS JERRY REMY | 215 | 1.00 | |
| 1981 DONRUSS MIKE TORREZ | 216 | 1.00 | |
| 1981 DONRUSS SKIP LOCKWOOD | 217 | 1.00 | |
| 1981 DONRUSS FRED LYNN | 218 | 1.00 | |
| 1981 DONRUSS TONY PEREZ | 334 | 1.00 | |
| 1981 DONRUSS CARLTON FISK | 335 | 1.00 | |
| 1981 DONRUSS DICK DRAGO | 336 | 1.00 | |
| 1981 DONRUSS STEVE RENKO | 337 | 1.00 | |
| 1981 DONRUSS JIM RICE | 338 | 1.00 | |
| 1981 DONRUSS RICK BURLESON | 454 | 1.00 | |
| 1981 DONRUSS GARY ALLENSON | 455 | 1.00 | |
| 1981 DONRUSS BOB STANLEY | 456 | 1.00 | |
| 1981 DONRUSS JOHN TUDOR (LIFETIME W/L 9.7) | 457 | 1.00 | |
| 1981 DONRUSS JOHN TUDOR (LIFETIME W/L 9-7) | 457 | 1.00 | |
| 1981 DONRUSS DWIGHT EVANS | 458 | 1.00 | |
| 1981 DONRUSS DAVE RADER | 512 | 1.00 | |
| 1981 DONRUSS BUTCH HOBSON | 542 | 1.00 | |
| 1981 DONRUSS DAVE STAPLETON | 544 | 1.00 | |
| 1981 DONRUSS JIM DWYER | 577 | 1.00 |
Divisor: 26.00









