Orlando Hernandez Super Set Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| 1994 GARCIA PHOTO ORLANDO HERNANDEZ SERIE SELECTIVA | 51 | 1.00 | |
| 1998 BOWMAN ORLANDO HERNANDEZ | 221 | 1.00 | |
| 1998 BOWMAN ORLANDO HERNANDEZ GOLDEN ANNIVERSARY | 221 | 1.00 | |
| 1998 BOWMAN CHROME ORLANDO HERNANDEZ | 221 | 1.00 | |
| 1998 BOWMAN CHROME ORLANDO HERNANDEZ REFRACTOR | 221 | 1.00 | |
| 1998 BOWMAN CHROME GOLDEN ANNIVERSARY ORLANDO HERNANDEZ | 221 | 1.00 | |
| 1998 BOWMAN CHROME GOLDEN ANNIVERSARY ORLANDO HERNANDEZ REFRACTOR | 221 | 1.00 | |
| 1998 BOWMAN CHROME INTERNATIONAL ORLANDO HERNANDEZ | 221 | 1.00 | |
| 1998 BOWMAN CHROME INTERNATIONAL ORLANDO HERNANDEZ REFRACTOR | 221 | 1.00 | |
| 1998 BOWMAN GOLDEN ANNIVERSARY ORLANDO HERNANDEZ GOLDEN ANNIVERSARY | 221 | 1.00 | |
| 1998 BOWMAN INTERNATIONAL ORLANDO HERNANDEZ INTERNATIONAL | 221 | 1.00 | |
| 1998 BOWMAN'S BEST ORLANDO HERNANDEZ | 183 | 1.00 | |
| 1998 BOWMAN'S BEST ORLANDO HERNANDEZ ATOMIC REFRACTOR | 183 | 1.00 | |
| 1998 BOWMAN'S BEST ORLANDO HERNANDEZ REFRACTOR | 183 | 1.00 | |
| 1998 BOWMAN'S BEST INTERNATIONAL ORLANDO HERNANDEZ | 221 | 1.00 | |
| 1998 DONRUSS SIGNATURE ORLANDO HERNANDEZ | 102 | 1.00 | |
| 1998 DONRUSS SIGNATURE ORLANDO HERNANDEZ SIGNATURE PROOF | 102 | 1.00 | |
| 1998 FLEER TRADITION UPDATE ORLANDO HERNANDEZ | U14 | 1.00 | |
| 1998 LEAF ROOKIES & STARS ORLANDO HERNANDEZ | 309 | 1.00 | |
| 1998 LEAF ROOKIES & STARS ORLANDO HERNANDEZ LONGEVITY | 309 | 1.00 | |
| 1998 LEAF ROOKIES & STARS ORLANDO HERNANDEZ LONGEVITY HOLOGRAPHIC | 309 | 1.00 | |
| 1998 LEAF ROOKIES & STARS ORLANDO HERNANDEZ TRUE BLUE | 309 | 1.00 | |
| 1998 PACIFIC CROWN ROYALE ORLANDO HERNANDEZ | 92 | 1.00 | |
| 1998 PACIFIC REVOLUTION ROOKIES & HARDBALL HEROES ORLANDO HERNANDEZ GOLD | 13 | 1.00 | |
| 1998 SPORTS ILLUSTRATED WORLD SERIES FEVER ORLANDO HERNANDEZ | 127 | 1.00 | |
| 1998 SPORTS ILLUSTRATED WORLD SERIES FEVER ORLANDO HERNANDEZ EXTRA EDITION | 127 | 1.00 | |
| 1998 TOPPS TEK ORLANDO HERNANDEZ PATTERN 28 | 73 | 1.00 | |
| 1998 TOPPS TEK ORLANDO HERNANDEZ PATTERN 61 | 73 | 1.00 | |
| 1998 TOPPS TEK ORLANDO HERNANDEZ PATTERN 71 | 73 | 1.00 | |
| 1998 UPPER DECK RETRO ORLANDO HERNANDEZ | 124 | 1.00 | |
| 1998 UPPER DECK RETRO NEW FRONTIER ORLANDO HERNANDEZ NEW FRONTIER | NF24 | 1.00 | |
| 1999 BOWMAN ORLANDO HERNANDEZ | 30 | 1.00 | |
| 1999 BOWMAN CHROME ORLANDO HERNANDEZ | 30 | 1.00 | |
| 1999 BOWMAN CHROME GOLD ORLANDO HERNANDEZ GOLD REFRACTOR | 30 | 1.00 | |
| 1999 BOWMAN CHROME INTERNATIONAL ORLANDO HERNANDEZ INTERNATIONAL | 30 | 1.00 | |
| 1999 BOWMAN CHROME INTERNATIONAL ORLANDO HERNANDEZ INTERNATIONAL-REFRACTOR | 30 | 1.00 | |
| 1999 BOWMAN GOLD ORLANDO HERNANDEZ | 30 | 1.00 | |
| 1999 BOWMAN'S BEST ORLANDO HERNANDEZ | 21 | 1.00 | |
| 1999 BOWMAN'S BEST ORLANDO HERNANDEZ ATOMIC REFRACTOR | 21 | 1.00 | |
| 1999 BOWMAN'S BEST ORLANDO HERNANDEZ REFRACTOR | 21 | 1.00 | |
| 1999 FINEST ORLANDO HERNANDEZ GOLD REFRACTOR | 65 | 1.00 | |
| 1999 FINEST ORLANDO HERNANDEZ GOLD REFRACTOR W/COATING | 65 | 1.00 | |
| 1999 FINEST ORLANDO HERNANDEZ REFRACTOR | 65 | 1.00 | |
| 1999 FINEST ORLANDO HERNANDEZ REFRACTOR W/COATING | 65 | 1.00 | |
| 1999 FINEST ORLANDO HERNANDEZ W/COATING | 65 | 1.00 | |
| 1999 FLEER BRILLIANTS ORLANDO HERNANDEZ | 61 | 1.00 | |
| 1999 FLEER BRILLIANTS ORLANDO HERNANDEZ GOLD | 61G | 1.00 | |
| 1999 FLEER BRILLIANTS ORLANDO HERNANDEZ 24KT GOLD | 61TG | 1.00 | |
| 1999 FLEER MYSTIQUE ORLANDO HERNANDEZ | 7 | 1.00 | |
| 1999 FLEER MYSTIQUE ORLANDO HERNANDEZ GOLD | 7 | 1.00 | |
| 1999 FLEER MYSTIQUE DESTINY ORLANDO HERNANDEZ DESTINY | 5 | 1.00 | |
| 1999 FLEER TRADITION ORLANDO HERNANDEZ WARNING TRACK COLLECTION | 100W | 1.00 | |
| 1999 FLEER TRADITION DIAMOND MAGIC ORLANDO HERNANDEZ | 6 | 1.00 | |
| 1999 FLEER TRADITION ROOKIE FLASHBACK ORLANDO HERNANDEZ ROOKIE FLASHBACK | 12 | 1.00 | |
| 1999 METAL UNIVERSE ORLANDO HERNANDEZ PRECIOUS METAL GEMS | 265 | 1.00 | |
| 1999 METAL UNIVERSE NEOPHYTES ORLANDO HERNANDEZ | 8 | 1.00 | |
| 1999 PACIFIC CROWN ROYALE ORLANDO HERNANDEZ OPENING DAY | 96 | 1.00 | |
| 1999 PACIFIC PRISM ORLANDO HERNANDEZ | 98 | 1.00 | |
| 1999 PACIFIC PRISM ORLANDO HERNANDEZ HOLOGRAPHIC PURPLE | 98 | 1.00 | |
| 1999 SKYBOX E-X CENTURY ORLANDO HERNANDEZ | 70 | 1.00 | |
| 1999 SKYBOX E-X CENTURY ORLANDO HERNANDEZ ESSENTIAL CREDENTIALS FUTURE | 70 | 1.00 | |
| 1999 SKYBOX E-X CENTURY ORLANDO HERNANDEZ ESSENTIAL CREDENTIALS NOW | 70 | 1.00 | |
| 1999 SKYBOX MOLTEN METAL ORLANDO HERNANDEZ MOLTEN METAL | 103 | 1.00 | |
| 1999 SKYBOX MOLTEN METAL FUSION ORLANDO HERNANDEZ | 3F | 1.00 | |
| 1999 SKYBOX MOLTEN METAL FUSION ORLANDO HERNANDEZ TITANIUM | 3F | 1.00 | |
| 1999 SKYBOX PREMIUM ORLANDO HERNANDEZ | 42 | 1.00 | |
| 1999 SKYBOX PREMIUM ORLANDO HERNANDEZ STAR RUBIES | 42 | 1.00 | |
| 1999 SKYBOX PREMIUM SHOW BUSINESS ORLANDO HERNANDEZ | 9 | 1.00 | |
| 1999 SKYBOX THUNDER ORLANDO HERNANDEZ | 290 | 1.00 | |
| 1999 SKYBOX THUNDER ORLANDO HERNANDEZ RAVE | 290 | 1.00 | |
| 1999 SKYBOX THUNDER UNLEASHED ORLANDO HERNANDEZ | 10 | 1.00 | |
| 1999 SP SIGNATURE AUTOGRAPHS ORLANDO HERNANDEZ | ED | 1.00 | |
| 1999 SP SIGNATURE AUTOGRAPHS ORLANDO HERNANDEZ GOLD | ED | 1.00 | |
| 1999 SPORTS ILLUSTRATED ORLANDO HERNANDEZ | 41 | 1.00 | |
| 1999 STADIUM CLUB ORLANDO HERNANDEZ | 35 | 1.00 | |
| 1999 STADIUM CLUB ORLANDO HERNANDEZ ONE OF A KIND | 35 | 1.00 | |
| 1999 STADIUM CLUB NEVER COMPROMISE ORLANDO HERNANDEZ | NC19 | 1.00 | |
| 1999 TOPPS ORLANDO HERNANDEZ | 237 | 1.00 | |
| 1999 TOPPS ORLANDO HERNANDEZ | 422 | 1.00 | |
| 1999 TOPPS ALL-MATRIX ORLANDO HERNANDEZ | AM30 | 1.00 | |
| 1999 TOPPS CHROME ORLANDO HERNANDEZ | 237 | 1.00 | |
| 1999 TOPPS CHROME ORLANDO HERNANDEZ | 422 | 1.00 | |
| 1999 TOPPS CHROME ALL-ETCH ORLANDO HERNANDEZ | AE30 | 1.00 | |
| 1999 TOPPS CHROME ALL-ETCH ORLANDO HERNANDEZ REFRACTOR | AE30 | 1.00 | |
| 1999 TOPPS GALLERY ORLANDO HERNANDEZ | 95 | 1.00 | |
| 1999 TOPPS GOLD LABEL CLASS 1 ORLANDO HERNANDEZ | 55 | 1.00 | |
| 1999 TOPPS GOLD LABEL CLASS 1 ORLANDO HERNANDEZ BLACK LABEL | 55 | 1.00 | |
| 1999 TOPPS GOLD LABEL CLASS 1 ORLANDO HERNANDEZ RED LABEL | 55 | 1.00 | |
| 1999 TOPPS GOLD LABEL CLASS 2 ORLANDO HERNANDEZ | 55 | 1.00 | |
| 1999 TOPPS GOLD LABEL CLASS 2 ORLANDO HERNANDEZ BLACK LABEL | 55 | 1.00 | |
| 1999 TOPPS GOLD LABEL CLASS 2 ORLANDO HERNANDEZ RED LABEL | 55 | 1.00 | |
| 1999 TOPPS GOLD LABEL CLASS 3 ORLANDO HERNANDEZ | 55 | 1.00 | |
| 1999 TOPPS GOLD LABEL CLASS 3 ORLANDO HERNANDEZ BLACK LABEL | 55 | 1.00 | |
| 1999 TOPPS GOLD LABEL CLASS 3 ORLANDO HERNANDEZ RED LABEL | 55 | 1.00 | |
| 1999 TOPPS OPENING DAY ORLANDO HERNANDEZ | 128 | 1.00 | |
| 1999 TOPPS STARS ORLANDO HERNANDEZ 1 STAR | 58 | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 12 | 40B | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 13 | 40B | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 4-GOLD | 40B | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 8-GOLD | 40A | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 9-GOLD | 40A | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 10-GOLD | 40A | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 12-GOLD | 40B | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 15-GOLD | 40A | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 20-GOLD | 40A | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 21-GOLD | 40A | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 25-GOLD | 40A | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 29-GOLD | 40B | 1.00 | |
| 1999 TOPPS TEK ORLANDO HERNANDEZ PATTERN 30-GOLD | 40A | 1.00 | |
| 1999 UD CHOICE ORLANDO HERNANDEZ | 14 | 1.00 | |
| 1999 UD CHOICE ORLANDO HERNANDEZ PRIME CHOICE RESERVE | 14 | 1.00 | |
| 1999 UD CHOICE MINI BOBBING HEAD ORLANDO HERNANDEZ | 15 | 1.00 | |
| 1999 ULTIMATE VICTORY ORLANDO HERNANDEZ | 74 | 1.00 | |
| 1999 ULTIMATE VICTORY ORLANDO HERNANDEZ PARALLEL | 74 | 1.00 | |
| 1999 ULTIMATE VICTORY ORLANDO HERNANDEZ PARALLEL 100 | 74 | 1.00 | |
| 1999 ULTRA ORLANDO HERNANDEZ PLATINUM MEDALLION | 230P | 1.00 | |
| 1999 ULTRA ORLANDO HERNANDEZ PROSPECT | 230 | 1.00 | |
| 1999 ULTRA WORLD PREMIERE ORLANDO HERNANDEZ | 3 | 1.00 | |
| 1999 UPPER DECK ORLANDO HERNANDEZ | 17 | 1.00 | |
| 1999 UPPER DECK ORLANDO HERNANDEZ | 231 | 1.00 | |
| 1999 UPPER DECK ORLANDO HERNANDEZ EXCLUSIVES, LEVEL 1 | 17 | 1.00 | |
| 1999 UPPER DECK ORLANDO HERNANDEZ EXCLUSIVES, LEVEL 1 | 231 | 1.00 | |
| 1999 UPPER DECK BLACK DIAMOND ORLANDO HERNANDEZ DOUBLE | 110 | 1.00 | |
| 1999 UPPER DECK BLACK DIAMOND ORLANDO HERNANDEZ QUADRUPLE | 110 | 1.00 | |
| 1999 UPPER DECK BLACK DIAMOND ORLANDO HERNANDEZ SINGLE | 110 | 1.00 | |
| 1999 UPPER DECK BLACK DIAMOND ORLANDO HERNANDEZ TRIPLE | 110 | 1.00 | |
| 1999 UPPER DECK BLACK DIAMOND MYSTERY NUMBERS ORLANDO HERNANDEZ | M26 | 1.00 | |
| 1999 UPPER DECK BLACK DIAMOND MYSTERY NUMBERS ORLANDO HERNANDEZ EMERALD | M26 | 1.00 | |
| 1999 UPPER DECK HOLOGrFX ORLANDO HERNANDEZ | 41 | 1.00 | |
| 1999 UPPER DECK IONIX ORLANDO HERNANDEZ | 43 | 1.00 | |
| 1999 UPPER DECK MVP ORLANDO HERNANDEZ | 145 | 1.00 | |
| 1999 UPPER DECK MVP ORLANDO HERNANDEZ SUPER SCRIPT | 145 | 1.00 | |
| 2000 FINEST ORLANDO HERNANDEZ | 18 | 1.00 | |
| 2000 FINEST ORLANDO HERNANDEZ GOLD REFRACTOR | 18 | 1.00 | |
| 2000 FINEST ORLANDO HERNANDEZ REFRACTOR | 18 | 1.00 | |
| 2000 FLEER E-X ORLANDO HERNANDEZ | 40 | 1.00 | |
| 2000 FLEER E-X ORLANDO HERNANDEZ ESSENTIAL CREDENTIALS NOW | 40 | 1.00 | |
| 2000 FLEER GAMERS ORLANDO HERNANDEZ | 17 | 1.00 | |
| 2000 FLEER MYSTIQUE ORLANDO HERNANDEZ | 85 | 1.00 | |
| 2000 FLEER SHOWCASE ORLANDO HERNANDEZ LEGACY COLLECTION | 67 | 1.00 | |
| 2000 FLEER TRADITION ORLANDO HERNANDEZ | 48 | 1.00 | |
| 2000 FLEER TRADITION ORLANDO HERNANDEZ | 447 | 1.00 | |
| 2000 FLEER TRADITION GLOSSY ORLANDO HERNANDEZ | 48 | 1.00 | |
| 2000 IMPACT MIGHTY FINE IN '99 ORLANDO HERNANDEZ MIGHTY FINE IN '99 | 9 | 1.00 | |
| 2000 METAL ORLANDO HERNANDEZ | 176 | 1.00 | |
| 2000 PACIFIC ORLANDO HERNANDEZ | 292 | 1.00 | |
| 2000 PACIFIC CROWN COLLECTION ORLANDO HERNANDEZ PLATINUM BLUE | 188 | 1.00 | |
| 2000 PACIFIC CROWN ROYALE ORLANDO HERNANDEZ PLATINUM BLUE | 94 | 1.00 | |
| 2000 PACIFIC INVINCIBLE ORLANDO HERNANDEZ PLATINUM BLUE | 99 | 1.00 | |
| 2000 PACIFIC INVINCIBLE DIAMOND ACES ORLANDO HERNANDEZ | 15 | 1.00 | |
| 2000 PACIFIC INVINCIBLE DIAMOND ACES ORLANDO HERNANDEZ PARALLEL 399 | 15 | 1.00 | |
| 2000 PACIFIC OMEGA ORLANDO HERNANDEZ COPPER | 95 | 1.00 | |
| 2000 PACIFIC OMEGA ORLANDO HERNANDEZ PLATINUM BLUE | 95 | 1.00 | |
| 2000 PACIFIC OMEGA ORLANDO HERNANDEZ PREMIERE DATE | 95 | 1.00 | |
| 2000 PACIFIC PARAMOUNT ORLANDO HERNANDEZ PLATINUM BLUE | 158 | 1.00 | |
| 2000 PACIFIC PARAMOUNT ORLANDO HERNANDEZ PREMIERE DATE | 158 | 1.00 | |
| 2000 PACIFIC PRISM ORLANDO HERNANDEZ HOLOGRAPHIC MIRROR | 98 | 1.00 | |
| 2000 PACIFIC PRISM ORLANDO HERNANDEZ PREMIERE DATE | 98 | 1.00 | |
| 2000 PACIFIC REVOLUTION ORLANDO HERNANDEZ PREMIERE DATE | 96 | 1.00 | |
| 2000 PACIFIC REVOLUTION ORLANDO HERNANDEZ SHADOW SERIES | 96 | 1.00 | |
| 2000 SKYBOX ORLANDO HERNANDEZ STAR RUBIES EXTREME | 37 | 1.00 | |
| 2000 SP AUTHENTIC UNITED NATIONS ORLANDO HERNANDEZ | UN3 | 1.00 | |
| 2000 SPx ORLANDO HERNANDEZ RADIANCE | 90 | 1.00 | |
| 2000 SPx SIGNATURE ORLANDO HERNANDEZ | X-OH | 1.00 | |
| 2000 STADIUM CLUB ORLANDO HERNANDEZ | 8 | 1.00 | |
| 2000 TOPPS ORLANDO HERNANDEZ | 224 | 1.00 | |
| 2000 TOPPS ORLANDO HERNANDEZ | 285 | 1.00 | |
| 2000 TOPPS CHROME ORLANDO HERNANDEZ | 224 | 1.00 | |
| 2000 TOPPS GALLERY ORLANDO HERNANDEZ PLAYER'S PRIVATE ISSUE | 38 | 1.00 | |
| 2000 TOPPS GOLD LABEL CLASS 2 ORLANDO HERNANDEZ GOLD | 83 | 1.00 | |
| 2000 TOPPS HD ORLANDO HERNANDEZ | 51 | 1.00 | |
| 2000 TOPPS LIMITED EDITION ORLANDO HERNANDEZ LIMITED EDITION | 224 | 1.00 | |
| 2000 TOPPS OVERSIZE ORLANDO HERNANDEZ SERIES 2 | 2 | 1.00 | |
| 2000 TOPPS SUBWAY SERIES FAN FARE SUBWAY TOKENS ORLANDO HERNANDEZ | 29 | 1.00 | |
| 2000 TOPPS TEK ORLANDO HERNANDEZ | 25-13 | 1.00 | |
| 2000 U.D. BLACK DIAMOND ORLANDO HERNANDEZ FINAL CUT | R57 | 1.00 | |
| 2000 UPPER DECK ORLANDO HERNANDEZ | 178 | 1.00 | |
| 2000 UPPER DECK OVATION ORLANDO HERNANDEZ STANDING OVATION | 60 | 1.00 | |
| 2000 UPPER DECK SUBWAY SERIES ORLANDO HERNANDEZ | NY9 | 1.00 | |
| 2000 VENEZUELAN BASEBALL DE LAS GRANDES LIGAS STICKERS ORLANDO HERNANDEZ | 1 | 1.00 | |
| 2001 BOWMAN CHROME ORLANDO HERNANDEZ | 14 | 1.00 | |
| 2001 BOWMAN CHROME ORLANDO HERNANDEZ GOLD REFRACTOR | 14 | 1.00 | |
| 2001 BOWMAN HERITAGE ORLANDO HERNANDEZ | 22 | 1.00 | |
| 2001 DONRUSS '00 RETRO ORLANDO HERNANDEZ | 47 | 1.00 | |
| 2001 DONRUSS '00 RETRO ORLANDO HERNANDEZ CAREER STAT LINE | 47 | 1.00 | |
| 2001 DONRUSS '99 RETRO ORLANDO HERNANDEZ | 49 | 1.00 | |
| 2001 DONRUSS '99 RETRO ORLANDO HERNANDEZ CAREER STAT LINE | 49 | 1.00 | |
| 2001 DONRUSS '99 RETRO ORLANDO HERNANDEZ SEASON STAT LINE | 49 | 1.00 | |
| 2001 DONRUSS ORLANDO HERNANDEZ | 100 | 1.00 | |
| 2001 FINEST ORLANDO HERNANDEZ | 31 | 1.00 | |
| 2001 FLEER ORLANDO HERNANDEZ | 43 | 1.00 | |
| 2001 FLEER AUTHORITY DIAMOND CUTS ORLANDO HERNANDEZ GAME BAT | 1.00 | ||
| 2001 FLEER E-X ORLANDO HERNANDEZ ESSENTIAL CREDENTIALS NOW | 25 | 1.00 | |
| 2001 FLEER SHOWCASE ORLANDO HERNANDEZ LEGACY | 60 | 1.00 | |
| 2001 PACIFIC ORLANDO HERNANDEZ RETAIL LTD. | 286 | 1.00 | |
| 2001 TOPPS ORLANDO HERNANDEZ | 536 | 1.00 | |
| 2001 TOPPS ORLANDO HERNANDEZ EMPLOYEE SET | 536 | 1.00 | |
| 2001 TOPPS ORLANDO HERNANDEZ HOME TEAM ADVANTAGE | 536 | 1.00 | |
| 2001 TOPPS HERITAGE ORLANDO HERNANDEZ | 51 | 1.00 | |
| 2001 TOPPS HERITAGE ORLANDO HERNANDEZ BLACK BACK | 51 | 1.00 | |
| 2001 TOPPS HERITAGE CHROME PARTIAL ORLANDO HERNANDEZ CHROME PARTIAL | CP74 | 1.00 | |
| 2001 TOPPS LIMITED EDITION ORLANDO HERNANDEZ | 536 | 1.00 | |
| 2002 LEAF ORLANDO HERNANDEZ 2002 NATIONAL | 90 | 1.00 | |
| 2002 LEAF ORLANDO HERNANDEZ PRESS PROOF PLATINUM | 90 | 1.00 | |
| 2002 TOPPS ORLANDO HERNANDEZ | 445 | 1.00 | |
| 2002 TOPPS CHROME ORLANDO HERNANDEZ GOLD REFRACTOR | 445 | 1.00 | |
| 2002 UPPER DECK 40 MAN ORLANDO HERNANDEZ ELECTRIC RAINBOW | 447 | 1.00 | |
| 2003 FLEER AUTHENTIX BAT AUTHENTIX ORLANDO HERNANDEZ | BA-OH | 1.00 | |
| 2003 FLEER TRADITION ORLANDO HERNANDEZ GLOSSY | 222 | 1.00 | |
| 2003 TOPPS ORLANDO HERNANDEZ | 241 | 1.00 | |
| 2003 TOPPS ORLANDO HERNANDEZ BLACK | 241 | 1.00 | |
| 2003 TOPPS CHROME ORLANDO HERNANDEZ | 87 | 1.00 | |
| 2003 TOPPS CHROME ORLANDO HERNANDEZ BLACK REFRACTOR | 87 | 1.00 | |
| 2003 TOPPS CHROME ORLANDO HERNANDEZ GOLD REFRACTOR | 87 | 1.00 | |
| 2005 TOPPS ORLANDO HERNANDEZ | 122 | 1.00 | |
| 2005 TOPPS ORLANDO HERNANDEZ BLACK | 122 | 1.00 | |
| 2005 TOPPS CHROME UPDATES & HIGHLIGHTS ORLANDO HERNANDEZ RED XFRACTOR | UH21 | 1.00 | |
| 2005 TOPPS UPDATES & HIGHLIGHTS ORLANDO HERNANDEZ | UH22 | 1.00 | |
| 2005 TOPPS WORLD SERIES ORLANDO HERNANDEZ | 25 | 1.00 | |
| 2006 BOWMAN CHROME ORLANDO HERNANDEZ REFRACTOR | 142 | 1.00 | |
| 2006 TOPPS ORLANDO HERNANDEZ/ORLANDO HUDSON | 648 | 1.00 | |
| 2006 TOPPS ALLEN & GINTER ORLANDO HERNANDEZ | 108 | 1.00 | |
| 2006 TOPPS ALLEN & GINTER ORLANDO HERNANDEZ MINI-NO CARD NUMBER | 1.00 | ||
| 2006 TOPPS CHROME ORLANDO HERNANDEZ BLACK REFRACTOR | 169 | 1.00 | |
| 2006 TOPPS HERITAGE CHROME ORLANDO HERNANDEZ CHROME | 25 | 1.00 | |
| 2006 TOPPS HERITAGE CHROME ORLANDO HERNANDEZ CHROME-BLACK REFRACTOR | 25 | 1.00 | |
| 2006 TOPPS HERITAGE CHROME ORLANDO HERNANDEZ CHROME-REFRACTOR | 25 | 1.00 | |
| 2006 UPPER DECK DIAMONDBACKS PEPSI ORLANDO HERNANDEZ | 6 | 1.00 | |
| 2007 TOPPS ORLANDO HERNANDEZ | 18 | 1.00 | |
| 2007 TOPPS CHROME ORLANDO HERNANDEZ BLUE REFRACTOR | 10 | 1.00 | |
| 2007 TOPPS CHROME ORLANDO HERNANDEZ RED REFRACTOR | 10 | 1.00 | |
| 2007 TOPPS TURKEY RED CHROME ORLANDO HERNANDEZ | 12 | 1.00 | |
| 2008 TOPPS ORLANDO HERNANDEZ GOLD | 49 | 1.00 | |
| 2014 TOPPS ALLEN & GINTER ORLANDO HERNANDEZ | 50 | 1.00 | |
| 2014 TOPPS ALLEN & GINTER ORLANDO HERNANDEZ MINI | 50 | 1.00 | |
| 2014 TOPPS ALLEN & GINTER ORLANDO HERNANDEZ MINI-ALLEN & GINTER BACK | 50 | 1.00 | |
| 2014 TOPPS ALLEN & GINTER ORLANDO HERNANDEZ MINI-ALLEN & GINTER BACK-NO NUMBER | 1.00 | ||
| 2014 TOPPS ALLEN & GINTER ORLANDO HERNANDEZ MINI-BLACK BORDER | 50 | 1.00 | |
| 2014 TOPPS ALLEN & GINTER ORLANDO HERNANDEZ MINI-FLAG BACK-NO NUMBER | 1.00 | ||
| 2014 TOPPS ALLEN & GINTER ORLANDO HERNANDEZ MINI-GOLD | 50 | 1.00 | |
| 2014 TOPPS ALLEN & GINTER ORLANDO HERNANDEZ MINI-RED BORDER | 50 | 1.00 | |
| 2014 TOPPS ALLEN & GINTER BASEBALL AUTOGRAPHS ORLANDO HERNANDEZ | AGAOH | 1.00 | |
| 2014 TOPPS ALLEN & GINTER BASEBALL AUTOGRAPHS ORLANDO HERNANDEZ RED INK | AGAOH | 1.00 | |
| 2014 TOPPS ARCHIVES ORLANDO HERNANDEZ | 103 | 1.00 | |
| 2014 TOPPS ARCHIVES 1969 DECKLE MINIS ORLANDO HERNANDEZ | OH | 1.00 | |
| 2014 TOPPS ARCHIVES 1969 DECKLE MINIS ORLANDO HERNANDEZ AUTOGRAPH | OHA | 1.00 | |
| 2014 TOPPS ARCHIVES 1981 TOPPS MINIS AUTOGRAPH ORLANDO HERNANDEZ | OH | 1.00 | |
| 2014 TOPPS ARCHIVES FAN FAVORITES AUTOGRAPHS ORLANDO HERNANDEZ | FFAOH | 1.00 | |
| 2014 TOPPS FIVE STAR AUTOGRAPHS ORLANDO HERNANDEZ | FSAOH | 1.00 | |
| 2014 TOPPS HIGH TEK BUYBACK AUTOGRAPHS ORLANDO HERNANDEZ | 40B | 1.00 | |
| 2014 TOPPS HIGH TEK ORLANDO HERNANDEZ AUTOGRAPH-CLOUD DIFFRACTOR | HT-OH | 1.00 | |
| 2014 TOPPS SUPREME SUPREME STYLING DIE-CUT AUTOGRAPHS ORLANDO HERNANDEZ RED | SS-OH | 1.00 | |
| 2014 TOPPS TIER ONE ACCLAIMED AUTOGRAPHS ORLANDO HERNANDEZ | AAOHE | 1.00 | |
| 2014 TOPPS TIER ONE ACCLAIMED AUTOGRAPHS ORLANDO HERNANDEZ | AAOHR | 1.00 | |
| 2014 TOPPS TIER ONE ACCLAIMED AUTOGRAPHS ORLANDO HERNANDEZ SILVER INK | AAOHE | 1.00 | |
| 2015 STADIUM CLUB ORLANDO HERNANDEZ MEMBERS ONLY | 157 | 1.00 | |
| 2015 TOPPS ARCHIVES ORLANDO HERNANDEZ | 273 | 1.00 | |
| 2015 TOPPS MUSEUM COLLECTION ARCHIVAL AUTOGRAPHS ORLANDO HERNANDEZ | AAOH | 1.00 | |
| 2015 TOPPS MUSEUM COLLECTION ARCHIVAL AUTOGRAPHS ORLANDO HERNANDEZ BRONZE | AA-OH | 1.00 | |
| 2015 TOPPS SUPREME SIMPLY SUPREME AUTOGRAPH SSAOH ORLANDO HERNANDEZ GREEN | SSAOH | 1.00 | |
| 2015 TOPPS TIER ONE ACCLAIMED AUTOGRAPHS ORLANDO HERNANDEZ | AA-OH | 1.00 | |
| 2021 TOPPS PROJECT70 ORLANDO HERNANDEZ | 192 | 1.00 | |
| 2021 TOPPS PROJECT70 ORLANDO HERNANDEZ RAINBOW FOIL | 192 | 1.00 | |
| 2021 TOPPS PROJECT70 ORLANDO HERNANDEZ SILVER FRAME ARTIST PROOF | 192 | 1.00 | |
| 2024 LEAF A BRONX LEGACY FRANCHISE FLASHBACK AUTOGRAPHS ROGER CLEMENS/ORLANDO HERNANDEZ/MARIANO RIVERA/MIKE STANTON SPECTRUM PURPLE HOLOFOIL | FF-4 | 1.00 | |
| 2024 LEAF A BRONX LEGACY RING TEAM 2 AUTOGRAPHS MARIANO RIVERA/ORLANDO HERNANDEZ SPECTRUM RED HOLOFOIL | RT2-6 | 1.00 | |
| 2024 LEAF A BRONX LEGACY RING TEAM 4 AUTOGRAPHS MARIANO RIVERA/JEFF NELSON/DAVID CONE/ORLANDO HERNANDEZ SPECTRUM PLATINUM HOLOFOIL | RT4-2 | 1.00 | |
