Jim Dwyer Super Set Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| 1975 O-PEE-CHEE JIM DWYER | 429 | 1.00 | |
| 1975 SSPC JIM DWYER | 341 | 1.00 | |
| 1975 TOPPS JIM DWYER | 429 | 1.00 | |
| 1975 TOPPS MINI JIM DWYER | 429 | 1.00 | |
| 1976 O-PEE-CHEE JIM DWYER | 94 | 1.00 | |
| 1976 TOPPS JIM DWYER | 94 | 1.00 | |
| 1978 TOPPS JIM DWYER | 644 | 1.00 | |
| 1979 TOPPS JIM DWYER | 236 | 1.00 | |
| 1980 TOPPS JIM DWYER | 576 | 1.00 | |
| 1981 DONRUSS JIM DWYER | 577 | 1.00 | |
| 1981 FLEER JIM DWYER | 235 | 1.00 | |
| 1981 O-PEE-CHEE JIM DWYER | 184 | 1.00 | |
| 1981 O-PEE-CHEE JIM DWYER GRAY BACK | 184 | 1.00 | |
| 1981 TOPPS JIM DWYER | 184 | 1.00 | |
| 1981 TOPPS JIM DWYER TRADED | 757 | 1.00 | |
| 1982 DONRUSS JIM DWYER | 611 | 1.00 | |
| 1982 FLEER JIM DWYER | 164 | 1.00 | |
| 1982 TOPPS JIM DWYER | 359 | 1.00 | |
| 1982 TOPPS JIM DWYER BLACKLESS | 359 | 1.00 | |
| 1983 DONRUSS JIM DWYER | 583 | 1.00 | |
| 1983 FLEER JIM DWYER | 59 | 1.00 | |
| 1983 TOPPS JIM DWYER | 718 | 1.00 | |
| 1984 DONRUSS JIM DWYER | 454 | 1.00 | |
| 1984 FLEER JIM DWYER | 7 | 1.00 | |
| 1984 TOPPS JIM DWYER | 473 | 1.00 | |
| 1985 FLEER JIM DWYER | 176 | 1.00 | |
| 1985 TOPPS JIM DWYER | 56 | 1.00 | |
| 1985 TOPPS TIFFANY JIM DWYER | 56 | 1.00 | |
| 1986 DONRUSS JIM DWYER | 413 | 1.00 | |
| 1986 FLEER JIM DWYER | 274 | 1.00 | |
| 1986 TOPPS JIM DWYER | 653 | 1.00 | |
| 1986 TOPPS TIFFANY JIM DWYER | 653 | 1.00 | |
| 1987 DONRUSS JIM DWYER | 418 | 1.00 | |
| 1987 FLEER JIM DWYER | 469 | 1.00 | |
| 1987 TOPPS JIM DWYER | 246 | 1.00 | |
| 1987 TOPPS TIFFANY JIM DWYER | 246 | 1.00 | |
| 1988 DONRUSS JIM DWYER | 459 | 1.00 | |
| 1988 FLEER GLOSSY JIM DWYER | 558 | 1.00 | |
| 1988 TOPPS JIM DWYER | 521 | 1.00 | |
| 1988 TOPPS TIFFANY JIM DWYER | 521 | 1.00 | |
| 1990 DONRUSS JIM DWYER | 484 | 1.00 | |
| 2016 TOPPS 65TH ANNIVERSARY BUYBACKS JIM DWYER BLACK STAMP | 246 | 1.00 |
Divisor: 42.00









