2025 Topps All Aces Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| SANDY KOUFAX | AA-1 | 1.00 | |
| NOLAN RYAN | AA-2 | 1.00 | |
| BABE RUTH | AA-3 | 1.00 | |
| ROGER CLEMENS | AA-4 | 1.00 | |
| GREG MADDUX | AA-5 | 1.00 | |
| BOB GIBSON | AA-6 | 1.00 | |
| PEDRO MARTINEZ | AA-7 | 1.00 | |
| RANDY JOHNSON | AA-8 | 1.00 | |
| SATCHEL PAIGE | AA-9 | 1.00 | |
| CLAYTON KERSHAW | AA-10 | 1.00 | |
| JUSTIN VERLANDER | AA-11 | 1.00 | |
| SHOHEI OHTANI | AA-12 | 1.00 | |
| SONNY GRAY | AA-13 | 1.00 | |
| STEVE CARLTON | AA-14 | 1.00 | |
| TOM SEAVER | AA-15 | 1.00 | |
| CHRIS SALE | AA-16 | 1.00 | |
| YOSHINOBU YAMAMOTO | AA-17 | 1.00 | |
| JACOB DEGROM | AA-18 | 1.00 | |
| SHOTA IMANAGA | AA-19 | 1.00 | |
| PAUL SKENES | AA-20 | 1.00 | |
| JACKSON JOBE | AA-21 | 1.00 | |
| CORBIN BURNES | AA-22 | 1.00 | |
| TARIK SKUBAL | AA-23 | 1.00 | |
| GERRIT COLE | AA-24 | 1.00 | |
| RHETT LOWDER | AA-25 | 1.00 |
Divisor: 25.00









