2025 Topps 1990 Topps Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| MIKE TROUT | T90-1 | 1.00 | |
| MIKE SCHMIDT | T90-2 | 1.00 | |
| BARRY LARKIN | T90-3 | 1.00 | |
| COREY SEAGER | T90-4 | 1.00 | |
| YADIER MOLINA | T90-5 | 1.00 | |
| TYLER LOCKLEAR | T90-6 | 1.00 | |
| WADE BOGGS | T90-7 | 1.00 | |
| DREW THORPE | T90-8 | 1.00 | |
| JOSE ALTUVE | T90-9 | 1.00 | |
| JUAN SOTO | T90-10 | 1.00 | |
| JACKIE ROBINSON | T90-11 | 1.00 | |
| VLADIMIR GUERRERO JR. | T90-12 | 1.00 | |
| MATT OLSON | T90-13 | 1.00 | |
| HANK AARON | T90-14 | 1.00 | |
| BRYCE HARPER | T90-15 | 1.00 | |
| CHIPPER JONES | T90-16 | 1.00 | |
| CHRISTIAN YELICH | T90-17 | 1.00 | |
| HURSTON WALDREP | T90-18 | 1.00 | |
| BEN RICE | T90-19 | 1.00 | |
| ELLY DE LA CRUZ | T90-20 | 1.00 | |
| ANGEL MARTINEZ | T90-21 | 1.00 | |
| JUSTYN-HENRY MALLOY | T90-22 | 1.00 | |
| BOBBY WITT JR. | T90-23 | 1.00 | |
| BROOKS LEE | T90-24 | 1.00 | |
| ORELVIS MARTINEZ | T90-25 | 1.00 | |
| TED WILLIAMS | T90-26 | 1.00 | |
| ROBERTO CLEMENTE | T90-27 | 1.00 | |
| GEORGE BRETT | T90-28 | 1.00 | |
| JACOB WILSON | T90-29 | 1.00 | |
| PETE ALONSO | T90-30 | 1.00 | |
| KYLE SCHWARBER | T90-31 | 1.00 | |
| GUNNAR HENDERSON | T90-32 | 1.00 | |
| CONNOR NORBY | T90-33 | 1.00 | |
| SPENCER SCHWELLENBACH | T90-34 | 1.00 | |
| LARRY WALKER | T90-35 | 1.00 | |
| ICHIRO | T90-36 | 1.00 | |
| JACKSON CHOURIO | T90-37 | 1.00 | |
| FRANCISCO LINDOR | T90-38 | 1.00 | |
| JAMES WOOD | T90-39 | 1.00 | |
| TONY GWYNN | T90-40 | 1.00 | |
| ROBIN YOUNT | T90-41 | 1.00 | |
| JULIO RODRIGUEZ | T90-42 | 1.00 | |
| TREA TURNER | T90-43 | 1.00 | |
| RILEY GREENE | T90-44 | 1.00 | |
| CORBIN CARROLL | T90-45 | 1.00 | |
| RICKEY HENDERSON | T90-46 | 1.00 | |
| BABE RUTH | T90-47 | 1.00 | |
| VLADIMIR GUERRERO | T90-48 | 1.00 | |
| RIVER RYAN | T90-49 | 1.00 | |
| FRANK THOMAS | T90-50 | 1.00 | |
| JOSE RAMIREZ | T90-51 | 1.00 | |
| NOLAN ARENADO | T90-52 | 1.00 | |
| ADLEY RUTSCHMAN | T90-53 | 1.00 | |
| MIKE PIAZZA | T90-54 | 1.00 | |
| JACE JUNG | T90-55 | 1.00 | |
| RECE HINDS | T90-56 | 1.00 | |
| AARON JUDGE | T90-57 | 1.00 | |
| GORDON GRACEFFO | T90-58 | 1.00 | |
| CAL RIPKEN JR. | T90-59 | 1.00 | |
| MOOKIE BETTS | T90-60 | 1.00 | |
| CLAYTON KERSHAW | T90-61 | 1.00 | |
| BO JACKSON | T90-62 | 1.00 | |
| PAUL SKENES | T90-63 | 1.00 | |
| JACKSON MERRILL | T90-64 | 1.00 | |
| DON MATTINGLY | T90-65 | 1.00 | |
| MARK MCGWIRE | T90-66 | 1.00 | |
| DAVID FESTA | T90-67 | 1.00 | |
| ALBERT PUJOLS | T90-68 | 1.00 | |
| CADE POVICH | T90-69 | 1.00 | |
| HAYDEN BIRDSONG | T90-70 | 1.00 | |
| RYNE SANDBERG | T90-71 | 1.00 | |
| CARLOS CORREA | T90-72 | 1.00 | |
| RANDY AROZARENA | T90-73 | 1.00 | |
| ZEBBY MATTHEWS | T90-74 | 1.00 | |
| RONALD ACUNA JR. | T90-75 | 1.00 | |
| KEN GRIFFEY JR. | T90-76 | 1.00 | |
| SEIYA SUZUKI | T90-77 | 1.00 | |
| MANNY MACHADO | T90-78 | 1.00 | |
| NACHO ALVAREZ JR. | T90-79 | 1.00 | |
| NOLAN RYAN | T90-80 | 1.00 | |
| FERNANDO TATIS JR. | T90-81 | 1.00 | |
| YORDAN ALVAREZ | T90-82 | 1.00 | |
| ADAEL AMADOR | T90-83 | 1.00 | |
| YOSHINOBU YAMAMOTO | T90-84 | 1.00 | |
| SHOTA IMANAGA | T90-85 | 1.00 | |
| MATT CHAPMAN | T90-86 | 1.00 | |
| DEREK JETER | T90-87 | 1.00 | |
| LUIS ROBERT JR. | T90-88 | 1.00 | |
| DYLAN CREWS | T90-89 | 1.00 | |
| RAFAEL DEVERS | T90-90 | 1.00 | |
| RHETT LOWDER | T90-91 | 1.00 | |
| ZACH DEZENZO | T90-92 | 1.00 | |
| COBY MAYO | T90-93 | 1.00 | |
| ADRIAN BELTRE | T90-94 | 1.00 | |
| STAN MUSIAL | T90-95 | 1.00 | |
| WILLIE MAYS | T90-96 | 1.00 | |
| WILL CLARK | T90-97 | 1.00 | |
| ANDREW MCCUTCHEN | T90-98 | 1.00 | |
| JAZZ CHISHOLM JR. | T90-99 | 1.00 | |
| SHOHEI OHTANI | T90-100 | 1.00 |
Divisor: 100.00









