2024 Topps Chrome Chrome All Etch Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| SHOHEI OHTANI | CAE1 | 1.00 | |
| MIKE TROUT | CAE2 | 1.00 | |
| VLADIMIR GUERRERO | CAE3 | 1.00 | |
| GERRIT COLE | CAE4 | 1.00 | |
| RAFAEL DEVERS | CAE5 | 1.00 | |
| AARON JUDGE | CAE6 | 1.00 | |
| JULIO RODRIGUEZ | CAE7 | 1.00 | |
| AUSTIN RILEY | CAE8 | 1.00 | |
| COREY SEAGER | CAE9 | 1.00 | |
| ADLEY RUTSCHMAN | CAE10 | 1.00 | |
| TREA TURNER | CAE11 | 1.00 | |
| JUSTIN VERLANDER | CAE12 | 1.00 | |
| MOOKIE BETTS | CAE13 | 1.00 | |
| JUAN SOTO | CAE14 | 1.00 | |
| CORBIN CARROLL | CAE15 | 1.00 | |
| LUIS ROBERT JR. | CAE16 | 1.00 | |
| JOSE RAMIREZ | CAE17 | 1.00 | |
| DANSBY SWANSON | CAE18 | 1.00 | |
| CLAYTON KERSHAW | CAE19 | 1.00 | |
| CHRISTIAN YELICH | CAE20 | 1.00 | |
| RANDY AROZARENA | CAE21 | 1.00 | |
| JAZZ CHISHOLM JR. | CAE22 | 1.00 | |
| JORDAN WALKER | CAE23 | 1.00 | |
| BYRON BUXTON | CAE24 | 1.00 | |
| BOBBY WITT JR. | CAE25 | 1.00 |
Divisor: 25.00









