2021 Topps Chrome Red Wave Refractor Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| FERNANDO TATIS JR. | 1 | 1.00 | |
| KEVIN NEWMAN | 2 | 1.00 | |
| ROUGNED ODOR | 3 | 1.00 | |
| CASEY MIZE | 4 | 1.00 | |
| KEIBERT RUIZ | 5 | 1.00 | |
| IAN ANDERSON | 6 | 1.00 | |
| DANSBY SWANSON | 7 | 1.00 | |
| MARCUS SEMIEN | 8 | 1.00 | |
| JAVIER BAEZ | 9 | 1.00 | |
| MIGUEL CABRERA | 10 | 1.00 | |
| PETE ALONSO | 11 | 1.00 | |
| JACOB DeGROM | 12 | 1.00 | |
| JON LESTER | 13 | 1.00 | |
| PAUL GOLDSCHMIDT | 14 | 1.00 | |
| SHUN YAMAGUCHI | 15 | 1.00 | |
| FRANCISCO LINDOR | 16 | 1.00 | |
| JOSE ABREU | 17 | 1.00 | |
| CHRISTIAN YELICH | 18 | 1.00 | |
| SONNY GRAY | 19 | 1.00 | |
| KRIS BUBIC | 20 | 1.00 | |
| TRISTON McKENZIE | 21 | 1.00 | |
| WILLI CASTRO | 22 | 1.00 | |
| SHANE McCLANAHAN | 23 | 1.00 | |
| OZZIE ALBIES | 24 | 1.00 | |
| JORGE ALFARO | 25 | 1.00 | |
| BRAILYN MARQUEZ | 26 | 1.00 | |
| MIKE TROUT | 27 | 1.00 | |
| JOC PEDERSON | 28 | 1.00 | |
| BUSTER POSEY | 29 | 1.00 | |
| WILL SMITH | 30 | 1.00 | |
| LUIS CASTILLO | 31 | 1.00 | |
| PATRICK CORBIN | 32 | 1.00 | |
| MAX SCHERZER | 33 | 1.00 | |
| COREY KLUBER | 34 | 1.00 | |
| NOAH SYNDERGAARD | 35 | 1.00 | |
| TIM ANDERSON | 36 | 1.00 | |
| MARK CANHA | 37 | 1.00 | |
| KEVIN KIERMAIER | 38 | 1.00 | |
| ANDREW BENINTENDI | 39 | 1.00 | |
| KRIS BRYANT | 40 | 1.00 | |
| MAX KEPLER | 41 | 1.00 | |
| LEWIS BRINSON | 42 | 1.00 | |
| BLAKE SNELL | 43 | 1.00 | |
| ANDREW McCUTCHEN | 44 | 1.00 | |
| AUSTIN MEADOWS | 45 | 1.00 | |
| AARON NOLA | 46 | 1.00 | |
| JOEY GALLO | 47 | 1.00 | |
| MATT OLSON | 48 | 1.00 | |
| JAKE CRONENWORTH | 49 | 1.00 | |
| RONALD ACUNA JR. | 50 | 1.00 | |
| WILLIAM CONTRERAS | 51 | 1.00 | |
| WILLSON CONTRERAS | 52 | 1.00 | |
| GEORGE SPRINGER | 53 | 1.00 | |
| GIANCARLO STANTON | 54 | 1.00 | |
| SEAN MURPHY | 55 | 1.00 | |
| LUIS ROBERT | 56 | 1.00 | |
| MIKE MOUSTAKAS | 57 | 1.00 | |
| ANTHONY RENDON | 58 | 1.00 | |
| TANNER HOUCK | 59 | 1.00 | |
| CHRIS SALE | 60 | 1.00 | |
| EVAN WHITE | 61 | 1.00 | |
| MATT CHAPMAN | 62 | 1.00 | |
| RYAN MOUNTCASTLE | 63 | 1.00 | |
| LOURDES GURRIEL JR. | 64 | 1.00 | |
| BRANDON CRAWFORD | 65 | 1.00 | |
| ISAAC PAREDES | 66 | 1.00 | |
| CHARLIE BLACKMON | 67 | 1.00 | |
| JOSH BELL | 68 | 1.00 | |
| GARRETT CROCHET | 69 | 1.00 | |
| JACK FLAHERTY | 70 | 1.00 | |
| ALEJANDRO KIRK | 71 | 1.00 | |
| JOHN MEANS | 72 | 1.00 | |
| EDUARDO ESCOBAR | 73 | 1.00 | |
| ADALBERTO MONDESI | 74 | 1.00 | |
| WILLY ADAMES | 75 | 1.00 | |
| JOSH DONALDSON | 76 | 1.00 | |
| TREVOR BAUER | 77 | 1.00 | |
| CHRIS PADDACK | 78 | 1.00 | |
| NICK MADRIGAL | 79 | 1.00 | |
| GERRIT COLE | 80 | 1.00 | |
| SAM HUFF | 81 | 1.00 | |
| J.T. REALMUTO | 82 | 1.00 | |
| LEWIN DIAZ | 83 | 1.00 | |
| NOLAN ARENADO | 84 | 1.00 | |
| DEIVI GARCIA | 85 | 1.00 | |
| LORENZO CAIN | 86 | 1.00 | |
| LUKE VOIT | 87 | 1.00 | |
| ANDRES GIMENEZ | 88 | 1.00 | |
| ELOY JIMENEZ | 89 | 1.00 | |
| A.J. PUK | 90 | 1.00 | |
| DALLAS KEUCHEL | 91 | 1.00 | |
| CRISTIAN JAVIER | 92 | 1.00 | |
| KYLE LEWIS | 93 | 1.00 | |
| RAFAEL DEVERS | 94 | 1.00 | |
| J.D. MARTINEZ | 95 | 1.00 | |
| AROLDIS CHAPMAN | 96 | 1.00 | |
| RYAN WEATHERS | 97 | 1.00 | |
| DEVIN WILLIAMS | 98 | 1.00 | |
| AARON JUDGE | 99 | 1.00 | |
| MOOKIE BETTS | 100 | 1.00 | |
| JESUS SANCHEZ | 101 | 1.00 | |
| ALBERT PUJOLS | 102 | 1.00 | |
| TARIK SKUBAL | 103 | 1.00 | |
| DEAN KREMER | 104 | 1.00 | |
| DJ LeMAHIEU | 105 | 1.00 | |
| JAKE ARRIETA | 106 | 1.00 | |
| WHIT MERRIFIELD | 107 | 1.00 | |
| MIKE YASTRZEMSKI | 108 | 1.00 | |
| JOEY BART | 109 | 1.00 | |
| MAX FRIED | 110 | 1.00 | |
| TYLER STEPHENSON | 111 | 1.00 | |
| ERIC HOSMER | 112 | 1.00 | |
| KYLE SEAGER | 113 | 1.00 | |
| SPENCER HOWARD | 114 | 1.00 | |
| CLARKE SCHMIDT | 115 | 1.00 | |
| KETEL MARTE | 116 | 1.00 | |
| COREY SEAGER | 117 | 1.00 | |
| PAUL DeJONG | 118 | 1.00 | |
| ALEC BOHM | 119 | 1.00 | |
| ADONIS MEDINA | 120 | 1.00 | |
| DAULTON VARSHO | 121 | 1.00 | |
| JUSTIN VERLANDER | 122 | 1.00 | |
| HYUN-JIN RYU | 123 | 1.00 | |
| LUIS ARRAEZ | 124 | 1.00 | |
| EVAN LONGORIA | 125 | 1.00 | |
| SHERTEN APOSTEL | 126 | 1.00 | |
| SHIN-SOO CHOO | 127 | 1.00 | |
| CAVAN BIGGIO | 128 | 1.00 | |
| TYLER GLASNOW | 129 | 1.00 | |
| MIKE CLEVINGER | 130 | 1.00 | |
| MASAHIRO TANAKA | 131 | 1.00 | |
| YADIER MOLINA | 132 | 1.00 | |
| DAVID PETERSON | 133 | 1.00 | |
| BRYCE HARPER | 134 | 1.00 | |
| LUIS CAMPUSANO | 135 | 1.00 | |
| NATE PEARSON | 136 | 1.00 | |
| GLEYBER TORRES | 137 | 1.00 | |
| FREDDIE FREEMAN | 138 | 1.00 | |
| BYRON BUXTON | 139 | 1.00 | |
| DYLAN CARLSON | 140 | 1.00 | |
| YORDAN ALVAREZ | 141 | 1.00 | |
| JO ADELL | 142 | 1.00 | |
| AUSTIN HAYS | 143 | 1.00 | |
| JAZZ CHISHOLM | 144 | 1.00 | |
| EUGENIO SUAREZ | 145 | 1.00 | |
| LEODY TAVERAS | 146 | 1.00 | |
| CLAYTON KERSHAW | 147 | 1.00 | |
| MANNY MACHADO | 148 | 1.00 | |
| ALEX BREGMAN | 149 | 1.00 | |
| JUAN SOTO | 150 | 1.00 | |
| BOBBY DALBEC | 151 | 1.00 | |
| MARCO GONZALES | 152 | 1.00 | |
| KWANG-HYUN KIM | 153 | 1.00 | |
| ZACK GREINKE | 154 | 1.00 | |
| SALVADOR PEREZ | 155 | 1.00 | |
| JOEY VOTTO | 156 | 1.00 | |
| WALKER BUEHLER | 157 | 1.00 | |
| TREVOR STORY | 158 | 1.00 | |
| SHOHEI OHTANI | 159 | 1.00 | |
| STARLING MARTE | 160 | 1.00 | |
| JACKIE BRADLEY JR. | 161 | 1.00 | |
| XANDER BOGAERTS | 162 | 1.00 | |
| LUCAS GIOLITO | 163 | 1.00 | |
| RYAN BRAUN | 164 | 1.00 | |
| ANTHONY RIZZO | 165 | 1.00 | |
| BRADY SINGER | 166 | 1.00 | |
| VLADIMIR GUERRERO JR. | 167 | 1.00 | |
| ALEX VERDUGO | 168 | 1.00 | |
| JOSE ALTUVE | 169 | 1.00 | |
| ALEX KIRILLOFF | 170 | 1.00 | |
| KENTA MAEDA | 171 | 1.00 | |
| CARLOS CORREA | 172 | 1.00 | |
| MAX MUNCY | 173 | 1.00 | |
| CHARLIE MORTON | 174 | 1.00 | |
| RYAN YARBROUGH | 175 | 1.00 | |
| STEPHEN STRASBURG | 176 | 1.00 | |
| YU DARVISH | 177 | 1.00 | |
| CRISTIAN PACHE | 178 | 1.00 | |
| DAVID DAHL | 179 | 1.00 | |
| NELSON CRUZ | 180 | 1.00 | |
| DIDI GREGORIUS | 181 | 1.00 | |
| RHYS HOSKINS | 182 | 1.00 | |
| TONY GONSOLIN | 183 | 1.00 | |
| ANDERSON TEJEDA | 184 | 1.00 | |
| NICK SENZEL | 185 | 1.00 | |
| YOAN MONCADA | 186 | 1.00 | |
| DANE DUNNING | 187 | 1.00 | |
| CHRIS ARCHER | 188 | 1.00 | |
| LUIS GARCIA | 189 | 1.00 | |
| AMED ROSARIO | 190 | 1.00 | |
| Ke'BRYAN HAYES | 191 | 1.00 | |
| BRANDON WOODRUFF | 192 | 1.00 | |
| SIXTO SANCHEZ | 193 | 1.00 | |
| AUSTIN RILEY | 194 | 1.00 | |
| JOSE RAMIREZ | 195 | 1.00 | |
| LUIS PATINO | 196 | 1.00 | |
| WILSON RAMOS | 197 | 1.00 | |
| SHANE BIEBER | 198 | 1.00 | |
| JARED WALSH | 199 | 1.00 | |
| CODY BELLINGER | 200 | 1.00 | |
| JUSTIN UPTON | 201 | 1.00 | |
| MARCELL OZUNA | 202 | 1.00 | |
| KYLE SCHWARBER | 203 | 1.00 | |
| YASMANI GRANDAL | 204 | 1.00 | |
| NICK CASTELLANOS | 205 | 1.00 | |
| SHOGO AKIYAMA | 206 | 1.00 | |
| CARLOS SANTANA | 207 | 1.00 | |
| KYLE TUCKER | 208 | 1.00 | |
| LANCE McCULLERS JR. | 209 | 1.00 | |
| JORGE SOLER | 210 | 1.00 | |
| KESTON HIURA | 211 | 1.00 | |
| JOSH HADER | 212 | 1.00 | |
| MICHAEL CONFORTO | 213 | 1.00 | |
| JEFF McNEIL | 214 | 1.00 | |
| RAMON LAUREANO | 215 | 1.00 | |
| KHRIS DAVIS | 216 | 1.00 | |
| WIL MYERS | 217 | 1.00 | |
| BRANDON LOWE | 218 | 1.00 | |
| VICTOR ROBLES | 219 | 1.00 | |
| GIO URSHELA | 220 | 1.00 |
Divisor: 220.00









