2020 Topps Now Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| MAJOR LEAGUE BASEBALL | 1 | 1.00 | |
| DR. ANTHONY FAUCI | 2 | 1.00 | |
| GIANCARLO STANTON | 3 | 1.00 | |
| GERRIT COLE | 4 | 1.00 | |
| DUSTIN MAY | 5 | 1.00 | |
| ENRIQUE HERNANDEZ | 6 | 1.00 | |
| YOENIS CESPEDES | 7 | 1.00 | |
| SHANE BIEBER | 8 | 1.00 | |
| KYLE HENDRICKS | 9 | 1.00 | |
| YOSHI TSUTSUGO | 10 | 1.00 | |
| LUIS ROBERT | 11 | 1.00 | |
| MATT OLSON | 12 | 1.00 | |
| DANIEL BARD | 13 | 1.00 | |
| MARCELL OZUNA | 14 | 1.00 | |
| WILLIAM CONTRERAS | 15 | 1.00 | |
| ZACK WHEELER | 16 | 1.00 | |
| BRADY SINGER | 17 | 1.00 | |
| JI-MAN CHOI | 18 | 1.00 | |
| NELSON CRUZ | 19 | 1.00 | |
| LUIS ROBERT | 20 | 1.00 | |
| ALEX BREGMAN | 21 | 1.00 | |
| TAMPA BAY RAYS | 22 | 1.00 | |
| KANSAS CITY ROYALS | 23 | 1.00 | |
| TYLER STEPHENSON | 24 | 1.00 | |
| VLADIMIR GUERRERO JR. | 25 | 1.00 | |
| DAVID PETERSON | 26 | 1.00 | |
| JAVIER BAEZ | 27 | 1.00 | |
| ANTHONY RENDON | 28 | 1.00 | |
| NATE PEARSON | 29 | 1.00 | |
| ANDRES GIMENEZ | 30 | 1.00 | |
| SHOHEI OHTANI | 31 | 1.00 | |
| WASHINGTON NATIONALS | 32 | 1.00 | |
| MIKE YASTRZEMSKI | 33 | 1.00 | |
| EDWIN RIOS | 34 | 1.00 | |
| JUSTIN UPTON | 35 | 1.00 | |
| SHANE BIEBER | 36 | 1.00 | |
| AARON JUDGE | 37 | 1.00 | |
| MOOKIE BETTS | 38 | 1.00 | |
| TRAVIS D'ARNAUD | 39 | 1.00 | |
| TOMMY PHAM\FERNANDO TATIS JR. | 40 | 1.00 | |
| AARON JUDGE | 41 | 1.00 | |
| CHICAGO WHITE SOX | 42 | 1.00 | |
| LUIS ROBERT | 43 | 1.00 | |
| PAT VALAIKA | 44 | 1.00 | |
| NICK MADRIGAL | 45 | 1.00 | |
| CLAYTON KERSHAW | 46 | 1.00 | |
| TYLER ALEXANDER | 47 | 1.00 | |
| JAVIER BAEZ | 48 | 1.00 | |
| ALEX RODRIGUEZ\AARON JUDGE | 49 | 1.00 | |
| NELSON CRUZ | 50 | 1.00 | |
| SONNY GRAY | 51 | 1.00 | |
| MIKE TROUT | 52 | 1.00 | |
| JO ADELL | 53 | 1.00 | |
| JESUS LUZARDO | 54 | 1.00 | |
| ANDY YOUNG | 55 | 1.00 | |
| STEPHEN PISCOTTY | 56 | 1.00 | |
| JUAN SOTO | 57 | 1.00 | |
| KOLE CALHOUN | 58 | 1.00 | |
| NEW YORK YANKEES | 59 | 1.00 | |
| RICK PORCELLO | 60 | 1.00 | |
| EDGAR MARTINEZ\JAY BUHNER\KEN GRIFFEY JR.\KYLE SEAGER | 61 | 1.00 | |
| AUSTIN ALLEN | 62 | 1.00 | |
| LUIS ROBERT | 63 | 1.00 | |
| KEVIN NEWMAN | 64 | 1.00 | |
| CHRISTIAN YELICH | 65 | 1.00 | |
| NICK MARKAKIS | 66 | 1.00 | |
| KOLE CALHOUN | 67 | 1.00 | |
| CLEVELAND INDIANS | 68 | 1.00 | |
| DYLAN BUNDY | 69 | 1.00 | |
| SHOHEI OHTANI | 70 | 1.00 | |
| MIKE TROUT | 71 | 1.00 | |
| ALEX VERDUGO | 72 | 1.00 | |
| MARCUS SEMIEN\AUSTIN ALLEN | 73 | 1.00 | |
| DETROIT TIGERS | 74 | 1.00 | |
| FERNANDO TATIS JR. | 75 | 1.00 | |
| JUAN SOTO | 76 | 1.00 | |
| PEDRO SEVERINO\PAT VALAIKA | 77 | 1.00 | |
| MICHAEL PEREZ | 78 | 1.00 | |
| RONALD ACUNA JR. | 79 | 1.00 | |
| FERNANDO TATIS JR. | 80 | 1.00 | |
| JESUS LUZARDO | 81 | 1.00 | |
| MITCH MORELAND | 82 | 1.00 | |
| SPENCER HOWARD | 83 | 1.00 | |
| MIKE TROUT | 84 | 1.00 | |
| ANTHONY RENDON | 85 | 1.00 | |
| MATT CHAPMAN | 86 | 1.00 | |
| BO BICHETTE | 87 | 1.00 | |
| TRAVIS SHAW | 88 | 1.00 | |
| JOEY VOTTO | 89 | 1.00 | |
| JUSTIN TURNER | 90 | 1.00 | |
| CHARLIE BLACKMON | 91 | 1.00 | |
| AARON JUDGE | 92 | 1.00 | |
| AUSTIN HAYS | 93 | 1.00 | |
| JUAN SOTO | 94 | 1.00 | |
| CLINT FRAZIER | 95 | 1.00 | |
| BO BICHETTE | 96 | 1.00 | |
| RAMON LAUREANO | 97 | 1.00 | |
| ALEC BOHM | 98 | 1.00 | |
| YU DARVISH | 99 | 1.00 | |
| CHICAGO CUBS | 100 | 1.00 | |
| TOMAS NIDO | 101 | 1.00 | |
| MOOKIE BETTS | 102 | 1.00 | |
| JT REALMUTO | 103 | 1.00 | |
| BRYCE HARPER | 104 | 1.00 | |
| YORDAN ALVAREZ | 105 | 1.00 | |
| BO BICHETTE | 106 | 1.00 | |
| GERRIT COLE | 107 | 1.00 | |
| STEPHEN PISCOTTY | 108 | 1.00 | |
| DYLAN CARLSON | 109 | 1.00 | |
| NELSON CRUZ | 110 | 1.00 | |
| FERNANDO TATIS JR. | 111 | 1.00 | |
| OAKLAND ATHLETICS | 112 | 1.00 | |
| SHANE BIEBER | 113 | 1.00 | |
| MAJOR LEAGUE BASEBALL | 114 | 1.00 | |
| YASMANI GRANDAL\JOSE ABREU\ELOY JIMENEZ\YOAN MONCADA | 115 | 1.00 | |
| KEIBERT RUIZ | 116 | 1.00 | |
| KYLE TUCKER | 117 | 1.00 | |
| TIM ANDERSON\YOAN MONCADA | 118 | 1.00 | |
| KYLE SEAGER\COREY SEAGER | 119 | 1.00 | |
| DANSBY SWANSON | 120 | 1.00 | |
| FERNANDO TATIS JR. | 121 | 1.00 | |
| TIM ANDERSON | 122 | 1.00 | |
| KENTA MAEDA | 123 | 1.00 | |
| CARLOS SANTANA | 124 | 1.00 | |
| FERNANDO TATIS JR. | 125 | 1.00 | |
| MYLES STRAW | 126 | 1.00 | |
| CASEY MIZE | 127 | 1.00 | |
| DANE DUNNING | 128 | 1.00 | |
| DANE DUNNING/CASEY MIZE | 129 | 1.00 | |
| ALEX RODRIGUEZ\ALBERT PUJOLS | 130 | 1.00 | |
| AARON CIVALE | 131 | 1.00 | |
| MANNY MACHADO | 132 | 1.00 | |
| ROWDY TELLEZ\LOURDES GURRIEL JR. | 133 | 1.00 | |
| LUCAS GIOLITO | 134 | 1.00 | |
| CLAYTON KERSHAW | 135 | 1.00 | |
| SAN DIEGO PADRES | 136 | 1.00 | |
| KOLTEN WONG | 137 | 1.00 | |
| JOEY BART | 138 | 1.00 | |
| CRISTIAN PACHE | 139 | 1.00 | |
| EVAN LONGORIA | 140 | 1.00 | |
| RYAN MOUNTCASTLE | 141 | 1.00 | |
| SIXTO SANCHEZ | 142 | 1.00 | |
| TRISTON McKENZIE | 143 | 1.00 | |
| TRENT GRISHAM | 144 | 1.00 | |
| JOSE ABREU | 145 | 1.00 | |
| ZAC GALLEN | 146 | 1.00 | |
| ADAM DUVALL | 147 | 1.00 | |
| KEVIN KIERMAIER | 148 | 1.00 | |
| CODY BELLINGER | 149 | 1.00 | |
| JOSE ABREU | 150 | 1.00 | |
| ALEC BOHM | 151 | 1.00 | |
| PHILADELPHIA PHILLIES | 152 | 1.00 | |
| MOOKIE BETTS | 153 | 1.00 | |
| TREVOR BAUER | 154 | 1.00 | |
| ALBERT PUJOLS | 155 | 1.00 | |
| CESAR HERNANDEZ | 156 | 1.00 | |
| LUCAS GIOLITO | 157 | 1.00 | |
| TYLER GLASNOW | 158 | 1.00 | |
| DONOVAN SOLANO | 159 | 1.00 | |
| RONALD ACUNA JR. | 160 | 1.00 | |
| IAN ANDERSON | 161 | 1.00 | |
| LUKE VOIT | 162 | 1.00 | |
| BABE RUTH\NICK MARKAKIS | 163 | 1.00 | |
| JACOB DeGROM | 164 | 1.00 | |
| MIKE YASTRZEMSKI | 165 | 1.00 | |
| MOOKIE BETTS | 166 | 1.00 | |
| CLAYTON KERSHAW | 167 | 1.00 | |
| WIL MYERS | 168 | 1.00 | |
| SCOTT KINGERY | 169 | 1.00 | |
| YASMANI GRANDAL | 170 | 1.00 | |
| MAJOR LEAGUE BASEBALL | 171 | 1.00 | |
| MAX SCHERZER | 172 | 1.00 | |
| AMED ROSARIO | 173 | 1.00 | |
| JO ADELL | 174 | 1.00 | |
| ERIC SOGARD | 175 | 1.00 | |
| CHICAGO WHITE SOX | 176 | 1.00 | |
| LUIS ROBERT | 177 | 1.00 | |
| NEW YORK YANKEES | 178 | 1.00 | |
| DEIVI GARCIA | 179 | 1.00 | |
| GARY SANCHEZ | 180 | 1.00 | |
| BOBBY DALBEC | 181 | 1.00 | |
| JASON HEYWARD\KYLE SCHWARBER\IAN HAPP | 182 | 1.00 | |
| CODY BELLINGER | 183 | 1.00 | |
| TEOSCAR HERNANDEZ | 184 | 1.00 | |
| MIKE CLEVINGER | 185 | 1.00 | |
| STARLING MARTE | 186 | 1.00 | |
| MARCO GONZALES | 187 | 1.00 | |
| SPENCER HOWARD | 188 | 1.00 | |
| SHANE BIEBER | 189 | 1.00 | |
| ALEX DICKERSON | 190 | 1.00 | |
| SAN FRANCISCO GIANTS | 191 | 1.00 | |
| MARCELL OZUNA | 192 | 1.00 | |
| Ke'BRYAN HAYES | 193 | 1.00 | |
| STARLING MARTE | 194 | 1.00 | |
| BRAD MILLER | 195 | 1.00 | |
| FRANMIL REYES | 196 | 1.00 | |
| BYRON BUXTON | 197 | 1.00 | |
| JOSE ABREU\FERNANDO TATIS JR. | 198 | 1.00 | |
| ADAM DUVALL | 199 | 1.00 | |
| ADAM DUVALL\MARCELL OZUNA | 200 | 1.00 | |
| JOSH HADER | 201 | 1.00 | |
| JOEY VOTTO | 202 | 1.00 | |
| WILL SMITH\MOOKIE BETTS | 203 | 1.00 | |
| LUIS ROBERT | 204 | 1.00 | |
| PETE ALONSO | 205 | 1.00 | |
| TREA TURNER | 206 | 1.00 | |
| ALEC BOHM | 207 | 1.00 | |
| CLAYTON KERSHAW | 208 | 1.00 | |
| TEOSCAR HERNANDEZ | 209 | 1.00 | |
| MIKE TROUT | 210 | 1.00 | |
| JONATHAN HOLDER | 211 | 1.00 | |
| RONALD ACUNA JR. | 212 | 1.00 | |
| FREDDIE FREEMAN | 213 | 1.00 | |
| SHOHEI OHTANI | 214 | 1.00 | |
| MIKE TROUT | 215 | 1.00 | |
| RONALD ACUNA JR. | 216 | 1.00 | |
| EUGENIO SUAREZ | 217 | 1.00 | |
| BYRON BUXTON | 218 | 1.00 | |
| CESAR HERNANDEZ | 219 | 1.00 | |
| JO ADELL | 220 | 1.00 | |
| BOSTON RED SOX | 221 | 1.00 | |
| FERNANDO TATIS JR. | 222 | 1.00 | |
| JACOB DeGROM | 223 | 1.00 | |
| JAZZ CHISHOLM | 224 | 1.00 | |
| TORONTO BLUE JAYS | 225 | 1.00 | |
| DINELSON LAMET | 226 | 1.00 | |
| JURICKSON PROFAR | 227 | 1.00 | |
| BOBBY DALBEC | 228 | 1.00 | |
| HARMON KILLEBREW\NELSON CRUZ | 229 | 1.00 | |
| SIXTO SANCHEZ | 230 | 1.00 | |
| ALEC BOHM | 231 | 1.00 | |
| GAVIN LUX | 232 | 1.00 | |
| RAMON LAUREANO | 233 | 1.00 | |
| MILWAUKEE BREWERS | 234 | 1.00 | |
| CORBIN BURNES | 235 | 1.00 | |
| JOSE ABREU | 236 | 1.00 | |
| DANE DUNNING | 237 | 1.00 | |
| DEIVI GARCIA | 238 | 1.00 | |
| MICHAEL CONFORTO | 239 | 1.00 | |
| ADAM DUVALL | 240 | 1.00 | |
| ATLANTA BRAVES | 241 | 1.00 | |
| FREDDIE FREEMAN | 242 | 1.00 | |
| BOBBY DALBEC | 243 | 1.00 | |
| BRADY SINGER | 244 | 1.00 | |
| DYLAN BUNDY | 245 | 1.00 | |
| JORGE ALFARO | 246 | 1.00 | |
| TAMPA BAY RAYS | 247 | 1.00 | |
| GERRIT COLE | 248 | 1.00 | |
| LUKE VOIT P | 249 | 1.00 | |
| AARON NOLA | 250 | 1.00 | |
| MICHAEL A. TAYLOR | 251 | 1.00 | |
| SHANE BIEBER | 252 | 1.00 | |
| CHARLIE BLACKMON | 253 | 1.00 | |
| LUIS CASTILLO | 254 | 1.00 | |
| MILWAUKEE BREWERS | 255 | 1.00 | |
| JOSE ABREU | 256 | 1.00 | |
| IAN ANDERSON | 257 | 1.00 | |
| JASON HEYWARD\ILDEMARO VARGAS | 258 | 1.00 | |
| HOUSTON ASTROS | 259 | 1.00 | |
| ADALBERTO MONDESI | 260 | 1.00 | |
| ALEC MILLS | 261 | 1.00 | |
| ALBERT PUJOLS\WILLIE MAYS | 262 | 1.00 | |
| MIKE CLEVINGER | 263 | 1.00 | |
| KYLE LEWIS | 264 | 1.00 | |
| TYLER STEPHENSON | 265 | 1.00 | |
| MIKE MINOR | 266 | 1.00 | |
| BYRON BUXTON | 267 | 1.00 | |
| JAVIER BAEZ | 268 | 1.00 | |
| LUKE VOIT | 269 | 1.00 | |
| TANNER HOUCK | 270 | 1.00 | |
| TONY KEMP | 271 | 1.00 | |
| KYLE HIGASHIOKA | 272 | 1.00 | |
| KYLE HIGASHIOKA\DJ LeMAHIEU | 273 | 1.00 | |
| GERRIT COLE | 274 | 1.00 | |
| JAVIER BAEZ | 275 | 1.00 | |
| KYLE GIBSON | 276 | 1.00 | |
| JARED WALSH | 277 | 1.00 | |
| LUKE VOIT | 278 | 1.00 | |
| NEW YORK YANKEES | 279 | 1.00 | |
| STEVEN BRAULT | 280 | 1.00 | |
| BRANDON NIMMO | 281 | 1.00 | |
| ZACH EFLIN | 282 | 1.00 | |
| MICKEY MONIAK | 283 | 1.00 | |
| ZACH PLESAC | 284 | 1.00 | |
| ALBERT PUJOLS | 285 | 1.00 | |
| GARRETT CROCHET | 286 | 1.00 | |
| BRIAN ANDERSON | 287 | 1.00 | |
| TODD FRAZIER | 288 | 1.00 | |
| NEW YORK YANKEES | 289 | 1.00 | |
| TIM ANDERSON\YASMANI GRANDAL\JOSE ABREU | 290 | 1.00 | |
| J.A. HAPP | 291 | 1.00 | |
| GEORGE SPRINGER | 292 | 1.00 | |
| TANNER HOUCK | 293 | 1.00 | |
| JOEY VOTTO | 294 | 1.00 | |
| JOHN MEANS | 295 | 1.00 | |
| JACOB DeGROM | 296 | 1.00 | |
| JARED WALSH | 297 | 1.00 | |
| JOSE RAMIREZ | 298 | 1.00 | |
| MAX KEPLER | 299 | 1.00 | |
| JACOB STALLINGS | 300 | 1.00 | |
| WASHINGTON NATIONALS | 301 | 1.00 | |
| TREVOR BAUER | 302 | 1.00 | |
| BRYCE HARPER | 303 | 1.00 | |
| JORDAN LUPLOW | 304 | 1.00 | |
| YADIER MOLINA | 305 | 1.00 | |
| HYUN-JIN RYU | 306 | 1.00 | |
| RONALD ACUNA JR. | 307 | 1.00 | |
| FREDDIE FREEMAN | 308 | 1.00 | |
| CESAR HERNANDEZ | 309 | 1.00 | |
| MITCH KELLER | 310 | 1.00 | |
| JOEY GALLO\RONALD GUZMAN | 311 | 1.00 | |
| MARK CANHA | 312 | 1.00 | |
| TRENT GRISHAM | 313 | 1.00 | |
| GARRETT CROCHET | 314 | 1.00 | |
| Ke'BRYAN HAYES | 315 | 1.00 | |
| BRANDON WOODRUFF | 316 | 1.00 | |
| ANDREW STEVENSON | 317 | 1.00 | |
| ALEX GORDON | 318 | 1.00 | |
| DJ LeMAHIEU | 319 | 1.00 | |
| LUKE VOIT | 320 | 1.00 | |
| SHANE BIEBER | 321 | 1.00 | |
| YU DARVISH | 322 | 1.00 | |
| MOOKIE BETTS | 323 | 1.00 | |
| FREDDIE FREEMAN\JOSE RAMIREZ | 324 | 1.00 | |
| Ke'BRYAN HAYES\JARED WALSH | 325 | 1.00 | |
| JOSE ABREU | 326 | 1.00 | |
| LUCAS GIOLITO | 327 | 1.00 | |
| MANUEL MARGOT | 328 | 1.00 | |
| BLAKE SNELL | 329 | 1.00 | |
| MICHAEL BRANTLEY\JOSE ALTUVE\CARLOS CORREA | 330 | 1.00 | |
| AARON JUDGE | 331 | 1.00 | |
| GERRIT COLE | 332 | 1.00 | |
| GLEYBER TORRES | 333 | 1.00 | |
| HOUSTON ASTROS | 334 | 1.00 | |
| HUNTER RENFROE | 335 | 1.00 | |
| TAMPA BAY RAYS | 336 | 1.00 | |
| FREDDIE FREEMAN | 337 | 1.00 | |
| TREVOR BAUER | 338 | 1.00 | |
| MIAMI MARLINS | 339 | 1.00 | |
| YADIER MOLINA | 340 | 1.00 | |
| ALEX KIRILLOFF | 341 | 1.00 | |
| JOSH NAYLOR | 342 | 1.00 | |
| GIO URSHELA | 343 | 1.00 | |
| DJ LeMAHIEU | 344 | 1.00 | |
| NEW YORK YANKEES | 345 | 1.00 | |
| IAN ANDERSON | 346 | 1.00 | |
| MARCELL OZUNA | 347 | 1.00 | |
| ATLANTA BRAVES | 348 | 1.00 | |
| LUIS ROBERT | 349 | 1.00 | |
| TIM ANDERSON | 350 | 1.00 | |
| CHAD PINDER | 351 | 1.00 | |
| OAKLAND ATHLETICS | 352 | 1.00 | |
| FERNANDO TATIS JR. | 353 | 1.00 | |
| WIL MYERS | 354 | 1.00 | |
| CLAYTON KERSHAW | 355 | 1.00 | |
| LOS ANGELES DODGERS | 356 | 1.00 | |
| SIXTO SANCHEZ | 357 | 1.00 | |
| GARRETT COOPER | 358 | 1.00 | |
| MIAMI MARLINS | 359 | 1.00 | |
| LUIS PATINO | 360 | 1.00 | |
| FERNANDO TATIS JR. | 361 | 1.00 | |
| SAN DIEGO PADRES | 362 | 1.00 | |
| SAN DIEGO PADRES | 363 | 1.00 | |
| CARLOS CORREA | 364 | 1.00 | |
| GEORGE SPRINGER | 365 | 1.00 | |
| NEW YORK YANKEES | 366 | 1.00 | |
| GIANCARLO STANTON | 367 | 1.00 | |
| SHANE McCLANAHAN | 368 | 1.00 | |
| RONALD ACUNA JR. | 369 | 1.00 | |
| TRAVIS D'ARNAUD | 370 | 1.00 | |
| GEORGE SPRINGER | 371 | 1.00 | |
| DEIVI GARCIA | 372 | 1.00 | |
| GIANCARLO STANTON | 373 | 1.00 | |
| RANDY AROZARENA | 374 | 1.00 | |
| TYLER GLASNOW | 375 | 1.00 | |
| RYAN WEATHERS | 376 | 1.00 | |
| JUSTIN TURNER\CODY BELLINGER | 377 | 1.00 | |
| DANSBY SWANSON | 378 | 1.00 | |
| IAN ANDERSON | 379 | 1.00 | |
| CHAD PINDER | 380 | 1.00 | |
| LIAM HENDRIKS | 381 | 1.00 | |
| RANDY AROZARENA | 382 | 1.00 | |
| GIANCARLO STANTON | 383 | 1.00 | |
| CODY BELLINGER | 384 | 1.00 | |
| HOUSTON ASTROS\OAKLAND ATHLETICS | 385 | 1.00 | |
| JOSH REDDICK | 386 | 1.00 | |
| CARLOS CORREA | 387 | 1.00 | |
| MICHAEL BRANTLEY | 388 | 1.00 | |
| HOUSTON ASTROS | 389 | 1.00 | |
| ATLANTA BRAVES | 390 | 1.00 | |
| LUKE VOIT | 391 | 1.00 | |
| GLEYBER TORRES | 392 | 1.00 | |
| WILL SMITH | 393 | 1.00 | |
| JUSTIN TURNER | 394 | 1.00 | |
| LOS ANGELES DODGERS | 395 | 1.00 | |
| AUSTIN MEADOWS | 396 | 1.00 | |
| MIKE BROSSEAU | 397 | 1.00 | |
| TAMPA BAY RAYS | 398 | 1.00 | |
| RANDY AROZARENA | 399 | 1.00 | |
| MIKE ZUNINO | 400 | 1.00 | |
| DIEGO CASTILLO | 401 | 1.00 | |
| MANUEL MARGOT | 402 | 1.00 | |
| MANUEL MARGOT | 403 | 1.00 | |
| CHARLIE MORTON | 404 | 1.00 | |
| FREDDIE FREEMAN | 405 | 1.00 | |
| AUSTIN RILEY | 406 | 1.00 | |
| WALKER BUEHLER | 407 | 1.00 | |
| FREDDIE FREEMAN | 408 | 1.00 | |
| CRISTIAN PACHE | 409 | 1.00 | |
| KEVIN KIERMAIER | 410 | 1.00 | |
| HUNTER RENFROE\JOEY WENDLE | 411 | 1.00 | |
| LOS ANGELES DODGERS | 412 | 1.00 | |
| MAX MUNCY | 413 | 1.00 | |
| CRISTIAN PACHE | 414 | 1.00 | |
| RANDY AROZARENA | 415 | 1.00 | |
| GEORGE SPRINGER | 416 | 1.00 | |
| BRYSE WILSON | 417 | 1.00 | |
| MARCELL OZUNA | 418 | 1.00 | |
| FREDDIE FREEMAN | 419 | 1.00 | |
| EVAN LONGORIA\RANDY AROZARENA | 420 | 1.00 | |
| RANDY AROZARENA | 421 | 1.00 | |
| CARLOS CORREA | 422 | 1.00 | |
| GEORGE SPRINGER | 423 | 1.00 | |
| KYLE TUCKER | 424 | 1.00 | |
| FRAMBER VALDEZ | 425 | 1.00 | |
| HOUSTON ASTROS | 426 | 1.00 | |
| MOOKIE BETTS | 427 | 1.00 | |
| WILL SMITH | 428 | 1.00 | |
| WILL SMITH | 429 | 1.00 | |
| COREY SEAGER | 430 | 1.00 | |
| MOOKIE BETTS | 431 | 1.00 | |
| JUSTIN TURNER\COREY SEAGER | 432 | 1.00 | |
| WALKER BUEHLER | 433 | 1.00 | |
| CARLOS CORREA/GIANCARLO STANTON/RANDY AROZARENA/COREY SEARGER | 434 | 1.00 | |
| RANDY AROZARENA | 435 | 1.00 | |
| CHARLIE MORTON | 436 | 1.00 | |
| TAMPA BAY RAYS | 437 | 1.00 | |
| WILL SMITH | 438 | 1.00 | |
| JUSTIN TURNER | 439 | 1.00 | |
| MOOKIE BETTS | 440 | 1.00 | |
| ENRIQUE HERNANDEZ | 441 | 1.00 | |
| CODY BELLINGER | 442 | 1.00 | |
| JULIO URIAS | 443 | 1.00 | |
| COREY SEAGER | 444 | 1.00 | |
| LOS ANGELES DODGERS | 445 | 1.00 | |
| CODY BELLINGER | 446 | 1.00 | |
| MOOKIE BETTS | 447 | 1.00 | |
| LOS ANGELES DODGERS | 448 | 1.00 | |
| LOS ANGELES DODGERS | 449 | 1.00 | |
| CLAYTON KERSHAW | 450 | 1.00 | |
| BRANDON LOWE | 451 | 1.00 | |
| BLAKE SNELL | 452 | 1.00 | |
| JI-MAN CHOI | 453 | 1.00 | |
| DEREK JETER/RANDY AROZARENA | 454 | 1.00 | |
| COREY SEAGER | 455 | 1.00 | |
| DUKE SNIDER \JUSTIN TURNER | 456 | 1.00 | |
| MOOKIE BETTS | 457 | 1.00 | |
| AUSTIN BARNES | 458 | 1.00 | |
| WALKER BUEHLER | 459 | 1.00 | |
| RANDY AROZARENA | 460 | 1.00 | |
| JUSTIN TURNER | 461 | 1.00 | |
| RANDY AROZARENA | 462 | 1.00 | |
| COREY SEAGER | 463 | 1.00 | |
| BRANDON LOWE | 464 | 1.00 | |
| JULIO URIAS | 465 | 1.00 | |
| BRETT PHILLIPS | 466 | 1.00 | |
| RANDY AROZARENA | 467 | 1.00 | |
| TAMPA BAY RAYS/LOS ANGELES DODGERS | 468 | 1.00 | |
| RANDY AROZARENA | 469 | 1.00 | |
| COREY SEAGER\CODY BELLINGER | 470 | 1.00 | |
| LOS ANGELES DODGERS | 471 | 1.00 | |
| CLAYTON KERSHAW | 472 | 1.00 | |
| JOC PEDERSON | 473 | 1.00 | |
| LOS ANGELES DODGERS | 474 | 1.00 | |
| MAX MUNCY | 475 | 1.00 | |
| BLAKE TREINEN\DUSTIN MAY\VICTOR GONZALEZ | 476 | 1.00 | |
| RANDY AROZARENA | 477 | 1.00 | |
| BLAKE SNELL | 478 | 1.00 | |
| MOOKIE BETTS | 479 | 1.00 | |
| LOS ANGELES DODGERS | 480 | 1.00 | |
| JULIO URIAS | 481 | 1.00 | |
| LOS ANGELES DODGERS | 482 | 1.00 | |
| COREY SEAGER | 483 | 1.00 |
Divisor: 483.00









