2018 Topps Chrome Gold Wave Refractor Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
NEW AARON JUDGE | 1 | 2.00 | |
NEW MARCUS STROMAN | 2 | 1.00 | |
NEW TIM BECKHAM | 3 | 1.00 | |
NEW JACK FLAHERTY | 4 | 1.00 | |
NEW ALEX REYES | 5 | 1.00 | |
NEW DIDI GREGORIUS | 6 | 1.00 | |
NEW ERIC THAMES | 7 | 1.00 | |
NEW JOSH DONALDSON | 8 | 1.00 | |
NEW VICTOR ARANO | 9 | 1.00 | |
NEW MASAHIRO TANAKA | 10 | 1.00 | |
NEW KEVIN PILLAR | 11 | 1.00 | |
NEW TYLER MAHLE | 12 | 1.00 | |
NEW MIGUEL GOMEZ | 13 | 1.00 | |
NEW MIGUEL ANDUJAR | 14 | 1.00 | |
NEW BILLY HAMILTON | 15 | 1.00 | |
NEW CHRIS DAVIS | 16 | 1.00 | |
NEW GEORGE SPRINGER | 17 | 1.00 | |
NEW WIL MYERS | 18 | 1.00 | |
NEW TAIJUAN WALKER | 19 | 1.00 | |
NEW COREY KLUBER | 20 | 1.00 | |
NEW RYAN McMAHON | 21 | 1.00 | |
NEW BRIAN ANDERSON | 22 | 1.00 | |
NEW FREDDIE FREEMAN | 23 | 1.50 | |
NEW YADIER MOLINA | 24 | 1.00 | |
NEW RAFAEL DEVERS | 25 | 2.00 | |
NEW MIGUEL CABRERA | 26 | 1.00 | |
NEW MAX KEPLER | 27 | 1.00 | |
NEW GREGORY POLANCO | 28 | 1.00 | |
NEW BUSTER POSEY | 29 | 1.00 | |
NEW ALEX COLOME | 30 | 1.00 | |
NEW GLEYBER TORRES | 31 | 2.00 | |
NEW TYLER WADE | 32 | 1.00 | |
NEW MATT CARPENTER | 33 | 1.00 | |
NEW LUIS CASTILLO | 34 | 1.00 | |
NEW TYLER O'NEILL | 35 | 1.50 | |
NEW JUSTIN TURNER | 36 | 1.00 | |
NEW PAUL GOLDSCHMIDT | 37 | 1.00 | |
NEW MARWIN GONZALEZ | 38 | 1.00 | |
NEW ALEX WOOD | 39 | 1.00 | |
NEW HARRISON BADER | 40 | 1.00 | |
NEW EUGENIO SUAREZ | 41 | 1.00 | |
NEW LUCAS SIMS | 42 | 1.00 | |
NEW RICHARD URENA | 43 | 1.00 | |
NEW TIM ANDERSON | 44 | 1.00 | |
NEW ALBERT PUJOLS | 45 | 1.50 | |
NEW ODUBEL HERRERA | 46 | 1.00 | |
NEW BYRON BUXTON | 47 | 1.00 | |
NEW JOSE QUINTANA | 48 | 1.00 | |
NEW ANTHONY RIZZO | 49 | 1.00 | |
NEW KRIS BRYANT | 50 | 1.00 | |
NEW IAN HAPP | 51 | 1.00 | |
NEW ROBINSON CANO | 52 | 1.00 | |
NEW CRAIG KIMBREL | 53 | 1.00 | |
NEW ANTHONY BANDA | 54 | 1.00 | |
NEW TREVOR BAUER | 55 | 1.00 | |
NEW KYLE SCHWARBER | 56 | 1.50 | |
NEW JACOB FARIA | 57 | 1.00 | |
NEW ENDER INCIARTE | 58 | 1.00 | |
NEW HANLEY RAMIREZ | 59 | 1.00 | |
NEW AMED ROSARIO | 60 | 1.00 | |
NEW J.P. CRAWFORD | 61 | 1.00 | |
NEW MANNY MARGOT | 62 | 1.00 | |
NEW LUCAS GIOLITO | 63 | 1.00 | |
NEW MATT OLSON | 64 | 1.00 | |
NEW LUIS SEVERINO | 65 | 1.00 | |
NEW MAX FRIED | 66 | 1.50 | |
NEW KHRIS DAVIS | 67 | 1.00 | |
NEW JUSTIN BOUR | 68 | 1.00 | |
NEW CHRIS SALE | 69 | 1.00 | |
NEW RHYS HOSKINS | 70 | 1.50 | |
NEW WALKER BUEHLER | 71 | 1.50 | |
NEW OZZIE ALBIES | 72 | 2.00 | |
NEW FRANCISCO LINDOR | 73 | 1.00 | |
NEW ANDREW McCUTCHEN | 74 | 1.00 | |
NEW JAMESON TAILLON | 75 | 1.00 | |
NEW ERICK FEDDE | 76 | 1.00 | |
NEW PARKER BRIDWELL | 77 | 1.00 | |
NEW JOSH BELL | 78 | 1.00 | |
NEW PAUL DeJONG | 79 | 1.00 | |
NEW GERMAN MARQUEZ | 80 | 1.00 | |
NEW ROUGNED ODOR | 81 | 1.00 | |
NEW RAISEL IGLESIAS | 82 | 1.00 | |
NEW CHRIS TAYLOR | 83 | 1.00 | |
NEW GREG ALLEN | 84 | 1.00 | |
NEW KENDRYS MORALES | 85 | 1.00 | |
NEW ADDISON RUSSELL | 86 | 1.00 | |
NEW AUSTIN HAYS | 87 | 1.00 | |
NEW LUKE WEAVER | 88 | 1.00 | |
NEW RYAN BRAUN | 89 | 1.00 | |
NEW NICKY DELMONICO | 90 | 1.00 | |
NEW KENLEY JANSEN | 91 | 1.00 | |
NEW FRANCISCO MEJIA | 92 | 1.00 | |
NEW DOMINGO SANTANA | 93 | 1.00 | |
NEW MANNY MACHADO | 94 | 1.50 | |
NEW EVAN LONGORIA | 95 | 1.00 | |
NEW JUSTIN VERLANDER | 96 | 1.00 | |
NEW ANDRELTON SIMMONS | 97 | 1.00 | |
NEW JONATHAN SCHOOP | 98 | 1.00 | |
NEW NOAH SYNDERGAARD | 99 | 1.00 | |
NEW MIKE TROUT | 100 | 2.00 | |
NEW JEN-HO TSENG | 101 | 1.00 | |
NEW CHRIS ARCHER | 102 | 1.00 | |
NEW CARLOS CORREA | 103 | 1.00 | |
NEW NICHOLAS CASTELLANOS | 104 | 1.00 | |
NEW TRAVIS SHAW | 105 | 1.00 | |
NEW JAKE LAMB | 106 | 1.00 | |
NEW SALVADOR PEREZ | 107 | 1.00 | |
NEW JOEY GALLO | 108 | 1.00 | |
NEW BRETT GARDNER | 109 | 1.00 | |
NEW JACKSON STEPHENS | 110 | 1.00 | |
NEW BRANDON CRAWFORD | 111 | 1.00 | |
NEW DAVID ROBERTSON | 112 | 1.00 | |
NEW WILLIE CALHOUN | 113 | 1.00 | |
NEW NELSON CRUZ | 114 | 1.00 | |
NEW JACKIE BRADLEY JR. | 115 | 1.00 | |
NEW MAIKEL FRANCO | 116 | 1.00 | |
NEW ANDREW MILLER | 117 | 1.00 | |
NEW TOMMY PHAM | 118 | 1.00 | |
NEW YOENIS CESPEDES | 119 | 1.00 | |
NEW RAUDY READ | 120 | 1.00 | |
NEW CLAYTON KERSHAW | 121 | 1.50 | |
NEW DILLON PETERS | 122 | 1.00 | |
NEW JOEY VOTTO | 123 | 1.00 | |
NEW LEWIS BRINSON | 124 | 1.00 | |
NEW LUIZ GOHARA | 125 | 1.00 | |
NEW SCOTT KINGERY | 126 | 1.00 | |
NEW FELIX JORGE | 127 | 1.00 | |
NEW SANDY ALCANTARA | 128 | 1.50 | |
NEW ROBBIE RAY | 129 | 1.00 | |
NEW ELVIS ANDRUS | 130 | 1.00 | |
NEW ADRIAN BELTRE | 131 | 1.00 | |
NEW CODY BELLINGER | 132 | 1.00 | |
NEW CHANCE SISCO | 133 | 1.00 | |
NEW COLE HAMELS | 134 | 1.00 | |
NEW ORLANDO ARCIA | 135 | 1.00 | |
NEW MICHAEL CONFORTO | 136 | 1.00 | |
NEW SEAN DOOLITTLE | 137 | 1.00 | |
NEW ADAM JONES | 138 | 1.00 | |
NEW BRYCE HARPER | 139 | 2.00 | |
NEW BRIAN DOZIER | 140 | 1.00 | |
NEW STARLIN CASTRO | 141 | 1.00 | |
NEW TREY MANCINI | 142 | 1.00 | |
NEW JACOB DeGROM | 143 | 1.00 | |
NEW WHIT MERRIFIELD | 144 | 1.00 | |
NEW MAX SCHERZER | 145 | 1.00 | |
NEW TREA TURNER | 146 | 1.50 | |
NEW NICK WILLIAMS | 147 | 1.00 | |
NEW CLINT FRAZIER | 148 | 1.00 | |
NEW MARCELL OZUNA | 149 | 1.00 | |
NEW SHOHEI OHTANI | 150 | 7.00 | |
NEW ANDREW BENINTENDI | 151 | 1.00 | |
NEW TOMAS NIDO | 152 | 1.00 | |
NEW ERVIN SANTANA | 153 | 1.00 | |
NEW ZACK GRANITE | 154 | 1.00 | |
NEW EDWIN DIAZ | 155 | 1.00 | |
NEW ZACK GREINKE | 156 | 1.00 | |
NEW DUSTIN FOWLER | 157 | 1.00 | |
NEW PAUL BLACKBURN | 158 | 1.00 | |
NEW KYLE SEAGER | 159 | 1.00 | |
NEW YOAN MONCADA | 160 | 1.00 | |
NEW CODY ALLEN | 161 | 1.00 | |
NEW DOMINIC SMITH | 162 | 1.00 | |
NEW NOLAN ARENADO | 163 | 1.50 | |
NEW TROY SCRIBNER | 164 | 1.00 | |
NEW ANTHONY RENDON | 165 | 1.00 | |
NEW DALLAS KEUCHEL | 166 | 1.00 | |
NEW ALEX VERDUGO | 167 | 1.00 | |
NEW YULI GURRIEL | 168 | 1.00 | |
NEW JOSE ABREU | 169 | 1.00 | |
NEW AARON ALTHERR | 170 | 1.00 | |
NEW JON GRAY | 171 | 1.00 | |
NEW JAY BRUCE | 172 | 1.00 | |
NEW CARLOS CARRASCO | 173 | 1.00 | |
NEW GREG BIRD | 174 | 1.00 | |
NEW VICTOR ROBLES | 175 | 1.00 | |
NEW MICHAEL FULMER | 176 | 1.00 | |
NEW J.D. DAVIS | 177 | 1.50 | |
NEW NOMAR MAZARA | 178 | 1.00 | |
NEW BRANDON WOODRUFF | 179 | 1.00 | |
NEW A.J. MINTER | 180 | 1.00 | |
NEW KENTA MAEDA | 181 | 1.00 | |
NEW GARY SANCHEZ | 182 | 1.00 | |
NEW MOOKIE BETTS | 183 | 1.50 | |
NEW HUNTER RENFROE | 184 | 1.00 | |
NEW STEPHEN STRASBURG | 185 | 1.00 | |
NEW GIANCARLO STANTON | 186 | 1.00 | |
NEW JOSE BERRIOS | 187 | 1.00 | |
NEW GARRETT COOPER | 188 | 1.00 | |
NEW JOSE RAMIREZ | 189 | 1.00 | |
NEW MATT CHAPMAN | 190 | 1.00 | |
NEW JON LESTER | 191 | 1.00 | |
NEW COREY SEAGER | 192 | 1.50 | |
NEW RONALD ACUNA JR. | 193 | 5.00 | |
NEW CHARLIE BLACKMON | 194 | 1.00 | |
NEW ALEX BREGMAN | 195 | 1.00 | |
NEW DANIEL MURPHY | 196 | 1.00 | |
NEW WILLSON CONTRERAS | 197 | 1.00 | |
NEW ANDREW STEVENSON | 198 | 1.00 | |
NEW EDWIN ENCARNACION | 199 | 1.00 | |
NEW JOSE ALTUVE | 200 | 1.00 |
Divisor: 223.50