2000 Skybox E-X E-Xceptional Green Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| KEN GRIFFEY JR. | 1 | 1.00 | |
| DEREK JETER | 2 | 1.00 | |
| NOMAR GARCIAPARRA | 3 | 1.00 | |
| MARK McGWIRE | 4 | 1.00 | |
| SAMMY SOSA | 5 | 1.00 | |
| MIKE PIAZZA | 6 | 1.00 | |
| ALEX RODRIGUEZ | 7 | 1.00 | |
| CAL RIPKEN JR. | 8 | 1.00 | |
| CHIPPER JONES | 9 | 1.00 | |
| PEDRO MARTINEZ | 10 | 1.00 | |
| JEFF BAGWELL | 11 | 1.00 | |
| GREG MADDUX | 12 | 1.00 | |
| ROGER CLEMENS | 13 | 1.00 | |
| TONY GWYNN | 14 | 1.00 | |
| FRANK THOMAS | 15 | 1.00 |
Divisor: 15.00









