1979 Hostess Hand-Cut - Master Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
JOHN DENNY | 1 | 1.00 | |
JIM RICE | 2 | 1.00 | |
DOUG BAIR | 3 | 1.00 | |
DARRELL PORTER | 4 | 1.00 | |
ROSS GRIMSLEY | 5 | 1.00 | |
BOBBY MURCER | 6 | 1.00 | |
LEE MAZZILLI | 7 | 1.00 | |
STEVE GARVEY | 8 | 1.00 | |
MIKE SCHMIDT | 9 | 1.50 | |
TERRY WHITFIELD | 10 | 1.00 | |
JIM PALMER | 11 | 1.00 | |
OMAR MORENO | 12 | 1.00 | |
DUANE KUIPER | 13 | 1.00 | |
MIKE CALDWELL | 14 | 1.00 | |
STEVE KEMP | 15 | 1.00 | |
DAVE GOLTZ | 16 | 1.00 | |
MITCHELL PAGE | 17 | 1.00 | |
BILL STEIN | 18 | 1.00 | |
GENE TENACE | 19 | 1.00 | |
JEFF BURROUGHS | 20 | 1.00 | |
FRANCISCO BARRIOS | 21 | 1.00 | |
MIKE TORREZ | 22 | 1.00 | |
KEN REITZ | 23 | 1.00 | |
GARY CARTER | 24 | 1.00 | |
AL HRABOSKY | 25 | 1.00 | |
THURMAN MUNSON | 26 | 1.00 | |
BILL BUCKNER | 27 | 1.00 | |
RON CEY SP | 28 | 1.00 | |
J.R. RICHARD SP | 29 | 1.00 | |
GREG LUZINSKI SP | 30 | 1.00 | |
ED OTT SP | 31 | 1.00 | |
DENNIS MARTINEZ SP | 32 | 1.00 | |
DARRELL EVANS SP | 33 | 1.00 | |
RON LEFLORE | 34 | 1.00 | |
RICK WAITS | 35 | 1.00 | |
CECIL COOPER | 36 | 1.00 | |
LEON ROBERTS | 37 | 1.00 | |
ROD CAREW/LARGE HEAD | 38 | 1.00 | |
ROD CAREW/SMALL HEAD | 38 | 1.00 | |
JOHN HENRY JOHNSON | 39 | 1.00 | |
CHET LEMON | 40 | 1.00 | |
CRAIG SWAN | 41 | 1.00 | |
GARY MATTHEWS | 42 | 1.00 | |
LAMAR JOHNSON | 43 | 1.00 | |
TED SIMMONS | 44 | 1.00 | |
KEN GRIFFEY | 45 | 1.00 | |
FRED PATEK | 46 | 1.00 | |
FRANK TANANA | 47 | 1.00 | |
GOOSE GOSSAGE | 48 | 1.00 | |
BURT HOOTON | 49 | 1.00 | |
ELLIS VALENTINE | 50 | 1.00 | |
KEN FORSCH | 51 | 1.00 | |
BOB KNEPPER | 52 | 1.00 | |
DAVE PARKER | 53 | 1.00 | |
DOUG DECINCES | 54 | 1.00 | |
ROBIN YOUNT | 55 | 1.50 | |
RUSTY STAUB | 56 | 1.00 | |
GARY ALEXANDER | 57 | 1.00 | |
JULIO CRUZ | 58 | 1.00 | |
MATT KEOUGH | 59 | 1.00 | |
ROY SMALLEY | 60 | 1.00 | |
JOE MORGAN | 61 | 1.00 | |
PHIL NIEKRO | 62 | 1.00 | |
DON BAYLOR | 63 | 1.00 | |
DWIGHT EVANS | 64 | 1.00 | |
TOM SEAVER | 65 | 1.00 | |
GEORGE HENDRICK | 66 | 1.00 | |
RICK REUSCHEL | 67 | 1.00 | |
GEORGE BRETT | 68 | 2.00 | |
LOU PINIELLA | 69 | 1.00 | |
ENOS CABELL | 70 | 1.00 | |
STEVE CARLTON | 71 | 1.00 | |
REGGIE SMITH | 72 | 1.00 | |
RICK DEMPSEY SP | 73 | 1.00 | |
VIDA BLUE SP | 74 | 1.00 | |
PHIL GARNER SP | 75 | 1.00 | |
RICK MANNING SP | 76 | 1.00 | |
MARK FIDRYCH SP | 77 | 1.00 | |
MARIO GUERRERO SP | 78 | 1.00 | |
BOB STINSON SP | 79 | 1.00 | |
AL OLIVER SP | 80 | 1.00 | |
DOUG FLYNN SP | 81 | 1.00 | |
JOHN MAYBERRY | 82 | 1.00 | |
GAYLORD PERRY | 83 | 1.00 | |
JOE RUDI | 84 | 1.00 | |
DAVE CONCEPCION | 85 | 1.00 | |
JOHN CANDELARIA | 86 | 1.00 | |
PETE VUCKOVICH | 87 | 1.00 | |
IVAN DEJESUS | 88 | 1.00 | |
RON GUIDRY | 89 | 1.00 | |
HAL MCRAE | 90 | 1.00 | |
CESAR CEDENO | 91 | 1.00 | |
DON SUTTON | 92 | 1.00 | |
ANDRE THORNTON | 93 | 1.00 | |
ROGER ERICKSON | 94 | 1.00 | |
LARRY HISLE | 95 | 1.00 | |
JASON THOMPSON | 96 | 1.00 | |
JIM SUNDBERG | 97 | 1.00 | |
BOB HORNER | 98 | 1.00 | |
RUPPERT JONES | 99 | 1.00 | |
WILLIE MONTANEZ | 100 | 1.00 | |
NOLAN RYAN | 101 | 2.00 | |
OZZIE SMITH | 102 | 2.00 | |
ERIC SODERHOLM | 103 | 1.00 | |
WILLIE STARGELL | 104 | 1.00 | |
BOB BAILOR/BLUE JAY LOGO FACING LEFT | 105 | 1.00 | |
BOB BAILOR/BLUE JAY LOGO FACING RIGHT | 105 | 1.00 | |
CARLTON FISK | 106 | 1.50 | |
GEORGE FOSTER | 107 | 1.00 | |
KEITH HERNANDEZ | 108 | 1.00 | |
DENNIS LEONARD | 109 | 1.00 | |
GRAIG NETTLES | 110 | 1.00 | |
JOSE CRUZ | 111 | 1.00 | |
BOBBY GRICH | 112 | 1.00 | |
BOB BOONE | 113 | 1.00 | |
DAVE LOPES | 114 | 1.00 | |
EDDIE MURRAY | 115 | 2.00 | |
JACK CLARK | 116 | 1.00 | |
LOU WHITAKER | 117 | 1.00 | |
MIGUEL DILONE | 118 | 1.00 | |
SAL BANDO | 119 | 1.00 | |
REGGIE JACKSON | 120 | 1.50 | |
DALE MURPHY | 121 | 1.50 | |
JON MATLACK | 122 | 1.00 | |
BRUCE BOCHTE | 123 | 1.00 | |
JOHN STEARNS | 124 | 1.00 | |
DAVE WINFIELD | 125 | 1.50 | |
JORGE ORTA | 126 | 1.00 | |
GARRY TEMPLETON | 127 | 1.00 | |
JOHNNY BENCH | 128 | 1.00 | |
BUTCH HOBSON | 129 | 1.00 | |
BRUCE SUTTER | 130 | 1.00 | |
BUCKY DENT | 131 | 1.00 | |
AMOS OTIS | 132 | 1.00 | |
BERT BLYLEVEN | 133 | 1.00 | |
LARRY BOWA | 134 | 1.00 | |
KEN SINGLETON | 135 | 1.00 | |
SIXTO LEZCANO | 136 | 1.00 | |
ROY HOWELL | 137 | 1.00 | |
BILL MADLOCK | 138 | 1.00 | |
DAVE REVERING | 139 | 1.00 | |
RICHIE ZISK | 140 | 1.00 | |
BUTCH WYNEGAR | 141 | 1.00 | |
ALAN ASHBY | 142 | 1.00 | |
SPARKY LYLE | 143 | 1.00 | |
PETE ROSE | 144 | 1.50 | |
DENNIS ECKERSLEY | 145 | 1.00 | |
DAVE KINGMAN | 146 | 1.00 | |
BUDDY BELL | 147 | 1.00 | |
MIKE HARGROVE | 148 | 1.00 | |
JERRY KOOSMAN | 149 | 1.00 | |
TOBY HARRAH | 150 | 1.00 |
Divisor: 159.50