1928 Harrington's Ice Cream Set Checklist
| Issue | Card # | Weight | |
|---|---|---|---|
| BURLEIGH GRIMES | 1 | 1.00 | |
| WALTER REUTHER | 2 | 1.00 | |
| JOE DUGAN | 3 | 1.00 | |
| RED FABER | 4 | 1.00 | |
| GABBY HARTNETT | 5 | 1.00 | |
| BABE RUTH | 6 | 1.00 | |
| BOB MEUSEL | 7 | 1.00 | |
| HERB PENNOCK | 8 | 1.00 | |
| GEORGE BURNS | 9 | 1.00 | |
| JOE SEWELL | 10 | 1.00 | |
| GEORGE UHLE | 11 | 1.00 | |
| BOB O'FARRELL | 12 | 1.00 | |
| ROGERS HORNSBY | 13 | 1.00 | |
| PIE TRAYNOR | 14 | 1.00 | |
| CLARENCE MITCHELL | 15 | 1.00 | |
| EPPA RIXEY | 16 | 1.00 | |
| CARL MAYS | 17 | 1.00 | |
| ADOLFO LUQUE | 18 | 1.00 | |
| DAVE BANCROFT | 19 | 1.00 | |
| GEORGE KELLY | 20 | 1.00 | |
| EARLE COMBS | 21 | 1.00 | |
| HARRY HEILMANN | 22 | 1.00 | |
| RAY SCHALK | 23 | 1.00 | |
| JOHN MOSTIL | 24 | 1.00 | |
| HACK WILSON | 25 | 1.00 | |
| LOU GEHRIG | 26 | 1.00 | |
| TY COBB | 27 | 1.00 | |
| TRIS SPEAKER | 28 | 1.00 | |
| TONY LAZZERI | 29 | 1.00 | |
| WAITE HOYT | 30 | 1.00 | |
| SHERWOOD SMITH | 31 | 1.00 | |
| MAX CAREY | 32 | 1.00 | |
| GENE HARGRAVE | 33 | 1.00 | |
| MIGUEL GONZALEZ | 34 | 1.00 | |
| JOE JUDGE | 35 | 1.00 | |
| SAM RICE | 36 | 1.00 | |
| EARL SHEELY | 37 | 1.00 | |
| SAM JONES | 38 | 1.00 | |
| BIBB FALK | 39 | 1.00 | |
| WILLIE KAMM | 40 | 1.00 | |
| BUCKY HARRIS | 41 | 1.00 | |
| JOHN MCGRAW | 42 | 1.00 | |
| ART NEHF | 43 | 1.00 | |
| GROVER C. ALEXANDER | 44 | 1.00 | |
| PAUL WANER | 45 | 1.00 | |
| BILL TERRY | 46 | 1.00 | |
| GLENN WRIGHT | 47 | 1.00 | |
| EARL SMITH | 48 | 1.00 | |
| GOOSE GOSLIN | 49 | 1.00 | |
| FRANK FRISCH | 50 | 1.00 | |
| JOE HARRIS | 51 | 1.00 | |
| CY WILLIAMS | 52 | 1.00 | |
| EDDIE ROUSH | 53 | 1.00 | |
| GEORGE SISLER | 54 | 1.00 | |
| ED ROMMEL | 55 | 1.00 | |
| ROGER PECKINPAUGH | 56 | 1.00 | |
| STANLEY COVELESKIE | 57 | 1.00 | |
| LESTER BELL | 58 | 1.00 | |
| LLOYD WANER | 59 | 1.00 | |
| JOHN MCINNIS | 60 | 1.00 |
Divisor: 60.00









