2002 Pokémon Legendary Collection
2002 Pokémon Legendary Collection
| Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|
| Alakazam-Holo | 1 | 75 | 125 | 500 | |
| Alakazam-Reverse Foil | 1 | 175 | 400 | 1,500 | |
| Articuno-Holo | 2 | 60 | 150 | 1,200 | |
| Articuno-Reverse Foil | 2 | 250 | 300 | 1,000 | |
| Charizard | 3 | 250 | 300 | 2,000+ | |
| Charizard-Holo | 3 | 500 | 1,500+ | 30,000 | |
| Charizard-Reverse Foil | 3 | 2,000 | 4,000 | 15,000 | |
| Dark Blastoise-Holo | 4 | 150 | 600+ | 9,000+ | |
| Dark Blastoise-Reverse Foil | 4 | 400 | 1,000 | 3,500 | |
| Dark Dragonite-Holo | 5 | 100 | 250 | 1,500 | |
| Dark Dragonite-Reverse Foil | 5 | 400 | 800 | 1,800 | |
| Dark Persian -Holo | 6 | 40 | 75 | 450 | |
| Dark Persian-Reverse Foil | 6 | 70 | 150 | 400 | |
| Dark Raichu-Holo | 7 | 80 | 135 | 2,000 | |
| Dark Raichu-Reverse Foil | 7 | 200 | 400 | 1,200 | |
| Dark Slowbro-Holo | 8 | 40 | 80 | 250 | |
| Dark Slowbro-Reverse Foil | 8 | 100 | 200 | 400 | |
| Dark Vaporeon-Holo | 9 | 100 | 250 | 7,000 | |
| Dark Vaporeon-Reverse Foil | 9 | 200 | 400 | 1,500 | |
| Flareon-Holo | 10 | 65 | 125 | 350 | |
| Flareon-Reverse Foil | 10 | 200 | 375 | 1,800 | |
| Gengar-Holo | 11 | 100 | 150 | 1,500 | |
| Gengar-Reverse Foil | 11 | 250 | 1,500 | 5,000 | |
| Gyarados-Holo | 12 | 50 | 125 | 300 | |
| Gyarados-Reverse Foil | 12 | 180 | 400 | 1,000 | |
| Hitmonlee-Holo | 13 | 50 | 75 | 275 | |
| Hitmonlee-Reverse Foil | 13 | 100 | 200 | 400 | |
| Jolteon-Holo | 14 | 50 | 125 | 800 | |
| Jolteon-Reverse Foil | 14 | 200 | 310 | 1,500+ | |
| Machamp-Holo | 15 | 50 | 75 | 300 | |
| Machamp-Reverse Foil | 15 | 100 | 250 | 1,000 | |
| Muk-Holo | 16 | 35 | 45 | 150 | |
| Muk-Reverse Foil | 16 | 85 | 150 | 400 | |
| Ninetales-Holo | 17 | 75 | 150 | 1,200 | |
| Ninetales-Reverse Foil | 17 | 100 | 300 | 1,250 | |
| Venusaur-Holo | 18 | 100 | 250 | 1,000 | |
| Venusaur-Reverse Foil | 18 | 500 | 1,500 | 2,500 | |
| Zapdos-Holo | 19 | 60 | 100 | 300 | |
| Zapdos-Reverse Foil | 19 | 200 | 375 | 900 | |
| Butterfree-Reverse Foil | 21 | 80 | 150 | 400 | |
| Kabutops-Reverse Foil | 27 | 80 | 150 | 500 | |
| Mewtwo Reverse Foil | 29 | 225 | 700 | 3,500+ | |
| Moltres-Reverse Foil | 30 | 175 | 350 | 800 | |
| Nidoking-Reverse Foil | 31 | 125 | 225 | 500 | |
| Nidoqueen-Reverse Foil | 32 | 100 | 200 | 350 | |
| Pidgeot-Reverse Foil | 33 | 100 | 150 | 500 | |
| Arcanine-Reverse Foil | 36 | 175 | 350 | 750 | |
| Charmeleon -Reverse Foil | 37 | 150 | 325 | 1,000 | |
| Dark Dragonair-Reverse Foil | 38 | 175 | 350 | 800 | |
| Dark Wartortle-Reverse Foil | 39 | 150 | 250 | 750 | |
| Growlithe-Reverse Foil | 45 | 100 | 225 | 500 | |
| Haunter-Reverse Foil | 46 | 150 | 250 | 600 | |
| Ivysaur-Reverse Foil | 47 | 150 | 300 | 750 | |
| Beedrill-Reverse Foil | 20 | 100 | 125 | 300 | |
| Electrode-Reverse Foil | 22 | 80 | 125 | 300 | |
| Exeggutor-Reverse Foil | 23 | 100 | 150 | 250 | |
| Golem-Reverse Foil | 24 | 100 | 150 | 350 | |
| Hypno-Reverse Foil | 25 | 100 | 175 | 300 | |
| Jynx-Reverse Foil | 26 | 100 | 125 | 250 | |
| Magneton-Reverse Foil | 28 | 100 | 150 | 300 | |
| Mewtwo | 29 | 30 | 75 | 150 | |
| Pidgeotto-Reverse Foil | 34 | 50 | 100 | 350 | |
| Rhydon-Reverse Foil | 35 | 100 | 150 | 250 | |
| Dewgong-Reverse Foil | 40 | 75 | 125 | 350 | |
| Dodrio-Reverse Foil | 41 | 75 | 125 | 250 | |
| Fearow-Reverse Foil | 42 | 75 | 175 | 300 | |
| Golduck-Reverse Foil | 43 | 75 | 150 | 300 | |
| Graveler-Reverse Foil | 44 | 75 | 150 | 350 | |
| Pikachu-Reverse Foil | 86 | 225 | 450 | 1,200 |
Notes about 2002 Pokémon Legendary Collection
The official price guide for PSA-certified collectibles