1939 African Tobacco World of Sport (Large)
| Description | Card Number | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | |
|---|---|---|---|---|---|---|---|
| Commons | 5 | 8 | 15 | 25 | 40 | ||
| Miss J. Jedrzejowska | 1 | 5 | 8 | 15 | 25 | 40 | |
| W.R. Hammond | 2 | 5 | 8 | 15 | 25 | 40 | |
| J. Guthrie | 3 | 5 | 8 | 15 | 25 | 40 | |
| H.H. Whitlock | 4 | 5 | 8 | 15 | 25 | 40 | |
| Miss Katinka Larsen | 5 | 5 | 8 | 15 | 25 | 40 | |
| Yuvaraj of Patalia | 6 | 5 | 8 | 15 | 25 | 40 | |
| C.B. Holmes | 7 | 5 | 8 | 15 | 25 | 40 | |
| E.A. (Ted) Phelps | 8 | 5 | 8 | 15 | 25 | 40 | |
| Suzanne Lenglen (HOF) | 9 | 5 | 8 | 15 | 30 | 45 | |
| Freddie Miller (HOF) | 10 | 5 | 10 | 20 | 30 | 50 | |
| Glen Cunningham | 11 | 5 | 8 | 15 | 25 | 40 | |
| Steve Donoghue | 12 | 5 | 8 | 15 | 25 | 40 | |
| Pat Lee | 13 | 5 | 8 | 15 | 25 | 40 | |
| Miss Thelma Kench | 14 | 5 | 8 | 15 | 25 | 40 | |
| Miss Kay Stammers | 15 | 5 | 8 | 15 | 25 | 40 | |
| Sydney Wooderson | 16 | 5 | 8 | 15 | 25 | 40 | |
| Miss Helen Jacobs (HOF) | 17 | 5 | 8 | 15 | 30 | 45 | |
| Max Baer (HOF) | 18 | 10 | 18 | 25 | 40 | 75 | |
| Mrs. Roy Eccles | 19 | 5 | 8 | 15 | 25 | 40 | |
| Henry Cotton (HOF) | 20 | 5 | 10 | 20 | 30 | 50 | |
| E.P. Souza & Son | 21 | 5 | 8 | 15 | 25 | 40 | |
| Miss Dorothy Round | 22 | 5 | 8 | 15 | 25 | 40 | |
| Irene Swatz | 23 | 5 | 8 | 15 | 25 | 40 | |
| Horace Lindrum | 24 | 5 | 8 | 15 | 25 | 40 | |
| W. Lawson Little (HOF) | 25 | 5 | 10 | 20 | 30 | 50 | |
| John Henry Lewis (HOF) | 26 | 5 | 10 | 20 | 30 | 50 | |
| G.V. Barna | 27 | 5 | 8 | 15 | 25 | 40 | |
| Catherine Rutherford | 28 | 5 | 8 | 15 | 25 | 40 | |
| L.E.G. Ames | 29 | 5 | 8 | 15 | 25 | 40 | |
| J.W. Dudderidge | 30 | 5 | 8 | 15 | 25 | 40 | |
| Senorita Lizana | 31 | 5 | 8 | 15 | 25 | 40 | |
| Len Harvey (HOF) | 32 | 5 | 10 | 20 | 30 | 50 | |
| Eddie Pierce | 33 | 5 | 8 | 15 | 25 | 40 | |
| Babe Ruth (HOF) | 34 | 300 | 750 | 1,250 | 2,000 | 4,500 | |
| P. Des Jardines | 35 | 5 | 8 | 15 | 25 | 40 | |
| S. Cowan | 36 | 5 | 8 | 15 | 25 | 40 | |
| Marcel Thil | 37 | 5 | 8 | 15 | 25 | 40 | |
| Miss Jean Batten | 38 | 5 | 8 | 15 | 25 | 40 | |
| B.L. Pendergast | 39 | 5 | 8 | 15 | 25 | 40 | |
| H. Larwood | 40 | 5 | 8 | 15 | 25 | 40 | |
| Johnny King | 41 | 20 | 35 | 55 | 75 | 100 | |
| Miss Pam Barton | 42 | 5 | 8 | 15 | 25 | 40 | |
| H.W. Austin (HOF) | 43 | 5 | 8 | 15 | 30 | 45 | |
| Sir Malcolm Campbell | 44 | 5 | 8 | 15 | 25 | 40 | |
| Alex James | 45 | 5 | 8 | 15 | 25 | 40 | |
| A.P.F. Chapman | 46 | 5 | 8 | 15 | 25 | 40 | |
| Ben Johnson | 47 | 5 | 8 | 15 | 25 | 40 | |
| Capt. George Eyston | 48 | 5 | 8 | 15 | 25 | 40 | |
| B. Niehwenhuys | 49 | 5 | 8 | 15 | 25 | 40 | |
| W.T. Tilden (HOF) | 50 | 30 | 50 | 80 | 110 | 200 | |
| Tommy Farr | 51 | 20 | 35 | 55 | 75 | 100 | |
| A.D. Locke | 52 | 5 | 8 | 15 | 25 | 40 | |
| Cecilia Colledge/Megan Taylor | 53 | 5 | 8 | 15 | 25 | 40 | |
| Walter Lindrum | 54 | 5 | 8 | 15 | 25 | 40 | |
| Miss Alice Marble | 55 | 5 | 8 | 15 | 25 | 40 | |
| Jack Torrance | 56 | 5 | 8 | 15 | 25 | 40 | |
| E.H. Temme/Olive Bartle | 57 | 5 | 8 | 15 | 25 | 40 | |
| B. Bira | 58 | 5 | 8 | 15 | 25 | 40 | |
| Jack Doyle | 59 | 5 | 8 | 15 | 25 | 40 | |
| E.J. Drake | 60 | 5 | 8 | 15 | 25 | 40 | |
| W.R. "Dixie" Dean | 61 | 5 | 8 | 15 | 25 | 40 | |
| Lennie Rogers | 62 | 5 | 8 | 15 | 25 | 40 | |
| Sonja Henie | 63 | 5 | 8 | 15 | 25 | 40 | |
| Jackie Brown | 64 | 5 | 8 | 15 | 25 | 40 | |
| S. Rodrigues | 65 | 5 | 8 | 15 | 25 | 40 | |
| L. Becalli | 66 | 5 | 8 | 15 | 25 | 40 | |
| Campbell Black/McArthur | 67 | 5 | 8 | 15 | 25 | 40 | |
| Miss Lily Copplestone | 68 | 5 | 8 | 15 | 25 | 40 | |
| Herbert Sutcliffe | 69 | 5 | 8 | 15 | 25 | 40 | |
| Jock McAvoy | 70 | 5 | 8 | 15 | 25 | 40 | |
| S.J. Mccabe | 71 | 5 | 8 | 15 | 25 | 40 | |
| Ben Foord | 72 | 5 | 8 | 15 | 25 | 40 | |
| J. Crawford | 73 | 5 | 8 | 15 | 25 | 40 | |
| Jules Noel | 74 | 5 | 8 | 15 | 25 | 40 | |
| Miss Barbara Burke | 75 | 5 | 8 | 15 | 25 | 40 | |
| H.R. Verity | 76 | 5 | 8 | 15 | 25 | 40 | |
| Benny Lynch (HOF) | 77 | 5 | 10 | 20 | 30 | 50 | |
| Gordon Richards | 78 | 5 | 8 | 15 | 25 | 40 | |
| Miss Marjorie Clark | 79 | 5 | 8 | 15 | 25 | 40 | |
| C.A. Whitcombe | 80 | 5 | 8 | 15 | 25 | 40 | |
| F.J. Perry (HOF) | 81 | 5 | 8 | 15 | 30 | 45 | |
| Miss Phyllis Harding | 82 | 5 | 8 | 15 | 25 | 40 | |
| Hardy Ballington | 83 | 5 | 8 | 15 | 25 | 40 | |
| Joe Louis (HOF) | 84 | 45 | 75 | 125 | 200 | 450 | |
| K.S. Duleepsinhji | 85 | 5 | 8 | 15 | 25 | 40 | |
| H.F. Wade | 86 | 5 | 8 | 15 | 25 | 40 | |
| Louis Chiron | 87 | 5 | 8 | 15 | 25 | 40 | |
| E. Ruffli | 88 | 5 | 8 | 15 | 25 | 40 | |
| V. Canfield | 89 | 5 | 8 | 15 | 25 | 40 | |
| Jesse Owen(s) (HOF) | 90 | 20 | 35 | 50 | 95 | 150 | |
| Harold Dutch Smith | 91 | 5 | 8 | 15 | 25 | 40 | |
| E.L. Dalton | 92 | 5 | 8 | 15 | 25 | 40 | |
| J. Coulson | 93 | 5 | 8 | 15 | 25 | 40 | |
| Miss Gem Hoahing | 94 | 5 | 8 | 15 | 25 | 40 | |
| J.E. Lovelock | 95 | 5 | 8 | 15 | 25 | 40 | |
| I.J. Seidle | 96 | 5 | 8 | 15 | 25 | 40 | |
| Miss F. Hogh | 97 | 5 | 8 | 15 | 25 | 40 | |
| Merritt Bush | 98 | 5 | 8 | 15 | 25 | 40 | |
| Jerry Cornes | 99 | 5 | 8 | 15 | 25 | 40 | |
| Eddie Maguire | 100 | 5 | 8 | 15 | 25 | 40 |
Notes about 1939 African Tobacco World of Sport (Large)
The official price guide for PSA-certified collectibles