2018 Topps Heritage
2018 Topps Heritage
Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Shohei Ohtani (R) ROOKIE | 17 | 75- | 175- | 450- | |
Rafael Devers (R) ROOKIE | 189 | 20- | 35- | 115- | |
Juan Soto (R) | 502 | 15- | 30- | 85+ | |
Juan Soto (R) CHROME (999) | 502 | 75 | 200 | 575+ | |
Juan Soto (R) CHROME PURPLE REF | 502 | 100+ | 185+ | 600+ | |
Ronald Acuna Jr. (R) | 580 | 20 | 30 | 70- | |
Ronald Acuna Jr. (R) ACTION | 580 | 75 | 210- | 450- | |
Ronald Acuna Jr. (R) CHROME (999) | 580 | 55- | 110- | 375 | |
Ronald Acuna Jr. (R) CHROME PURPLE REF | 580 | 60 | 130 | 380- | |
Shohei Ohtani (R) | 600 | 25+ | 50+ | 175+ | |
Shohei Ohtani (R) ACTION | 600 | 70+ | 140+ | 300+ | |
Shohei Ohtani (R) CHROME (999) | 600 | 75+ | 150+ | 560+ | |
Shohei Ohtani (R) CHROME PURPLE REF | 600 | 100 | 200- | 480+ | |
Gleyber Torres (R) ACTION | 603 | 5 | 15 | 50+ |
Notes about 2018 Topps Heritage
The official price guide for PSA-certified collectibles