2009 Donruss Elite Extra Edition
| Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|
| Nolan Arenado | 6 | 10 | 20 | 90 | |
| Nolan Arenado TOTC-AUTO (844) | 6 | 60 | 125 | 200 | |
| Mike Trout ASPIRATIONS (200) | 57 | 375 | 750 | 1,900 | |
| Mike Trout ASPIRATIONS-AUTO (100) | 57 | 2,500 | 3,100 | ||
| Mike Trout AUTO (495) | 57 | 925 | 2,100 | 3,600 | |
| Mike Trout TOTC-AUTO (149) | 57 | 925 | 2,075 | 4,200 | |
| Aroldis Chapman AUTO (695) | 150 | 10 | 20 | 75 |
Notes about 2009 Donruss Elite Extra Edition
The official price guide for PSA-certified collectibles