1985 Topps
1985 Topps
| Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|
| Dwight Gooden (R) | 3 | 20 | 35 | 450 | |
| Joe Morgan (HOF) | 5 | 5 | 10 | 175 | |
| Nolan Ryan (HOF) | 7 | 15 | 30 | 180 | |
| Cal Ripken (HOF) | 30 | 10 | 30 | 500 | |
| George Brett (HOF) | 100 | 10 | 25 | 100 | |
| Roger Clemens (R) | 181 | 20 | 75 | 950 | |
| Darryl Strawberry | 278 | 5 | 20 | 290 | |
| Mark McGwire | 401 | 20- | 75- | 1,135- | |
| Orel Hershiser (R) | 493 | 15 | 25 | 120 | |
| Kirby Puckett (R) (HOF) | 536 | 25+ | 70 | 825+ | |
| Pete Rose | 547 | 5 | 15 | 140 | |
| Pete Rose | 600 | 5 | 30 | 95 | |
| Dwight Gooden (R) | 620 | 15 | 30 | 360 | |
| Eric Davis (R) | 627 | 15 | 30 | 675 | |
| Don Mattingly | 665 | 15 | 40 | 480 | |
| Joe Carter | 694 | 10 | 20 | 120 | |
| Nolan Ryan (HOF) | 760 | 15+ | 50+ | 365+ |
Notes about 1985 Topps
The official price guide for PSA-certified collectibles