1976 Topps
1976 Topps
1 article found:
| Description | Card Number | NM 7 | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|---|
| Commons | 2 | 3 | 6 | 40 | ||
| Hank Aaron Record Breaker (HOF) | 1 | 45 | 95 | 425 | 2,000 | |
| Bobby Bonds | 2 | 2 | 3 | 6 | 40 | |
| Mickey Lolich | 3 | 2 | 3 | 6 | 40 | |
| Dave Lopes | 4 | 2 | 3 | 6 | 40 | |
| Tom Seaver Record Breaker (HOF) | 5 | 4 | 9 | 25 | 400 | |
| Rennie Stennett | 6 | 2 | 3 | 6 | 40 | |
| Jim Umbarger | 7 | 2 | 10 | 50 | 200 | |
| Tito Fuentes | 8 | 2 | 3 | 6 | 40 | |
| Paul Lindblad | 9 | 2 | 3 | 6 | 40 | |
| Lou Brock (HOF) | 10 | 10 | 30 | 75 | 250 | |
| Jim Hughes | 11 | 2 | 3 | 6 | 40 | |
| Richie Zisk | 12 | 2 | 3 | 6 | 40 | |
| Johnny Wockenfuss | 13 | 2 | 3 | 6 | 40 | |
| Gene Garber | 14 | 2 | 3 | 6 | 40 | |
| George Scott | 15 | 2 | 3 | 6 | 40 | |
| Bob Apodaca | 16 | 2 | 3 | 6 | 40 | |
| Yankees Team | 17 | 2 | 3 | 6 | 40 | |
| Dale Murray | 18 | 2 | 3 | 6 | 40 | |
| George Brett (HOF) | 19 | 100 | 500 | 5,600 | ||
| Bob Watson | 20 | 2 | 3 | 6 | 40 | |
| Dave LaRoche | 21 | 2 | 3 | 6 | 40 | |
| Bill Russell | 22 | 2 | 3 | 6 | 40 | |
| Brian Downing | 23 | 2 | 3 | 6 | 40 | |
| Cesar Geronimo | 24 | 2 | 3 | 6 | 40 | |
| Mike Torrez | 25 | 2 | 3 | 6 | 40 | |
| Andy Thornton | 26 | 2 | 3 | 6 | 40 | |
| Ed Figueroa | 27 | 2 | 3 | 6 | 40 | |
| Dusty Baker | 28 | 2 | 3 | 6 | 40 | |
| Rick Burleson | 29 | 2 | 3 | 6 | 40 | |
| John Montefusco | 30 | 2 | 3 | 6 | 40 | |
| Len Randle | 31 | 2 | 3 | 6 | 40 | |
| Danny Frisella | 32 | 2 | 3 | 6 | 40 | |
| Bill North | 33 | 2 | 3 | 6 | 40 | |
| Mike Garman | 34 | 2 | 3 | 6 | 40 | |
| Tony Oliva (HOF) | 35 | 6 | 15 | 160 | ||
| Frank Taveras | 36 | 2 | 3 | 6 | 40 | |
| John Hiller | 37 | 2 | 3 | 6 | 40 | |
| Garry Maddox | 38 | 2 | 3 | 6 | 40 | |
| Pete Broberg | 39 | 2 | 3 | 6 | 40 | |
| Dave Kingman | 40 | 2 | 3 | 6 | 40 | |
| Tippy Martinez | 41 | 2 | 3 | 6 | 40 | |
| Barry Foote | 42 | 2 | 3 | 6 | 40 | |
| Paul Splittorff | 43 | 2 | 3 | 6 | 40 | |
| Doug Rader | 44 | 2 | 3 | 6 | 40 | |
| Boog Powell | 45 | 2 | 3 | 6 | 40 | |
| Dodgers Team | 46 | 2 | 3 | 6 | 40 | |
| Jesse Jefferson | 47 | 2 | 3 | 6 | 40 | |
| Dave Concepcion | 48 | 2 | 3 | 6 | 40 | |
| Dave Duncan | 49 | 2 | 3 | 6 | 40 | |
| Fred Lynn | 50 | 2 | 3 | 6 | 40 | |
| Ray Burris | 51 | 2 | 3 | 6 | 40 | |
| Dave Chalk | 52 | 2 | 3 | 6 | 40 | |
| Mike Beard | 53 | 2 | 3 | 6 | 40 | |
| Dave Rader | 54 | 2 | 3 | 6 | 40 | |
| Gaylord Perry (HOF) | 55 | 2 | 7 | 80 | 650 | |
| Bob Tolan | 56 | 2 | 3 | 6 | 40 | |
| Phil Garner | 57 | 2 | 3 | 6 | 40 | |
| Ron Reed | 58 | 2 | 3 | 6 | 40 | |
| Larry Hisle | 59 | 2 | 3 | 6 | 40 | |
| Jerry Reuss | 60 | 2 | 3 | 6 | 40 | |
| Ron LeFlore | 61 | 2 | 3 | 6 | 40 | |
| Johnny Oates | 62 | 2 | 3 | 6 | 40 | |
| Bobby Darwin | 63 | 2 | 3 | 6 | 40 | |
| Jerry Koosman | 64 | 2 | 3 | 6 | 40 | |
| Chris Chambliss | 65 | 2 | 3 | 6 | 40 | |
| Father & Son | 66 | 2 | 3 | 6 | 40 | |
| Father & Son | 67 | 2 | 3 | 6 | 40 | |
| Father & Son | 68 | 2 | 3 | 6 | 40 | |
| Father & Son | 69 | 2 | 3 | 6 | 40 | |
| Father & Son | 70 | 2 | 3 | 6 | 40 | |
| Steve Rogers | 71 | 2 | 3 | 6 | 40 | |
| Hal McRae | 72 | 2 | 3 | 6 | 40 | |
| Orioles Team | 73 | 2 | 3 | 6 | 40 | |
| Oscar Gamble | 74 | 2 | 3 | 6 | 40 | |
| Larry Dierker | 75 | 2 | 3 | 6 | 40 | |
| Willie Crawford | 76 | 2 | 3 | 6 | 40 | |
| Pedro Borbon | 77 | 2 | 3 | 6 | 40 | |
| Cecil Cooper | 78 | 2 | 3 | 6 | 40 | |
| Jerry Morales | 79 | 2 | 3 | 6 | 40 | |
| Jim Kaat (HOF) | 80 | 2 | 3 | 6 | 40 | |
| Darrell Evans | 81 | 2 | 3 | 6 | 40 | |
| Von Joshua | 82 | 2 | 3 | 6 | 40 | |
| Jim Spencer | 83 | 2 | 3 | 6 | 40 | |
| Brent Strom | 84 | 2 | 3 | 6 | 40 | |
| Mickey Rivers | 85 | 2 | 3 | 6 | 40 | |
| Mike Tyson | 86 | 2 | 3 | 6 | 40 | |
| Tom Burgmeier | 87 | 2 | 3 | 6 | 40 | |
| Duffy Dyer | 88 | 2 | 3 | 6 | 40 | |
| Vern Ruhle | 89 | 2 | 3 | 6 | 40 | |
| Sal Bando | 90 | 2 | 3 | 6 | 40 | |
| Tom Hutton | 91 | 2 | 3 | 6 | 40 | |
| Eduardo Rodriguez | 92 | 2 | 3 | 6 | 40 | |
| Mike Phillips | 93 | 2 | 3 | 6 | 40 | |
| Jim Dwyer | 94 | 2 | 3 | 6 | 40 | |
| Brooks Robinson (HOF) | 95 | 20 | 30 | 100 | 340 | |
| Doug Bird | 96 | 2 | 3 | 6 | 40 | |
| Wilbur Howard | 97 | 2 | 3 | 6 | 40 | |
| Dennis Eckersley (R) (HOF) | 98 | 85+ | 195- | 1,900+ | 30,500+ | |
| Lee Lacy | 99 | 2 | 3 | 6 | 40 | |
| Catfish Hunter (HOF) | 100 | 5 | 16 | 55 | 600 | |
| Pete La Cock | 101 | 2 | 3 | 6 | 40 | |
| Jim Willoughby | 102 | 2 | 3 | 6 | 40 | |
| Biff Pocoroba | 103 | 2 | 3 | 6 | 40 | |
| Reds Team | 104 | 2 | 3 | 6 | 40 | |
| Gary Lavelle | 105 | 2 | 3 | 6 | 40 | |
| Tom Grieve | 106 | 2 | 3 | 6 | 40 | |
| Dave Roberts | 107 | 2 | 3 | 6 | 40 | |
| Don Kirkwood | 108 | 2 | 3 | 6 | 40 | |
| Larry Lintz | 109 | 2 | 3 | 6 | 40 | |
| Carlos May | 110 | 2 | 3 | 6 | 40 | |
| Danny Thompson | 111 | 2 | 3 | 6 | 40 | |
| Kent Tekulve | 112 | 2 | 3 | 6 | 40 | |
| Gary Sutherland | 113 | 2 | 3 | 6 | 40 | |
| Jay Johnstone | 114 | 2 | 3 | 6 | 40 | |
| Ken Holtzman | 115 | 2 | 3 | 6 | 40 | |
| Charlie Moore | 116 | 2 | 3 | 6 | 40 | |
| Mike Jorgensen | 117 | 2 | 3 | 6 | 40 | |
| Red Sox Team | 118 | 2 | 3 | 6 | 40 | |
| Checklist 1-132 | 119 | 2 | 3 | 6 | 40 | |
| Rusty Staub | 120 | 2 | 3 | 6 | 40 | |
| Tony Solaita | 121 | 2 | 3 | 6 | 40 | |
| Mike Cosgrove | 122 | 2 | 3 | 6 | 40 | |
| Walt Williams | 123 | 2 | 3 | 6 | 40 | |
| Doug Rau | 124 | 2 | 3 | 6 | 40 | |
| Don Baylor | 125 | 2 | 3 | 6 | 40 | |
| Tom Dettore | 126 | 3 | 12 | 55 | ||
| Larvell Blanks | 127 | 2 | 3 | 6 | 40 | |
| Ken Griffey, Sr. | 128 | 2 | 3 | 6 | 40 | |
| Andy Etchebarren | 129 | 2 | 3 | 6 | 40 | |
| Luis Tiant | 130 | 2 | 3 | 6 | 40 | |
| Bill Stein | 131 | 2 | 3 | 6 | 40 | |
| Don Hood | 132 | 2 | 3 | 6 | 40 | |
| Gary Matthews | 133 | 2 | 3 | 6 | 40 | |
| Mike Ivie | 134 | 2 | 3 | 6 | 40 | |
| Bake McBride | 135 | 2 | 3 | 6 | 40 | |
| Dave Goltz | 136 | 2 | 3 | 6 | 40 | |
| Bill Robinson | 137 | 2 | 3 | 6 | 40 | |
| Lerrin LaGrow | 138 | 2 | 3 | 6 | 40 | |
| Gorman Thomas | 139 | 2 | 3 | 6 | 40 | |
| Vida Blue | 140 | 2 | 3 | 6 | 40 | |
| Larry Parrish | 141 | 2 | 3 | 6 | 40 | |
| Dick Drago | 142 | 2 | 3 | 6 | 40 | |
| Jerry Grote | 143 | 2 | 3 | 6 | 40 | |
| Al Fitzmorris | 144 | 2 | 3 | 6 | 40 | |
| Larry Bowa | 145 | 2 | 3 | 6 | 40 | |
| George Medich | 146 | 2 | 3 | 6 | 40 | |
| Astros Team | 147 | 2 | 3 | 6 | 40 | |
| Stan Thomas | 148 | 2 | 3 | 6 | 40 | |
| Tommy Davis | 149 | 2 | 3 | 6 | 40 | |
| Steve Garvey | 150 | 10 | 35 | 125 | 1,475 | |
| Bill Bonham | 151 | 2 | 3 | 6 | 40 | |
| Leroy Stanton | 152 | 2 | 3 | 6 | 40 | |
| Buzz Capra | 153 | 2 | 3 | 6 | 40 | |
| Bucky Dent | 154 | 2 | 3 | 6 | 40 | |
| Jack Billingham | 155 | 2 | 3 | 6 | 40 | |
| Rico Carty | 156 | 2 | 3 | 6 | 40 | |
| Mike Caldwell | 157 | 2 | 3 | 6 | 40 | |
| Ken Reitz | 158 | 2 | 3 | 6 | 40 | |
| Jerry Terrell | 159 | 2 | 3 | 6 | 40 | |
| Dave Winfield (HOF) | 160 | 20 | 40 | 290 | 4,400 | |
| Bruce Kison | 161 | 2 | 3 | 6 | 40 | |
| Jack Pierce | 162 | 2 | 3 | 6 | 40 | |
| Jim Slaton | 163 | 2 | 3 | 6 | 40 | |
| Pepe Mangual | 164 | 2 | 3 | 6 | 40 | |
| Gene Tenace | 165 | 2 | 3 | 6 | 40 | |
| Skip Lockwood | 166 | 2 | 3 | 6 | 40 | |
| Freddie Patek | 167 | 2 | 3 | 6 | 40 | |
| Tom Hilgendorf | 168 | 2 | 3 | 6 | 40 | |
| Graig Nettles | 169 | 2 | 3 | 6 | 40 | |
| Rick Wise | 170 | 2 | 3 | 6 | 40 | |
| Greg Gross | 171 | 2 | 3 | 6 | 40 | |
| Rangers Team | 172 | 2 | 3 | 6 | 40 | |
| Steve Swisher | 173 | 2 | 3 | 6 | 40 | |
| Charlie Hough | 174 | 2 | 3 | 6 | 40 | |
| Ken Singleton | 175 | 2 | 3 | 6 | 40 | |
| Dick Lange | 176 | 2 | 3 | 6 | 40 | |
| Marty Perez | 177 | 2 | 3 | 6 | 40 | |
| Tom Buskey | 178 | 2 | 3 | 6 | 40 | |
| George Foster | 179 | 2 | 3 | 6 | 40 | |
| Rich Gossage (HOF) | 180 | 3 | 5 | 18 | 140 | |
| Willie Montanez | 181 | 2 | 3 | 6 | 40 | |
| Harry Rasmussen | 182 | 2 | 3 | 6 | 40 | |
| Steve Braun | 183 | 2 | 3 | 6 | 40 | |
| Bill Greif | 184 | 2 | 3 | 6 | 40 | |
| Dave Parker | 185 | 2 | 3 | 6 | 40 | |
| Tom Walker | 186 | 2 | 3 | 6 | 40 | |
| Pedro Garcia | 187 | 2 | 3 | 6 | 40 | |
| Fred Scherman | 188 | 2 | 3 | 6 | 40 | |
| Claudell Washington | 189 | 2 | 3 | 6 | 40 | |
| Jon Matlack | 190 | 2 | 3 | 6 | 40 | |
| Nl Batting Leaders | 191 | 2 | 3 | 6 | 40 | |
| Al Batting Leaders | 192 | 2 | 3 | 6 | 40 | |
| Nl Home Run Leaders | 193 | 2 | 3 | 6 | 40 | |
| Al Home Run Leaders | 194 | 2 | 3 | 6 | 40 | |
| N.L. RBI Leaders | 195 | 2 | 3 | 6 | 40 | |
| Al RBI Leaders | 196 | 2 | 3 | 6 | 40 | |
| Nl Stolen Base Ldrs | 197 | 2 | 3 | 6 | 40 | |
| Al Stolen Base Ldrs | 198 | 2 | 3 | 6 | 40 | |
| Nl Victory Leaders | 199 | 2 | 3 | 6 | 40 | |
| Al Victory Leaders | 200 | 2 | 3 | 6 | 40 | |
| Nl Era Leaders | 201 | 2 | 3 | 6 | 40 | |
| A.L. Era Leaders | 202 | 2 | 3 | 6 | 40 | |
| Nl Strikeout Ldrs | 203 | 2 | 3 | 6 | 40 | |
| Al Strikeout Leaders | 204 | 2 | 3 | 6 | 40 | |
| Leading Firemen | 205 | 2 | 3 | 6 | 40 | |
| Manny Trillo | 206 | 2 | 3 | 6 | 40 | |
| Andy Hassler | 207 | 2 | 3 | 6 | 40 | |
| Mike Lum | 208 | 2 | 3 | 6 | 40 | |
| Alan Ashby | 209 | 2 | 3 | 6 | 40 | |
| Lee May | 210 | 2 | 3 | 6 | 40 | |
| Clay Carroll | 211 | 2 | 3 | 6 | 40 | |
| Pat Kelly | 212 | 2 | 3 | 6 | 40 | |
| Dave Heaverlo | 213 | 2 | 3 | 6 | 40 | |
| Eric Soderholm | 214 | 2 | 3 | 6 | 40 | |
| Reggie Smith | 215 | 2 | 3 | 6 | 40 | |
| Expos Team | 216 | 2 | 3 | 6 | 40 | |
| Dave Freisleben | 217 | 2 | 3 | 6 | 40 | |
| John Knox | 218 | 2 | 3 | 6 | 40 | |
| Tom Murphy | 219 | 2 | 3 | 6 | 40 | |
| Manny Sanguillen | 220 | 2 | 3 | 6 | 40 | |
| Jim Todd | 221 | 2 | 3 | 6 | 40 | |
| Wayne Garrett | 222 | 2 | 3 | 6 | 40 | |
| Ollie Brown | 223 | 2 | 3 | 6 | 40 | |
| Jim York | 224 | 2 | 3 | 6 | 40 | |
| Roy White | 225 | 2 | 3 | 6 | 40 | |
| Jim Sundberg | 226 | 2 | 3 | 6 | 40 | |
| Oscar Zamora | 227 | 2 | 3 | 6 | 40 | |
| John Hale | 228 | 2 | 3 | 6 | 40 | |
| Jerry Remy | 229 | 2 | 3 | 6 | 40 | |
| Carl Yastrzemski (HOF) | 230 | 20 | 45 | 200 | 1,250 | |
| Tom House | 231 | 2 | 3 | 6 | 40 | |
| Frank Duffy | 232 | 2 | 3 | 6 | 40 | |
| Grant Jackson | 233 | 2 | 3 | 6 | 40 | |
| Mike Sadek | 234 | 2 | 3 | 6 | 40 | |
| Bert Blyleven (HOF) | 235 | 3 | 6 | 20 | 100 | |
| Royals Team | 236 | 2 | 3 | 6 | 40 | |
| Dave Hamilton | 237 | 2 | 3 | 6 | 40 | |
| Larry Biittner | 238 | 2 | 3 | 6 | 40 | |
| John Curtis | 239 | 2 | 3 | 6 | 40 | |
| Pete Rose | 240 | 70 | 145 | 2,975 | 9,000 | |
| Hector Torres | 241 | 2 | 3 | 6 | 40 | |
| Dan Meyer | 242 | 2 | 3 | 6 | 40 | |
| Jim Rooker | 243 | 2 | 3 | 6 | 40 | |
| Bill Sharp | 244 | 2 | 8 | 60 | 200 | |
| Felix Millan | 245 | 2 | 3 | 6 | 40 | |
| Cesar Tovar | 246 | 2 | 3 | 6 | 40 | |
| Terry Harmon | 247 | 2 | 3 | 6 | 40 | |
| Dick Tidrow | 248 | 2 | 3 | 6 | 40 | |
| Cliff Johnson | 249 | 2 | 3 | 6 | 40 | |
| Fergie Jenkins (HOF) | 250 | 4 | 10 | 45 | 650 | |
| Rick Monday | 251 | 2 | 3 | 6 | 40 | |
| Tim Nordbrook | 252 | 2 | 3 | 6 | 40 | |
| Bill Buckner | 253 | 2 | 3 | 6 | 40 | |
| Rudy Meoli | 254 | 2 | 3 | 6 | 40 | |
| Fritz Peterson | 255 | 2 | 3 | 6 | 40 | |
| Rowland Office | 256 | 2 | 3 | 6 | 40 | |
| Ross Grimsley | 257 | 2 | 3 | 6 | 40 | |
| Nyls Nyman | 258 | 2 | 3 | 6 | 40 | |
| Darrel Chaney | 259 | 2 | 3 | 6 | 40 | |
| Steve Busby | 260 | 2 | 3 | 6 | 40 | |
| Gary Thomasson | 261 | 2 | 3 | 6 | 40 | |
| Checklist 133-264 | 262 | 2 | 3 | 6 | 40 | |
| Lyman Bostock (R) | 263 | 3 | 10 | 28 | 80 | |
| Steve Renko | 264 | 2 | 3 | 6 | 40 | |
| Willie Davis | 265 | 2 | 3 | 6 | 40 | |
| Alan Foster | 266 | 2 | 3 | 6 | 40 | |
| Aurelio Rodriguez | 267 | 2 | 3 | 6 | 40 | |
| Del Unser | 268 | 2 | 3 | 6 | 40 | |
| Rick Austin | 269 | 2 | 3 | 6 | 40 | |
| Willie Stargell (HOF) | 270 | 15 | 30 | 110 | 4,200 | |
| Jim Lonborg | 271 | 2 | 3 | 6 | 40 | |
| Rick Dempsey | 272 | 2 | 3 | 6 | 40 | |
| Joe Niekro | 273 | 2 | 3 | 6 | 40 | |
| Tommy Harper | 274 | 2 | 3 | 6 | 40 | |
| Rick Manning | 275 | 2 | 3 | 6 | 40 | |
| Mickey Scott | 276 | 2 | 3 | 6 | 40 | |
| Cubs Team | 277 | 2 | 3 | 6 | 40 | |
| Bernie Carbo | 278 | 2 | 3 | 6 | 40 | |
| Roy Howell | 279 | 2 | 3 | 6 | 40 | |
| Burt Hooton | 280 | 2 | 3 | 6 | 40 | |
| Dave May | 281 | 2 | 3 | 6 | 40 | |
| Dan Osborn | 282 | 2 | 3 | 6 | 40 | |
| Merv Rettenmund | 283 | 2 | 3 | 6 | 40 | |
| Steve Ontiveros | 284 | 2 | 3 | 6 | 40 | |
| Mike Cuellar | 285 | 2 | 3 | 6 | 40 | |
| Jim Wohlford | 286 | 2 | 3 | 6 | 40 | |
| Pete Mackanin | 287 | 2 | 3 | 6 | 40 | |
| Bill Campbell | 288 | 2 | 3 | 6 | 40 | |
| Enzo Hernandez | 289 | 2 | 3 | 6 | 40 | |
| Ted Simmons (HOF) | 290 | 2 | 3 | 6 | 40 | |
| Ken Sanders | 291 | 2 | 3 | 6 | 40 | |
| Leon Roberts | 292 | 2 | 3 | 6 | 40 | |
| Bill Castro | 293 | 2 | 3 | 6 | 40 | |
| Ed Kirkpatrick | 294 | 2 | 3 | 6 | 40 | |
| Dave Cash | 295 | 2 | 3 | 6 | 40 | |
| Pat Dobson | 296 | 2 | 3 | 6 | 40 | |
| Roger Metzger | 297 | 2 | 3 | 6 | 40 | |
| Dick Bosman | 298 | 2 | 3 | 6 | 40 | |
| Champ Summers | 299 | 2 | 3 | 6 | 40 | |
| Johnny Bench (HOF) | 300 | 35 | 140 | 540 | 1,100 | |
| Jackie Brown | 301 | 2 | 3 | 6 | 40 | |
| Rick Miller | 302 | 3 | 40 | 400 | 800 | |
| Steve Foucault | 303 | 2 | 3 | 6 | 40 | |
| Angels Team | 304 | 2 | 3 | 6 | 40 | |
| Andy Messersmith | 305 | 2 | 3 | 6 | 40 | |
| Rod Gilbreath | 306 | 2 | 3 | 6 | 40 | |
| Al Bumbry | 307 | 2 | 3 | 6 | 40 | |
| Jim Barr | 308 | 2 | 5 | 35 | 200 | |
| Bill Melton | 309 | 2 | 3 | 6 | 40 | |
| Randy Jones | 310 | 2 | 3 | 6 | 40 | |
| Cookie Rojas | 311 | 2 | 3 | 6 | 40 | |
| Don Carrithers | 312 | 2 | 3 | 6 | 40 | |
| Dan Ford | 313 | 2 | 10 | 50 | ||
| Ed Kranepool | 314 | 2 | 3 | 6 | 40 | |
| Al Hrabosky | 315 | 2 | 6 | 50 | ||
| Robin Yount (HOF) | 316 | 20 | 40 | 120 | 1,150 | |
| John Candelaria | 317 | 2 | 3 | 6 | 40 | |
| Bob Boone | 318 | 2 | 3 | 6 | 40 | |
| Larry Gura | 319 | 2 | 3 | 6 | 40 | |
| Willie Horton | 320 | 2 | 3 | 6 | 40 | |
| Jose Cruz | 321 | 2 | 3 | 6 | 40 | |
| Glenn Abbott | 322 | 2 | 3 | 6 | 40 | |
| Rob Sperring | 323 | 2 | 3 | 6 | 40 | |
| Jim Bibby | 324 | 2 | 3 | 6 | 40 | |
| Tony Perez (HOF) | 325 | 3 | 8 | 26 | 300 | |
| Dick Pole | 326 | 2 | 3 | 6 | 40 | |
| Dave Moates | 327 | 2 | 3 | 6 | 40 | |
| Carl Morton | 328 | 2 | 3 | 6 | 40 | |
| Joe Ferguson | 329 | 2 | 3 | 6 | 40 | |
| Nolan Ryan (HOF) | 330 | 55+ | 150+ | 1,025+ | 17,500 | |
| Padres Team | 331 | 2 | 3 | 6 | 40 | |
| Charlie Williams | 332 | 2 | 3 | 6 | 40 | |
| Bob Coluccio | 333 | 2 | 3 | 6 | 40 | |
| Dennis Leonard | 334 | 2 | 3 | 6 | 40 | |
| Bob Grich | 335 | 2 | 3 | 6 | 40 | |
| Vic Albury | 336 | 2 | 3 | 6 | 40 | |
| Bud Harrelson | 337 | 2 | 3 | 6 | 40 | |
| Bob Bailey | 338 | 2 | 3 | 6 | 40 | |
| John Denny | 339 | 2 | 3 | 6 | 40 | |
| Jim Rice (HOF) | 340 | 20 | 65 | 230 | 1,100 | |
| Lou Gehrig AT (HOF) | 341 | 4 | 7 | 16 | 265 | |
| Rogers Hornsby (HOF) | 342 | 2 | 5 | 16 | 150 | |
| Pie Traynor AT (HOF) | 343 | 3 | 8 | 65 | 600 | |
| Honus Wagner AT (HOF) | 344 | 3 | 7 | 20 | 500 | |
| Babe Ruth AT (HOF) | 345 | 30 | 70 | 265 | 2,500 | |
| Ty Cobb AT (HOF) | 346 | 5 | 10 | 25 | 380 | |
| Ted Williams AT (HOF) | 347 | 15 | 20 | 110 | 500 | |
| Mickey Cochrane (HOF) | 348 | 3 | 5 | 16 | 100 | |
| Walter Johnson (HOF) | 349 | 3 | 5 | 12 | 200 | |
| Lefty Grove AT (HOF) | 350 | 3 | 6 | 45 | 650 | |
| Randy Hundley | 351 | 2 | 3 | 6 | 40 | |
| Dave Giusti | 352 | 2 | 3 | 6 | 40 | |
| Sixto Lezcano | 353 | 2 | 3 | 6 | 40 | |
| Ron Blomberg | 354 | 2 | 3 | 6 | 40 | |
| Steve Carlton (HOF) | 355 | 10 | 25 | 95 | 500 | |
| Ted Martinez | 356 | 2 | 3 | 6 | 40 | |
| Ken Forsch | 357 | 2 | 3 | 6 | 40 | |
| Buddy Bell | 358 | 2 | 3 | 6 | 40 | |
| Rick Reuschel | 359 | 2 | 3 | 6 | 40 | |
| Jeff Burroughs | 360 | 2 | 3 | 6 | 40 | |
| Tigers Team | 361 | 2 | 3 | 6 | 40 | |
| Will McEnaney | 362 | 2 | 3 | 6 | 40 | |
| Dave Collins | 363 | 2 | 3 | 6 | 40 | |
| Elias Sosa | 364 | 2 | 3 | 6 | 40 | |
| Carlton Fisk (HOF) | 365 | 10 | 45 | 375 | 1,000 | |
| Bobby Valentine | 366 | 2 | 3 | 6 | 40 | |
| Bruce Miller | 367 | 2 | 3 | 6 | 40 | |
| Wilbur Wood | 368 | 2 | 3 | 6 | 40 | |
| Frank White | 369 | 2 | 3 | 6 | 40 | |
| Ron Cey | 370 | 2 | 3 | 6 | 40 | |
| Ellie Hendricks | 371 | 2 | 3 | 6 | 40 | |
| Rick Baldwin | 372 | 2 | 3 | 6 | 40 | |
| Johnny Briggs | 373 | 3 | 15 | 125 | 375 | |
| Dan Warthen | 374 | 2 | 3 | 6 | 40 | |
| Ron Fairly | 375 | 2 | 3 | 6 | 40 | |
| Rich Hebner | 376 | 2 | 3 | 6 | 40 | |
| Mike Hegan | 377 | 2 | 3 | 6 | 40 | |
| Steve Stone | 378 | 2 | 3 | 6 | 40 | |
| Ken Boswell | 379 | 2 | 3 | 6 | 40 | |
| Bobby Bonds | 380 | 2 | 3 | 6 | 40 | |
| Denny Doyle | 381 | 2 | 3 | 6 | 40 | |
| Matt Alexander | 382 | 2 | 3 | 6 | 40 | |
| John Ellis | 383 | 2 | 3 | 6 | 40 | |
| Phillies Team | 384 | 2 | 3 | 6 | 40 | |
| Mickey Lolich | 385 | 2 | 3 | 6 | 40 | |
| Ed Goodson | 386 | 2 | 3 | 6 | 40 | |
| Mike Miley | 387 | 2 | 3 | 6 | 40 | |
| Stan Perzanowski | 388 | 2 | 3 | 6 | 40 | |
| Glenn Adams | 389 | 2 | 5 | 40 | ||
| Don Gullett | 390 | 2 | 3 | 6 | 40 | |
| Jerry Hairston | 391 | 2 | 3 | 6 | 40 | |
| Checklist 265-396 | 392 | 2 | 3 | 6 | 40 | |
| Paul Mitchell | 393 | 2 | 3 | 6 | 40 | |
| Fran Healy | 394 | 2 | 3 | 6 | 40 | |
| Jim Wynn | 395 | 2 | 3 | 6 | 40 | |
| Bill Lee | 396 | 2 | 3 | 6 | 40 | |
| Tim Foli | 397 | 2 | 3 | 6 | 40 | |
| Dave Tomlin | 398 | 2 | 3 | 6 | 40 | |
| Luis Melendez | 399 | 2 | 3 | 6 | 40 | |
| Rod Carew (HOF) | 400 | 10 | 45 | 255 | 2,500 | |
| Ken Brett | 401 | 2 | 3 | 6 | 40 | |
| Don Money | 402 | 2 | 3 | 6 | 40 | |
| Geoff Zahn | 403 | 2 | 3 | 6 | 40 | |
| Enos Cabell | 404 | 2 | 3 | 6 | 40 | |
| Rollie Fingers (HOF) | 405 | 3 | 7 | 20 | 500 | |
| Ed Herrmann | 406 | 2 | 3 | 6 | 40 | |
| Tom Underwood | 407 | 2 | 3 | 6 | 40 | |
| Charlie Spikes | 408 | 2 | 3 | 6 | 40 | |
| Dave Lemanczyk | 409 | 2 | 3 | 6 | 40 | |
| Ralph Garr | 410 | 2 | 3 | 6 | 40 | |
| Bill Singer | 411 | 2 | 3 | 6 | 40 | |
| Toby Harrah | 412 | 2 | 3 | 6 | 40 | |
| Pete Varney | 413 | 2 | 3 | 6 | 40 | |
| Wayne Garland | 414 | 2 | 3 | 6 | 40 | |
| Vada Pinson | 415 | 2 | 3 | 6 | 40 | |
| Tommy John | 416 | 2 | 3 | 6 | 40 | |
| Gene Clines | 417 | 2 | 3 | 6 | 40 | |
| Jose Morales | 418 | 2 | 3 | 6 | 40 | |
| Reggie Cleveland | 419 | 2 | 3 | 6 | 40 | |
| Joe Morgan (HOF) | 420 | 25 | 45 | 95 | 600 | |
| A's Team | 421 | 2 | 3 | 6 | 40 | |
| Johnny Grubb | 422 | 2 | 3 | 6 | 40 | |
| Ed Halicki | 423 | 2 | 3 | 6 | 40 | |
| Phil Roof | 424 | 2 | 3 | 6 | 40 | |
| Rennie Stennett | 425 | 2 | 3 | 6 | 40 | |
| Bob Forsch | 426 | 2 | 3 | 6 | 40 | |
| Kurt Bevacqua | 427 | 2 | 3 | 6 | 40 | |
| Jim Crawford | 428 | 2 | 3 | 6 | 40 | |
| Fred Stanley | 429 | 2 | 3 | 6 | 40 | |
| Jose Cardenal | 430 | 2 | 3 | 6 | 40 | |
