1972 Topps
1972 Topps
Description | Card Number | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|---|---|
Commons 1-656 | 2 | 3 | 5 | 16 | 65 | ||
Commons 657-787 | 3 | 5 | 11 | 25 | 95 | ||
World Champions (Pirates) | 1 | 7 | 12 | 28 | 125 | 900 | |
Ray Culp | 2 | 3 | 10 | 40 | 115 | 425 | |
Bob Tolan | 3 | 2 | 3 | 5 | 16 | 65 | |
1st Series Checklist (1-132) | 4 | 2 | 4 | 12 | 65 | 325 | |
John Bateman | 5 | 2 | 3 | 5 | 16 | 65 | |
Fred Scherman | 6 | 2 | 3 | 5 | 16 | 65 | |
Enzo Hernandez | 7 | 2 | 3 | 5 | 16 | 65 | |
Ron Swoboda | 8 | 2 | 4 | 10 | 35 | 185 | |
Stan Williams | 9 | 2 | 3 | 5 | 16 | 65 | |
Amos Otis | 10 | 2 | 3 | 5 | 16 | 65 | |
Bobby Valentine | 11 | 2 | 3 | 5 | 16 | 65 | |
Jose Cardenal | 12 | 2 | 3 | 5 | 16 | 65 | |
Joe Grzenda | 13 | 2 | 3 | 5 | 16 | 65 | |
Phillies Rookies (Mike Anderson, Pete Koegel, Wayne Twitchell) | 14 | 2 | 3 | 8 | 30 | 115 | |
Walt Williams | 15 | 2 | 3 | 5 | 16 | 65 | |
Mike Jorgensen | 16 | 2 | 4 | 9 | 45 | 125 | |
Dave Duncan | 17 | 2 | 3 | 5 | 16 | 65 | |
Juan Pizarro (Yellow) | 18a | 2 | 4 | 9 | 24 | 220 | |
Juan Pizarro (Green) | 18b | 7 | 15 | 50 | 225 | 650 | |
Billy Cowan | 19 | 2 | 3 | 5 | 16 | 65 | |
Don Wilson | 20 | 2 | 3 | 5 | 16 | 65 | |
Braves Team | 21 | 2 | 3 | 5 | 16 | 65 | |
Rob Gardner | 22 | 2 | 5 | 18 | 55 | ||
Ted Kubiak | 23 | 2 | 3 | 5 | 16 | 65 | |
Ted Ford | 24 | 2 | 3 | 5 | 16 | 65 | |
Bill Singer | 25 | 2 | 3 | 5 | 16 | 65 | |
Andy Etchebarren | 26 | 2 | 3 | 5 | 16 | 65 | |
Bob Johnson | 27 | 2 | 3 | 5 | 16 | 65 | |
Twins Rookies (Steve Brye, Bob Gebhard, Hal Haydel) | 28 | 2 | 3 | 5 | 16 | 65 | |
Bill Bonham (Yellow) | 29 | 2 | 3 | 5 | 16 | 65 | |
Rico Petrocelli | 30 | 2 | 3 | 5 | 16 | 65 | |
Cleon Jones | 31 | 2 | 3 | 5 | 16 | 65 | |
Cleon Jones IA | 32 | 3 | 6 | 24 | 110 | 350 | |
Billy Martin Manager | 33 | 4 | 7 | 15 | 70 | 410 | |
Billy Martin IA | 34 | 3 | 5 | 12 | 65 | 235 | |
Jerry Johnson | 35 | 2 | 3 | 5 | 16 | 65 | |
Jerry Johnson IA | 36 | 2 | 3 | 9 | 55 | ||
Carl Yastrzemski (HOF) | 37 | 15 | 20 | 95 | 325 | 1,100 | |
Carl Yastrzemski IA (HOF) | 38 | 10 | 15 | 35 | 100 | 600 | |
Bob Barton | 39 | 2 | 3 | 5 | 16 | 65 | |
Bob Barton IA | 40 | 3 | 10 | 45 | 250 | ||
Tommy Davis | 41 | 2 | 3 | 5 | 16 | 65 | |
Tommy Davis IA | 42 | 2 | 3 | 5 | 16 | 65 | |
Rick Wise | 43 | 2 | 3 | 5 | 16 | 65 | |
Rick Wise IA | 44 | 2 | 5 | 12 | 32 | 150 | |
Glen Beckert (Yellow) | 45 | 2 | 3 | 5 | 16 | 65 | |
Glenn Beckert IA | 46 | 2 | 3 | 5 | 16 | 65 | |
John Ellis | 47 | 2 | 3 | 5 | 16 | 65 | |
John Ellis IA | 48 | 2 | 4 | 28 | 60 | 275 | |
Willie Mays (HOF) | 49 | 100+ | 185+ | 300 | 1,150+ | 6,300+ | |
Willie Mays IA (HOF) | 50 | 50+ | 150+ | 400+ | 800 | 17,600+ | |
Harmon Killebrew (HOF) | 51 | 15 | 20 | 50 | 190 | 1,200 | |
Harmon Killebrew IA (HOF) | 52 | 5 | 9 | 24 | 140 | 300 | |
Bud Harrelson | 53 | 2 | 3 | 5 | 16 | 65 | |
Bud Harrelson IA | 54 | 2 | 3 | 7 | 30 | 400 | |
Clyde Wright | 55 | 2 | 3 | 5 | 16 | 65 | |
Rich Chiles | 56 | 2 | 3 | 5 | 16 | 65 | |
Bob Oliver | 57 | 2 | 3 | 5 | 16 | 65 | |
Ernie McAnally | 58 | 2 | 3 | 5 | 16 | 65 | |
Fred Stanley | 59 | 2 | 3 | 5 | 16 | 65 | |
Manny Sanguillen | 60 | 2 | 3 | 5 | 16 | 65 | |
Cubs Rookies (Gene Hiser), (Burt Hooton, Earl Stephenson) | 61 | 2 | 3 | 5 | 16 | 65 | |
Angel Mangual | 62 | 2 | 3 | 5 | 16 | 65 | |
Duke Sims | 63 | 2 | 3 | 5 | 16 | 65 | |
Pete Broberg | 64 | 2 | 3 | 5 | 16 | 65 | |
Cesar Cedeno | 65 | 2 | 3 | 5 | 16 | 65 | |
Ray Corbin | 66 | 2 | 3 | 5 | 16 | 65 | |
Red Schoendienst (HOF) | 67 | 2 | 3 | 5 | 16 | 65 | |
Jim York | 68 | 2 | 3 | 5 | 16 | 65 | |
Roger Freed | 69 | 2 | 3 | 7 | 38 | 250 | |
Mike Cuellar | 70 | 2 | 3 | 5 | 16 | 65 | |
Angels Team | 71 | 2 | 3 | 5 | 16 | 65 | |
Bruce Kison | 72 | 2 | 3 | 5 | 16 | 65 | |
Steve Huntz | 73 | 2 | 3 | 5 | 16 | 65 | |
Cecil Upshaw | 74 | 2 | 3 | 5 | 16 | 65 | |
Bert Campaneris | 75 | 2 | 3 | 5 | 16 | 65 | |
Don Carrithers | 76 | 2 | 3 | 5 | 16 | 65 | |
Ron Theobald | 77 | 2 | 3 | 5 | 16 | 65 | |
Steve Arlin | 78 | 2 | 3 | 5 | 16 | 65 | |
Carlton Fisk (R) (HOF) | 79 | 50 | 125 | 280 | 2,000 | 25,000 | |
Tony Perez (HOF) | 80 | 4 | 8 | 15 | 85 | 500 | |
Mike Hedlund | 81 | 2 | 3 | 5 | 16 | 65 | |
Ron Woods | 82 | 2 | 3 | 5 | 16 | 65 | |
Dalton Jones | 83 | 2 | 3 | 5 | 16 | 65 | |
Vince Colbert | 84 | 2 | 3 | 5 | 16 | 65 | |
N.L. Batting Leaders (Beckert, Garr, Torre) | 85 | 2 | 5 | 25 | 55 | 230 | |
A.L. Batting Leaders (Murcer, Oliva, Rettenmund) | 86 | 2 | 3 | 5 | 16 | 65 | |
NL RBI Leaders (Aaron, Stargell, Torre) | 87 | 6 | 9 | 16 | 75 | 265 | |
AL RBI Leaders (Killebrew, F. Robinson, R. Smith) | 88 | 4 | 8 | 18 | 65 | 240 | |
NL HR Leaders (Aaron, Stargell, May) | 89 | 5 | 8 | 16 | 90 | 475 | |
A.L. Home Run Leaders (Cash, Jackson, Melton) | 90 | 2 | 3 | 5 | 16 | 65 | |
NL ERA Leaders (Seaver, Roberts, Wilson) | 91 | 3 | 5 | 10 | 30 | 350 | |
AL ERA Leaders (Palmer, Blue, Wood) | 92 | 2 | 3 | 5 | 16 | 65 | |
NL Pitching Leaders (Jenkins, Carlton, Seaver) | 93 | 4 | 8 | 17 | 70 | 365 | |
A.L. Pitching Leaders (Blue, Lolich, Wood) | 94 | 3 | 6 | 12 | 85 | ||
NL Strikeout Leaders (Seaver, Jenkins, Stone) | 95 | 4 | 8 | 18 | 85 | 800 | |
A.L. Strikeout Leaders (Blue, Coleman, Lolich) | 96 | 3 | 6 | 12 | 30 | 450 | |
Tom Kelley | 97 | 2 | 3 | 5 | 16 | 65 | |
Chuck Tanner | 98 | 2 | 3 | 5 | 16 | 65 | |
Ross Grimsley | 99 | 2 | 3 | 5 | 16 | 65 | |
Frank Robinson (HOF) | 100 | 10 | 20 | 60 | 150 | 1,475 | |
Astros Rookies (Ray Busse, Bill Grief), (J.R. Richard) | 101 | 2 | 3 | 5 | 16 | 65 | |
Lloyd Allen | 102 | 2 | 3 | 5 | 16 | 65 | |
2nd Series Checklist (133-263) | 103 | 2 | 3 | 5 | 16 | 65 | |
Toby Harrah | 104 | 2 | 3 | 5 | 16 | 65 | |
Gary Gentry | 105 | 2 | 3 | 5 | 16 | 65 | |
Brewers Team | 106 | 2 | 3 | 5 | 16 | 65 | |
Jose Cruz (R) | 107 | 3 | 5 | 12 | 40 | 150 | |
Gary Waslewski | 108 | 2 | 3 | 5 | 16 | 65 | |
Jerry May | 109 | 2 | 3 | 5 | 16 | 65 | |
Ron Hunt | 110 | 2 | 3 | 5 | 16 | 65 | |
Jim Grant | 111 | 2 | 3 | 5 | 16 | 65 | |
Greg Luzinski | 112 | 2 | 3 | 5 | 16 | 65 | |
Rogelio Moret | 113 | 2 | 3 | 5 | 16 | 65 | |
Bill Buckner | 114 | 3 | 5 | 12 | 30 | 525 | |
Jim Fregosi | 115 | 2 | 3 | 5 | 16 | 65 | |
Ed Farmer | 116 | 2 | 3 | 5 | 16 | 65 | |
Cleo James (Yellow) | 117a | 2 | 4 | 7 | 55 | 450 | |
Cleo James (Green) | 117b | 5 | 20 | 90 | 240 | ||
Skip Lockwood | 118 | 2 | 3 | 5 | 16 | 65 | |
Marty Perez | 119 | 2 | 3 | 5 | 16 | 65 | |
Bill Freehan | 120 | 2 | 3 | 5 | 16 | 65 | |
Ed Sprague | 121 | 2 | 3 | 5 | 16 | 65 | |
Larry Biittner | 122 | 2 | 3 | 5 | 16 | 65 | |
Ed Acosta | 123 | 2 | 3 | 5 | 16 | 65 | |
Yankees Rookies (Alan Closter, Roger Hambright, Rusty Torres) | 124 | 2 | 3 | 5 | 16 | 65 | |
Dave Cash | 125 | 2 | 3 | 5 | 16 | 65 | |
Bart Johnson | 126 | 2 | 3 | 5 | 16 | 65 | |
Duffy Dyer | 127 | 2 | 3 | 5 | 16 | 65 | |
Eddie Watt | 128 | 2 | 3 | 5 | 16 | 65 | |
Charlie Fox | 129 | 2 | 3 | 5 | 16 | 65 | |
Bob Gibson (HOF) | 130 | 25 | 35 | 130 | 400 | 3,500 | |
Jim Nettles | 131 | 2 | 3 | 5 | 16 | 65 | |
Joe Morgan (HOF) | 132 | 15 | 25 | 60 | 300 | 1,500 | |
Joe Keough | 133 | 2 | 3 | 7 | 30 | 110 | |
Carl Morton | 134 | 2 | 3 | 5 | 16 | 65 | |
Vada Pinson | 135 | 3 | 4 | 9 | 30 | 425 | |
Darrel Chaney | 136 | 2 | 3 | 5 | 16 | 65 | |
Dick Williams (HOF) | 137 | 2 | 4 | 9 | 38 | 375 | |
Mike Kekich | 138 | 2 | 4 | 8 | 40 | 375 | |
Tim McCarver | 139 | 2 | 3 | 5 | 16 | 65 | |
Pat Dobson | 140 | 2 | 3 | 5 | 16 | 65 | |
Mets Rookies (Buzz Capra, Leroy Stanton) | 141 | 2 | 3 | 5 | 16 | 65 | |
Chris Chambliss (R) | 142 | 3 | 5 | 9 | 24 | 215 | |
Garry Jestadt | 143 | 2 | 3 | 5 | 16 | 65 | |
Marty Pattin | 144 | 2 | 4 | 10 | 45 | 175 | |
Don Kessinger | 145 | 2 | 3 | 5 | 16 | 65 | |
Steve Kealey | 146 | 2 | 3 | 5 | 16 | 65 | |
Dave Kingman (R) | 147 | 3 | 6 | 18 | 115 | 600 | |
Dick Billings | 148 | 2 | 3 | 5 | 16 | 65 | |
Gary Neibauer | 149 | 2 | 3 | 5 | 16 | 65 | |
Norm Cash | 150 | 3 | 5 | 16 | 100 | 600 | |
Jim Brewer | 151 | 2 | 3 | 5 | 16 | 65 | |
Gene Clines | 152 | 2 | 3 | 5 | 16 | 65 | |
Rick Auerbach | 153 | 2 | 3 | 5 | 16 | 65 | |
Ted Simmons (HOF) | 154 | 3 | 6 | 10 | 55 | 250 | |
Larry Dierker | 155 | 2 | 3 | 5 | 16 | 65 | |
Twins Team | 156 | 2 | 3 | 5 | 16 | 65 | |
Don Gullett | 157 | 2 | 3 | 5 | 16 | 65 | |
Jerry Kenney | 158 | 2 | 3 | 5 | 16 | 65 | |
John Boccabella | 159 | 2 | 3 | 5 | 16 | 65 | |
Andy Messersmith | 160 | 2 | 3 | 5 | 16 | 65 | |
Brock Davis | 161 | 2 | 3 | 5 | 16 | 65 | |
Brewers Rookies (Jerry Bell, Darrell Porter, Bob Reynolds) | 162 | 2 | 3 | 5 | 16 | 65 | |
Tug McGraw | 163 | 2 | 3 | 5 | 16 | 65 | |
Tug McGraw IA | 164 | 2 | 3 | 5 | 16 | 65 | |
Chris Speier | 165 | 2 | 3 | 5 | 16 | 65 | |
Chris Speier IA | 166 | 2 | 3 | 5 | 16 | 65 | |
Deron Johnson | 167 | 2 | 3 | 5 | 16 | 65 | |
Deron Johnson IA | 168 | 2 | 3 | 5 | 16 | 65 | |
Vida Blue | 169 | 2 | 3 | 5 | 16 | 65 | |
Vida Blue IA | 170 | 4 | 12 | 65 | 350 | 1,400 | |
Darrell Evans | 171 | 2 | 3 | 5 | 16 | 65 | |
Darrell Evans IA | 172 | 2 | 3 | 5 | 16 | 65 | |
Clay Kirby | 173 | 2 | 3 | 5 | 16 | 65 | |
Clay Kirby IA | 174 | 2 | 3 | 5 | 16 | 65 | |
Tom Haller | 175 | 2 | 3 | 5 | 16 | 65 | |
Tom Haller IA | 176 | 2 | 4 | 10 | 30 | 185 | |
Paul Schaal | 177 | 2 | 3 | 5 | 16 | 65 | |
Paul Schaal IA | 178 | 3 | 10 | 40 | 185 | ||
Dock Ellis | 179 | 2 | 3 | 5 | 16 | 65 | |
Dock Ellis IA | 180 | 2 | 5 | 12 | 55 | 350 | |
Ed Kranepool | 181 | 2 | 3 | 5 | 16 | 65 | |
Ed Kranepool IA | 182 | 2 | 4 | 12 | 85 | 500 | |
Bill Melton | 183 | 2 | 3 | 5 | 16 | 65 | |
Bill Melton IA | 184 | 2 | 3 | 5 | 16 | 65 | |
Ron Bryant | 185 | 2 | 3 | 5 | 16 | 65 | |
Ron Bryant IA | 186 | 2 | 3 | 5 | 16 | 65 | |
Gates Brown | 187 | 2 | 3 | 5 | 16 | 65 | |
Frank Lucchesi | 188 | 2 | 3 | 5 | 16 | 65 | |
Gene Tenace | 189 | 2 | 3 | 5 | 16 | 65 | |
Dave Giusti | 190 | 2 | 3 | 5 | 16 | 65 | |
Jeff Burroughs (R) | 191 | 2 | 4 | 8 | 30 | 325 | |
Cubs Team | 192 | 2 | 3 | 5 | 16 | 65 | |
Kurt Bevacqua | 193 | 2 | 3 | 5 | 16 | 65 | |
Fred Norman | 194 | 2 | 3 | 5 | 16 | 65 | |
Orlando Cepeda (HOF) | 195 | 3 | 6 | 14 | 65 | 525 | |
Mel Queen | 196 | 2 | 3 | 5 | 16 | 65 | |
Johnny Briggs | 197 | 2 | 3 | 5 | 16 | 65 | |
Charlie Hough (R) | 198 | 3 | 6 | 12 | 38 | 325 | |
Mike Fiore | 199 | 2 | 3 | 5 | 16 | 65 | |
Lou Brock (HOF) | 200 | 5 | 10 | 20 | 90 | 1,100 | |
Phil Roofs | 201 | 2 | 3 | 5 | 16 | 65 | |
Scipio Spinks | 202 | 2 | 3 | 5 | 16 | 65 | |
Ron Blomberg | 203 | 2 | 3 | 5 | 16 | 65 | |
Tommy Helms | 204 | 2 | 3 | 5 | 16 | 65 | |
Dick Drago | 205 | 2 | 3 | 5 | 16 | 65 | |
Dal Maxvill | 206 | 2 | 3 | 5 | 16 | 65 | |
Tom Egan | 207 | 2 | 3 | 5 | 16 | 65 | |
Milt Pappas | 208 | 2 | 3 | 5 | 16 | 65 | |
Joe Rudi | 209 | 3 | 6 | 12 | 40 | 450 | |
Denny McLain | 210 | 2 | 3 | 5 | 16 | 65 | |
Gary Sutherland | 211 | 2 | 3 | 5 | 16 | 65 | |
Grant Jackson | 212 | 2 | 3 | 5 | 16 | 65 | |
Angels Rookies (Art Kusnyer, Billy Parker, Tom Silverio) | 213 | 2 | 3 | 5 | 16 | 65 | |
Mike McQueen | 214 | 2 | 3 | 5 | 16 | 65 | |
Alex Johnson | 215 | 2 | 3 | 5 | 16 | 65 | |
Joe Niekro | 216 | 2 | 3 | 5 | 16 | 65 | |
Roger Metzger | 217 | 2 | 3 | 5 | 16 | 65 | |
Eddie Kasko | 218 | 2 | 3 | 6 | 30 | 450 | |
Rennie Stennett | 219 | 2 | 3 | 5 | 16 | 65 | |
Jim Perry | 220 | 2 | 3 | 5 | 16 | 65 | |
N.L. Playoffs (Bucs Champs) | 221 | 2 | 4 | 9 | 50 | 225 | |
AL Playoffs Orioles Champs (B. Robinson) | 222 | 3 | 6 | 12 | 28 | 400 | |
World Series Game 1 | 223 | 2 | 3 | 8 | 45 | 185 | |
World Series Game 2 | 224 | 2 | 4 | 12 | 90 | 750 | |
World Series Game 3 | 225 | 2 | 3 | 5 | 16 | 65 | |
World Series Game 4 (Clemente) | 226 | 6 | 14 | 26 | 120 | 1,650 | |
World Series Game 5 | 227 | 2 | 3 | 5 | 16 | 65 | |
World Series Game 6 | 228 | 3 | 6 | 15 | 65 | 375 | |
World Series Game 7 | 229 | 3 | 5 | 12 | 60 | 400 | |
Series Celebration (On Top of the World) | 230 | 3 | 5 | 12 | 60 | 500 | |
Casey Cox | 231 | 2 | 3 | 5 | 16 | 65 | |
Giants Rookies (Chris Arnold, Jim Barr, Dave Rader) | 232 | 2 | 3 | 5 | 16 | 65 | |
Jay Johnstone | 233 | 2 | 3 | 5 | 16 | 65 | |
Ron Taylor | 234 | 2 | 3 | 5 | 16 | 65 | |
Merv Rettenmund | 235 | 2 | 3 | 5 | 16 | 65 | |
Jim McGlothlin | 236 | 2 | 3 | 5 | 16 | 65 | |
Yankees Team | 237 | 2 | 3 | 5 | 16 | 65 | |
Leron Lee | 238 | 2 | 3 | 5 | 16 | 65 | |
Tom Timmermann | 239 | 2 | 4 | 10 | 65 | 375 | |
Richie Allen | 240 | 2 | 4 | 8 | 25 | 575 | |
Rollie Fingers (HOF) | 241 | 5 | 10 | 20 | 50 | 400 | |
Don Mincher | 242 | 2 | 3 | 5 | 16 | 65 | |
Frank Linzy | 243 | 2 | 3 | 5 | 16 | 65 | |
Steve Braun | 244 | 2 | 3 | 5 | 16 | 65 | |
Tommie Agee | 245 | 2 | 3 | 5 | 16 | 65 | |
Tom Burgmeier | 246 | 2 | 3 | 5 | 16 | 65 | |
Milt May | 247 | 2 | 3 | 5 | 16 | 65 | |
Tom Bradley | 248 | 2 | 3 | 5 | 16 | 65 | |
Harry Walker | 249 | 2 | 3 | 5 | 16 | 65 | |
Boog Powell | 250 | 2 | 5 | 10 | 30 | 170 | |
3rd Series Checklist (264-394) (small print on front) | 251a | 2 | 3 | 5 | 16 | 65 | |
3rd Series Checklist (264-394) (large print on front) | 251b | 2 | 3 | 5 | 16 | 65 | |
Ken Reynolds | 252 | 2 | 3 | 5 | 16 | 65 | |
Sandy Alomar | 253 | 2 | 3 | 5 | 16 | 65 | |
Boots Day | 254 | 2 | 3 | 5 | 16 | 65 | |
Jim Lonborg | 255 | 2 | 3 | 5 | 16 | 65 | |
George Foster | 256 | 2 | 3 | 5 | 16 | 65 | |
Tigers Rookies (Jim Foor, Tim Hosley, Paul Jata) | 257 | 2 | 3 | 8 | 30 | 250 | |
Randy Hundley | 258 | 2 | 3 | 5 | 16 | 65 | |
Sparky Lyle | 259 | 2 | 3 | 5 | 16 | 65 | |
Ralph Garr | 260 | 2 | 3 | 5 | 16 | 65 | |
Steve Mingori | 261 | 2 | 3 | 5 | 16 | 65 | |
Padres Team | 262 | 2 | 3 | 5 | 16 | 65 | |
Felipe Alou | 263 | 5 | 10 | 45 | 110 | ||
Tommy John | 264 | 2 | 3 | 5 | 16 | 65 | |
Wes Parker | 265 | 2 | 3 | 5 | 16 | 65 | |
Bobby Bolin | 266 | 2 | 3 | 5 | 16 | 65 | |
Dave Concepcion | 267 | 3 | 4 | 8 | 20 | 135 | |
A's Rookies (Dwain Anderson, Chris Floethe) | 268 | 2 | 3 | 5 | 16 | 65 | |
Don Hahn | 269 | 2 | 3 | 5 | 16 | 65 | |
Jim Palmer (HOF) | 270 | 10 | 25 | 65 | 145 | 400 | |
Ken Rudolph | 271 | 2 | 3 | 5 | 16 | 65 | |
Mickey Rivers | 272 | 2 | 3 | 5 | 16 | 65 | |
Bobby Floyd | 273 | 2 | 3 | 5 | 16 | 65 | |
Al Severinsen | 274 | 2 | 3 | 5 | 16 | 65 | |
Cesar Tovar | 275 | 2 | 3 | 5 | 16 | 65 | |
Gene Mauch | 276 | 2 | 3 | 5 | 16 | 65 | |
Elliott Maddox | 277 | 2 | 3 | 5 | 16 | 65 | |
Dennis Higgins | 278 | 2 | 3 | 5 | 16 | 65 | |
Larry Brown | 279 | 2 | 3 | 5 | 16 | 65 | |
Willie McCovey (HOF) | 280 | 15 | 25 | 75 | 200 | 600 | |
Bill Parsons | 281 | 2 | 3 | 5 | 16 | 65 | |
Astros Team | 282 | 2 | 3 | 5 | 16 | 65 | |
Darrell Brandon | 283 | 2 | 3 | 5 | 16 | 65 | |
Ike Brown | 284 | 2 | 3 | 5 | 16 | 65 | |
Gaylord Perry (HOF) | 285 | 3 | 5 | 10 | 20 | 240 | |
Gene Alley | 286 | 2 | 3 | 5 | 16 | 65 | |
Jim Hardin | 287 | 2 | 3 | 5 | 16 | 65 | |
Johnny Jeter | 288 | 2 | 3 | 5 | 16 | 65 | |
Syd O'Brien | 289 | 2 | 3 | 5 | 16 | 65 | |
Sonny Siebert | 290 | 2 | 3 | 5 | 16 | 65 | |
Hal McRae | 291 | 2 | 3 | 5 | 16 | 65 | |
Hal McRae IA | 292 | 4 | 10 | 100 | 435 | ||
Danny Frisella | 293 | 2 | 3 | 5 | 16 | 65 | |
Danny Frisella IA | 294 | 2 | 3 | 5 | 16 | 65 | |
Dick Dietz | 295 | 2 | 3 | 5 | 16 | 65 | |
Dick Dietz IA | 296 | 2 | 5 | 15 | 75 | 400 | |
Claude Osteen | 297 | 2 | 3 | 5 | 16 | 65 | |
Claude Osteen IA | 298 | 2 | 3 | 8 | 32 | 375 | |
Hank Aaron (HOF) | 299 | 115+ | 160 | 450 | 1,875+ | 14,000+ | |
Hank Aaron IA (HOF) | 300 | 85+ | 120+ | 300+ | 1,400+ | ||
George Mitterwald | 301 | 2 | 3 | 5 | 16 | 65 | |
George Mitterwald IA | 302 | 2 | 3 | 5 | 16 | 65 | |
Joe Pepitone | 303 | 2 | 3 | 5 | 16 | 65 | |
Joe Pepitone IA | 304 | 2 | 3 | 5 | 16 | 65 | |
Ken Boswell | 305 | 2 | 3 | 5 | 16 | 65 | |
Ken Boswell IA | 306 | 2 | 4 | 10 | 38 | 375 | |
Steve Renko | 307 | 2 | 3 | 5 | 16 | 65 | |
Steve Renko IA | 308 | 2 | 3 | 5 | 16 | 65 | |
Roberto Clemente (HOF) | 309 | 135+ | 225+ | 400+ | 1,350+ | 28,500+ | |
Roberto Clemente IA (HOF) | 310 | 55+ | 100+ | 250+ | 660- | 9,950+ | |
Clay Carroll | 311 | 2 | 3 | 5 | 16 | 65 | |
Clay Carroll IA | 312 | 2 | 3 | 9 | 35 | 235 | |
Luis Aparicio (HOF) | 313 | 3 | 7 | 15 | 50 | 275 | |
Luis Aparicio (HOF) IA | 314 | 2 | 3 | 5 | 16 | 65 | |
Paul Splittorfft | 315 | 2 | 3 | 5 | 16 | 65 | |
Cardinals Rookies (Jim Bibby, Santiago Guzman, Jorge Roque) | 316 | 2 | 3 | 5 | 16 | 65 | |
Rich Hand | 317 | 2 | 3 | 5 | 16 | 65 | |
Sonny Jackson | 318 | 2 | 3 | 5 | 16 | 65 | |
Aurelio Rodriguez | 319 | 2 | 3 | 5 | 16 | 65 | |
Steve Blass | 320 | 2 | 4 | 10 | 45 | 225 | |
Joe Lahoud | 321 | 2 | 3 | 5 | 16 | 65 | |
Jose Pena | 322 | 2 | 4 | 9 | 38 | ||
Earl Weaver Manager (HOF) | 323 | 3 | 5 | 10 | 40 | 285 | |
Mike Ryan | 324 | 2 | 3 | 5 | 16 | 65 | |
Mel Stottlemyre | 325 | 2 | 3 | 5 | 16 | 65 | |
Pat Kelly | 326 | 2 | 3 | 5 | 16 | 65 | |
Steve Stone | 327 | 2 | 3 | 5 | 16 | 65 | |
Red Sox Team | 328 | 2 | 4 | 9 | 38 | ||
Roy Foster | 329 | 2 | 3 | 5 | 16 | 65 | |
Catfish Hunter (HOF) | 330 | 6 | 10 | 30 | 155 | 1,000 | |
Stan Swanson | 331 | 2 | 3 | 5 | 16 | 65 | |
Buck Martinez | 332 | 2 | 3 | 5 | 16 | 65 | |
Steve Barber | 333 | 2 | 3 | 5 | 16 | 65 | |
Rangers Rookies (Bill Fahey, Jim Mason, Tom Ragland) | 334 | 2 | 3 | 5 | 16 | 65 | |
Bill Hands | 335 | 2 | 3 | 5 | 16 | 65 | |
Marty Martinez | 336 | 2 | 3 | 6 | 32 | 375 | |
Mike Kilkenny | 337 | 2 | 3 | 5 | 16 | 65 | |
Bob Grich | 338 | 2 | 3 | 5 | 16 | 65 | |
Ron Cook | 339 | 2 | 3 | 5 | 16 | 65 | |
Roy White | 340 | 2 | 3 | 5 | 16 | 65 | |
Joe Torre (Boyhood Photo) (HOF) | 341 | 2 | 3 | 5 | 16 | 65 | |
Wilbur Wood (Boyhood Photo) | 342 | 2 | 3 | 5 | 16 | 65 | |
Willie Stargell Boyhood Photo (HOF) | 343 | 2 | 3 | 5 | 16 | 65 | |
Dave McNally (Boyhood Photo) | 344 | 2 | 3 | 5 | 16 | 65 | |
Rick Wise (Boyhood Photo) | 345 | 2 | 3 | 5 | 16 | 65 | |
Jim Fregosi (Boyhood Photo) | 346 | 2 | 3 | 5 | 16 | 65 | |
Tom Seaver Boyhood Photo (HOF) | 347 | 3 | 5 | 12 | 60 | 500 | |
Sal Bando (Boyhood Photo) | 348 | 2 | 4 | 9 | 35 | 375 | |
Al Fitzmorris | 349 | 2 | 3 | 5 | 16 | 65 | |
Frank Howard | 350 | 2 | 3 | 5 | 16 | 65 | |
Braves Rookies (Jimmy Britton, Tom House, Rick Kester) | 351 | 2 | 3 | 5 | 16 | 65 | |
Dave LaRoche | 352 | 2 | 3 | 5 | 16 | 65 | |
Art Shamsky | 353 | 2 | 3 | 5 | 16 | 65 | |
Tom Murphy | 354 | 2 | 3 | 5 | 16 | 65 | |
Bob Watson | 355 | 2 | 3 | 5 | 16 | 65 | |
Gerry Moses | 356 | 2 | 3 | 5 | 16 | 65 | |
Woodie Fryman | 357 | 2 | 3 | 5 | 16 | 65 | |
Sparky Anderson Manager (HOF) | 358 | 3 | 6 | 14 | 35 | 625 | |
Don Pavletich | 359 | 2 | 3 | 5 | 16 | 65 | |
Dave Roberts | 360 | 2 | 3 | 5 | 16 | 65 | |
Mike Andrews | 361 | 2 | 3 | 5 | 16 | 65 | |
Mets Team | 362 | 2 | 3 | 5 | 16 | 65 | |
Ron Klimkowski | 363 | 2 | 3 | 5 | 16 | 65 | |
Johnny Callison | 364 | 2 | 3 | 5 | 16 | 65 | |
Dick Bosman | 365 | 2 | 3 | 5 | 16 | 65 | |
