1972 Kellogg's
1972 Kellogg's
| Description | Card Number | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|
| Commons | 2 | 3 | 6 | 15 | ||
| Tom Seaver (HOF) 1970 ERA 2.85 | 1 | 12 | 18 | 35 | 60 | |
| Tom Seaver (HOF) 1970 ERA 2.81 | 1 | 8 | 12 | 20 | 35 | |
| Amos Otis | 2 | 2 | 3 | 6 | 15 | |
| Willie Davis | 3 | 2 | 3 | 6 | 15 | |
| Willie Davis | 3 | 2 | 3 | 6 | 15 | |
| Wilbur Wood | 4 | 2 | 3 | 6 | 15 | |
| Bill Parsons | 5 | 2 | 3 | 6 | 15 | |
| Pete Rose | 6 | 10 | 15 | 25 | 50 | |
| Willie McCovey (HOF) HR 370 | 7 | 4 | 6 | 10 | 20 | |
| Willie McCovey (HOF) | 7 | 2 | 3 | 6 | 15 | |
| Fergie Jenkins (HOF) | 8 | 2 | 3 | 6 | 15 | |
| Vida Blue | 9 | 2 | 3 | 6 | 15 | |
| Vida Blue | 9 | 2 | 3 | 6 | 15 | |
| Joe Torre (HOF) | 10 | 2 | 3 | 6 | 15 | |
| Merv Rettenmund | 11 | 2 | 3 | 6 | 15 | |
| Bill Melton | 12 | 2 | 3 | 6 | 15 | |
| Jim Palmer (HOF) Games 170 | 13 | 2 | 3 | 6 | 15 | |
| Jim Palmer (HOF) Games 168 | 13 | 2 | 3 | 6 | 15 | |
| Doug Rader | 14 | 2 | 3 | 6 | 15 | |
| Dave Roberts | 15 | 2 | 3 | 6 | 15 | |
| Dave Roberts | 15 | 2 | 3 | 6 | 15 | |
| Bobby Murcer | 16 | 2 | 3 | 6 | 15 | |
| Wes Parker | 17 | 2 | 3 | 6 | 15 | |
| Joe Coleman | 18 | 2 | 3 | 6 | 15 | |
| Joe Colemen | 18 | 2 | 3 | 6 | 15 | |
| Manny Sanguillen | 19 | 2 | 3 | 6 | 15 | |
| Reggie Jackson (HOF) | 20 | 5 | 8 | 12 | 35 | |
| Ralph Garr | 21 | 2 | 3 | 6 | 15 | |
| Jim "Catfish" Hunter (HOF) | 22 | 2 | 3 | 6 | 15 | |
| Rick Wise | 23 | 2 | 3 | 6 | 15 | |
| Glenn Beckert | 24 | 2 | 3 | 6 | 15 | |
| Tony Oliva (HOF) | 25 | 2 | 3 | 6 | 15 | |
| Bob Gibson (HOF) SO 2577 | 26 | 4 | 6 | 10 | 20 | |
| Bob Gibson (HOF) SO 2578 | 26 | 2 | 3 | 6 | 15 | |
| Mike Cuellar | 27 | 2 | 3 | 6 | 15 | |
| Mike Cuellar | 27 | 2 | 3 | 6 | 15 | |
| Chris Speier | 28 | 2 | 3 | 6 | 15 | |
| Dave McNally | 29 | 2 | 3 | 6 | 15 | |
| Dave McNally | 30 | 2 | 3 | 6 | 15 | |
| Bill Freehan | 31a | 2 | 3 | 6 | 15 | |
| Bill Freeman | 31b | 2 | 3 | 6 | 15 | |
| Bud Harrelson | 32a | 2 | 3 | 6 | 15 | |
| Bud Harrelson | 32b | 2 | 3 | 6 | 15 | |
| Sam McDowell | 33a | 2 | 3 | 6 | 15 | |
| Sam McDowell | 33b | 2 | 3 | 6 | 15 | |
| Claude Osteen | 34a | 2 | 3 | 6 | 15 | |
| Claude Osteen | 34b | 2 | 3 | 6 | 15 | |
| Reggie Smith | 35 | 2 | 3 | 6 | 15 | |
| Sonny Siebert | 36 | 2 | 3 | 6 | 15 | |
| Lee May | 37 | 2 | 3 | 6 | 15 | |
| Mickey Lolich | 38 | 2 | 3 | 6 | 15 | |
| Cookie Rojas | 39a | 2 | 3 | 6 | 15 | |
| Cookie Rojas | 39b | 2 | 3 | 6 | 15 | |
| Dick Drago | 40 | 2 | 3 | 6 | 15 | |
| Nate Colbert | 41 | 2 | 3 | 6 | 15 | |
| Andy Messersmith | 42 | 2 | 3 | 6 | 15 | |
| Dave Johnson | 43a | 2 | 3 | 6 | 15 | |
| Dave Johnson | 43b | 2 | 3 | 6 | 15 | |
| Steve Blass | 44 | 2 | 3 | 6 | 15 | |
| Bob Robertson | 45 | 2 | 3 | 6 | 15 | |
| Billy Williams (HOF) Missed Only 1 Last Season | 46 | 4 | 6 | 10 | 25 | |
| Billy Williams (HOF) Phrase Omitted | 46 | 2 | 3 | 6 | 15 | |
| Juan Marichal (HOF) | 47 | 2 | 3 | 6 | 15 | |
| Lou Brock (HOF) | 48 | 2 | 3 | 6 | 15 | |
| Roberto Clemente (HOF) | 49 | 18 | 30 | 60 | 100 | |
| Mel Stottlemyre | 50 | 2 | 3 | 6 | 15 | |
| Don Wilson | 51 | 2 | 3 | 6 | 15 | |
| Sal Bando | 52 | 2 | 3 | 6 | 15 | |
| Sal Bando | 52 | 2 | 3 | 6 | 15 | |
| Willie Stargell (HOF) 2b 197 | 53 | 2 | 8 | 12 | 40 | |
| Willie Stargell (HOF) 2b 196 | 53 | 2 | 3 | 6 | 15 | |
| Willie Mays (HOF) RBI 1855 | 54 | 15 | 20 | 40 | 80 | |
| Willie Mays (HOF) RBI 1856 | 54b | 5 | 10 | 15 | 60 |
Notes about 1972 Kellogg's
The official price guide for PSA-certified collectibles